Results
WRMA Moto Rodeo
2021 Day 1 Results
Moto Rodeo RD 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/24/2021 | ||||||||||||
Race Results | Race: 1 | |||||||||||
GP Beg | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 32 | HSK | Tegan Fox | 1 | 1 | 50 | ||||||
2 | 21 | KTM | Kase Neigum | 2 | 2 | 44 | ||||||
3 | 359 | KTM | Cody Moser | 4 | 3 | 38 | ||||||
4 | 191 | HON | Marissa Monk | 3 | 5 | 36 | ||||||
5 | 128 | KAW | Reed Titterington | 7 | 6 | 29 | ||||||
6 | 58 | HSK | Jaxson Dyer | 5 | 8 | 29 | ||||||
7 | 24 | KTM | Bailee Bailee | 8 | 7 | 27 | ||||||
8 | 615 | YAM | Damon Mcguigan | 6 | 9 | 27 | ||||||
9 | 928 | SUZ | Austin Sundsten | 9 | 10 | 23 | ||||||
10 | 13 | YAM | Tanner Elsner | 16 | 4 | 23 | ||||||
11 | 3 | YAM | Amery Giesbrecht | 11 | 11 | 20 | ||||||
12 | 228 | YAM | Michael Miechkota | 10 | 12 | 20 | ||||||
13 | 117 | KAW | Hayden Willis | 13 | 13 | 16 | ||||||
14 | 114 | SUZ | Quinn Ager | 14 | 14 | 14 | ||||||
15 | 85 | HON | Kyle Jubb | 12 | DNF | 9 | ||||||
16 | 888 | YAM | Tyson Maillot | 15 | DNF | 6 | ||||||
Super Evo | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 557 | KAW | Bub Denesiuk | 1 | 1 | 50 | ||||||
2 | 97 | HON | Ren Nolette | 2 | 2 | 44 | ||||||
3 | 4 | SUZ | X Jhons | 3 | 3 | 40 | ||||||
Race Results | Race: 2 | |||||||||||
Printed: | 01:18 pm | |||||||||||
65cc | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 518 | HSK | Parker Hatt | 1 | 1 | 50 | ||||||
2 | 213 | HSK | Hayden Dupuis | 2 | 2 | 44 | ||||||
3 | 315 | KTM | Trey Schmucki | 4 | 4 | 36 | ||||||
4 | 65 | HSK | Braxton Becker | 3 | 6 | 35 | ||||||
5 | 171 | HSK | Rylan Sawyer | 5 | 5 | 32 | ||||||
6 | 117 | YAM | Jacob Dehaan | 8 | 3 | 33 | ||||||
7 | 5 | KTM | Daijen Millner | 6 | 7 | 29 | ||||||
8 | 512 | HSK | Elliot Grey | 7 | 9 | 26 | ||||||
9 | 24 | KTM | Jax Heck | 10 | 11 | 21 | ||||||
10 | 14 | HSK | Cade Houk | 9 | 12 | 21 | ||||||
11 | 619 | KTM | Kasey Chiasson | 13 | 13 | 16 | ||||||
12 | 25 | KTM | Hunter Jubb | 11 | 15 | 16 | ||||||
13 | 10 | KTM | Tavis Alexander | DNF | 8 | 13 | ||||||
14 | 293 | KTM | Ryian Long | 12 | 16 | 14 | ||||||
15 | 78 | KTM | Hudson Jubb | DNF | 10 | 11 | ||||||
16 | 924 | KTM | Anthony Saunders | 14 | 17 | 11 | ||||||
17 | 722 | HSK | Tyson Clark | DNF | 14 | 7 | ||||||
DNF | 58 | KAW | Conner Moston | DNF | DNF | |||||||
Race Results | Race: 3 | |||||||||||
Printed: | 01:18 pm | |||||||||||
GP Jr | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 620 | HON | Josh Oginski | 1 | 1 | 50 | ||||||
2 | 120 | KAW | Jacob Frederickson | 3 | 2 | 42 | ||||||
3 | 199 | KTM | Kayd Howes | 5 | 3 | 36 | ||||||
4 | 393 | KTM | Deiken Peterson | 4 | 7 | 32 | ||||||
5 | 377 | SUZ | Petr Blaha | 8 | 4 | 31 | ||||||
6 | 115 | KTM | Cal Austad | 7 | 5 | 30 | ||||||
7 | 110 | HSK | Luke Russell | 6 | 6 | 30 | ||||||
8 | 4 | YAM | Cam Lowe | 9 | 9 | 24 | ||||||
9 | 111 | YAM | Porter Noyes | 10 | 10 | 22 | ||||||
10 | 718 | KTM | Cyrus Lepsis | 13 | 8 | 21 | ||||||
11 | 273 | YAM | Franco Caputo | 2 | DNF | 22 | ||||||
12 | 426 | HON | Samuel Clement | 12 | 11 | 19 | ||||||
13 | 144 | KTM | Evan Holte | 11 | 12 | 19 | ||||||
14 | 3x | YAM | Amery Giesbrecht | DNF | 13 | 8 | ||||||
15 | 17 | YAM | Gilbert Merencillo | DNF | 14 | 7 | ||||||
16 | 511 | HON | Randy Rushton | 14 | DNF | 7 | ||||||
DNF | 466 | KTM | Les Gervais | DNF | DNF | |||||||
Race Results | Race: 4 | |||||||||||
Printed: | 01:18 pm | |||||||||||
Plus 50 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 76 | HON | Sandy Louttit | 1 | 1 | 50 | ||||||
2 | 40 | HSK | Dave Mcgregor | 3 | 3 | 40 | ||||||
3 | 69x | YAM | Glen Strand | 2 | 4 | 40 | ||||||
4 | 37 | HON | Keith Warren | 6 | 2 | 37 | ||||||
5 | 134 | HSK | Ryan Jackson | 4 | 5 | 34 | ||||||
6 | 294 | YAM | David Halawel | 7 | 6 | 29 | ||||||
7 | 7 | KTM | Cory Rarick | 8 | 7 | 27 | ||||||
8 | 212 | KTM | Dale Ludwig | 9 | 8 | 25 | ||||||
9 | 173 | YAM | Graham Guntred | 5 | 12 | 25 | ||||||
10 | 528 | KTM | Alan Sharrock | 10 | 9 | 23 | ||||||
11 | 29 | HSK | Randy White | 11 | 10 | 21 | ||||||
12 | 5 | KTM | David Walker | 12 | 13 | 17 | ||||||
13 | 16 | SUZ | Greg Butler | DNF | 11 | 10 | ||||||
14 | 56 | KTM | Paul Lavoie | DNF | 14 | 7 | ||||||
DNF | 624 | HON | Martin Hansen | DNF | DNF | |||||||
250 Beg | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 217 | KTM | Kayne Wright | 1 | 2 | 47 | ||||||
2 | 615 | YAM | Damon Mcguigan | 3 | 3 | 40 | ||||||
3 | 21 | KTM | Kase Neigum | 2 | 5 | 38 | ||||||
4 | 58 | HSK | Jaxson Dyer | 4 | 4 | 36 | ||||||
5 | 32 | HSK | Tegan Fox | 12 | 1 | 34 | ||||||
6 | 13 | YAM | Tanner Elsner | 5 | 8 | 29 | ||||||
7 | 440 | HON | Christian Ehresman | 8 | 6 | 28 | ||||||
8 | 3 | YAM | Ryan Bradbury | 9 | 7 | 26 | ||||||
9 | 13x | KTM | Tyler Flynn | 10 | 9 | 23 | ||||||
10 | 3x | YAM | Amery Giesbrecht | 11 | 10 | 21 | ||||||
11 | 925 | SUZ | Austin Sundsten | 14 | 12 | 16 | ||||||
12 | 117x | KAW | Hayden Willis | 13 | 13 | 16 | ||||||
13 | 228 | YAM | Michael Miechkota | 17 | 11 | 14 | ||||||
14 | 90 | HON | Dajude Diga | 6 | DNF | 15 | ||||||
15 | 424 | KAW | Nick Holimski | 7 | DNF | 14 | ||||||
16 | 11 | HSK | Kasia Kistelski | 15 | 16 | 11 | ||||||
17 | 4 | KAW | Guiller Contreras | 18 | 14 | 10 | ||||||
18 | 114 | SUZ | Quinn Ager | 21 | 15 | 6 | ||||||
19 | 512 | YAM | Deanna Reynolds | 19 | 18 | 5 | ||||||
20 | 207 | YAM | Tyler Arseneau | 16 | DNF | 5 | ||||||
21 | 117 | KTM | Christian Ng | 22 | 17 | 4 | ||||||
22 | 227 | YAM | Tyler Mcleod | 20 | 19 | 3 | ||||||
Race Results | Race: 5 | |||||||||||
Printed: | 01:18 pm | |||||||||||
Girls 7-16 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 116 | YAM | Kelsey Miechkota | 1 | 1 | 50 | ||||||
2 | 14 | YAM | Alivia Werezak | 3 | 2 | 42 | ||||||
3 | 114x | KAW | Hayley Taylor | 2 | 4 | 40 | ||||||
4 | 200 | HON | Avalyn Nolette | 4 | 3 | 38 | ||||||
5 | 77 | KTM | Brystol Chisholm | 5 | 5 | 32 | ||||||
6 | 212 | KTM | Jessica Marr | 6 | 6 | 30 | ||||||
7 | 293 | KTM | Ryian Long | 7 | 7 | 28 | ||||||
8 | 202 | KTM | Anna Marr | 9 | 8 | 25 | ||||||
9 | 3 | HSK | Taelynn Millner | 8 | 9 | 25 | ||||||
10 | 18 | KTM | Aria Giusti | 10 | 10 | 22 | ||||||
50cc Expert | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 518 | HSK | Parker Hatt | 1 | 1 | 50 | ||||||
2 | 25 | COB | Cash Riley | 2 | 2 | 44 | ||||||
3 | 114 | COB | Ryan Taylor | 3 | 3 | 40 | ||||||
4 | 512 | HSK | Elliot Grey | 4 | 4 | 36 | ||||||
5 | 23 | KTM | Matteo Giusti | 5 | 5 | 32 | ||||||
6 | 723 | HSK | Logan Clark | 6 | 6 | 30 | ||||||
7 | 213 | HSK | Kade Dupuis | 7 | 7 | 28 | ||||||
8 | 924 | KTM | Anthony Saunders | 8 | 9 | 25 | ||||||
9 | 143 | KTM | Ryder Hunter | 10 | 8 | 24 | ||||||
10 | 61 | HSK | Kade Pickford | 9 | 10 | 23 | ||||||
11 | 713 | KTM | Ty Horning | 11 | 11 | 20 | ||||||
DNF | 179 | KTM | Cameron Casey | DNF | DNF | |||||||
Race Results | Race: 6 | |||||||||||
Printed: | 01:18 pm | |||||||||||
Plus 40 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 115 | HSK | Justin Gautreau | 2 | 1 | 47 | ||||||
2 | 120 | KAW | Jim Frederickson | 1 | 4 | 43 | ||||||
3 | 2 | KTM | Nathan Knox | 4 | 3 | 38 | ||||||
4 | 221 | YAM | Pat Shippit | 3 | 5 | 36 | ||||||
5 | 376 | HON | Bryan Chomyn | 6 | 6 | 30 | ||||||
6 | 76 | YAM | Dave Amyotte | 7 | 7 | 28 | ||||||
7 | 11 | KTM | Johnny Proteau | 13 | 2 | 30 | ||||||
8 | 387 | KTM | Alex Crawford | 8 | 8 | 26 | ||||||
9 | 821 | KTM | Ben Blakney | 9 | 10 | 23 | ||||||
10 | 13 | KTM | Miles Chisholm | 11 | 9 | 22 | ||||||
11 | 247 | KTM | Wade Nicholson | 10 | 11 | 21 | ||||||
12 | 502 | HSK | Dustin Heikkinen | 5 | DNF | 16 | ||||||
13 | 40 | HSK | Dave Mcgregor | 12 | DNF | 9 | ||||||
14 | 19 | KTM | Craig Cawte | 14 | DNF | 7 | ||||||
DNF | 43 | HON | Blaine Rasmussen | DNF | DNF | |||||||
125 2 Stroke | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 50 | KTM | Wyatt Hasil | 1 | 1 | 50 | ||||||
2 | 990 | KTM | Lane Kretzel | 3 | 2 | 42 | ||||||
3 | 76x | HON | Sandy Louttit | 2 | 4 | 40 | ||||||
4 | 111 | YAM | Porter Noyes | 4 | 6 | 33 | ||||||
5 | 188 | KTM | Jaxon Chisholm | 9 | 5 | 28 | ||||||
6 | 7 | YAM | Hudson Beach | 5 | 9 | 28 | ||||||
7 | 217 | KTM | Kayne Wright | 8 | 7 | 27 | ||||||
8 | 115x | KTM | Cal Austad | 14 | 3 | 27 | ||||||
9 | 77 | YAM | Vance Habraken | 10 | 10 | 22 | ||||||
10 | 84 | KTM | Austin Hemphill | 7 | 13 | 22 | ||||||
11 | 144 | KTM | Evan Holte | 6 | 14 | 22 | ||||||
12 | 19x | YAM | Evan Kingma | 13 | 8 | 21 | ||||||
13 | 30 | YAM | Austin Kingma | 11 | 11 | 20 | ||||||
14 | 3 | YAM | Jacob White | 12 | 12 | 18 | ||||||
Race Results | Race: 7 | |||||||||||
Printed: | 01:18 pm | |||||||||||
Ladies | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 151 | HSK | Lexi Pechout | 1 | 1 | 50 | ||||||
2 | 25 | KTM | Danika White | 2 | 2 | 44 | ||||||
3 | 66 | KTM | Kya Chisholm | 5 | 3 | 36 | ||||||
4 | 17 | KTM | Sam Puky | 4 | 5 | 34 | ||||||
5 | 191 | HON | Marissa Monk | 3 | 6 | 35 | ||||||
6 | 246 | KTM | Ashley Nicholson | 7 | 4 | 32 | ||||||
7 | 31 | HSK | Jannie Devin-lamontagne | 6 | 7 | 29 | ||||||
8 | 639 | HON | Suzanne Pelletier | 10 | 8 | 24 | ||||||
9 | 71 | YAM | Jolleen Clark | 9 | 9 | 24 | ||||||
10 | 24 | KTM | Bailee Bailee | 8 | 10 | 24 | ||||||
Ladies B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 96 | HSK | Kasia Kistelski | 3 | 2 | 42 | ||||||
2 | 14 | YAM | Alivia Werezak | 1 | 4 | 43 | ||||||
3 | 512 | YAM | Deanna Reynolds | 2 | 5 | 38 | ||||||
4 | 119 | KTM | Samantha Sharrock | 6 | 3 | 35 | ||||||
5 | 77 | KTM | Brystol Chisholm | 4 | 6 | 33 | ||||||
6 | 81 | HSK | Kaylin Matus | 7 | 7 | 28 | ||||||
7 | 25x | KTM | Sarah Schultz | 8 | 8 | 26 | ||||||
8 | 116 | YAM | Kelsey Miechkota | DNF | 1 | 25 | ||||||
9 | 200 | HON | Avalyn Nolette | 5 | DNF | 16 | ||||||
Race Results | Race: 8 | |||||||||||
Printed: | 01:18 pm | |||||||||||
GP Pro Am | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 737 | YAM | Tee Perrott | 1 | 1 | 50 | ||||||
2 | 125 | HON | Charlie Johnston | 2 | 2 | 44 | ||||||
3 | 482 | HSK | Teren Gerber | 3 | 3 | 40 | ||||||
4 | 515 | KTM | Clayton Schmucki | 4 | 4 | 36 | ||||||
5 | 125x | KTM | Noah Schmucki | 5 | 5 | 32 | ||||||
6 | 491 | KTM | Adam Pfeiffer | 6 | 6 | 30 | ||||||
7 | 620 | HON | Josh Oginski | 9 | 7 | 26 | ||||||
8 | 446 | YAM | Wesley Wiens | 8 | 9 | 25 | ||||||
9 | 587 | KTM | Tristan Ratzlaff | 7 | 10 | 25 | ||||||
10 | 245 | KAW | Logan Finnebraaten | 12 | 8 | 22 | ||||||
11 | 77 | YAM | Bailey Crawford | 11 | 11 | 20 | ||||||
12 | 40 | HON | Tyler Neil | 10 | 12 | 20 | ||||||
13 | 176 | KTM | Charles Ireland | 13 | 13 | 16 | ||||||
14 | 118 | YAM | Braden Maillot | 14 | 14 | 14 | ||||||
DNF | 22 | YAM | Craig Warren | DNF | DNF | |||||||
DNF | 1 | HON | Brandon Kowalczyk | DNF | DNF | |||||||
Race Results | Race: 9 | |||||||||||
Printed: | 01:18 pm | |||||||||||
Super Mini | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 50 | HSK | Wyatt Hasil | 1 | 1 | 50 | ||||||
2 | 990 | KTM | Lane Kretzel | 3 | 2 | 42 | ||||||
3 | 48 | HSK | Jayden Riley | 2 | 3 | 42 | ||||||
4 | 109 | HSK | Ryder Lesperance | 5 | 4 | 34 | ||||||
5 | 100 | HSK | Sawyer Schell | 4 | 5 | 34 | ||||||
6 | 27 | KTM | Cash Wright | 6 | 6 | 30 | ||||||
7 | 394 | YAM | Xavier Peterson | 9 | 7 | 26 | ||||||
8 | 84 | KTM | Austin Hemphill | 8 | 9 | 25 | ||||||
9 | 17 | KTM | Colton Johnson | 10 | 8 | 24 | ||||||
10 | 88 | KTM | Lane Johnson | 11 | 10 | 21 | ||||||
11 | 102 | KTM | Elijah Owens | 7 | DNF | 14 | ||||||
Race Results | Race: 10 | |||||||||||
Printed: | 01:18 pm | |||||||||||
Vet Jr | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 33 | HSK | Kevin Walker | 1 | 1 | 50 | ||||||
2 | 212 | KTM | Dale Ludwig | 2 | 2 | 44 | ||||||
3 | 15 | YAM | Shaun Michaleski | 3 | 3 | 40 | ||||||
4 | 466 | KTM | Les Gervais | 4 | 4 | 36 | ||||||
5 | 29 | HSK | Randy White | 5 | 5 | 32 | ||||||
6 | 300 | KAW | Corey Clayton | 6 | 6 | 30 | ||||||
7 | 920 | HSK | Dave Smith | 7 | 7 | 28 | ||||||
8 | 111 | HSK | Mike Leonn | 8 | 9 | 25 | ||||||
9 | 16 | SUZ | Greg Butler | 9 | 10 | 23 | ||||||
10 | 56 | HON | Martin Hansen | 10 | 11 | 21 | ||||||
11 | 911 | KTM | Sasha Lowe | DNF | 8 | 13 | ||||||
Vet Beg | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 313 | KAW | Lee Jenkinson | 3 | 1 | 45 | ||||||
2 | 359 | KTM | Cody Moser | 2 | 2 | 44 | ||||||
3 | 19 | YAM | Carmen Wright | 5 | 4 | 34 | ||||||
4 | 90 | HON | Dajude Diga | 4 | 6 | 33 | ||||||
5 | 639 | HON | Suzanne Pelletier | 9 | 3 | 32 | ||||||
6 | 16x | YAM | Mark Maruzs | 8 | 5 | 29 | ||||||
7 | 902 | KAW | Jake Dehaan | 6 | 8 | 28 | ||||||
8 | 4x | SUZ | Johns X | 7 | 10 | 25 | ||||||
9 | 85 | HON | Kyle Jubb | 12 | 7 | 23 | ||||||
10 | 424 | KAW | Nick Holinski | 1 | DNF | 25 | ||||||
11 | 31 | KAW | Daniel Rayner | 13 | 9 | 20 | ||||||
12 | 4 | KAW | Guiller Contreras | 10 | DNF | 11 | ||||||
13 | 207 | YAM | Tyler Arseneau | 11 | DNF | 10 | ||||||
14 | 117 | KTM | Christian Ng | 14 | DNF | 7 | ||||||
Race Results | Race: 11 | |||||||||||
Printed: | 01:18 pm | |||||||||||
Vet Master | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 491 | KTM | Adam Pfeiffer | 1 | 1 | 50 | ||||||
2 | 221 | YAM | Pat Shippit | 2 | 3 | 42 | ||||||
3 | 115 | HSK | Justin Gautreau | 4 | 2 | 40 | ||||||
4 | 76x | HON | Sandy Louttit | 3 | 4 | 38 | ||||||
5 | 2 | KTM | Nathan Knox | 5 | 5 | 32 | ||||||
6 | 11 | KTM | Johnny Proteau | 8 | 6 | 28 | ||||||
7 | 376 | HON | Bryan Chomyn | 7 | 7 | 28 | ||||||
8 | 112 | KTM | Nathan Hemphill | 6 | 10 | 26 | ||||||
9 | 24 | HON | Cole Denesiuk | 9 | 9 | 24 | ||||||
10 | 76 | YAM | Dave Amyotte | 12 | 8 | 22 | ||||||
11 | 937 | KTM | Shaun Woolsey | 10 | 11 | 21 | ||||||
12 | 294 | YAM | David Halawel | 11 | 12 | 19 | ||||||
DNF | 5 | KTM | David Walker | DNF | DNF | |||||||
DNF | 43 | HON | Blaine Rasmussen | DNF | DNF | |||||||
Vet Int | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 176 | KTM | Charles Ireland | 1 | 1 | 50 | ||||||
2 | 377 | SUZ | Petr Blaha | 2 | 2 | 44 | ||||||
3 | 286 | KTM | Ian Campbell | 4 | 3 | 38 | ||||||
4 | 37 | HON | Keith Warren | 3 | 5 | 36 | ||||||
5 | 112x | YAM | Joshua Hebb | 6 | 4 | 33 | ||||||
6 | 387 | KTM | Alex Crawford | 7 | 6 | 29 | ||||||
7 | 97 | HON | Ren Nolette | 9 | 7 | 26 | ||||||
8 | 821 | KTM | Ben Blakney | 8 | 8 | 26 | ||||||
9 | 156 | HSK | Rob Hunter | 11 | 9 | 22 | ||||||
10 | 173 | YAM | Graham Guntred | 5 | DNF | 16 | ||||||
11 | 134 | HSK | Ryan Jackson | 10 | DNF | 11 | ||||||
DNF | 40 | HSK | Dave Mcgregor | DNF | DNF | |||||||
Race Results | Race: 12 | |||||||||||
Printed: | 01:18 pm | |||||||||||
250 Jr | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 50 | YAM | Wyatt Hasil | 1 | 1 | 50 | ||||||
2 | 110 | HSK | Luke Russell | 2 | 4 | 40 | ||||||
3 | 77 | YAM | Vance Habraken | 5 | 5 | 32 | ||||||
4 | 393 | KTM | Deiken Peterson | 10 | 3 | 31 | ||||||
5 | 19 | YAM | Evan Kingma | 6 | 8 | 28 | ||||||
6 | 188 | KTM | Jaxon Chisholm | 9 | 6 | 27 | ||||||
7 | 30 | YAM | Austin Kingma | 8 | 7 | 27 | ||||||
8 | 426 | HON | Samuel Clement | 7 | 9 | 26 | ||||||
9 | 4 | YAM | Cam Lowe | 11 | 10 | 21 | ||||||
10 | 120 | KAW | Jacob Frederickson | DNF | 2 | 22 | ||||||
11 | 273 | YAM | Franco Caputo | 3 | DNF | 20 | ||||||
12 | 66 | KTM | Kya Chisholm | 13 | 11 | 18 | ||||||
13 | 718 | KTM | Damian Lepsis | 4 | DNF | 18 | ||||||
14 | 17 | YAM | Gilbert Merencillo | DNF | 12 | 9 | ||||||
15 | 3 | YAM | Jacob White | 12 | DNF | 9 | ||||||
Under 30 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 515 | KTM | Clayton Schmucki | 1 | 1 | 50 | ||||||
2 | 125x | KTM | Noah Schmucki | 2 | 2 | 44 | ||||||
3 | 40 | HON | Tyler Neil | 3 | 3 | 40 | ||||||
4 | 245 | KAW | Logan Finnebraaten | 5 | 4 | 34 | ||||||
5 | 134 | KTM | Casey Johnston | 4 | 5 | 34 | ||||||
6 | 25 | KTM | Danika White | 6 | DNF | 15 | ||||||
DNF | 1 | HON | Brandon Kowalczyk | DNF | DNF | |||||||
Race Results | Race: 13 | |||||||||||
Printed: | 01:18 pm | |||||||||||
50cc 7-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 25 | COB | Cash Riley | 1 | 1 | 50 | ||||||
2 | 512 | HSK | Elliot Grey | 3 | 2 | 42 | ||||||
3 | 114 | COB | Ryan Taylor | 2 | 5 | 38 | ||||||
4 | 3 | HSK | Taelynn Millner | 4 | 4 | 36 | ||||||
5 | 38 | HON | Lucas Beauchon | 7 | 3 | 34 | ||||||
6 | 723 | HSK | Logan Clark | 5 | 6 | 31 | ||||||
7 | 713 | KTM | Ty Horning | 9 | 7 | 26 | ||||||
8 | 26 | KTM | Owen Rarick | 10 | 8 | 24 | ||||||
9 | 22 | KTM | Reed Hasil | 6 | 12 | 24 | ||||||
10 | 924 | KTM | Anthony Saunders | 8 | 11 | 23 | ||||||
11 | 143 | KTM | Ryder Hunter | 12 | 9 | 21 | ||||||
12 | 85 | HSK | Tate Kretzel | 11 | 10 | 21 | ||||||
13 | 179 | KTM | Cameron Casey | 13 | 13 | 16 | ||||||
DNF | 211 | KTM | Jaxon Fisher | DNF | DNF | |||||||
Race Results | Race: 14 | |||||||||||
Printed: | 01:18 pm | |||||||||||
85cc Expert | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 27 | KTM | Cash Wright | 2 | 1 | 47 | ||||||
2 | 48 | HSK | Jayden Riley | 1 | 2 | 47 | ||||||
3 | 100 | HSK | Sawyer Schell | 3 | 3 | 40 | ||||||
4 | 17 | KTM | Colton Johnson | 5 | 4 | 34 | ||||||
5 | 109 | HSK | Ryder Lesperance | 4 | DNF | 18 | ||||||
DNF | 102 | KTM | Elijah Owens | DNF | DNF | |||||||
Race Results | Race: 15 | |||||||||||
Printed: | 01:18 pm | |||||||||||
85cc Jr | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 518 | HSK | Parker Hatt | 1 | 2 | 47 | ||||||
2 | 213 | HSK | Hayden Dupuis | 3 | 3 | 40 | ||||||
3 | 594 | KTM | Tyson Marr | 4 | 4 | 36 | ||||||
4 | 65 | HSK | Braxton Becker | 2 | 10 | 33 | ||||||
5 | 88 | KTM | Lane Johnson | 8 | 5 | 29 | ||||||
6 | 87 | KTM | Donovan Dool | 11 | 7 | 24 | ||||||
7 | 267 | SUZ | Jorrdyn Brennan | 9 | 9 | 24 | ||||||
8 | 16 | HSK | Levi Jubb | 12 | 8 | 22 | ||||||
9 | 394 | YAM | Xavier Peterson | DNF | 1 | 25 | ||||||
10 | 171 | HSK | Rylan Sawyer | 5 | DNF | 16 | ||||||
11 | 116 | YAM | Chayce Halsall | DNF | 6 | 15 | ||||||
12 | 315 | KTM | Trey Schmucki | 6 | DNF | 15 | ||||||
13 | 12 | KTM | Cullen Mcilwaine | 7 | DNF | 14 | ||||||
14 | 117 | YAM | Jacob Dehaan | 10 | DNF | 11 | ||||||
Race Results | Race: 16 | |||||||||||
Printed: | 01:18 pm | |||||||||||
250 Int | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 515 | KTM | Clayton Schmucki | 1 | 1 | 50 | ||||||
2 | 587 | KTM | Tristan Ratzlaff | 2 | 2 | 44 | ||||||
3 | 77 | YAM | Bailey Crawford | 3 | 4 | 38 | ||||||
4 | 245 | KAW | Logan Finnebraaten | 4 | 5 | 34 | ||||||
5 | 446 | YAM | Wesley Wiens | DNF | 3 | 20 | ||||||
6 | 112x | YAM | Joshua Hebb | 5 | DNF | 16 | ||||||
450 Jr | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 199 | KTM | Kayd Howes | 1 | 1 | 50 | ||||||
2 | 29 | HON | Bradon Babiak | 3 | 2 | 42 | ||||||
3 | 33 | HSK | Kevin Walker | 4 | 3 | 38 | ||||||
4 | 273 | YAM | Franco Caputo | 2 | DNF | 22 | ||||||
5 | 511 | HON | Randy Rushton | 5 | DNF | 16 | ||||||
DNF | 718 | KTM | Damian Lepsis | DNF | DNF | |||||||
Race Results | Race: 17 | |||||||||||
Printed: | 01:18 pm | |||||||||||
50cc 4-6 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 116 | KTM | Jason Marr | 1 | 1 | 50 | ||||||
2 | 23 | KTM | Matteo Giusti | 2 | 2 | 44 | ||||||
3 | 24 | KTM | Slade Heck | 3 | 3 | 40 | ||||||
4 | 213 | HSK | Kade Dupuis | 5 | 4 | 34 | ||||||
5 | 2 | KTM | Breitling Knox | 4 | 5 | 34 | ||||||
6 | 909 | KTM | Talon Langen | 7 | 6 | 29 | ||||||
