Results
WRMA Moto Rodeo
2021 Day 2 Results
Wild Rose Motocross Association | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moto Rodeo RD 2 | ||||||||||||
07/25/2021 | ||||||||||||
Race Results | Race: 1 | |||||||||||
GP Beg | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 32 | HSK | Tegan Fox | 1 | 1 | 50 | ||||||
2 | 21 | KTM | Kase Neigum | 2 | 4 | 40 | ||||||
3 | 191 | HON | Marissa Monk | 4 | 3 | 38 | ||||||
4 | 615 | YAM | Damon Mcguigan | 3 | 6 | 35 | ||||||
5 | 128 | KAW | Reed Titterington | 7 | 5 | 30 | ||||||
6 | 24 | KTM | Bailee Bailee | 5 | 8 | 29 | ||||||
7 | 58 | HSK | Jaxson Dyer | 8 | 7 | 27 | ||||||
8 | 359 | KTM | Cody Moser | 6 | 9 | 27 | ||||||
9 | 126 | HSK | Ben Hart | 9 | 10 | 23 | ||||||
10 | 440 | HON | Christian Ehresman | 10 | 11 | 21 | ||||||
11 | 66 | HSK | Tanner Elsner | DNF | 2 | 22 | ||||||
12 | 925 | SUZ | Austin Sundsten | 11 | 12 | 19 | ||||||
13 | 3 | YAM | Amery Giesbrecht | 12 | 13 | 17 | ||||||
14 | 117 | KAW | Hayden Willis | 13 | 14 | 15 | ||||||
15 | 331 | YAM | Jerome Barr | 15 | 15 | 12 | ||||||
16 | 228 | YAM | Michael Miechkota | 14 | 16 | 12 | ||||||
DNF | 511 | HON | Randy Rushton | DNF | DNF | |||||||
Super Evo | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 557 | KAW | Bub Denesiuk | 1 | 1 | 50 | ||||||
2 | 4 | SUZ | Johns X | 2 | 2 | 44 | ||||||
3 | 421 | YAM | Carter Chisholm | 3 | 3 | 40 | ||||||
Race Results | Race: 2 | |||||||||||
Printed: | 01:18 pm | |||||||||||
65cc | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 518 | HSK | Parker Hatt | 1 | 1 | 50 | ||||||
2 | 65 | HSK | Braxton Becker | 2 | 2 | 44 | ||||||
3 | 117 | YAM | Jacob Dehaan | 3 | 3 | 40 | ||||||
4 | 5 | KTM | Daijen Millner | 4 | 4 | 36 | ||||||
5 | 14 | HSK | Cade Houk | 6 | 5 | 31 | ||||||
6 | 212 | KTM | Jessica Marr | 5 | 6 | 31 | ||||||
7 | 78 | KTM | Hudson Jubb | 7 | 7 | 28 | ||||||
8 | 6 | YAM | Chayce Halsall | 9 | 8 | 25 | ||||||
9 | 293 | KTM | Ryian Long | 11 | 10 | 21 | ||||||
10 | 10 | KTM | Tavis Alexander | 8 | 13 | 21 | ||||||
11 | 722 | HSK | Tyson Clark | 14 | 9 | 19 | ||||||
12 | 24 | KTM | Jax Heck | 12 | 11 | 19 | ||||||
13 | 25 | KTM | Hunter Jubb | 10 | 14 | 18 | ||||||
14 | 619 | KTM | Kasey Chiasson | 13 | 12 | 17 | ||||||
15 | 924 | KTM | Anthony Saunders | 15 | 15 | 12 | ||||||
DNF | 171 | HSK | Rylan Sawyer | DNF | DNF | |||||||
DNF | 315 | KTM | Trey Schmucki | DNF | DNF | |||||||
Race Results | Race: 3 | |||||||||||
Printed: | 01:18 pm | |||||||||||
GP Jr | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 620 | HON | Josh Oginski | 1 | 1 | 50 | ||||||
2 | 273 | YAM | Franco Caputo | 2 | 2 | 44 | ||||||
3 | 199 | KTM | Kayd Howes | 5 | 3 | 36 | ||||||
4 | 377 | SUZ | Petr Blaha | 4 | 4 | 36 | ||||||
5 | 718x | KTM | Damian Lepsis | 6 | 5 | 31 | ||||||
6 | 393 | KTM | Deiken Peterson | 8 | 7 | 27 | ||||||
7 | 115 | KTM | Cal Austad | 11 | 6 | 25 | ||||||
8 | 120 | KAW | Jacob Frederickson | 3 | 14 | 27 | ||||||
9 | 111 | YAM | Porter Noyes | 10 | 8 | 24 | ||||||
10 | 110 | HSK | Luke Russell | 9 | 9 | 24 | ||||||
11 | 4 | YAM | Cam Lowe | 7 | 11 | 24 | ||||||
12 | 3 | YAM | Jacob White | 12 | 10 | 20 | ||||||
13 | 17 | KTM | Gilbert Merencillo | 13 | 12 | 17 | ||||||
14 | 426 | HON | Samuel Clement | 14 | 13 | 15 | ||||||
DNF | 911 | KTM | Sasha Lowe | DNF | DNF | |||||||
DNF | 466 | KTM | Les Gervais | DNF | DNF | |||||||
Race Results | Race: 4 | |||||||||||
Printed: | 01:18 pm | |||||||||||
Plus 50 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 69x | YAM | Glen Strand | 2 | 1 | 47 | ||||||
2 | 37 | HON | Keith Warren | 3 | 2 | 42 | ||||||
3 | 7 | KTM | Cory Rarick | 4 | 3 | 38 | ||||||
4 | 15 | YAM | Steve Sosa | 5 | 4 | 34 | ||||||
5 | 212 | KTM | Dale Ludwig | 7 | 6 | 29 | ||||||
6 | 528 | KTM | Alan Sharrock | 9 | 5 | 28 | ||||||
7 | 767 | YAM | George Lowen | 6 | 8 | 28 | ||||||
8 | 56 | KTM | Paul Lavoie | 8 | 7 | 27 | ||||||
9 | 624 | HON | Martin Hansen | 11 | 9 | 22 | ||||||
10 | 145 | KTM | Darrin Sargent | 1 | DNF | 25 | ||||||
11 | 29 | HSK | Randy White | 10 | DNF | 11 | ||||||
250 Beg | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 32 | HSK | Tegan Fox | 1 | 1 | 50 | ||||||
2 | 217 | KTM | Kayne Wright | 2 | 2 | 44 | ||||||
3 | 21 | KTM | Kase Neigum | 3 | 3 | 40 | ||||||
4 | 615 | YAM | Damon Mcguigan | 4 | 4 | 36 | ||||||
5 | 3 | YAM | Ryan Bradbury | 5 | 5 | 32 | ||||||
6 | 440 | HON | Christian Ehresman | 7 | 6 | 29 | ||||||
7 | 424 | KAW | Nick Holimski | 9 | 7 | 26 | ||||||
8 | 3x | YAM | Amery Giesbrecht | 11 | 8 | 23 | ||||||
9 | 925 | SUZ | Austin Sundsten | 12 | 9 | 21 | ||||||
10 | 117 | KAW | Hayden Willis | 10 | 12 | 20 | ||||||
11 | 331 | YAM | Jerome Barr | 13 | 10 | 19 | ||||||
12 | 228 | YAM | Michael Miechkota | 14 | 11 | 10 | ||||||
13 | 58 | HSK | Jaxson Dyer | 6 | DNF | 15 | ||||||
Race Results | Race: 5 | |||||||||||
Printed: | 01:18 pm | |||||||||||
Girls 7-16 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 14 | YAM | Alivia Werezak | 1 | 1 | 50 | ||||||
2 | 77 | KTM | Brystol Chisholm | 3 | 2 | 42 | ||||||
3 | 114 | KAW | Hayley Taylor | 4 | 3 | 38 | ||||||
4 | 293 | KTM | Ryian Long | 5 | 5 | 32 | ||||||
5 | 212 | KTM | Jessica Marr | 8 | 4 | 31 | ||||||
6 | 3 | HSK | Taelynn Millner | 7 | 6 | 29 | ||||||
7 | 202 | KTM | Anna Marr | 9 | 7 | 26 | ||||||
8 | 393 | HSK | Charlie Long | 10 | 8 | 24 | ||||||
9 | 420 | YAM | Lacey Mcfarlane | 11 | 9 | 22 | ||||||
10 | 267 | SUZ | Jorrdyn Brennan | 2 | DNF | 22 | ||||||
11 | 116x | YAM | Kelsey Miechkota | 6 | DNF | 15 | ||||||
12 | 18 | KTM | Aria Giusti | 12 | DNF | 9 | ||||||
50cc Expert | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 518 | HSK | Parker Hatt | 1 | 1 | 50 | ||||||
2 | 114x | COB | Ryan Taylor | 3 | 2 | 42 | ||||||
3 | 25 | COB | Cash Riley | 2 | 3 | 42 | ||||||
4 | 512 | HSK | Elliot Grey | 4 | 4 | 36 | ||||||
5 | 116 | KTM | Jason Marr | 5 | 5 | 32 | ||||||
6 | 924 | KTM | Anthony Saunders | 8 | 7 | 27 | ||||||
7 | 713 | KTM | Ty Horning | 7 | 8 | 27 | ||||||
8 | 24 | KTM | Slade Heck | 6 | 9 | 27 | ||||||
9 | 723 | HSK | Logan Clark | 10 | 6 | 26 | ||||||
10 | 143 | KTM | Ryder Hunter | 9 | 10 | 23 | ||||||
11 | 61 | HSK | Kade Pickford | 11 | 11 | 20 | ||||||
DNF | 23 | KTM | Matteo Giusti | DNF | DNF | |||||||
DNF | 179 | KTM | Cameron Casey | DNF | DNF | |||||||
Race Results | Race: 6 | |||||||||||
Printed: | 01:18 pm | |||||||||||
Plus 40 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 20 | HON | Shane Cuthbertson | 3 | 1 | 45 | ||||||
2 | 115 | HSK | Justin Gautreau | 2 | 2 | 44 | ||||||
3 | 11 | KTM | Johnny Proteau | 4 | 4 | 36 | ||||||
4 | 2 | KTM | Nathan Knox | 6 | 3 | 35 | ||||||
5 | 221 | YAM | Pat Shippit | 5 | 5 | 32 | ||||||
6 | 502 | HSK | Dustin Heikkinen | 8 | 6 | 28 | ||||||
7 | 376 | HON | Bryan Chomyn | 7 | 7 | 28 | ||||||
8 | 387 | KTM | Alex Crawford | 10 | 8 | 24 | ||||||
9 | 76 | YAM | Dave Amyotte | 9 | 9 | 24 | ||||||
10 | 13 | KTM | Miles Chisholm | 11 | 10 | 21 | ||||||
11 | 145 | KTM | Darrin Sargent | 1 | DNF | 25 | ||||||
DNF | 43 | HON | Blaine Rasmussen | DNF | DNF | |||||||
125 2 Stroke | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 50 | KTM | Wyatt Hasil | 1 | 1 | 50 | ||||||
2 | 990 | KTM | Lane Kretzel | 2 | 2 | 44 | ||||||
3 | 115x | KTM | Cal Austad | 3 | 3 | 40 | ||||||
4 | 111 | YAM | Porter Noyes | 5 | 5 | 32 | ||||||
5 | 188 | KTM | Jaxon Chisholm | 7 | 4 | 32 | ||||||
6 | 217 | KTM | Kayne Wright | 8 | 6 | 28 | ||||||
7 | 84 | KTM | Austin Hemphill | 4 | 11 | 28 | ||||||
8 | 19 | YAM | Evan Kingma | 9 | 7 | 26 | ||||||
9 | 3 | YAM | Jacob White | 6 | 10 | 26 | ||||||
10 | 77 | YAM | Vance Habraken | 10 | 8 | 24 | ||||||
11 | 30 | YAM | Austin Kingma | 11 | 9 | 22 | ||||||
Race Results | Race: 7 | |||||||||||
Printed: | 01:18 pm | |||||||||||
Ladies | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 25 | KTM | Danika White | 1 | 1 | 50 | ||||||
2 | 66 | KTM | Kya Chisholm | 3 | 2 | 42 | ||||||
3 | 24 | KTM | Bailee Bailee | 4 | 3 | 38 | ||||||
4 | 17 | KTM | Sam Puky | 2 | 5 | 38 | ||||||
5 | 191 | HON | Marissa Monk | 5 | 4 | 34 | ||||||
6 | 71 | YAM | Jolleen Clark | 6 | 6 | 30 | ||||||
7 | 119 | KTM | Alex Sharrock | 7 | 7 | 28 | ||||||
Ladies B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 14 | YAM | Alivia Werezak | 1 | 1 | 50 | ||||||
2 | 512 | YAM | Deanna Reynolds | 2 | 2 | 44 | ||||||
3 | 77 | KTM | Brystol Chisholm | 4 | 3 | 38 | ||||||
4 | 528 | KTM | Samantha Sharrock | 5 | 4 | 34 | ||||||
5 | 81 | HSK | Kaylin Matus | 7 | 5 | 30 | ||||||
6 | 420 | YAM | Lacey Mcfarlane | 6 | 6 | 30 | ||||||
7 | 116 | YAM | Kelsey Miechkota | 3 | DNF | 20 | ||||||
Race Results | Race: 8 | |||||||||||
Printed: | 01:18 pm | |||||||||||
GP Pro Am | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 737 | YAM | Tee Perrott | 1 | 1 | 50 | ||||||
2 | 482 | HSK | Teren Gerber | 2 | 2 | 44 | ||||||
3 | 515 | KTM | Clayton Schmucki | 3 | 4 | 38 | ||||||
4 | 732 | KTM | Jared Stock | 5 | 3 | 36 | ||||||
5 | 125x | KTM | Noah Schmucki | 6 | 5 | 31 | ||||||
6 | 120 | KAW | Jim Frederickson | 8 | 6 | 28 | ||||||
7 | 446 | YAM | Wesley Wiens | 7 | 7 | 28 | ||||||
8 | 587 | KTM | Tristan Ratzlaff | 9 | 8 | 25 | ||||||
9 | 167 | KTM | Joel Vankleek | 11 | 9 | 22 | ||||||
10 | 620 | HON | Josh Oginski | 10 | 10 | 22 | ||||||
11 | 40 | HON | Tyler Neil | 12 | 11 | 19 | ||||||
12 | 491 | KTM | Adam Pfeiffer | 4 | DNF | 18 | ||||||
13 | 376 | HON | Bryan Chomyn | 14 | 12 | 16 | ||||||
14 | 245 | KAW | Logan Finnebraaten | 13 | 13 | 16 | ||||||
15 | 118 | YAM | Braden Maillot | 15 | 14 | 13 | ||||||
16 | 999 | KTM | Christian Lovelock | 17 | 15 | 10 | ||||||
17 | 176 | KTM | Charles Ireland | 16 | DNF | 5 | ||||||
18 | 22 | YAM | Craig Warren | 18 | DNF | 3 | ||||||
DNF | 1 | HON | Brandon Kowalczyk | DNF | DNF | |||||||
Race Results | Race: 9 | |||||||||||
Printed: | 01:18 pm | |||||||||||
Super Mini | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 50 | KTM | Wyatt Hasil | 1 | 1 | 50 | ||||||
2 | 990 | KTM | Lane Kretzel | 2 | 2 | 44 | ||||||
3 | 100 | HSK | Sawyer Schell | 3 | 3 | 40 | ||||||
4 | 48 | HSK | Jayden Riley | 4 | 4 | 36 | ||||||
5 | 27 | KTM | Cash Wright | 5 | 5 | 32 | ||||||
6 | 109 | HSK | Ryder Lesperance | 6 | 6 | 30 | ||||||
7 | 394 | YAM | Xavier Peterson | 7 | 8 | 27 | ||||||
8 | 111 | HSK | Cash Martin | 11 | 7 | 24 | ||||||
9 | 594 | KTM | Tyson Marr | 10 | 9 | 23 | ||||||
10 | 88 | KTM | Lane Johnson | 12 | 10 | 20 | ||||||
11 | 84 | KTM | Austin Hemphill | 8 | DNF | 13 | ||||||
12 | 17 | KTM | Colton Johnson | 9 | DNF | 12 | ||||||
Race Results | Race: 10 | |||||||||||
Printed: | 01:18 pm | |||||||||||
Vet Jr | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 33 | HSK | Kevin Walker | 1 | 1 | 50 | ||||||
2 | 15 | YAM | Shaun Michaleski | 3 | 2 | 42 | ||||||
3 | 212 | KTM | Dale Ludwig | 2 | 3 | 42 | ||||||
4 | 300 | KAW | Corey Clayton | 5 | 4 | 34 | ||||||
5 | 466 | KTM | Les Gervais | 4 | 5 | 34 | ||||||
6 | 528 | KTM | Alan Sharrock | 6 | 6 | 30 | ||||||
7 | 911 | KTM | Sasha Lowe | 7 | 7 | 28 | ||||||
8 | 920 | HSK | Dave Smith | 8 | 8 | 26 | ||||||
9 | 126 | HSK | Ben Hart | 9 | 9 | 24 | ||||||
10 | 624 | HON | Martin Hansen | 11 | 10 | 21 | ||||||
11 | 29 | HSK | Randy White | 10 | DNF | 11 | ||||||
Vet Beg | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 313 | KAW | Lee Jenkinson | 1 | 1 | 50 | ||||||
2 | 359 | KTM | Cody Moser | 2 | 2 | 44 | ||||||
3 | 19 | YAM | Carmen Wright | 3 | 4 | 38 | ||||||
4 | 4x | SUZ | Johns X | 7 | 3 | 34 | ||||||
5 | 902 | KAW | Jake Dehaan | 6 | 5 | 31 | ||||||
6 | 90 | HON | Dajude Diga | 5 | 6 | 31 | ||||||
7 | 85 | HON | Kyle Jubb | 4 | 7 | 32 | ||||||
8 | 31 | KAW | Daniel Rayner | 8 | 8 | 26 | ||||||
Race Results | Race: 11 | |||||||||||
Printed: | 01:18 pm | |||||||||||
Vet Master | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 732 | KTM | Jared Stock | 1 | 1 | 50 | ||||||
2 | 20 | HON | Shane Cuthbertson | 3 | 2 | 42 | ||||||
3 | 115 | HSK | Justin Gautreau | 4 | 3 | 38 | ||||||
4 | 112 | KTM | Nathan Hemphill | 7 | 5 | 30 | ||||||
5 | 221 | YAM | Pat Shippit | 5 | 7 | 30 | ||||||
6 | 502 | HSK | Dustin Heikkinen | 8 | 6 | 28 | ||||||
7 | 2 | KTM | Nathan Knox | 6 | 9 | 27 | ||||||
8 | 11 | KTM | Johnny Proteau | 12 | 4 | 27 | ||||||
9 | 376 | HON | Bryan Chomyn | 10 | 8 | 24 | ||||||
10 | 24 | HON | Cole Denesiuk | 9 | 10 | 23 | ||||||
11 | 491 | KTM | Adam Pfeiffer | 2 | DNF | 22 | ||||||
12 | 76 | YAM | Dave Amyotte | 13 | 11 | 18 | ||||||
13 | 22 | YAM | Craig Warren | 11 | DNF | 10 | ||||||
DNF | 145 | KTM | Darrin Sargent | DNF | DNF | |||||||
DNF | 43 | HON | Blaine Rasmussen | DNF | DNF | |||||||
Vet Int | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 377 | SUZ | Petr Blaha | 2 | 1 | 47 | ||||||
2 | 176 | KTM | Charles Ireland | 1 | 2 | 47 | ||||||
3 | 286 | KTM | Ian Campbell | 3 | 3 | 40 | ||||||
4 | 112x | YAM | Joshua Hebb | 4 | 5 | 34 | ||||||
5 | 387 | KTM | Alex Crawford | 5 | 6 | 31 | ||||||
6 | 37 | HON | Keith Warren | 7 | 7 | 28 | ||||||
7 | 156 | HSK | Rob Hunter | 6 | 8 | 28 | ||||||
8 | 618 | YAM | Mike Robertson | DNF | 4 | 18 | ||||||
9 | 15 | YAM | Steve Sosa | 8 | DNF | 13 | ||||||
Race Results | Race: 12 | |||||||||||
Printed: | 01:18 pm | |||||||||||
250 Jr | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 50 | KTM | Wyatt Hasil | 1 | 1 | 50 | ||||||
2 | 393 | KTM | Deiken Peterson | 3 | 3 | 40 | ||||||
3 | 188 | KTM | Jaxon Chisholm | 6 | 4 | 33 | ||||||
4 | 4 | YAM | Cam Lowe | 5 | 5 | 32 | ||||||
5 | 110 | HSK | Luke Russell | 4 | 6 | 33 | ||||||
6 | 120 | KAW | Jacob Frederickson | 14 | 2 | 29 | ||||||
7 | 19 | YAM | Evan Kingma | 9 | 7 | 26 | ||||||
8 | 77x | YAM | Vance Habraken | 10 | 8 | 24 | ||||||
9 | 30 | YAM | Austin Kingma | 8 | 10 | 24 | ||||||
10 | 718 | KTM | Cyrus Lepsis | 11 | 9 | 22 | ||||||
11 | 273 | YAM | Franco Caputo | 2 | DNF | 22 | ||||||
12 | 17 | KTM | Gilbert Merencillo | 12 | 11 | 19 | ||||||
13 | 426 | HON | Samuel Clement | 13 | 12 | 17 | ||||||
14 | 92 | KAW | Ricky Frederickson | 7 | DNF | 14 | ||||||
Under 30 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 515 | KTM | Clayton Schmucki | 1 | 1 | 50 | ||||||
2 | 125x | KTM | Noah Schmucki | 2 | 2 | 44 | ||||||
3 | 446 | YAM | Wesley Wiens | 3 | 3 | 40 | ||||||
4 | 167 | KTM | Joel Vankleek | 4 | 4 | 36 | ||||||
5 | 40 | HON | Tyler Neil | 5 | 5 | 32 | ||||||
6 | 77 | YAM | Bailey Crawford | 7 | 6 | 29 | ||||||
7 | 134 | KTM | Casey Johnston | 8 | 7 | 27 | ||||||
8 | 245 | KAW | Logan Finnebraaten | 6 | DNF | 15 | ||||||
9 | 25 | KTM | Danika White | 9 | DNF | 12 | ||||||
DNF | 1 | HON | Brandon Kowalczyk | DNF | DNF | |||||||
Race Results | Race: 13 | |||||||||||
Printed: | 01:18 pm | |||||||||||
50cc 7-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 114 | COB | Ryan Taylor | 2 | 1 | 47 | ||||||
2 | 25 | COB | Cash Riley | 1 | 2 | 47 | ||||||
3 | 512 | HSK | Elliot Grey | 3 | 3 | 40 | ||||||
4 | 3 | HSK | Taelynn Millner | 5 | 4 | 34 | ||||||
5 | 202 | KTM | Anna Marr | 6 | 5 | 31 | ||||||
6 | 85 | HSK | Tate Kretzel | 8 | 7 | 27 | ||||||
7 | 713 | KTM | Ty Horning | 7 | 8 | 27 | ||||||
8 | 26 | KTM | Owen Rarick | 10 | 6 | 26 | ||||||
9 | 723 | HSK | Logan Clark | 4 | 13 | 26 | ||||||
10 | 22 | KTM | Reed Hasil | 9 | 10 | 23 | ||||||
11 | 723x | KTM | Ryder Hunter | 12 | 9 | 21 | ||||||
12 | 924 | KTM | Anthony Saunders | 11 | 12 | 19 | ||||||
13 | 393 | HSK | Charlie Long | 13 | 11 | 18 | ||||||
14 | 179 | KTM | Cameron Casey | 14 | DNF | 7 | ||||||
Race Results | Race: 14 | |||||||||||
Printed: | 01:18 pm | |||||||||||
50cc 4-6 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 116 | KTM | Jason Marr | 1 | 1 | 50 | ||||||
2 | 24 | KTM | Slade Heck | 4 | 2 | 40 | ||||||
3 | 909 | KTM | Talon Langen | 5 | 3 | 36 | ||||||
4 | 2 | KTM | Breitling Knox | 3 | 5 | 36 | ||||||
5 | 615 | HSK | Wilder Gowing | 6 | 4 | 33 | ||||||
6 | 61 | HSK | Kade Pickford | 7 | 6 | 29 | ||||||
7 | 602 | HSK | Rylee Hatt | 8 | 7 | 27 | ||||||
8 | 317 | KTM | Quinn Duret | 10 | 8 | 24 | ||||||
9 | 268 | KTM | Zachary Pollen | 9 | 9 | 24 | ||||||
10 | 23 | KTM | Matteo Giusti | 2 | DNF | 22 | ||||||
11 | 100 | KTM | Maverick Moser | DNF | 10 | 11 | ||||||
Race Results | Race: 15 | |||||||||||
Printed: | 01:18 pm | |||||||||||
85cc Expert | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 48 | HSK | Jayden Riley | 2 | 1 | 47 | ||||||
2 | 27 | KTM | Cash Wright | 1 | 2 | 47 | ||||||
3 | 100 | HSK | Sawyer Schell | 3 | 3 | 40 | ||||||
4 | 109 | HSK | Ryder Lesperance | 4 | 4 | 36 | ||||||
5 | 17 | KTM | Colton Johnson | 5 | DNF | 16 | ||||||
Race Results | Race: 16 | |||||||||||
Printed: | 01:18 pm | |||||||||||
85cc Jr | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 111 | HSK | Cash Martin | 1 | 1 | 50 | ||||||
2 | 518 | HSK | Parker Hatt | 2 | 2 | 44 | ||||||
3 | 394 | YAM | Xavier Peterson | 3 | 3 | 40 | ||||||
4 | 594 | KTM | Tyson Marr | 5 | 4 | 34 | ||||||
5 | 65 | HSK | Braxton Becker | 4 | 5 | 34 | ||||||
6 | 88 | KTM | Lane Johnson | 6 | 6 | 30 | ||||||
7 | 267 | SUZ | Jorrdyn Brennan | 9 | 7 | 26 | ||||||
8 | 87 | KTM | Donovan Dool | 8 | 9 | 25 | ||||||
9 | 11 | KTM | Soren Martin | 7 | 10 | 25 | ||||||
10 | 116 | YAM | Chayce Halsall | 10 | 8 | 24 | ||||||
11 | 16 | HSK | Levi Jubb | 11 | 11 | 20 | ||||||
DNF | 315 | KTM | Trey Schmucki | DNF | DNF | |||||||
DNF | 171 | HSK | Rylan Sawyer | DNF | DNF | |||||||
DNF | 12 | KTM | Cullen Mcilwaine | DNF | DNF | |||||||
Race Results | Race: 17 | |||||||||||
Printed: | 01:18 pm | |||||||||||
250 Int | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 515 | KTM | Clayton Schmucki | 1 | 1 | 50 | ||||||
2 | 587 | KTM | Tristan Ratzlaff | 3 | 2 | 42 | ||||||
3 | 446 | YAM | Wesley Wiens | 2 | 3 | 42 | ||||||
4 | 77 | YAM | Bailey Crawford | 5 | 4 | 34 | ||||||
5 | 999 | KTM | Christian Lovelock | 6 | 5 | 31 | ||||||
6 | 245 | KAW | Logan Finnebraaten | 4 | DNF | 18 | ||||||
450 Jr | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 199 | KTM | Kayd Howes | 2 | 1 | 47 | ||||||
2 | 718x | KTM | Damian Lepsis | 3 | 2 | 42 | ||||||
3 | 273 | YAM | Franco Caputo | 1 | DNF | 25 | ||||||
DNF | 33 | HSK | Kevin Walker | DNF | DNF | |||||||
DNF | 511 | HON | Randy Rushton | DNF | DNF | |||||||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |