Results
WRMA Moto Rodeo
2021 Overall Results
Points Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Gp Beg | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 32 | Tegan Fox | 100 | 1 | ||||||
2. | 21 | Kase Neigum | 84 | 1 | ||||||
3. | 191 | Marissa Monk | 74 | 1 | ||||||
4. | 359 | Cody Moser | 65 | 1 | ||||||
5. | 615 | Damon Mcguigan | 62 | 1 | ||||||
6. | 128 | Reed Titterington | 59 | 1 | ||||||
7. | 58 | Jaxson Dyer | 56 | 1 | ||||||
8. | 24 | Bailee Bailee | 56 | 1 | ||||||
9. | 66 | Tanner Elsner | 45 | 1 | ||||||
10. | 925 | Austin Sundsten | 42 | 1 | ||||||
11. | 3x | Amery Giesbrecht | 37 | 1 | ||||||
12. | 228 | Michael Miechkota | 32 | 1 | ||||||
13. | 117 | Hayden Willis | 31 | 1 | ||||||
14. | 126 | Ben Hart | 23 | 1 | ||||||
15. | 440 | Christian Ehresman | 21 | 1 | ||||||
16. | 114 | Quinn Ager | 14 | 1 | ||||||
17. | 331 | Jerome Barr | 12 | 1 | ||||||
18. | 85 | Kyle Jubb | 9 | 1 | ||||||
19. | 888 | Tyson Maillot | 6 | 1 | ||||||
Super Evo | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 557 | Bub Denesiuk | 100 | 1 | ||||||
2. | 4x | Johns X | 44 | 1 | ||||||
3. | 97 | Ren Nolette | 44 | 1 | ||||||
4. | 4 | X Jhons | 40 | 1 | ||||||
5. | 421 | Carter Chisholm | 40 | 1 | ||||||
65cc | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 518 | Parker Hatt | 100 | 1 | ||||||
2. | 65 | Braxton Becker | 79 | 1 | ||||||
3. | 117 | Jacob Dehaan | 73 | 1 | ||||||
4. | 5 | Daijen Millner | 65 | 1 | ||||||
5. | 14 | Cade Houk | 52 | 1 | ||||||
6. | 213 | Hayden Dupuis | 44 | 1 | ||||||
7. | 24 | Jax Heck | 40 | 1 | ||||||
8. | 78 | Hudson Jubb | 39 | 1 | ||||||
9. | 315 | Trey Schmucki | 36 | 1 | ||||||
10. | 293 | Ryian Long | 35 | 1 | ||||||
11. | 10 | Tavis Alexander | 34 | 1 | ||||||
12. | 25 | Hunter Jubb | 34 | 1 | ||||||
13. | 619 | Kasey Chiasson | 33 | 1 | ||||||
14. | 171 | Rylan Sawyer | 32 | 1 | ||||||
15. | 212 | Jessica Marr | 31 | 1 | ||||||
16. | 722 | Tyson Clark | 26 | 1 | ||||||
17. | 512 | Elliot Grey | 26 | 1 | ||||||
18. | 6 | Chayce Halsall | 25 | 1 | ||||||
19. | 924 | Anthony Saunders | 23 | 1 | ||||||
Gp Jr | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 620 | Josh Oginski | 100 | 1 | ||||||
2. | 199 | Kayd Howes | 72 | 1 | ||||||
3. | 120 | Jacob Frederickson | 69 | 1 | ||||||
4. | 377 | Petr Blaha | 67 | 1 | ||||||
5. | 273 | Franco Caputo | 66 | 1 | ||||||
6. | 393 | Deiken Peterson | 59 | 1 | ||||||
7. | 115 | Cal Austad | 55 | 1 | ||||||
8. | 110 | Luke Russell | 54 | 1 | ||||||
9. | 4 | Cam Lowe | 48 | 1 | ||||||
10. | 111 | Porter Noyes | 46 | 1 | ||||||
11. | 426 | Samuel Clement | 34 | 1 | ||||||
12. | 718x | Damian Lepsis | 31 | 1 | ||||||
13. | 17 | Gilbert Merencillo | 24 | 1 | ||||||
14. | 718 | Cyrus Lepsis | 21 | 1 | ||||||
15. | 3 | Jacob White | 20 | 1 | ||||||
16. | 144 | Evan Holte | 19 | 1 | ||||||
17. | 3x | Amery Giesbrecht | 8 | 1 | ||||||
18. | 511 | Randy Rushton | 7 | 1 | ||||||
Plus 50 | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 69x | Glen Strand | 87 | 1 | ||||||
2. | 37 | Keith Warren | 79 | 1 | ||||||
3. | 7 | Cory Rarick | 65 | 1 | ||||||
4. | 212 | Dale Ludwig | 54 | 1 | ||||||
5. | 528 | Alan Sharrock | 51 | 1 | ||||||
6. | 76 | Sandy Louttit | 50 | 1 | ||||||
7. | 40 | Dave Mcgregor | 40 | 1 | ||||||
8. | 15 | Steve Sosa | 34 | 1 | ||||||
9. | 56 | Paul Lavoie | 34 | 1 | ||||||
10. | 134 | Ryan Jackson | 34 | 1 | ||||||
11. | 29 | Randy White | 32 | 1 | ||||||
12. | 294 | David Halawel | 29 | 1 | ||||||
13. | 767 | George Lowen | 28 | 1 | ||||||
14. | 173 | Graham Guntred | 25 | 1 | ||||||
15. | 145 | Darrin Sargent | 25 | 1 | ||||||
16. | 624 | Martin Hansen | 22 | 1 | ||||||
17. | 5 | David Walker | 17 | 1 | ||||||
18. | 16 | Greg Butler | 10 | 1 | ||||||
250 Beg | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 217 | Kayne Wright | 91 | 1 | ||||||
2. | 32 | Tegan Fox | 84 | 1 | ||||||
3. | 21 | Kase Neigum | 78 | 1 | ||||||
4. | 615 | Damon Mcguigan | 76 | 1 | ||||||
5. | 3 | Ryan Bradbury | 58 | 1 | ||||||
6. | 440 | Christian Ehresman | 57 | 1 | ||||||
7. | 58 | Jaxson Dyer | 51 | 1 | ||||||
8. | 3x | Amery Giesbrecht | 44 | 1 | ||||||
9. | 424 | Nick Holimski | 40 | 1 | ||||||
10. | 925 | Austin Sundsten | 37 | 1 | ||||||
11. | 117 | Hayden Willis | 36 | 1 | ||||||
12. | 66 | Tanner Elsner | 29 | 1 | ||||||
13. | 228 | Michael Miechkota | 24 | 1 | ||||||
14. | 13x | Tyler Flynn | 23 | 1 | ||||||
15. | 331 | Jerome Barr | 19 | 1 | ||||||
16. | 90 | Dajude Diga | 15 | 1 | ||||||
17. | 96 | Kasia Kistelski | 11 | 1 | ||||||
18. | 4 | Guiller Contreras | 10 | 1 | ||||||
19. | 114 | Quinn Ager | 6 | 1 | ||||||
20. | 207 | Tyler Arseneau | 5 | 1 | ||||||
21. | 512 | Deanna Reynolds | 5 | 1 | ||||||
22. | 117 | Christian Ng | 4 | 1 | ||||||
23. | 227 | Tyler Mcleod | 3 | 1 | ||||||
Girls 7-16 | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 14 | Alivia Werezak | 92 | 1 | ||||||
2. | 114 | Hayley Taylor | 78 | 1 | ||||||
3. | 77 | Brystol Chisholm | 74 | 1 | ||||||
4. | 116 | Kelsey Miechkota | 65 | 1 | ||||||
5. | 212 | Jessica Marr | 61 | 1 | ||||||
6. | 293 | Ryian Long | 60 | 1 | ||||||
7. | 3 | Taelynn Millner | 54 | 1 | ||||||
8. | 202 | Anna Marr | 51 | 1 | ||||||
9. | 200 | Avalyn Nolette | 38 | 1 | ||||||
10. | 18 | Aria Giusti | 31 | 1 | ||||||
11. | 393 | Charlie Long | 24 | 1 | ||||||
12. | 420 | Lacey Mcfarlane | 22 | 1 | ||||||
13. | 267 | Jorrdyn Brennan | 22 | 1 | ||||||
50cc Expert | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 518 | Parker Hatt | 100 | 1 | ||||||
2. | 25 | Cash Riley | 86 | 1 | ||||||
3. | 114 | Ryan Taylor | 82 | 1 | ||||||
4. | 512 | Elliot Grey | 72 | 1 | ||||||
5. | 723 | Logan Clark | 56 | 1 | ||||||
6. | 924 | Anthony Saunders | 52 | 1 | ||||||
7. | 143 | Ryder Hunter | 47 | 1 | ||||||
8. | 713 | Ty Horning | 47 | 1 | ||||||
9. | 61 | Kade Pickford | 43 | 1 | ||||||
10. | 116 | Jason Marr | 32 | 1 | ||||||
11. | 23 | Matteo Giusti | 32 | 1 | ||||||
12. | 213 | Kade Dupuis | 28 | 1 | ||||||
13. | 24 | Slade Heck | 27 | 1 | ||||||
Plus 40 | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 115 | Justin Gautreau | 91 | 1 | ||||||
2. | 2 | Nathan Knox | 73 | 1 | ||||||
3. | 221 | Pat Shippit | 68 | 1 | ||||||
4. | 11 | Johnny Proteau | 66 | 1 | ||||||
5. | 376 | Bryan Chomyn | 58 | 1 | ||||||
6. | 76 | Dave Amyotte | 52 | 1 | ||||||
7. | 387 | Alex Crawford | 50 | 1 | ||||||
8. | 20 | Shane Cuthbertson | 45 | 1 | ||||||
9. | 502 | Dustin Heikkinen | 44 | 1 | ||||||
10. | 120 | Jim Frederickson | 43 | 1 | ||||||
11. | 13 | Miles Chisholm | 43 | 1 | ||||||
12. | 145 | Darrin Sargent | 25 | 1 | ||||||
13. | 821 | Ben Blakney | 23 | 1 | ||||||
14. | 247 | Wade Nicholson | 21 | 1 | ||||||
15. | 40 | Dave Mcgregor | 9 | 1 | ||||||
16. | 19 | Craig Cawte | 7 | 1 | ||||||
125 2 Stroke | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 50 | Wyatt Hasil | 100 | 1 | ||||||
2. | 990 | Lane Kretzel | 86 | 1 | ||||||
3. | 115 | Cal Austad | 67 | 1 | ||||||
4. | 111 | Porter Noyes | 65 | 1 | ||||||
5. | 188 | Jaxon Chisholm | 60 | 1 | ||||||
6. | 217 | Kayne Wright | 55 | 1 | ||||||
7. | 84 | Austin Hemphill | 50 | 1 | ||||||
8. | 19 | Evan Kingma | 47 | 1 | ||||||
9. | 77 | Vance Habraken | 46 | 1 | ||||||
10. | 3 | Jacob White | 44 | 1 | ||||||
11. | 30 | Austin Kingma | 42 | 1 | ||||||
12. | 76 | Sandy Louttit | 40 | 1 | ||||||
13. | 7 | Hudson Beach | 28 | 1 | ||||||
14. | 144 | Evan Holte | 22 | 1 | ||||||
Ladies | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 25 | Danika White | 94 | 1 | ||||||
2. | 66 | Kya Chisholm | 78 | 1 | ||||||
3. | 17 | Sam Puky | 72 | 1 | ||||||
4. | 191 | Marissa Monk | 69 | 1 | ||||||
5. | 24 | Bailee Bailee | 62 | 1 | ||||||
6. | 71 | Jolleen Clark | 54 | 1 | ||||||
7. | 151 | Lexi Pechout | 50 | 1 | ||||||
8. | 246 | Ashley Nicholson | 32 | 1 | ||||||
9. | 31 | Jannie Devin-lamontagne | 29 | 1 | ||||||
10. | 119 | Alex Sharrock | 28 | 1 | ||||||
11. | 639 | Suzanne Pelletier | 24 | 1 | ||||||
Ladies B | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 14 | Alivia Werezak | 93 | 1 | ||||||
2. | 512 | Deanna Reynolds | 82 | 1 | ||||||
3. | 77 | Brystol Chisholm | 71 | 1 | ||||||
4. | 528 | Samantha Sharrock | 69 | 1 | ||||||
5. | 81 | Kaylin Matus | 58 | 1 | ||||||
6. | 116 | Kelsey Miechkota | 45 | 1 | ||||||
7. | 96 | Kasia Kistelski | 42 | 1 | ||||||
8. | 420 | Lacey Mcfarlane | 30 | 1 | ||||||
9. | 25 | Sarah Schultz | 26 | 1 | ||||||
10. | 200 | Avalyn Nolette | 16 | 1 | ||||||
Gp Pro Am | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 737 | Tee Perrott | 100 | 1 | ||||||
2. | 482 | Teren Gerber | 84 | 1 | ||||||
3. | 515 | Clayton Schmucki | 74 | 1 | ||||||
4. | 125x | Noah Schmucki | 63 | 1 | ||||||
5. | 446 | Wesley Wiens | 53 | 1 | ||||||
6. | 587 | Tristan Ratzlaff | 50 | 1 | ||||||
7. | 491 | Adam Pfeiffer | 48 | 1 | ||||||
8. | 620 | Josh Oginski | 48 | 1 | ||||||
9. | 125 | Charlie Johnston | 44 | 1 | ||||||
10. | 40 | Tyler Neil | 39 | 1 | ||||||
11. | 245 | Logan Finnebraaten | 38 | 1 | ||||||
12. | 732 | Jared Stock | 36 | 1 | ||||||
13. | 120 | Jim Frederickson | 28 | 1 | ||||||
14. | 118 | Braden Maillot | 27 | 1 | ||||||
15. | 167 | Joel Vankleek | 22 | 1 | ||||||
16. | 176 | Charles Ireland | 21 | 1 | ||||||
17. | 77 | Bailey Crawford | 20 | 1 | ||||||
18. | 376 | Bryan Chomyn | 16 | 1 | ||||||
19. | 999 | Christian Lovelock | 10 | 1 | ||||||
20. | 22 | Craig Warren | 3 | 1 | ||||||
Super Mini | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 50 | Wyatt Hasil | 100 | 1 | ||||||
2. | 990 | Lane Kretzel | 86 | 1 | ||||||
3. | 48 | Jayden Riley | 78 | 1 | ||||||
4. | 100 | Sawyer Schell | 74 | 1 | ||||||
5. | 109 | Ryder Lesperance | 64 | 1 | ||||||
6. | 27 | Cash Wright | 62 | 1 | ||||||
7. | 394 | Xavier Peterson | 53 | 1 | ||||||
8. | 88 | Lane Johnson | 41 | 1 | ||||||
9. | 84 | Austin Hemphill | 38 | 1 | ||||||
10. | 17 | Colton Johnson | 36 | 1 | ||||||
11. | 111 | Cash Martin | 24 | 1 | ||||||
12. | 594 | Tyson Marr | 23 | 1 | ||||||
13. | 102 | Elijah Owens | 14 | 1 | ||||||
Vet Jr | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 33 | Kevin Walker | 100 | 1 | ||||||
2. | 212 | Dale Ludwig | 86 | 1 | ||||||
3. | 15 | Shaun Michaleski | 82 | 1 | ||||||
4. | 466 | Les Gervais | 70 | 1 | ||||||
5. | 300 | Corey Clayton | 64 | 1 | ||||||
6. | 920 | Dave Smith | 54 | 1 | ||||||
7. | 29 | Randy White | 43 | 1 | ||||||
8. | 624 | Martin Hansen | 42 | 1 | ||||||
9. | 911 | Sasha Lowe | 41 | 1 | ||||||
10. | 528 | Alan Sharrock | 30 | 1 | ||||||
11. | 111 | Mike Leonn | 25 | 1 | ||||||
12. | 126 | Ben Hart | 24 | 1 | ||||||
13. | 16 | Greg Butler | 23 | 1 | ||||||
Vet Beg | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 313 | Lee Jenkinson | 95 | 1 | ||||||
2. | 359 | Cody Moser | 88 | 1 | ||||||
3. | 19 | Carmen Wright | 72 | 1 | ||||||
4. | 90 | Dajude Diga | 64 | 1 | ||||||
5. | 4x | Johns X | 59 | 1 | ||||||
6. | 902 | Jake Dehaan | 59 | 1 | ||||||
7. | 85 | Kyle Jubb | 55 | 1 | ||||||
8. | 31 | Daniel Rayner | 46 | 1 | ||||||
9. | 639 | Suzanne Pelletier | 32 | 1 | ||||||
10. | 16 | Mark Maruzs | 29 | 1 | ||||||
11. | 424 | Nick Holinski | 25 | 1 | ||||||
12. | 4 | Guiller Contreras | 11 | 1 | ||||||
13. | 207 | Tyler Arseneau | 10 | 1 | ||||||
14. | 117 | Christian Ng | 7 | 1 | ||||||
Vet Master | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 115 | Justin Gautreau | 78 | 1 | ||||||
2. | 491 | Adam Pfeiffer | 72 | 1 | ||||||
3. | 221 | Pat Shippit | 72 | 1 | ||||||
4. | 2 | Nathan Knox | 59 | 1 | ||||||
5. | 112 | Nathan Hemphill | 56 | 1 | ||||||
6. | 11 | Johnny Proteau | 55 | 1 | ||||||
7. | 376 | Bryan Chomyn | 52 | 1 | ||||||
8. | 732 | Jared Stock | 50 | 1 | ||||||
9. | 24 | Cole Denesiuk | 47 | 1 | ||||||
10. | 20 | Shane Cuthbertson | 42 | 1 | ||||||
11. | 76 | Dave Amyotte | 40 | 1 | ||||||
12. | 76 | Sandy Louttit | 38 | 1 | ||||||
13. | 502 | Dustin Heikkinen | 28 | 1 | ||||||
14. | 937 | Shaun Woolsey | 21 | 1 | ||||||
15. | 294 | David Halawel | 19 | 1 | ||||||
16. | 22 | Craig Warren | 10 | 1 | ||||||
Vet Int | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 176 | Charles Ireland | 97 | 1 | ||||||
2. | 377 | Petr Blaha | 91 | 1 | ||||||
3. | 286 | Ian Campbell | 78 | 1 | ||||||
4. | 112 | Joshua Hebb | 67 | 1 | ||||||
5. | 37 | Keith Warren | 64 | 1 | ||||||
6. | 387 | Alex Crawford | 60 | 1 | ||||||
7. | 156 | Rob Hunter | 50 | 1 | ||||||
8. | 97 | Ren Nolette | 26 | 1 | ||||||
9. | 821 | Ben Blakney | 26 | 1 | ||||||
10. | 618 | Mike Robertson | 18 | 1 | ||||||
11. | 173 | Graham Guntred | 16 | 1 | ||||||
12. | 15 | Steve Sosa | 13 | 1 | ||||||
13. | 134 | Ryan Jackson | 11 | 1 | ||||||
250 Jr | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 50 | Wyatt Hasil | 100 | 1 | ||||||
2. | 110 | Luke Russell | 73 | 1 | ||||||
3. | 393 | Deiken Peterson | 71 | 1 | ||||||
4. | 188 | Jaxon Chisholm | 60 | 1 | ||||||
5. | 77 | Vance Habraken | 56 | 1 | ||||||
6. | 19 | Evan Kingma | 54 | 1 | ||||||
7. | 4 | Cam Lowe | 53 | 1 | ||||||
8. | 120 | Jacob Frederickson | 51 | 1 | ||||||
9. | 30 | Austin Kingma | 51 | 1 | ||||||
10. | 426 | Samuel Clement | 43 | 1 | ||||||
11. | 273 | Franco Caputo | 42 | 1 | ||||||
12. | 17 | Gilbert Merencillo | 28 | 1 | ||||||
13. | 718 | Cyrus Lepsis | 22 | 1 | ||||||
14. | 718x | Damian Lepsis | 18 | 1 | ||||||
15. | 66 | Kya Chisholm | 18 | 1 | ||||||
16. | 92 | Ricky Frederickson | 14 | 1 | ||||||
17. | 3 | Jacob White | 9 | 1 | ||||||
Under 30 | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 515 | Clayton Schmucki | 100 | 1 | ||||||
2. | 125x | Noah Schmucki | 88 | 1 | ||||||
3. | 40 | Tyler Neil | 72 | 1 | ||||||
4. | 134 | Casey Johnston | 61 | 1 | ||||||
5. | 245 | Logan Finnebraaten | 49 | 1 | ||||||
6. | 446 | Wesley Wiens | 40 | 1 | ||||||
7. | 167 | Joel Vankleek | 36 | 1 | ||||||
8. | 77 | Bailey Crawford | 29 | 1 | ||||||
9. | 25 | Danika White | 27 | 1 | ||||||
50cc 7-8 | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 25 | Cash Riley | 97 | 1 | ||||||
2. | 114 | Ryan Taylor | 85 | 1 | ||||||
3. | 512 | Elliot Grey | 82 | 1 | ||||||
4. | 3 | Taelynn Millner | 70 | 1 | ||||||
5. | 723 | Logan Clark | 57 | 1 | ||||||
6. | 713 | Ty Horning | 53 | 1 | ||||||
7. | 26 | Owen Rarick | 50 | 1 | ||||||
8. | 85 | Tate Kretzel | 48 | 1 | ||||||
9. | 22 | Reed Hasil | 47 | 1 | ||||||
10. | 924 | Anthony Saunders | 42 | 1 | ||||||
11. | 143 | Ryder Hunter | 42 | 1 | ||||||
12. | 38 | Lucas Beauchon | 34 | 1 | ||||||
13. | 202 | Anna Marr | 31 | 1 | ||||||
14. | 179 | Cameron Casey | 23 | 1 | ||||||
15. | 393 | Charlie Long | 18 | 1 | ||||||
50cc 4-6 | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 116 | Jason Marr | 100 | 1 | ||||||
2. | 24 | Slade Heck | 80 | 1 | ||||||
3. | 2 | Breitling Knox | 70 | 1 | ||||||
4. | 23 | Matteo Giusti | 66 | 1 | ||||||
5. | 909 | Talon Langen | 65 | 1 | ||||||
6. | 615 | Wilder Gowing | 62 | 1 | ||||||
7. | 602 | Rylee Hatt | 53 | 1 | ||||||
8. | 61 | Kade Pickford | 53 | 1 | ||||||
9. | 317 | Quinn Duret | 45 | 1 | ||||||
10. | 268 | Zachary Pollen | 45 | 1 | ||||||
11. | 213 | Kade Dupuis | 34 | 1 | ||||||
12. | 100 | Maverick Moser | 20 | 1 | ||||||
85cc Expert | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 48 | Jayden Riley | 94 | 1 | ||||||
2. | 27 | Cash Wright | 94 | 1 | ||||||
3. | 100 | Sawyer Schell | 80 | 1 | ||||||
4. | 109 | Ryder Lesperance | 54 | 1 | ||||||
5. | 17 | Colton Johnson | 50 | 1 | ||||||
85cc Jr | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 518 | Parker Hatt | 91 | 1 | ||||||
2. | 594 | Tyson Marr | 70 | 1 | ||||||
3. | 65 | Braxton Becker | 67 | 1 | ||||||
4. | 394 | Xavier Peterson | 65 | 1 | ||||||
5. | 88 | Lane Johnson | 59 | 1 | ||||||
6. | 111 | Cash Martin | 50 | 1 | ||||||
7. | 267 | Jorrdyn Brennan | 50 | 1 | ||||||
8. | 87 | Donovan Dool | 49 | 1 | ||||||
9. | 16 | Levi Jubb | 42 | 1 | ||||||
10. | 213 | Hayden Dupuis | 40 | 1 | ||||||
11. | 6 | Chayce Halsall | 39 | 1 | ||||||
12. | 11 | Soren Martin | 25 | 1 | ||||||
13. | 171 | Rylan Sawyer | 16 | 1 | ||||||
14. | 315 | Trey Schmucki | 15 | 1 | ||||||
15. | 12 | Cullen Mcilwaine | 14 | 1 | ||||||
16. | 117 | Jacob Dehaan | 11 | 1 | ||||||
250 Int | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 515 | Clayton Schmucki | 100 | 1 | ||||||
2. | 587 | Tristan Ratzlaff | 86 | 1 | ||||||
3. | 77 | Bailey Crawford | 72 | 1 | ||||||
4. | 446 | Wesley Wiens | 62 | 1 | ||||||
5. | 245 | Logan Finnebraaten | 52 | 1 | ||||||
6. | 999 | Christian Lovelock | 31 | 1 | ||||||
7. | 112 | Joshua Hebb | 16 | 1 | ||||||
450 Jr | ||||||||||
Pos. | # | Name | Points | |||||||
1. | 199 | Kayd Howes | 97 | 1 | ||||||
2. | 273 | Franco Caputo | 47 | 1 | ||||||
3. | 29 | Bradon Babiak | 42 | 1 | ||||||
4. | 718x | Damian Lepsis | 42 | 1 | ||||||
5. | 33 | Kevin Walker | 38 | 1 | ||||||
6. | 511 | Randy Rushton | 16 | 1 | ||||||
www.TracksideSoftware.com |