Results
Spring and Fall WRMA Super Series
Spring 2019 – Overall
FYI – CTRL (or Command on Mac) + F keys allows you to search the results easily
WRMA SUPER SERIES SPRING 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 cc 4-6 | Class Id | Class Desc | Racer Id | Machine Brand Shortdesc | Racing Nbr | Name | Overall | Points Earned | Total Points | ||
1 | WRMA SUPER SERIES SPRING 2019 | 22 | 50 cc 4-6 | 121 | KTM | 114 | Ryan Taylor | 2 | 156 | 156 | |
2 | WRMA SUPER SERIES SPRING 2019 | 22 | 50 cc 4-6 | 422 | KTM | 77 | Kruz Malyk | 2 | 153 | 153 | |
3 | WRMA SUPER SERIES SPRING 2019 | 22 | 50 cc 4-6 | 379 | YAM | 393 | Charlee Long | 4 | 112 | 112 | |
4 | WRMA SUPER SERIES SPRING 2019 | 22 | 50 cc 4-6 | 153 | KTM | 518 | Parker Hatt | 1 | 100 | 100 | |
5 | WRMA SUPER SERIES SPRING 2019 | 22 | 50 cc 4-6 | 587 | COB | 10 | Rylie Jackson | 5 | 84 | 84 | |
6 | WRMA SUPER SERIES SPRING 2019 | 22 | 50 cc 4-6 | 562 | YAM | 5 | Deaken Mclaren | 5 | 47 | 47 | |
7 | WRMA SUPER SERIES SPRING 2019 | 22 | 50 cc 4-6 | 617 | KTM | 5 | Kayden Mueller | 4 | 34 | 34 | |
1 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 580 | KTM | 6 | Luke Dodds | 2 | 109 | 109 | |
2 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 168 | KTM | 13 | Levi Reeves | 1 | 108 | 108 | |
3 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 496 | KTM | 87 | Donovan Dool | 9 | 99 | 99 | |
4 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 20 | KTM | 21 | Sloan Wright | 7 | 92 | 92 | |
5 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 28 | HSK | 131 | Cade Mcbride | 2 | 91 | 91 | |
6 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 585 | COB | 55 | Cruz Gordon | 2 | 90 | 90 | |
7 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 329 | KTM | 61 | Marshal Gutek | 6 | 82 | 82 | |
8 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 137 | HSK | 65 | Braxton Becker | 4 | 72 | 72 | |
9 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 245 | KTM | 293 | Ryian Long | 10 | 72 | 72 | |
10 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 231 | HSK | 315 | Trey Schmucki | 4 | 65 | 65 | |
11 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 592 | KTM | 38 | Asher Sloboda | 8 | 63 | 63 | |
12 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 588 | KTM | 117 | Jacob Dehaan | 8 | 57 | 57 | |
13 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 242 | HSK | 213 | Hayden Dupuis | 1 | 50 | 50 | |
14 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 500 | KTM | 118 | Tyler Harrold | 7 | 49 | 49 | |
15 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 337 | KTM | 104 | Jaxon Cote | 10 | 43 | 43 | |
16 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 290 | KTM | 14 | Karson Feyter | 5 | 31 | 31 | |
17 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 623 | KTM | 171 | Rylan Sawyer | 7 | 23 | 23 | |
18 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 333 | KTM | 102 | Savannah Owens | 12 | 18 | 18 | |
19 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 621 | KTM | 199 | Jack Mailloux | 11 | 13 | 13 | |
20 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 702 | KTM | 117 | Jacob Sawyer | 8 | 0 | 0 | |
21 | WRMA SUPER SERIES SPRING 2019 | 23 | 50cc 7-8 | 710 | COB | 44 | Wyatt Dalollo | 9 | 0 | 0 | |
1 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 128 | HSK | 100 | Sawyer Schell | 1 | 149 | 149 | |
2 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 19 | KTM | 27 | Cash Wright | 3 | 148 | 148 | |
3 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 154 | KTM | 141 | Danny Robertson | 1 | 136 | 136 | |
4 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 120 | KTM | 102 | Elijah Owens | 5 | 98 | 98 | |
5 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 350 | KTM | 84 | Austin Hemphill | 9 | 96 | 96 | |
6 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 149 | HSK | 177 | Louis Barnes | 6 | 78 | 78 | |
7 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 123 | KTM | 777 | Mars Millar | 4 | 70 | 70 | |
8 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 23 | HSK | 38 | Chase Nemeth | 6 | 58 | 58 | |
9 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 575 | KTM | 700 | Colton Johnson | 7 | 56 | 56 | |
10 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 161 | KTM | 554 | Parker Voth | 8 | 50 | 50 | |
11 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 199 | KTM | 15 | Dexter Seitz | 1 | 50 | 50 | |
12 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 456 | YAM | 109 | Ryder Lesperance | 8 | 48 | 48 | |
13 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 480 | KAW | 222 | Blaze Crowe | 10 | 42 | 42 | |
14 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 576 | KTM | 3 | Lane Johnson | 11 | 38 | 38 | |
15 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 605 | KTM | 705 | Lucas Thompson | 13 | 35 | 35 | |
16 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 572 | KTM | 0 | Harley Lauson | 10 | 22 | 22 | |
17 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 504 | KAW | 114 | Hayley Taylor | 12 | 18 | 18 | |
18 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 418 | KAW | 110 | Ben Blackmore | 13 | 16 | 16 | |
19 | WRMA SUPER SERIES SPRING 2019 | 24 | 65cc | 204 | YAM | 49 | Xavier Peterson | 12 | 10 | 10 | |
1 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 33 | HSK | 50 | Wyatt Hasil | 1 | 175 | 175 | |
2 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 128 | HSK | 100 | Sawyer Schell | 4 | 138 | 138 | |
3 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 579 | YAM | 930 | Liam Dodds | 3 | 106 | 106 | |
4 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 177 | KTM | 30 | Austin Kingma | 7 | 97 | 97 | |
5 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 566 | KAW | 258 | Thomas Clark | 6 | 82 | 82 | |
6 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 603 | YAM | 32 | Hayden Faber | 14 | 72 | 72 | |
7 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 602 | KAW | 11 | Kayden Johnson | 4 | 69 | 69 | |
8 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 484 | KAW | 3 | Jacob White | 11 | 67 | 67 | |
9 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 165 | YAM | 16 | Arlynd Wiens | 3 | 67 | 67 | |
10 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 167 | KTM | 144 | Evan Holte | 2 | 66 | 66 | |
11 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 178 | KTM | 19 | Evan Kingma | 4 | 57 | 57 | |
12 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 160 | HSK | 414 | Seth Wilkins | 7 | 55 | 55 | |
13 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 94 | YAM | 208 | Josh Vaillant | 12 | 50 | 50 | |
14 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 357 | YAM | 288 | Carson Grimeau | 13 | 49 | 49 | |
15 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 303 | YAM | 282 | Brock Foster | 5 | 36 | 36 | |
16 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 427 | YAM | 615 | Damon Mcguigan | 15 | 25 | 25 | |
17 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 126 | KAW | 128 | Damon Ellis | 9 | 24 | 24 | |
18 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 252 | HSK | 990 | Lane Kretzel | 2 | 22 | 22 | |
19 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 480 | KAW | 222 | Blaze Crowe | 7 | 14 | 14 | |
20 | WRMA SUPER SERIES SPRING 2019 | 25 | supermini | 709 | KAW | 68 | Hunter Dalcollo | 9 | 12 | 12 | |
1 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 579 | YAM | 930 | Liam Dodds | 2 | 164 | 164 | |
2 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 350 | KTM | 84 | Austin Hemphill | 4 | 132 | 132 | |
3 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 603 | YAM | 32 | Hayden Faber | 10 | 102 | 102 | |
4 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 484 | KAW | 3 | Jacob White | 7 | 101 | 101 | |
5 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 165 | YAM | 16 | Arlynd Wiens | 1 | 85 | 85 | |
6 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 351 | KTM | 17 | Trentin Olsen | 5 | 81 | 81 | |
7 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 23 | HSK | 38 | Chase Nemeth | 5 | 76 | 76 | |
8 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 94 | YAM | 208 | Josh Vaillant | 6 | 76 | 76 | |
9 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 575 | KTM | 700 | Colton Johnson | 5 | 68 | 68 | |
10 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 95 | YAM | 331 | Jerome Barr | 5 | 56 | 56 | |
11 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 96 | KAW | 543 | Patrick Barr | 13 | 55 | 55 | |
12 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 357 | YAM | 288 | Carson Grimeau | 7 | 52 | 52 | |
13 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 456 | YAM | 109 | Ryder Lesperance | 3 | 40 | 40 | |
14 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 427 | YAM | 615 | Damon Mcguigan | 11 | 40 | 40 | |
15 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 480 | KAW | 222 | Blaze Crowe | 6 | 27 | 27 | |
16 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 528 | KTM | 24 | Austin Pergar | 10 | 24 | 24 | |
17 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 126 | KAW | 128 | Damon Ellis | 8 | 24 | 24 | |
18 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 161 | KTM | 554 | Parker Voth | 11 | 20 | 20 | |
19 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 615 | HON | 05 | Samuel Clement | 12 | 0 | 0 | |
20 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 574 | HON | 28 | Spencer Redding | 15 | 0 | 0 | |
21 | WRMA SUPER SERIES SPRING 2019 | 26 | 85CC JR | 204 | YAM | 49 | Xavier Peterson | 9 | 0 | 0 | |
1 | WRMA SUPER SERIES SPRING 2019 | 27 | 85CC EXPERT | 33 | HSK | 50 | Wyatt Hasil | 2 | 172 | 172 | |
2 | WRMA SUPER SERIES SPRING 2019 | 27 | 85CC EXPERT | 128 | HSK | 100 | Sawyer Schell | 5 | 129 | 129 | |
3 | WRMA SUPER SERIES SPRING 2019 | 27 | 85CC EXPERT | 154 | KTM | 141 | Danny Robertson | 4 | 117 | 117 | |
4 | WRMA SUPER SERIES SPRING 2019 | 27 | 85CC EXPERT | 19 | KTM | 27 | Cash Wright | 4 | 112 | 112 | |
5 | WRMA SUPER SERIES SPRING 2019 | 27 | 85CC EXPERT | 177 | KTM | 30 | Austin Kingma | 8 | 80 | 80 | |
6 | WRMA SUPER SERIES SPRING 2019 | 27 | 85CC EXPERT | 149 | HSK | 177 | Louis Barnes | 9 | 65 | 65 | |
7 | WRMA SUPER SERIES SPRING 2019 | 27 | 85CC EXPERT | 167 | KTM | 144 | Evan Holte | 3 | 62 | 62 | |
8 | WRMA SUPER SERIES SPRING 2019 | 27 | 85CC EXPERT | 123 | KTM | 777 | Mars Millar | 5 | 59 | 59 | |
9 | WRMA SUPER SERIES SPRING 2019 | 27 | 85CC EXPERT | 120 | KTM | 102 | Elijah Owens | 6 | 56 | 56 | |
10 | WRMA SUPER SERIES SPRING 2019 | 27 | 85CC EXPERT | 178 | KTM | 19 | Evan Kingma | 7 | 53 | 53 | |
11 | WRMA SUPER SERIES SPRING 2019 | 27 | 85CC EXPERT | 566 | KAW | 258 | Thomas Clark | 8 | 48 | 48 | |
12 | WRMA SUPER SERIES SPRING 2019 | 27 | 85CC EXPERT | 199 | KTM | 15 | Dexter Seitz | 2 | 44 | 44 | |
13 | WRMA SUPER SERIES SPRING 2019 | 27 | 85CC EXPERT | 160 | HSK | 414 | Seth Wilkins | 6 | 27 | 27 | |
14 | WRMA SUPER SERIES SPRING 2019 | 27 | 85CC EXPERT | 303 | YAM | 282 | Brock Foster | 7 | 27 | 27 | |
1 | WRMA SUPER SERIES SPRING 2019 | 28 | 50cc open | 580 | KTM | 6 | Luke Dodds | 5 | 94 | 94 | |
2 | WRMA SUPER SERIES SPRING 2019 | 28 | 50cc open | 20 | KTM | 21 | Sloan Wright | 3 | 93 | 93 | |
3 | WRMA SUPER SERIES SPRING 2019 | 28 | 50cc open | 28 | HSK | 131 | Cade Mcbride | 2 | 93 | 93 | |
4 | WRMA SUPER SERIES SPRING 2019 | 28 | 50cc open | 585 | COB | 55 | Cruz Gordon | 1 | 88 | 88 | |
5 | WRMA SUPER SERIES SPRING 2019 | 28 | 50cc open | 168 | KTM | 13 | Levi Reeves | 3 | 78 | 78 | |
6 | WRMA SUPER SERIES SPRING 2019 | 28 | 50cc open | 153 | KTM | 518 | Parker Hatt | 4 | 75 | 75 | |
7 | WRMA SUPER SERIES SPRING 2019 | 28 | 50cc open | 231 | HSK | 315 | Trey Schmucki | 5 | 66 | 66 | |
8 | WRMA SUPER SERIES SPRING 2019 | 28 | 50cc open | 329 | KTM | 61 | Marshal Gutek | 3 | 62 | 62 | |
9 | WRMA SUPER SERIES SPRING 2019 | 28 | 50cc open | 137 | HSK | 65 | Braxton Becker | 6 | 62 | 62 | |
10 | WRMA SUPER SERIES SPRING 2019 | 28 | 50cc open | 242 | HSK | 213 | Hayden Dupuis | 1 | 50 | 50 | |
11 | WRMA SUPER SERIES SPRING 2019 | 28 | 50cc open | 290 | KTM | 14 | Karson Feyter | 7 | 29 | 29 | |
12 | WRMA SUPER SERIES SPRING 2019 | 28 | 50cc open | 245 | KTM | 293 | Ryian Long | 10 | 20 | 20 | |
13 | WRMA SUPER SERIES SPRING 2019 | 28 | 50cc open | 621 | KTM | 199 | Jack Mailloux | 5 | 16 | 16 | |
14 | WRMA SUPER SERIES SPRING 2019 | 28 | 50cc open | 588 | KTM | 117 | Jacob Dehaan | 11 | 11 | 11 | |
15 | WRMA SUPER SERIES SPRING 2019 | 28 | 50cc open | 422 | KTM | 77 | Kruz Malyk | 12 | 10 | 10 | |
16 | WRMA SUPER SERIES SPRING 2019 | 28 | 50cc open | 702 | KTM | 117 | Jacob Sawyer | 7 | 0 | 0 | |
17 | WRMA SUPER SERIES SPRING 2019 | 28 | 50cc open | 623 | KTM | 171 | Rylan Sawyer | 4 | 0 | 0 | |
18 | WRMA SUPER SERIES SPRING 2019 | 28 | 50cc open | 121 | KTM | 114 | Ryan Taylor | 6 | 0 | 0 | |
1 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 155 | YAM | 7 | Tyler Oplasage | 1 | 161 | 161 | |
2 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 342 | HSK | 202 | Connor Wells | 6 | 124 | 124 | |
3 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 35 | YAM | 117 | Matteo Derose | 3 | 112 | 112 | |
4 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 187 | YAM | 620 | Josh Oginski | 6 | 110 | 110 | |
5 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 59 | HSK | 125 | Charlie Johnston | 1 | 100 | 100 | |
6 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 522 | HSK | 110 | Luke Russell | 7 | 91 | 91 | |
7 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 32 | HSK | 21 | Jaden Bly | 2 | 86 | 86 | |
8 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 3 | KTM | 94 | Tyson Lee | 9 | 79 | 79 | |
9 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 21 | YAM | 417 | Zeth Franklin | 3 | 72 | 72 | |
10 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 81 | HSK | 77x | Hunter Hillock | 12 | 65 | 65 | |
11 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 516 | YAM | 10 | Hayden Black | 14 | 56 | 56 | |
12 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 359 | KTM | 199 | Kayd Howes | 10 | 50 | 50 | |
13 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 426 | YAM | 101 | Blake Mcguigan | 15 | 31 | 31 | |
14 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 114 | YAM | 151 | Keagan Pergar | 9 | 24 | 24 | |
15 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 481 | YAM | 18 | Justin Airth | 7 | 22 | 22 | |
16 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 595 | YAM | 777 | Dale Castledine | 11 | 19 | 19 | |
17 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 252 | HSK | 990 | Lane Kretzel | 4 | 18 | 18 | |
18 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 458 | YAM | 5 | Cal Ausoud | 13 | 16 | 16 | |
19 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 338 | YAM | 5 | Mcallister Austin | 14 | 14 | 14 | |
20 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 105 | YAM | 47 | Tyler Macdonald | 10 | 0 | 0 | |
21 | WRMA SUPER SERIES SPRING 2019 | 29 | 125 2 stroke | 184 | YAM | 111 | Porter Noyes | 9 | 0 | 0 | |
1 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 463 | KTM | 610 | Wayne Oatman | 2 | 134 | 134 | |
2 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 462 | HSK | 111 | Mike Leonn | 3 | 126 | 126 | |
3 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 347 | KTM | 718 | Cyrus Lepsis | 5 | 123 | 123 | |
4 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 353 | YAM | 503 | John Devries | 4 | 99 | 99 | |
5 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 593 | HSK | x | Samuel Bailie | 6 | 93 | 93 | |
6 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 306 | KTM | 393 | Deiken Peterson | 13 | 87 | 87 | |
7 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 343 | KAW | 89 | Brian Kearl | 8 | 62 | 62 | |
8 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 567 | KAW | 880 | Jayden Clark | 7 | 56 | 56 | |
9 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 56 | KTM | 466 | Les Gervais | 13 | 56 | 56 | |
10 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 514 | HON | 496 | Ford Witt | 5 | 52 | 52 | |
11 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 348 | KTM | 228 | Damian Lepsis | 1 | 50 | 50 | |
12 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 344 | YAM | 113 | Isaiah Kearl | 3 | 48 | 48 | |
13 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 450 | KTM | 4 | Brock Toews | 1 | 45 | 45 | |
14 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 594 | KTM | 201 | Graeme Kirkwold | 2 | 44 | 44 | |
15 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 223 | SUZ | 986 | Alex Irving | 14 | 40 | 40 | |
16 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 114 | YAM | 151 | Keagan Pergar | 4 | 35 | 35 | |
17 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 516 | YAM | 10 | Hayden Black | 15 | 34 | 34 | |
18 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 581 | HON | 202 | Trevor Wells | 20 | 32 | 32 | |
19 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 424 | YAM | 730 | Kyle Perry | 8 | 27 | 27 | |
20 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 338 | YAM | 5 | Mcallister Austin | 7 | 26 | 26 | |
21 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 608 | KAW | 343 | Cody Wadstein | 8 | 25 | 25 | |
22 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 426 | YAM | 101 | Blake Mcguigan | 9 | 24 | 24 | |
23 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 611 | YAM | 13 | George Brennan | 10 | 20 | 20 | |
24 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 272 | HSK | 21 | Kale Cuthbertson | 12 | 20 | 20 | |
25 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 142 | KTM | 911 | Sasha Loewe | 11 | 19 | 19 | |
26 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 566 | KAW | 258 | Thomas Clark | 14 | 16 | 16 | |
27 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 481 | YAM | 18 | Justin Airth | 18 | 15 | 15 | |
28 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 83 | HSK | 704 | Dan Eagle | 6 | 15 | 15 | |
29 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 384 | SUZ | 523 | Kaleb Bjornson | 18 | 12 | 12 | |
30 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 240 | HSK | 714 | Michael Furtado | 20 | 12 | 12 | |
31 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 712 | YAM | 324 | Ben Quek | 10 | 11 | 11 | |
32 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 709 | KAW | 68 | Hunter Dalcollo | 11 | 10 | 10 | |
33 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 354 | YAM | 76 | Jesse Cunningham | 16 | 8 | 8 | |
34 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 458 | YAM | 5 | Cal Ausoud | 19 | 7 | 7 | |
35 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 622 | KAW | 277 | Kaeden Bardick | 18 | 3 | 3 | |
36 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 583 | SUZ | 3 | Andrew Legault | 22 | 1 | 1 | |
37 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 569 | HON | 262 | Jaguar Russfia | 23 | 0 | 0 | |
38 | WRMA SUPER SERIES SPRING 2019 | 30 | GP Beg | 482 | HSK | 287 | Olivier Bergeron | 14 | 0 | 0 | |
1 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 155 | YAM | 7 | Tyler Oplasage | 2 | 147 | 147 | |
2 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 584 | KAW | 55 | Nick Dewitt | 1 | 132 | 132 | |
3 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 24 | YAM | 77 | Bailey Crawford | 7 | 120 | 120 | |
4 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 342 | HSK | 202 | Connor Wells | 5 | 113 | 113 | |
5 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 226 | YAM | 545 | Brett Friesen | 7 | 97 | 97 | |
6 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 348 | KTM | 228 | Damian Lepsis | 4 | 80 | 80 | |
7 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 159 | YAM | 118 | Braden Maillot | 3 | 70 | 70 | |
8 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 522 | HSK | 110 | Luke Russell | 6 | 67 | 67 | |
9 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 21 | YAM | 417 | Zeth Franklin | 5 | 65 | 65 | |
10 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 35 | YAM | 117 | Matteo Derose | 12 | 58 | 58 | |
11 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 387 | YAM | 446 | Wesley Wiens | 11 | 54 | 54 | |
12 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 39 | KTM | 376 | Bryan Chomyn | 14 | 54 | 54 | |
13 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 130 | KAW | 359 | Carson Koster | 8 | 53 | 53 | |
14 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 3 | KTM | 94 | Tyson Lee | 15 | 52 | 52 | |
15 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 187 | YAM | 620 | Josh Oginski | 16 | 36 | 36 | |
16 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 36 | KTM | 3 | West Vanheuvel | 3 | 36 | 36 | |
17 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 461 | HSK | 100 | Justin Shorten | 6 | 31 | 31 | |
18 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 53 | YAM | 511 | Paul Lewis | 18 | 28 | 28 | |
19 | WRMA SUPER SERIES SPRING 2019 | 31 | GP Jr | 78 | YAM | 821 | Ben Blakney | 13 | 25 | 25 | |
