Results
Spring and Fall WRMA Super Series
Spring 2017 – Overall
FYI – CTRL (or Command on Mac) + F keys allows you to search the results easily
2017 WRMA Spring Super Series | ||
Overall Results (after 4 of 4 Rounds) 2017-05-14 |
Class | Overall | Name | Number | Brand | Points |
50cc 4-6 | 1 | Ezra Blair | 319 | KTM | 150 |
50cc 4-6 | 2 | Chase Nemeth | 38x | KTM | 113 |
50cc 4-6 | 3 | Hayden Dupuis | 213 | KTM | 100 |
50cc 4-6 | 4 | Cade Mcbride | 113 | KTM | 92 |
50cc 4-6 | 5 | Lane Johnson | 304 | KTM | 88 |
50cc 4-6 | 6 | Levi Reeves | 13 | KTM | 85 |
50cc 4-6 | 7 | Jake Mcgaw | 416 | YAM | 82 |
50cc 4-6 | 8 | Braxton Becker | 65 | YAM | 75 |
50cc 4-6 | 9 | Hayden Blair | 419 | KTM | 63 |
50cc 4-6 | 10 | Parker Hatt | 518 | KTM | 60 |
50cc 4-6 | 11 | Tyson Clark | 11 | YAM | 47 |
50cc 4-6 | 12 | Lane Johnson | 304 | KTM | 42 |
50cc 4-6 | 13 | Brodie Mckay | 112 | KTM | 41 |
50cc 4-6 | 14 | Trey Schmucki | 15 | KTM | 34 |
50cc 4-6 | 15 | Nevin Steinwand | 11 | KTM | 30 |
50cc 4-6 | 16 | Rylee May | 10 | HON | 24 |
50cc 4-6 | 17 | Jaxon Cote | 104 | KTM | 18 |
50cc 4-6 | 18 | Rylan Steinwand | 128 | KTM | 17 |
50cc 4-6 | 19 | Savannah Owens | 2 | KTM | 16 |
50cc 4-6 | 20 | Marshal Gutek | 61 | KTM | 13 |
50cc 4-6 | 21 | Ryder Cazemier | 5 | YAM | 13 |
50cc 4-6 | 22 | Sloan Wright | 21 | KTM | 13 |
50cc 4-6 | 23 | Parker Nijhuis | 34 | YAM | 11 |
50cc 4-6 | 24 | Jaxon Bauman | 18 | KTM | 9 |
65cc | 1 | Sawyer Schell | 100 | KTM | 126 |
65cc | 2 | Parker Voth | 94 | KTM | 115 |
65cc | 3 | Jaxon Chisholm | 88 | KTM | 109 |
65cc | 4 | Colton Johnson | 920 | KTM | 104 |
65cc | 5 | Wyatt Hasil | 50 | KTM | 97 |
65cc | 6 | Austin Kingma | 30 | KTM | 92 |
65cc | 7 | Evan Holte | 144 | KTM | 91 |
65cc | 8 | Evan Kingma | 19 | KTM | 84 |
65cc | 9 | Kya Chisholm | 66 | KTM | 83 |
65cc | 10 | Lane Kretzel | 990 | KTM | 75 |
65cc | 11 | Joshua Vaillant | 208 | KAW | 67 |
65cc | 12 | Cash Wright | 27 | KTM | 64 |
65cc | 13 | Mason Isaacs | 48 | KTM | 55 |
65cc | 14 | Louis Barnes | 177 | COB | 51 |
65cc | 15 | Patrick Barr | 543 | KAW | 38 |
65cc | 16 | Ethan Mckee | 11 | KAW | 27 |
65cc | 17 | Dexter Seitz | 15 | KTM | 22 |
65cc | 18 | Arlynd Wiens | 16 | KTM | 19 |
65cc | 19 | Carson Grimeau | 8 | KAW | 18 |
65cc | 20 | Lakai Lehman | 77 | KTM | 17 |
65cc | 21 | Chase Cornelivson | 75 | KTM | 17 |
65cc | 22 | Arlynd Weins | 16 | KAW | 17 |
65cc | 23 | Marshall Bauman | 279 | KTM | 14 |
65cc | 24 | Joel Goudreau | 3 | KAW | 9 |
65cc | 25 | Emerson Hillock | 616 | HSK | 4 |
65cc | 26 | Xavier Peterson | 121 | KTM | 0 |
supermini | 1 | Jaden Bly | 121 | YAM | 175 |
supermini | 2 | Zeth Ellis | 700 | KAW | 142 |
supermini | 3 | Matteo Derose | 117 | YAM | 117 |
supermini | 4 | Carson Craig | 800 | YAM | 117 |
supermini | 5 | Wesley Wiens | 446 | HON | 69 |
supermini | 6 | Brock Foster | 282 | YAM | 68 |
supermini | 7 | Hunter Hillock | 77 | HSK | 67 |
supermini | 8 | Cole May | 68 | KAW | 67 |
supermini | 9 | Clayton Schmuchi | 5 | HSK | 62 |
supermini | 10 | Damian Lepsis | 228 | KAW | 54 |
supermini | 11 | Thame Branco | 77x | KTM | 49 |
supermini | 12 | Thomas Clark | 174 | KAW | 45 |
supermini | 13 | Zeth Franklin | 417 | YAM | 39 |
supermini | 14 | Kale Cuthbertson | 21 | HSK | 37 |
supermini | 15 | Wesley Weins | 446 | KAW | 36 |
supermini | 16 | Gage Matway | 104 | YAM | 33 |
supermini | 17 | Tyson Lee | 94 | KTM | 32 |
supermini | 18 | Lane Kretzel | 990 | KTM | 25 |
supermini | 19 | Porter Noyes | 51 | HSK | 22 |
supermini | 20 | Jaden Hunt | 22 | HSK | 22 |
supermini | 21 | Cyrus Lepsis | 2 | KAW | 20 |
supermini | 22 | Brendan Mckee | 99 | KAW | 18 |
supermini | 23 | Jay Bulbuck | 17 | KTM | 10 |
supermini | 24 | Hunter Holmes | 115 | KTM | 10 |
gp pro am | 1 | Jared Petruska | 119 | YAM | 185 |
gp pro am | 2 | Josh Gedak | 170 | YAM | 149 |
gp pro am | 3 | Rylan Bly | 245 | YAM | 132 |
gp pro am | 4 | Simon Usuga | 127 | KAW | 108 |
gp pro am | 5 | Keylan Meston | 8 | YAM | 100 |
gp pro am | 6 | Dylan Dueck | 851 | KAW | 97 |
gp pro am | 7 | Tallon Unger | 325 | YAM | 78 |
gp pro am | 8 | Adam Pfeiffer | 491 | YAM | 74 |
gp pro am | 9 | Trystan Hart | 84 | KTM | 70 |
gp pro am | 10 | Boston Calder | 178 | YAM | 59 |
gp pro am | 11 | Connor Paul | x | HSK | 51 |
gp pro am | 12 | Tyler Unger | 461 | YAM | 50 |
gp pro am | 13 | James Armstrong | 733 | HON | 49 |
gp pro am | 14 | Sam Meghji | 1x | YAM | 40 |
gp pro am | 15 | Spenser Wilton | 926 | HON | 34 |
gp pro am | 16 | Quinton Robin | 274 | HSK | 34 |
gp pro am | 17 | Tory Massey | 929 | KTM | 33 |
gp pro am | 18 | Brodie Federico | 510 | YAM | 30 |
gp pro am | 19 | Jc Seitz | 250 | KTM | 29 |
gp pro am | 20 | Renny Federico | 811 | YAM | 29 |
gp pro am | 21 | Stephen Larochelle | 52 | YAM | 27 |
gp pro am | 22 | Charlie Johnston | 125 | YAM | 25 |
gp pro am | 23 | Michael King | 101 | HON | 22 |
gp pro am | 24 | Greg Quantz | 441 | YAM | 17 |
gp pro am | 25 | Robin Dohlman | 170x | YAM | 15 |
gp pro am | 26 | Tee Perrott | 737 | YAM | 15 |
gp pro am | 27 | Rudi Zacsko Jr | 41 | HON | 13 |
gp pro am | 28 | Sunny Harvey | 18 | YAM | 12 |
gp pro am | 29 | Cody Upshaw | 150 | KTM | 11 |
gp pro am | 30 | Erik Harvey | 143 | KAW | 10 |
gp pro am | 31 | Bowen Lee | 451 | KTM | 9 |
gp pro am | 32 | Tyson Dryland | 525 | YAM | 8 |
gp pro am | 33 | Jeff Kulyk | x | HON | 7 |
gp pro am | 34 | Dallas Taylor | 770 | YAM | 0 |
gp pro am | 35 | Vincent Eschrich | 921 | YAM | 0 |
vet beginner | 1 | Landon Graham | 565 | KAW | 175 |
vet beginner | 2 | Brad Elder | 26 | KTM | 130 |
vet beginner | 3 | Michael Fraser | 161 | KAW | 126 |
vet beginner | 4 | Adam Barr | 218 | YAM | 120 |
vet beginner | 5 | Brian Kearl | 89 | KAW | 107 |
vet beginner | 6 | Sascha Loewe | 911 | YAM | 99 |
vet beginner | 7 | Steve Pohl | 177 | SUZ | 96 |
vet beginner | 8 | Trent Modrall | 326 | SUZ | 95 |
vet beginner | 9 | Les Gervais | 466 | KTM | 80 |
vet beginner | 10 | Bradley Gutek | 356 | KTM | 70 |
vet beginner | 11 | Derek Sorkilmo | 54 | HSK | 69 |
vet beginner | 12 | Steve Moffet | 25 | YAM | 57 |
vet beginner | 13 | Travis Ring | 919 | YAM | 53 |
vet beginner | 14 | Olivier Bergeron | 287 | KTM | 52 |
vet beginner | 15 | Dan Eddy | 111x | YAM | 51 |
vet beginner | 16 | Les Nemeth | 17 | YAM | 42 |
vet beginner | 17 | Tim Dyck | 663 | KAW | 41 |
vet beginner | 18 | Chad Schel | 717 | HSK | 24 |
vet beginner | 19 | Harvey Mcfarlane | 420 | KAW | 23 |
vet beginner | 20 | Sidney Salde | 3 | HON | 19 |
vet beginner | 21 | Lonny May | 22 | YAM | 13 |
vet beginner | 22 | Shane Corneliuson | 158 | KAW | 10 |
vet beginner | 23 | Dan Reid | 16 | YAM | 8 |
vet beginner | 24 | Andrew Alvarez | 726 | HON | 7 |
vet beginner | 25 | Eddie Brown | 7 | KTM | 4 |
vet beginner | 26 | Michael Furtado | 76 | KAW | 0 |
vet beginner | 27 | Stuart Gardner | 7 | KTM | 0 |
vet junior | 1 | Jamie Fry | 176 | HON | 151 |
vet junior | 2 | Dale Ludwig | 212 | KAW | 118 |
vet junior | 3 | Mike Leonn | 111 | HSK | 112 |
vet junior | 4 | Cale Albury | 171 | KTM | 107 |
vet junior | 5 | Cail Williston | 57 | KTM | 95 |
vet junior | 6 | Randy White | 29 | KTM | 94 |
vet junior | 7 | Corey Clayton | 300 | KAW | 92 |
vet junior | 8 | Steve Farkasdi | 79 | KAW | 77 |
vet junior | 9 | Keith Warren | 37 | YAM | 74 |
vet junior | 10 | Alex Carreno | 58 | YAM | 72 |
vet junior | 11 | Daniel Potter | 506 | YAM | 59 |
vet junior | 12 | Chase Godon | 500 | KAW | 59 |
vet junior | 13 | Glen Strand | 69 | YAM | 56 |
vet junior | 14 | Jeff Delta | 1 | HON | 50 |
vet junior | 15 | Kevin Dupois | 21 | HSK | 50 |
vet junior | 16 | Chris Bloxham | 252 | HON | 47 |
vet junior | 17 | Kevin Pelletier | 14 | YAM | 47 |
vet junior | 18 | Jeff Dalton | 1 | HON | 44 |
vet junior | 19 | Michelle Mccarthy | 412 | KTM | 39 |
vet junior | 20 | David Pinkman | 574 | HON | 38 |
vet junior | 21 | Martin Hansen | 624 | HON | 38 |
vet junior | 22 | Adam Macdonald | 74 | HSK | 31 |
vet junior | 23 | Alex Irving | 986 | YAM | 21 |
vet junior | 24 | Cassee Quantz | 335 | YAM | 17 |
vet junior | 25 | Samantha Bartlett | 24 | HON | 15 |
vet junior | 26 | Jeffrey Bond | 67 | YAM | 14 |
vet junior | 27 | Ben Hamer | 429 | KAW | 6 |
vet junior | 28 | Janelle Bartlett | 12 | KTM | 5 |
vet junior | 29 | Cody Stamp | 110 | YAM | 0 |
vet intermediate | 1 | Kurtis Ellis | 730 | KTM | 171 |
vet intermediate | 2 | Jud Hillock | 67 | HSK | 106 |
vet intermediate | 3 | Brad Hatt | 713x | YAM | 100 |
vet intermediate | 4 | Norm Mitchell | x | KTM | 99 |
vet intermediate | 5 | Ryan Taylor | 84 | KAW | 96 |
vet intermediate | 6 | Ryan Jackson | 134 | KAW | 87 |
vet intermediate | 7 | Bryan Chomyn | 376 | KTM | 81 |
vet intermediate | 8 | James Wakeham | 713 | KAW | 75 |
vet intermediate | 9 | Bj Lawson | 127 | KTM | 71 |
vet intermediate | 10 | Sean Broderick | 85 | YAM | 68 |
vet intermediate | 11 | Craig Hubley | 260 | HON | 54 |
vet intermediate | 12 | Sunny Harvey | 18 | YAM | 50 |
vet intermediate | 13 | Ryan Middleton | 57 | KAW | 47 |
vet intermediate | 14 | Darryl Dekowin | 19 | YAM | 43 |
vet intermediate | 15 | Curtis Bertrand | 181 | HON | 36 |
vet intermediate | 16 | Jason Poirier | 419 | YAM | 33 |
vet intermediate | 17 | Neil Mclennon | 351 | SUZ | 27 |
vet intermediate | 18 | Paul Lewis | 511 | YAM | 24 |
vet intermediate | 19 | Mitch Robinson | 313 | YAM | 20 |
vet intermediate | 20 | Brent Nieba | 51 | KTM | 16 |
vet intermediate | 21 | Brent Nielson | 51 | KTM | 14 |
vet intermediate | 22 | Jason Clark | 704 | YAM | 14 |
vet intermediate | 23 | Bobby Warring | 71 | SUZ | 12 |
vet intermediate | 24 | Brett Rupert | 294 | SUZ | 7 |
vet master | 1 | Mike Mcgaw | 145 | YAM | 132 |
vet master | 2 | Jc Seitz | 250 | KTM | 122 |
vet master | 3 | Nathan Knox | 144 | KTM | 111 |
vet master | 4 | Shane Cuthbertson | 20 | HSK | 90 |
vet master | 5 | Ryan Pickford | 61 | YAM | 80 |
vet master | 6 | Todd Mcbride | 131 | KAW | 69 |
vet master | 7 | Bowen Lee | 451 | KTM | 60 |
vet master | 8 | Robin Dohlman | 170x | YAM | 50 |
vet master | 9 | Todd ` Starchuck | 345 | KAW | 44 |
vet master | 10 | Greg Quantz | 441 | YAM | 38 |
vet master | 11 | Rudi Zacsko Jr | 41 | HON | 36 |
vet master | 12 | Sandy Loutitt | 76 | KTM | 36 |
vet master | 13 | Patrick Shippit | 221 | YAM | 34 |
vet master | 14 | Johnny Proteau | 8 | KTM | 29 |
vet master | 15 | Blaine Rasmussen | 43 | HON | 25 |
vet master | 16 | Cliff Keveryga | 34 | YAM | 24 |
vet master | 17 | Dave Amyotle | 76 | YAM | 15 |
vet master | 18 | Dave Mcgreger | 40 | KTM | 12 |
50cc 7-8 | 1 | Dexter Seitz | 15 | KTM | 150 |
50cc 7-8 | 2 | Ryder Lesperance | 109 | COB | 126 |
50cc 7-8 | 3 | Danny Robertson | 141 | KTM | 124 |
50cc 7-8 | 4 | Elijah Owens | 2 | KTM | 100 |
50cc 7-8 | 5 | Sawyer Schell | 100 | KTM | 90 |
50cc 7-8 | 6 | Liam Elder | 38 | KTM | 87 |
50cc 7-8 | 7 | Brystol Chisholm | 77x | KTM | 65 |
50cc 7-8 | 8 | Marlo Millar | 77 | KTM | 55 |
50cc 7-8 | 9 | Harley Lawson | 5 | HON | 53 |
50cc 7-8 | 10 | Reese Lawson | 111 | KTM | 47 |
50cc 7-8 | 11 | Marshall Bauman | 279 | KTM | 31 |
50cc 7-8 | 12 | Jacob Pelletier | 1 | YAM | 28 |
50cc 7-8 | 13 | Ada Steinwand | 17 | KTM | 20 |
50cc 7-8 | 14 | Tia Matwig | 149 | KTM | 17 |
50cc 7-8 | 15 | Dominick Cornelivson | 73 | KTM | 10 |
50cc 7-8 | 16 | Rylee May | 10 | HON | 6 |
vintage post 76 | 1 | Les Nemeth | 17 | YAM | 0 |
125 2-stroke | 1 | Tyler Oplasage | 7 | YAM | 183 |
125 2-stroke | 2 | Chase Stephenson | 237 | YAM | 138 |
125 2-stroke | 3 | Jaden Bly | 121 | YAM | 124 |
125 2-stroke | 4 | Connor Wells | 202 | HSK | 108 |
125 2-stroke | 5 | Grayson Eddy | 111 | YAM | 102 |
125 2-stroke | 6 | Tristan Ratzlaff | 59 | KTM | 87 |
125 2-stroke | 7 | Josh Gedak | 170 | YAM | 87 |
125 2-stroke | 8 | Joshua Oginski | 620 | YAM | 83 |
125 2-stroke | 9 | Noah Schmucki | 25 | KTM | 62 |
125 2-stroke | 10 | Thame Branco | 77x | KTM | 55 |
125 2-stroke | 11 | Tyler Macdonald | 258 | YAM | 50 |
125 2-stroke | 12 | Shane Cuthbertson | 20 | HSK | 42 |
125 2-stroke | 13 | Carson Koster | 359 | YAM | 34 |
125 2-stroke | 14 | Sebastien Savoie | 111x | KTM | 30 |
125 2-stroke | 15 | Mason Bruce | 13 | KTM | 28 |
125 2-stroke | 16 | Sandy Loutitt | 76 | KTM | 20 |
125 2-stroke | 17 | Brandt Grimeau | 182 | YAM | 19 |
125 2-stroke | 18 | Clayton Schmuchi | 5 | HSK | 16 |
125 2-stroke | 19 | Liam Passarelli | 518 | SUZ | 14 |
125 2-stroke | 20 | Charlie Johnston | 125 | YAM | 9 |
125 2-stroke | 21 | Gage Matway | 104 | YAM | 0 |
125 2-stroke | 22 | Danika White | 10 | KTM | 0 |
plus 40 | 1 | Ryan Pickford | 61 | YAM | 100 |
plus 40 | 2 | Ryan Middleton | 57 | KAW | 89 |
plus 40 | 3 | Sean Broderick | 85 | YAM | 81 |
plus 40 | 4 | Todd ` Starchuck | 345 | KAW | 50 |
plus 40 | 5 | Cliff Keveryga | 34 | YAM | 50 |
plus 40 | 6 | Blaine Rasmussen | 43 | HON | 44 |
plus 40 | 7 | Shane Cuthbertson | 20 | HSK | 44 |
plus 40 | 8 | Kevin Armitage | 892 | SUZ | 38 |
plus 40 | 9 | Nathan Knox | 144 | KTM | 38 |
plus 40 | 10 | Brett Rupert | 294 | SUZ | 34 |
plus 40 | 11 | Johnny Proteau | 8 | KTM | 31 |
plus 40 | 12 | Mike Hall | 47 | HSK | 30 |
plus 40 | 13 | Les Nemeth | 17 | YAM | 29 |
plus 40 | 14 | Jason Clark | 704 | YAM | 22 |
plus 40 | 15 | Dave Amyotle | 76 | YAM | 20 |
plus 40 | 16 | Patrick Shippit | 221 | YAM | 20 |
plus 40 | 17 | Brian Freelend | 15 | KTM | 0 |
plus 40 | 18 | Harvey Mcfarlane | 420 | KAW | 0 |
GpJr | 1 | Zach Wood | 14 | KAW | 175 |
GpJr | 2 | Brett Mofford | 83 | YAM | 138 |
GpJr | 3 | Tyler Oplasage | 7 | YAM | 134 |
GpJr | 4 | Kurtis Ellis | 730 | KTM | 129 |
GpJr | 5 | Derek Macarthur | 23 | YAM | 112 |
GpJr | 6 | Nathan Knox | 144 | KTM | 95 |
GpJr | 7 | Logan Maclean | 195 | YAM | 93 |
GpJr | 8 | Chase Stephenson | 237 | YAM | 88 |
GpJr | 9 | Lexi Pechout | 3 | HSK | 73 |
GpJr | 10 | Kam Bromling | 302 | KTM | 62 |
GpJr | 11 | Tristan Ratzlaff | 59 | KTM | 50 |
GpJr | 12 | Kevin Dupois | 21 | HSK | 47 |
GpJr | 13 | Cody Westcott | 505 | YAM | 44 |
GpJr | 14 | Chris Alves | 18 | KTM | 43 |
GpJr | 15 | Bryan Chomyn | 376 | KTM | 42 |
GpJr | 16 | Noah Schmucki | 25 | KTM | 39 |
GpJr | 17 | Ryan Taylor | 84 | KAW | 36 |
GpJr | 18 | Bailey Crawford | 77 | KTM | 35 |
GpJr | 19 | Bj Lawson | 127 | KTM | 31 |
GpJr | 20 | Liam Cook | 977 | YAM | 27 |
GpJr | 21 | Tyler Veldman | 56 | YAM | 23 |
GpJr | 22 | Craig Hubley | 260 | HON | 23 |
GpJr | 23 | Mason Bruce | 13 | KTM | 22 |
GpJr | 24 | Dilan Wright | 710 | SUZ | 22 |
GpJr | 25 | Dylan Johnson | 65 | YAM | 15 |
GpJr | 26 | Jud Hillock | 67 | HSK | 15 |
GpJr | 27 | Ryan Jackson | 134 | KAW | 15 |
GpJr | 28 | Craig Warren | 221 | YAM | 14 |
GpJr | 29 | Landon Pavan | 116 | KAW | 14 |
GpJr | 30 | Tamala Whiteside | 11 | YAM | 13 |
GpJr | 31 | Joseph Sawatchy | 956 | KTM | 11 |
GpJr | 32 | Corey Clayton | 300 | KAW | 10 |
GpJr | 33 | Sam Puky | 17 | YAM | 9 |
GpJr | 34 | Justin Shorten | 100 | YAM | 8 |
GpJr | 35 | Brandon Bailey | 717 | YAM | 7 |
GpJr | 36 | Matthew Farkasdi | 97 | KAW | 7 |
GpJr | 37 | Keenen Hammermeister | 424 | YAM | 7 |
GpJr | 38 | Taylor Coates | 830 | HON | 6 |
GpJr | 39 | Connor Wells | 202 | HSK | 6 |
GpJr | 40 | Danika White | 10 | KTM | 6 |
GpJr | 41 | Bradon Babiak | 29 | HON | 5 |
GpJr | 42 | Brodie Down | 247 | HON | 5 |
GpJr | 43 | James Veldman | 77x | SUZ | 5 |
GpJr | 44 | Adam Blackburn | 73 | YAM | 4 |
GpJr | 45 | Jamie Fry | 176 | HON | 2 |
GpJr | 46 | Cody Stamp | 110 | YAM | 1 |
GpJr | 47 | Alex Carreno | 58 | YAM | 0 |
GpJr | 48 | Thame Branco | 77x | KTM | 0 |
GpJr | 49 | Jared Koster | 953 | YAM | 0 |
GpJr | 50 | West Vanheuvel | 19x | YAM | 0 |
GpJr | 51 | Gavin Hainsworth | 926 | YAM | 0 |
GpJr | 52 | Theron Reap | 587 | YAM | 0 |
GpJr | 53 | Carson Koster | 359 | YAM | 0 |
GpJr | 54 | Brett Kezama | 234 | SUZ | 0 |
GpJr | 55 | Matthew Vetsch | 41 | YAM | 0 |
GpJr | 56 | Clayton Schmuchi | 5 | HSK | 0 |
GpJr | 57 | Ben Hamer | 429 | KAW | 0 |
GpJr | 58 | Brad Whitlow | 84x | KAW | 0 |
GpJr | 59 | Dale Ludwig | 212 | KAW | 0 |
GpJr | 60 | Steve Farkasdi | 79 | KAW | 0 |
Gp Beginner | 1 | Cale Albury | 171 | KTM | 139 |
Gp Beginner | 2 | John May | 44 | YAM | 109 |
Gp Beginner | 3 | Michael Fraser | 161 | KAW | 103 |
Gp Beginner | 4 | Brandt Grimeau | 182 | YAM | 103 |
Gp Beginner | 5 | Grayson Eddy | 111 | YAM | 92 |
Gp Beginner | 6 | Sascha Loewe | 911 | YAM | 84 |
Gp Beginner | 7 | Scott Koss | 19 | YAM | 83 |
Gp Beginner | 8 | Randy Ruston | 67 | KTM | 73 |
Gp Beginner | 9 | Brian Kearl | 89 | KAW | 70 |
Gp Beginner | 10 | Carsen Poland | 23 | KTM | 68 |
Gp Beginner | 11 | Chase Cuthbertson | 20 | KTM | 64 |
Gp Beginner | 12 | Mason Ring | 315 | KTM | 62 |
Gp Beginner | 13 | Eric Schultz | 3 | SUZ | 56 |
Gp Beginner | 14 | John Friesen | 12a | HON | 47 |
Gp Beginner | 15 | West Vanheuvel | 19x | YAM | 41 |
Gp Beginner | 16 | Deiken Peterson | 393 | KTM | 36 |
Gp Beginner | 17 | Liam Passarelli | 518 | SUZ | 34 |
Gp Beginner | 18 | Les Gervais | 466 | KTM | 34 |
Gp Beginner | 19 | Brad Elder | 26 | KTM | 29 |
Gp Beginner | 20 | Kobe Graham | 62 | KTM | 28 |
Gp Beginner | 21 | Isaiah Kearl | 115 | KTM | 26 |
Gp Beginner | 22 | Braden Bidlock | 79 | YAM | 25 |
Gp Beginner | 23 | Aidan Hunt | 688 | YAM | 18 |
Gp Beginner | 24 | Alex Lee | 452 | KTM | 16 |
Gp Beginner | 25 | Dylan Brine | 822 | YAM | 15 |
Gp Beginner | 26 | Hunter Romerd | 123 | KTM | 12 |
Gp Beginner | 27 | Michael Furtado | 76 | KAW | 12 |
Gp Beginner | 28 | Adam Farrar | 888 | HON | 12 |
Gp Beginner | 29 | Justin Tobin | 112 | YAM | 11 |
Gp Beginner | 30 | Alec Mclenna | 357 | YAM | 11 |
Gp Beginner | 31 | Trey Neal | 118 | YAM | 8 |
Gp Beginner | 32 | William Gardner | 20 | KAW | 0 |
250F INT | 1 | Rylan Bly | 245 | YAM | 191 |
250F INT | 2 | Josh Gedak | 170 | YAM | 175 |
250F INT | 3 | Tyler Unger | 461 | YAM | 82 |
250F INT | 4 | Tyler Neil | 40 | YAM | 80 |
250F INT | 5 | Trystan Hart | 84 | KTM | 78 |
250F INT | 6 | Connor Paul | x | HSK | 69 |
250F INT | 7 | Tory Massey | 929 | KTM | 67 |
250F INT | 8 | Tallon Unger | 325 | YAM | 49 |
250F INT | 9 | Brodie Federico | 510 | YAM | 41 |
250F INT | 10 | Stephen Larochelle | 52 | YAM | 40 |
250F INT | 11 | Cody Upshaw | 150 | KTM | 40 |
250F INT | 12 | Sam Meghji | 1x | YAM | 36 |
250F INT | 13 | Michael King | 101 | HON | 31 |
250F INT | 14 | Spenser Wilton | 926 | HON | 29 |
250F INT | 15 | Tyson Dryland | 525 | YAM | 23 |
250F INT | 16 | Dylan Johnson | 65 | YAM | 18 |
250F INT | 17 | Scott Hopson | 529 | KAW | 16 |
450F JR | 1 | Dilan Wright | 710 | SUZ | 170 |
450F JR | 2 | Derek Macarthur | 23 | YAM | 149 |
450F JR | 3 | Craig Warren | 221 | YAM | 135 |
450F JR | 4 | Joseph Sawatchy | 956 | KTM | 94 |
450F JR | 5 | James Wakeham | 713 | KAW | 84 |
450F JR | 6 | Bryan Chomyn | 376 | KTM | 82 |
450F JR | 7 | Dante Reap | 925 | YAM | 68 |
450F JR | 8 | Chris Alves | 18 | KTM | 56 |
450F JR | 9 | Jeff Delta | 1 | HON | 50 |
450F JR | 10 | Kevin Dupois | 21 | HSK | 50 |
450F JR | 11 | Jeff Dalton | 1 | HON | 40 |
450F JR | 12 | Alex Irving | 986 | YAM | 27 |
450F JR | 13 | Kevin Pelletier | 14 | YAM | 25 |
450F JR | 14 | Tristan Ratzlaff | 59 | KTM | 16 |
450F JR | 15 | Jason Poirier | 419 | YAM | 14 |
450F JR | 16 | Braiden Rahn | 168 | HON | 13 |
250F BEG | 1 | Mason Ring | 315 | KTM | 118 |
250F BEG | 2 | Joshua Oginski | 620 | YAM | 110 |
250F BEG | 3 | Justin Lastiwka | 34 | HON | 109 |
250F BEG | 4 | Scott Koss | 19 | YAM | 92 |
250F BEG | 5 | Aidan Hunt | 688 | YAM | 80 |
250F BEG | 6 | Eric Schultz | 3 | SUZ | 77 |
250F BEG | 7 | Kobe Graham | 62 | KTM | 69 |
250F BEG | 8 | Chase Cuthbertson | 20 | KTM | 60 |
250F BEG | 9 | Brandt Grimeau | 182 | YAM | 52 |
250F BEG | 10 | Gino Tang | 131 | KTM | 50 |
250F BEG | 11 | Jakob Kellestine | 1 | YAM | 50 |
250F BEG | 12 | Trey Neal | 118 | YAM | 49 |
250F BEG | 13 | Dylan Brine | 822 | YAM | 47 |
250F BEG | 14 | Karl Sawatzky | 582 | YAM | 43 |
250F BEG | 15 | Isaiah Kearl | 115 | KTM | 42 |
250F BEG | 16 | Ryan Nault | 151 | KTM | 42 |
250F BEG | 17 | Justin Gastiwka | 34 | HON | 30 |
250F BEG | 18 | Hunter Romerd | 123 | KTM | 27 |
250F BEG | 19 | Alec Mclenna | 357 | YAM | 25 |
250F BEG | 20 | Adam Farrar | 888 | HON | 11 |
250F BEG | 21 | Carlo Tang | 616 | KTM | 0 |
250F BEG | 22 | Deiken Peterson | 393 | KTM | 0 |
250F JR | 1 | Zach Wood | 14 | KAW | 197 |
250F JR | 2 | Tyler Oplasage | 7 | YAM | 154 |
250F JR | 3 | Brett Mofford | 83 | YAM | 128 |
250F JR | 4 | Chase Stephenson | 237 | YAM | 115 |
250F JR | 5 | Logan Maclean | 195 | YAM | 105 |
250F JR | 6 | Tristan Ratzlaff | 59 | KTM | 86 |
250F JR | 7 | Noah Schmucki | 25 | KTM | 83 |
250F JR | 8 | Bradon Babiak | 29 | HON | 82 |
250F JR | 9 | Clayton Mcleod | 628 | KAW | 71 |
250F JR | 10 | Liam Cook | 977 | YAM | 68 |
250F JR | 11 | Connor Wells | 202 | HSK | 63 |
250F JR | 12 | Brodie Down | 247 | HON | 58 |
250F JR | 13 | Kam Bromling | 302 | KTM | 51 |
250F JR | 14 | Hunter Begg | 909 | KTM | 48 |
250F JR | 15 | Matthew Farkasdi | 97 | KAW | 42 |
250F JR | 16 | Carson Koster | 359 | YAM | 38 |
250F JR | 17 | Lexi Pechout | 3 | HSK | 37 |
250F JR | 18 | Chris Alves | 18 | KTM | 33 |
250F JR | 19 | Grayson Eddy | 111 | YAM | 28 |
250F JR | 20 | Tyler Macdonald | 258 | YAM | 27 |
250F JR | 21 | Brett Kezama | 234 | SUZ | 25 |
250F JR | 22 | Theron Reap | 587 | YAM | 24 |
