Results
Spring and Fall WRMA Super Series
Fall 2018 – Overall
FYI – CTRL (or Command on Mac) + F keys allows you to search the results easily
WRMA SUPER SERIES FALL 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 cc 4-6 | Class Id | Class Desc | Racer Id | Machine Brand Shortdesc | Racing Nbr | Name | Overall | Points Earned | Total Points | ||
1 | WRMA SUPER SERIES FALL 2018 | 22 | 50 cc 4-6 | 153 | KTM | 518 | Parker Hatt | 2 | 191 | 191 | |
2 | WRMA SUPER SERIES FALL 2018 | 22 | 50 cc 4-6 | 137 | HSK | 65 | Braxton Becker | 5 | 148 | 148 | |
3 | WRMA SUPER SERIES FALL 2018 | 22 | 50 cc 4-6 | 245 | KTM | 293 | Ryian Long | 5 | 130 | 130 | |
4 | WRMA SUPER SERIES FALL 2018 | 22 | 50 cc 4-6 | 242 | HSK | 213 | Hayden Dupuis | 1 | 97 | 97 | |
5 | WRMA SUPER SERIES FALL 2018 | 22 | 50 cc 4-6 | 329 | HSK | 41 | Marshal Gutek | 4 | 88 | 88 | |
6 | WRMA SUPER SERIES FALL 2018 | 22 | 50 cc 4-6 | 143 | HSK | 416 | Jake Mcgaw | 4 | 76 | 76 | |
7 | WRMA SUPER SERIES FALL 2018 | 22 | 50 cc 4-6 | 132 | KTM | 412 | Colton Kerr | 3 | 40 | 40 | |
8 | WRMA SUPER SERIES FALL 2018 | 22 | 50 cc 4-6 | 535 | HSK | 308 | Liam Bergeron | 4 | 36 | 36 | |
9 | WRMA SUPER SERIES FALL 2018 | 22 | 50 cc 4-6 | 91 | KTM | 419 | Hayden Blair | 5 | 32 | 32 | |
10 | WRMA SUPER SERIES FALL 2018 | 22 | 50 cc 4-6 | 513 | YAM | 602 | Nicco Ewtushik | 7 | 15 | 15 | |
11 | WRMA SUPER SERIES FALL 2018 | 22 | 50 cc 4-6 | 536 | YAM | 266 | Hudson Bergeron | 8 | 14 | 14 | |
12 | WRMA SUPER SERIES FALL 2018 | 22 | 50 cc 4-6 | 553 | HON | 10 | Matthew Boell | 6 | 0 | 0 | |
13 | WRMA SUPER SERIES FALL 2018 | 22 | 50 cc 4-6 | 497 | YAM | 81 | Easton Hill | 7 | 0 | 0 | |
14 | WRMA SUPER SERIES FALL 2018 | 22 | 50 cc 4-6 | 121 | KTM | 114 | Ryan Taylor | 8 | 0 | 0 | |
15 | WRMA SUPER SERIES FALL 2018 | 22 | 50 cc 4-6 | 512 | YAM | 2 | Breitling Knox | 9 | 0 | 0 | |
1 | WRMA SUPER SERIES FALL 2018 | 23 | 50cc 7-8 | 154 | KTM | 141 | Danny Robertson | 1 | 200 | 200 | |
2 | WRMA SUPER SERIES FALL 2018 | 23 | 50cc 7-8 | 28 | HSK | 131 | Cade Mcbride | 2 | 160 | 160 | |
3 | WRMA SUPER SERIES FALL 2018 | 23 | 50cc 7-8 | 168 | KTM | 13 | Levi Reeves | 4 | 153 | 153 | |
4 | WRMA SUPER SERIES FALL 2018 | 23 | 50cc 7-8 | 231 | HSK | 315 | Trey Schmucki | 5 | 140 | 140 | |
5 | WRMA SUPER SERIES FALL 2018 | 23 | 50cc 7-8 | 122 | KTM | 25 | Evan Taylor | 7 | 134 | 134 | |
6 | WRMA SUPER SERIES FALL 2018 | 23 | 50cc 7-8 | 496 | KTM | 87 | Donovan Dool | 6 | 114 | 114 | |
7 | WRMA SUPER SERIES FALL 2018 | 23 | 50cc 7-8 | 337 | KTM | 104 | Jaxon Cote | 8 | 82 | 82 | |
8 | WRMA SUPER SERIES FALL 2018 | 23 | 50cc 7-8 | 90 | KTM | 319 | Ezra Blair | 2 | 44 | 44 | |
9 | WRMA SUPER SERIES FALL 2018 | 23 | 50cc 7-8 | 131 | KTM | 923 | Kayden Kerr | 5 | 35 | 35 | |
10 | WRMA SUPER SERIES FALL 2018 | 23 | 50cc 7-8 | 500 | KTM | 20 | Tyler Harrold | 10 | 0 | 0 | |
1 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 33 | HSK | 50 | Wyatt Hasil | 1 | 191 | 191 | |
2 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 154 | KTM | 141 | Danny Robertson | 3 | 166 | 166 | |
3 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 199 | KTM | 15 | Dexter Seitz | 3 | 155 | 155 | |
4 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 123 | KTM | 777 | Mars Millar | 4 | 145 | 145 | |
5 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 177 | KTM | 30 | Austin Kingma | 6 | 122 | 122 | |
6 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 149 | COB | 177 | Louis Barnes | 5 | 116 | 116 | |
7 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 178 | KTM | 19 | Evan Kingma | 7 | 116 | 116 | |
8 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 29 | KTM | 37 | Evan Hay | 9 | 85 | 85 | |
9 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 350 | KTM | 84 | Austin Hemphill | 13 | 78 | 78 | |
10 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 23 | HSK | 38 | Chase Nemeth | 12 | 65 | 65 | |
11 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 204 | YAM | 49 | Xavier Peterson | 11 | 44 | 44 | |
12 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 528 | KAW | 214 | Austin Pergar | 10 | 43 | 43 | |
13 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 135 | HSK | 44 | Tayver Plante | 4 | 34 | 34 | |
14 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 480 | HON | 222 | Blaze Crowe | 11 | 30 | 30 | |
15 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 120 | KTM | 102 | Elijah Owens | 8 | 27 | 27 | |
16 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 418 | KAW | 110 | Ben Blackmore | 18 | 24 | 24 | |
17 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 75 | KTM | 28 | Regan Weenk | 10 | 21 | 21 | |
18 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 90 | KTM | 319 | Ezra Blair | 11 | 20 | 20 | |
19 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 263 | KTM | 250 | Harley Lawson | 11 | 19 | 19 | |
20 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 126 | COB | 128 | Damon Ellis | 12 | 16 | 16 | |
21 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 131 | KTM | 923 | Kayden Kerr | 14 | 15 | 15 | |
22 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 552 | KTM | 187 | Heath Miller | 13 | 10 | 10 | |
23 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 491 | KTM | 46 | Gabe Fleetcroft | 16 | 9 | 9 | |
24 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 511 | KAW | 14x | Austin Devgar | 17 | 6 | 6 | |
25 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 499 | KAW | 14 | Jake Bradley | 19 | 3 | 3 | |
26 | WRMA SUPER SERIES FALL 2018 | 24 | 65cc | 549 | KAW | 11 | Noah Macdonald | 14 | 0 | 0 | |
1 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 33 | HSK | 50 | Wyatt Hasil | 1 | 197 | 197 | |
2 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 114 | KAW | 151 | Keagan Pergar | 5 | 140 | 140 | |
3 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 128 | HSK | 100 | Sawyer Schell | 4 | 126 | 126 | |
4 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 160 | HSK | 414 | Seth Wilkins | 4 | 114 | 114 | |
5 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 184 | HSK | 22 | Porter Noyes | 6 | 107 | 107 | |
6 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 117 | KAW | 55 | Davis Jenner | 6 | 88 | 88 | |
7 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 94 | YAM | 208 | Josh Vaillant | 12 | 86 | 86 | |
8 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 350 | KTM | 84 | Austin Hemphill | 14 | 79 | 79 | |
9 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 522 | KTM | 110 | Luke Russell | 5 | 72 | 72 | |
10 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 357 | YAM | 382 | Carson Grimeau | 8 | 69 | 69 | |
11 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 252 | HSK | 990 | Lane Kretzel | 1 | 69 | 69 | |
12 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 484 | KAW | 3 | Jacob White | 12 | 63 | 63 | |
13 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 303 | YAM | 282 | Brock Foster | 13 | 60 | 60 | |
14 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 537 | HSK | 144 | Corey Holte | 2 | 42 | 42 | |
15 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 167 | KTM | 144 | Evan Holte | 4 | 38 | 38 | |
16 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 210 | KAW | 68 | Cole May | 3 | 38 | 38 | |
17 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 517 | KAW | 14 | Noah Naves | 17 | 37 | 37 | |
18 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 165 | YAM | 16 | Arlynd Wiens | 6 | 29 | 29 | |
19 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 525 | KAW | 17 | Carson Marchewka | 6 | 29 | 29 | |
20 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 485 | KAW | 3 | Neil White | 11 | 19 | 19 | |
21 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 393 | YAM | 71 | Burke Freelend | 12 | 15 | 15 | |
22 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 236 | KTM | 17 | Michael Bruce | 14 | 13 | 13 | |
23 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 126 | COB | 128 | Damon Ellis | 15 | 11 | 11 | |
24 | WRMA SUPER SERIES FALL 2018 | 25 | supermini | 73 | YAM | 800 | Carson Craig | 15 | 0 | 0 | |
1 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 177 | KTM | 30 | Austin Kingma | 1 | 179 | 179 | |
2 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 149 | COB | 177 | Louis Barnes | 2 | 171 | 171 | |
3 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 178 | KTM | 19 | Evan Kingma | 3 | 166 | 166 | |
4 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 94 | YAM | 208 | Josh Vaillant | 5 | 127 | 127 | |
5 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 484 | KAW | 3 | Jacob White | 6 | 113 | 113 | |
6 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 80 | HSK | 89 | Tristan Hillock | 9 | 85 | 85 | |
7 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 95 | YAM | 331 | Jerome Barr | 10 | 81 | 81 | |
8 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 357 | YAM | 382 | Carson Grimeau | 11 | 80 | 80 | |
9 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 29 | KTM | 37 | Evan Hay | 12 | 80 | 80 | |
10 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 96 | KAW | 543 | Patrick Barr | 11 | 75 | 75 | |
11 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 517 | KAW | 14 | Noah Naves | 13 | 60 | 60 | |
12 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 522 | KTM | 110 | Luke Russell | 1 | 50 | 50 | |
13 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 23 | HSK | 38 | Chase Nemeth | 14 | 46 | 46 | |
14 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 165 | YAM | 16 | Arlynd Wiens | 4 | 37 | 37 | |
15 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 487 | KAW | 8 | Jace Larson | 4 | 34 | 34 | |
16 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 75 | KTM | 28 | Regan Weenk | 5 | 34 | 34 | |
17 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 126 | COB | 128 | Damon Ellis | 9 | 22 | 22 | |
18 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 492 | KAW | 103 | Tyce Chappell | 10 | 22 | 22 | |
19 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 90 | KTM | 319 | Ezra Blair | 8 | 22 | 22 | |
20 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 197 | KTM | 31 | Tyson Prevost | 11 | 19 | 19 | |
21 | WRMA SUPER SERIES FALL 2018 | 26 | 85CC JR | 551 | HON | 11 | Asher Miller | 14 | 0 | 0 | |
1 | WRMA SUPER SERIES FALL 2018 | 27 | 85CC EXPERT | 33 | HSK | 50 | Wyatt Hasil | 1 | 200 | 200 | |
2 | WRMA SUPER SERIES FALL 2018 | 27 | 85CC EXPERT | 199 | KTM | 15 | Dexter Seitz | 2 | 168 | 168 | |
3 | WRMA SUPER SERIES FALL 2018 | 27 | 85CC EXPERT | 154 | KTM | 141 | Danny Robertson | 5 | 138 | 138 | |
4 | WRMA SUPER SERIES FALL 2018 | 27 | 85CC EXPERT | 114 | KAW | 151 | Keagan Pergar | 3 | 116 | 116 | |
5 | WRMA SUPER SERIES FALL 2018 | 27 | 85CC EXPERT | 184 | HSK | 22 | Porter Noyes | 9 | 115 | 115 | |
6 | WRMA SUPER SERIES FALL 2018 | 27 | 85CC EXPERT | 128 | HSK | 100 | Sawyer Schell | 6 | 110 | 110 | |
7 | WRMA SUPER SERIES FALL 2018 | 27 | 85CC EXPERT | 123 | KTM | 777 | Mars Millar | 7 | 107 | 107 | |
8 | WRMA SUPER SERIES FALL 2018 | 27 | 85CC EXPERT | 160 | HSK | 414 | Seth Wilkins | 8 | 104 | 104 | |
9 | WRMA SUPER SERIES FALL 2018 | 27 | 85CC EXPERT | 117 | KAW | 55 | Davis Jenner | 6 | 92 | 92 | |
10 | WRMA SUPER SERIES FALL 2018 | 27 | 85CC EXPERT | 303 | YAM | 282 | Brock Foster | 8 | 47 | 47 | |
11 | WRMA SUPER SERIES FALL 2018 | 27 | 85CC EXPERT | 537 | HSK | 144 | Corey Holte | 3 | 36 | 36 | |
12 | WRMA SUPER SERIES FALL 2018 | 27 | 85CC EXPERT | 522 | KTM | 110 | Luke Russell | 4 | 35 | 35 | |
13 | WRMA SUPER SERIES FALL 2018 | 27 | 85CC EXPERT | 236 | KTM | 17 | Michael Bruce | 8 | 24 | 24 | |
14 | WRMA SUPER SERIES FALL 2018 | 27 | 85CC EXPERT | 120 | KTM | 102 | Elijah Owens | 9 | 24 | 24 | |
15 | WRMA SUPER SERIES FALL 2018 | 27 | 85CC EXPERT | 167 | KTM | 144 | Evan Holte | 10 | 18 | 18 | |
16 | WRMA SUPER SERIES FALL 2018 | 27 | 85CC EXPERT | 393 | YAM | 71 | Burke Freelend | 10 | 12 | 12 | |
1 | WRMA SUPER SERIES FALL 2018 | 28 | 50cc open | 153 | KTM | 518 | Parker Hatt | 2 | 177 | 177 | |
2 | WRMA SUPER SERIES FALL 2018 | 28 | 50cc open | 28 | HSK | 131 | Cade Mcbride | 1 | 159 | 159 | |
3 | WRMA SUPER SERIES FALL 2018 | 28 | 50cc open | 122 | KTM | 25 | Evan Taylor | 4 | 142 | 142 | |
4 | WRMA SUPER SERIES FALL 2018 | 28 | 50cc open | 137 | HSK | 65 | Braxton Becker | 7 | 139 | 139 | |
5 | WRMA SUPER SERIES FALL 2018 | 28 | 50cc open | 168 | KTM | 13 | Levi Reeves | 3 | 134 | 134 | |
6 | WRMA SUPER SERIES FALL 2018 | 28 | 50cc open | 231 | HSK | 315 | Trey Schmucki | 3 | 127 | 127 | |
7 | WRMA SUPER SERIES FALL 2018 | 28 | 50cc open | 242 | HSK | 213 | Hayden Dupuis | 4 | 82 | 82 | |
8 | WRMA SUPER SERIES FALL 2018 | 28 | 50cc open | 143 | HSK | 416 | Jake Mcgaw | 4 | 66 | 66 | |
9 | WRMA SUPER SERIES FALL 2018 | 28 | 50cc open | 132 | KTM | 412 | Colton Kerr | 8 | 26 | 26 | |
10 | WRMA SUPER SERIES FALL 2018 | 28 | 50cc open | 91 | KTM | 419 | Hayden Blair | 7 | 26 | 26 | |
1 | WRMA SUPER SERIES FALL 2018 | 29 | 125 2 stroke | 229 | HSK | 515 | Clayton Schmucki | 1 | 190 | 190 | |
2 | WRMA SUPER SERIES FALL 2018 | 29 | 125 2 stroke | 32 | HSK | 21 | Jaden Bly | 2 | 162 | 162 | |
3 | WRMA SUPER SERIES FALL 2018 | 29 | 125 2 stroke | 21 | YAM | 417 | Zeth Franklin | 5 | 142 | 142 | |
4 | WRMA SUPER SERIES FALL 2018 | 29 | 125 2 stroke | 342 | HSK | 202 | Connor Wells | 4 | 141 | 141 | |
5 | WRMA SUPER SERIES FALL 2018 | 29 | 125 2 stroke | 35 | YAM | 117 | Matteo Derose | 3 | 133 | 133 | |
6 | WRMA SUPER SERIES FALL 2018 | 29 | 125 2 stroke | 68 | HSK | 22 | Jaden Hunt | 4 | 119 | 119 | |
7 | WRMA SUPER SERIES FALL 2018 | 29 | 125 2 stroke | 387 | YAM | 446 | Wesley Wiens | 8 | 117 | 117 | |
8 | WRMA SUPER SERIES FALL 2018 | 29 | 125 2 stroke | 358 | YAM | 182 | Brandt Grimeau | 8 | 104 | 104 | |
9 | WRMA SUPER SERIES FALL 2018 | 29 | 125 2 stroke | 55 | YAM | 585 | Jess Barnett | 10 | 78 | 78 | |
10 | WRMA SUPER SERIES FALL 2018 | 29 | 125 2 stroke | 48 | YAM | 273 | Franco Caputo | 11 | 72 | 72 | |
11 | WRMA SUPER SERIES FALL 2018 | 29 | 125 2 stroke | 73 | YAM | 800 | Carson Craig | 9 | 50 | 50 | |
12 | WRMA SUPER SERIES FALL 2018 | 29 | 125 2 stroke | 210 | KAW | 68 | Cole May | 10 | 49 | 49 | |
13 | WRMA SUPER SERIES FALL 2018 | 29 | 125 2 stroke | 481 | YAM | 18 | Justin Airth | 11 | 32 | 32 | |
14 | WRMA SUPER SERIES FALL 2018 | 29 | 125 2 stroke | 252 | HSK | 990 | Lane Kretzel | 11 | 32 | 32 | |
15 | WRMA SUPER SERIES FALL 2018 | 29 | 125 2 stroke | 62 | YAM | 135 | Ryan Jackson | 13 | 26 | 26 | |
16 | WRMA SUPER SERIES FALL 2018 | 29 | 125 2 stroke | 516 | YAM | 11 | Hayden Black | 12 | 16 | 16 | |
1 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 225 | HON | 86 | Pierce Irwin | 1 | 190 | 190 | |
2 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 82 | KTM | 23 | Carsen Poland | 2 | 150 | 150 | |
3 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 81 | HSK | 77 | Hunter Hillock | 3 | 146 | 146 | |
4 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 45 | YAM | 306 | Tyler Werezak | 6 | 116 | 116 | |
5 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 353 | YAM | 503 | John Devries | 5 | 89 | 89 | |
6 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 240 | KAW | 714 | Michael Furtado | 7 | 73 | 73 | |
7 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 226 | HON | 545 | Brett Friesen | 4 | 56 | 56 | |
8 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 544 | KTM | 87 | Qauid Buck | 7 | 54 | 54 | |
9 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 210 | KAW | 68 | Cole May | 1 | 47 | 47 | |
10 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 482 | HSK | 287 | Olivier Bergeron | 3 | 38 | 38 | |
11 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 424 | YAM | 730 | Kyle Perry | 4 | 37 | 37 | |
12 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 558 | KTM | 37 | Alex Fehr | 4 | 36 | 36 | |
13 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 503 | YAM | 24 | Luke Loewen | 5 | 33 | 33 | |
14 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 522 | KTM | 110 | Luke Russell | 5 | 31 | 31 | |
15 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 481 | YAM | 18 | Justin Airth | 9 | 30 | 30 | |
16 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 87 | HON | 651 | Dakota Ross | 6 | 29 | 29 | |
17 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 514 | HON | 178s | Ford Witt | 7 | 27 | 27 | |
18 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 83 | HSK | 704 | Dan Eagle | 8 | 25 | 25 | |
19 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 526 | KTM | 470 | Ben Sharpe | 9 | 24 | 24 | |
20 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 540 | SUZ | 114 | Quinn Ager | 10 | 22 | 22 | |
21 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 306 | SUZ | 393 | Deiken Peterson | 11 | 22 | 22 | |
22 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 486 | KTM | 217 | Riley Larson | 11 | 20 | 20 | |
23 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 56 | KTM | 466 | Les Gervais | 13 | 18 | 18 | |
24 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 196 | KTM | 115 | Hunter Holmes | 14 | 16 | 16 | |
25 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 489 | HON | 91 | Shaun Peters | 15 | 15 | 15 | |
26 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 560 | YAM | 822 | Curdell Sicotte | 10 | 13 | 13 | |
27 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 384 | HON | 523 | Kaleb Bjornson | 17 | 10 | 10 | |
28 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 146 | KAW | 7 | Jesse Irwin | 16 | 10 | 10 | |
29 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 354 | YAM | 76 | Jesse Cunningham | 19 | 3 | 3 | |
30 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 554 | YAM | 875 | Mitch Mcintyre | 11 | 0 | 0 | |
31 | WRMA SUPER SERIES FALL 2018 | 30 | GP Beg | 530 | KAW | 194 | Connor Albrey | 12 | 0 | 0 | |
1 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 130 | KAW | 359 | Carson Koster | 2 | 147 | 147 | |
2 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 342 | HSK | 202 | Connor Wells | 5 | 145 | 145 | |
3 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 159 | YAM | 118 | Braden Maillot | 13 | 124 | 124 | |
4 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 68 | HSK | 22 | Jaden Hunt | 3 | 120 | 120 | |
5 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 24 | YAM | 77 | Bailey Crawford | 7 | 110 | 110 | |
6 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 129 | YAM | 23 | Derek Macarthur | 3 | 108 | 108 | |
7 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 35 | YAM | 117 | Matteo Derose | 4 | 86 | 86 | |
8 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 449 | KTM | 141 | Tyler Wendlandt | 1 | 80 | 80 | |
9 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 172 | KTM | 3 | Danika White | 8 | 64 | 64 | |
10 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 214 | KTM | 171 | Cole Albury | 13 | 55 | 55 | |
11 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 65 | KTM | 131 | Gino Tang | 4 | 51 | 51 | |
12 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 555 | KAW | 27 | Daylan Larson | 1 | 50 | 50 | |
13 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 36 | HSK | 395 | West Vanheuvel | 1 | 50 | 50 | |
14 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 48 | YAM | 273 | Franco Caputo | 12 | 48 | 48 | |
15 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 415 | HON | 29 | Bradon Babiak | 18 | 37 | 37 | |
16 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 182 | SUZ | 902 | Foster Verge | 20 | 36 | 36 | |
17 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 173 | KAW | 97 | Matthew Farkasdi | 3 | 36 | 36 | |
18 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 482 | HSK | 287 | Olivier Bergeron | 16 | 35 | 35 | |
19 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 78 | YAM | 821 | Ben Blakney | 11 | 34 | 34 | |
20 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 179 | YAM | 419 | Jason Poirier | 5 | 31 | 31 | |
21 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 461 | YAM | 100 | Justin Shorten | 7 | 28 | 28 | |
22 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 44 | YAM | 894 | Tarren Pidherney | 8 | 27 | 27 | |
23 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 39 | KTM | 376 | Bryan Chomyn | 12 | 22 | 22 | |
24 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 534 | HON | 30 | Courtney Stelter | 10 | 21 | 21 | |
25 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 55 | YAM | 585 | Jess Barnett | 11 | 20 | 20 | |
26 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 488 | KTM | 251 | Aaron Gustafson | 10 | 19 | 19 | |
27 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 363 | YAM | 104 | Gage Matwig | 11 | 18 | 18 | |
28 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 89 | YAM | 505 | Cody Westcott | 14 | 16 | 16 | |
29 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 270 | HSK | 220 | Chase Cuthbertson | 17 | 15 | 15 | |
30 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 381 | YAM | 19 | Nolan Ewtvshik | 16 | 14 | 14 | |
31 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 210 | KAW | 68 | Cole May | 14 | 14 | 14 | |
32 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 47 | KAW | 855 | Marty Mckendrick | 15 | 14 | 14 | |
33 | WRMA SUPER SERIES FALL 2018 | 31 | GP Jr | 157 | HON | 17 | Gilbert Merencillo | 16 | 11 | 11 | |
