Results

Spring and Fall WRMA Super Series

Spring 2018 – Round 1

 

 

FYI – CTRL (or Command on Mac) + F keys allows you to search the results easily

 

 

Spring super series 2018 rd 1
5/06/18
Race Results Race: 1 Printed: 8:41 PM
GP Beg
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 220 HSK Chase Cuthbertson 1 1 50
2 273 YAM Franco Caputo 4 3 38
3 34 HON Justin Lastwko 2 5 38
4 77 HSK Hunter Hillock 6 2 37
5 17 HON Gilbert Merencillo 12 9
6 123 KTM Hunter Romeril 11 7 24
7 23i KTM Carsen Poland 10 8 24
8 118 YAM Trey Neal 5 13 24
9 446 YAM Wesley Wiens 3 18 23
10 19 HON Cole Lammeren 8 14 20
11 513 HON Dakota Ross 12 11 19
12 894 YAM Tarren Pidherney 18 6 18
13 54 YAM Logan Howch 15 9 18
14 68 KAW Cole May 9 17 16
15 3 KAW Connor Mccarroll 23 4 18
16 503 YAM John Devries 17 10 15
17 811 YAM Nick Ross 13 15 14
18 101 KAW Jacob Tetreault 7 DNF 14
19 89 KAW Brian Kearl 14 20 8
20 115 KTM Isaiah Kearl 16 19 7
21 132 YAM Bradley Scarrow 22 16 5
22 98 KTM Des Smith 19 DNF 2
23 523 HON Kaleb Bjornson 20 DNF 1
24 22 KAW Lonny May 21 DNF
25 153 KTM Mason Ring DNF DNF
26 663 KAW Tim Dyck DNF DNF
Race Results Race: 2 Printed: 8:41 PM
GP Jr
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 515 KTM Clayton Schmucki 1 1 50
2 1 KTM Shelby Turner 2 2 44
3 423 KTM Cole Wilten 3 4 38
4 359 KAW Carson Koster 5 3 36
5 127 KTM Bj Lawson 7 5 30
6 104 YAM Gage Matwig 9 6 27
7 54 YAM Tristan Rotzlaff 4 15 24
8 7 YAM Tyler Oplasage 6 14 22
9 221 YAM Craig Warren 12 10 20
10 23 YAM Derek Macarthur 17 7 18
11 202 HSK Connor Wells 19 8 15
12 199 YAM Jeremy Bourdages 14 13 15
13 279 YAM Braden Bidlock 8 19 15
14 395 HSK West Vanheuvel 13 16 13
15 131 HSK Gino Tang 20 12 10
16 97 KAW Matthew Farkasdi 25 9 12
17 672 YAM Zane Barnett 18 17 7
18 18 KTM Jesse Ankerstein 23 23
19 77 YAM Bailey Crawford 36 11 10
20 29 HON Bradon Babiak 26 21
21 424 YAM Keenen Hammermeister 22 25
22 22 HSK Jaden Hunt 31 18 3
23 182 YAM Brandt Grimeau 16 34 5
24 0 YAM Wyatt Ferris 10 DNF 11
25 6 YAM Tamala Whiteside 27 24
26 28 SUZ Luke Del Guerco 11 DNF 10
27 505 YAM Cody Westcott 15 DNF 6
28 82 YAM Troy Ankerstein 37 22
29 171 KTM Cole Albury 30 29
30 195 YAM Logan Maclean 41 20 1
31 830 HON Taylor Coates 35 26
32 23x HON Russell Bjornson 21 DNF
33 5 KTM Dominique Daffe 32 30
34 3 KTM Danika White 29 33
35 222 YAM Jess Barnett 38 27
36 41 YAM Matthew Vetsch 39 28
37 114 YAM Owen Wiens 34 35
38 58 YAM Alex Carreno 40 32
39 111 YAM Graysen Eddy 42 31
40 713 HSK James Wakeham 33 DNF
Race Results Race: 3 Printed: 8:41 PM
GP Pro am
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 10 YAM Keylan Meston 1 1 50
2 245 HSK Rylan Bly 2 2 44
3 83 YAM Josh Gedak 5 3 36
4 711 YAM Nick Collins 3 5 36
5 91 KTM Adam Pfeiffer 4 7 32
6 125x KTM Charlie Johnston 6 6 30
7 737 YAM Tee Perrot 7 9 26
8 517 KTM Spenser Wilten 9 8 25
9 21 HSK Kevin Dupuis 10 11 21
10 252 HON Darius Dueck 12 10 20
11 614 YAM Nathan Simpson 14 12 16
12 338 YAM Brett Mofford 11 15 16
13 125 KTM Noah Schmucki 16 14 12
14 43 YAM Jared Petruska DNF 4 18
15 337 YAM Reece Havrelock 20 13 9
16 2 HSK Randy Osborne 17 17 8
17 956 YAM Sam Meghji 21 16 5
18 52 YAM Stephen Lorochelle 18 19 5
19 289 YAM Connor Paul 8 DNF 13
20 214 KAW Zach Wood 19 20 3
21 927 KTM Tory Massey 24 18 3
22 510 YAM Brodie Federico 13 DNF 8
23 317 YAM Rj Thompson 15 DNF 6
24 791 KTM Joseph Sawatzky 23 22
25 21x HSK Johnny Protreau 25 21
26 134 SUZ Casey Johnston 26 23
27 441 HSK Greg Quantz 22 DNF
28 325 YAM Tallon Unger DNF DNF
29 813 KTM Brad Hatt DNF DNF
Race Results Race: 4 Printed: 8:41 PM
supermini
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 990 KTM Lane Kretzel 1 1 50
2 228 KAW Damian Lepsis 3 2 42
3 94 KTM Tyson Lee 2 3 42
4 68 KAW Cole May 7 4 32
5 414 HSK Seth Wilkins 6 5 31
6 21 HSK Kale Cuthbertson 5 7 30
7 22 HSK Porter Noyes 9 6 27
8 17 KTM Michael Bruce 8 8 26
9 98 KTM Hunter Peterson 10 9 23
10 5 YAM Mcallister Austin 11 10 21
11 76 HON Jesse Cunningham 12 11 19
12 144 KTM Evan Holte 4 DNF 18
13 84 KTM Austin Hemphill 13 12 17
14 94x KTM Parker Voth DNF DNF
15 707 KAW Ryan Palmer DNF DNF
Race Results Race: 5 Printed: 8:41 PM
ladies
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 1 KTM Shelby Turner 1 1 50
2 3 KTM Danika White 2 2 44
3 6 YAM Tamala Whiteside 3 3 40
4 5 KTM Dominique Daffe 4 4 36
5 412 KTM Michelle Mccarthy 5 5 32
6 24 HON Samantha Bartlett 6 6 30
7 12 KTM Janelle Bartlett 7 8 27
8 31 HSK Jannie Lamontagne 9 7 26
9 623 SUZ Angela Martyshuk 8 11 23
10 81 YAM Andi Goudreau 12 9 21
11 74 HON Madison Carr 11 10 21
12 21 HON Madison Rasmussen 13 12 17
13 197 HSK Sarah Chipchar 10 DNF 11
14 422 KAW Angel Sterling 14 DNF 7
15 345 KTM Jaide Lammeren 15 DNF 6
plus 50
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 51 KTM Brent Nielson 1 1 50
2 69 YAM Glen Strand 2 2 44
3 37 HSK Keith Warren 3 4 38
4 11 YAM Landon Goudreau 7 3 34
5 40 SUZ Jeff Neil 5 5 32
6 212 KAW Dale Ludwig 4 6 33
7 56 YAM Paul Lavoie 6 7 29
8 624 HON Martin Hanson 8 8 26
9 3 YAM Steve Moffet 10 9 23
10 229 YAM Rick Crockett 9 10 23
Race Results Race: 6 Printed: 8:41 PM
125 2 stroke
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 125 KTM Noah Schmucki 1 1 50
2 237 YAM Chase Stephenson 2 2 44
3 76 KTM Sandy Loutit 4 3 38
4 7 YAM Tyler Oplasage 3 4 38
5 104 YAM Gage Matwig 5 6 31
6 226 KAW Sterling Lofthouse 7 5 30
7 515 KTM Clayton Schmucki 6 9 27
8 202 HSK Connor Wells 12 8 22
9 117 YAM Matteo Derose 9 11 22
10 417 YAM Zeth Franklin 11 12 19
11 87 YAM Carson Burgemeister 14 10 18
12 446 YAM Wesley Wiens 10 14 18
13 182 YAM Brandt Grimeau 20 7 15
14 199 KTM Kayd Howes 16 13 13
15 22 HSK Jaden Hunt 8 DNF 13
16 67 HSK Jud Hillock 15 15 12
17 273 YAM Franco Caputo 17 16 9
18 222 YAM Jess Barnett 13 DNF 8
19 94 KTM Tyson Lee 19 17 6
20 9 YAM Derek Werner 21 18 3
21 47 YAM Tyler Macdonald 18 DNF 3
plus 40
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 20 HSK Shane Cuthbertson 2 1 47
2 170 KAW Robin Dohlmon 1 2 47
3 75 HSK Yvo Schmucki 4 3 38
4 345 KAW Todd Starchuk 3 4 38
5 901 YAM Russ Webb 5 5 32
6 502 YAM Dustin Heikkinen 7 6 29
7 43 HON Blaine Rasmussen 6 7 29
8 892 SUZ Kevin Armitace 8 8 26
9 57 KAW Ryan Middleton 9 11 22
10 138 YAM Kevin Elliot 12 9 21
11 173 SUZ Graham Guntred 11 10 21
12 20x HSK Dean Thompson 14 12 16
13 139 YAM Kevin Burgemeister 15 15 12
14 82 YAM Troy Ankerstein 10 DNF 11
15 23 HON Russell Bjornson 18 13 11
16 466 KTM Les Gervais 16 16 10
17 420 KAW Harvey Mcfarlane 19 14 9
18 17 KTM Les Nemeth 13 DNF 8
19 376 KTM Bryan Chomyn 17 DNF 4
Race Results Race: 7 Printed: 8:41 PM
65cc
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 50 HSK Wyatt Hasil 1 1 50
2 100 HSK Sawyer Schell 3 2 42
3 141 KTM Danny Robertson 4 3 38
4 94 KTM Parker Voth 2 5 38
5 102 KTM Elijah Owens 5 4 34
6 41 KTM Josh Holte 6 6 30
7 30 KTM Austin Kingma 7 7 28
8 19 KTM Evan Kingma 8 8 26
9 177 COB Louis Barnes 9 10 23
10 777 KTM Marlo Millar 12 9 21
11 37 KTM Evan Hay 10 11 21
12 83 HSK Liam Elder 11 12 19
13 149 KTM Anden Jily 13 15 14
14 208 KAW Josh Vaillant 15 14 13
15 714 KAW Jacob Pelletor 14 17 11
16 17 KTM Trentin Olsen 20 13 9
17 5 KTM Harley Lawson 18 16 8
18 84 KTM Austin Hemphill 17 18 7
19 543 KAW Patrick Barr 19 19 4
20 22 KAW Ashton Murphy 16 22 5
21 110 KAW Ben Blackmore 22 20 1
22 14 KTM Alivia Werezak 21 21
50cc open
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 319 KTM Ezra Blair 1 1 50
2 923 KTM Kayden Kerr 3 2 42
3 131 HSK Cade Mcbride 2 3 42
4 213 HSK Hayden Dupuis 4 4 36
5 315 HSK Trey Schmucki 5 5 32
6 13 KTM Levi Reeves 6 6 30
7 518 KTM Parker Hatt 7 8 27
8 65 HSK Braxton Becker 10 7 25
9 38 KTM Chase Nemeth 8 9 25
10 90 KTM Finn Griffiths 9 10 23
11 513 KTM Nvin Steinward 12 11 19
12 419 KTM Hayden Blair 11 12 19
13 220 KTM Ada Steinward 14 13 15
14 412 KTM Colton Kerr 13 DNF 8
15 25 KTM Evan Taylor DNF DNF
Race Results Race: 8 Printed: 8:41 PM
250 BEG
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 20 HSK Chase Cuthbertson 1 1 50
2 123 KTM Hunter Romeril 4 2 40
3 77 HSK Hunter Hillock 2 4 40
4 894 YAM Tarren Pidherney 3 6 35
5 718 KTM Cyrus Lepsis 5 5 32
6 67 KAW Colt Donald 6 8 28
7 513 HON Dakota Ross 13 3 28
8 545 HON Brett Friesen 9 7 26
9 132 YAM Bradley Scarrow 7 9 26
10 115 KTM Isaiah Kearl 12 10 20
11 111 KTM Tallin Olsen 14 11 17
12 582 YAM Karl Sawatzky 15 12 15
13 101 KAW Jacob Tetreault 8 DNF 13
14 118 YAM Trey Neal 10 DNF 11
15 523 HON Kaleb Bjornson 11 DNF 10
16 153 KTM Mason Ring DNF DNF
evo
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 6 HON Ren Nolette 1 1 50
2 95 SUZ Trevor Unger 2 2 44
Race Results Race: 9 Printed: 8:41 PM
VET MASTER
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 170 KAW Robin Dohlmon 1 1 50
2 21 HSK Kevin Dupuis 2 2 44
3 76 KTM Sandy Loutit 5 3 36
4 345 KAW Todd Starchuk 4 4 36
5 43 HON Blaine Rasmussen 7 6 29
6 21x HSK Johnny Protreau 9 5 28
7 901 YAM Russ Webb 8 7 27
8 441 HSK Greg Quantz 10 8 24
9 190 YAM Joe Hay 11 9 22
10 220 HSK Shane Cuthbertson 3 DNF 20
11 813 KTM Brad Hatt 6 DNF 15
12 376 KTM Bryan Chomyn 12 DNF 9
VET INT
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 75 HSK Yvo Schmucki 1 1 50
2 0 KTM Shaun Woolsey 4 2 40
3 127 KTM Bj Lawson 5 4 34
4 69 YAM Glen Strand 6 5 31
5 892 SUZ Kevin Armitace 2 10 33
6 84 KTM Nathan Hemphill 9 6 27
7 830 HON Taylor Coates 7 8 27
8 511 YAM Paul Lewis 8 11 23
9 173 SUZ Graham Guntred 14 7 21
10 57 KAW Ryan Middleton DNF 3 20
11 713 HSK James Wakeham 10 13 19
12 5 YAM Kevin Pelletor 3 DNF 20
13 821 YAM Ben Blakney 16 9 17
14 67 HSK Jud Hillock 13 12 17
15 97 KTM Sean Griffiths 15 14 13
16 11 YAM Ryan St Amand 11 DNF 10
17 139 YAM Kevin Burgemeister 12 DNF 9
18 212 KAW Dale Ludwig 17 DNF 4
19 84x KAW Ryan Taylor DNF DNF
Race Results Race: 10 Printed: 8:41 PM
VET BEG
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 22 HON Isaac Owens 3 1 45
2 9x KAW Dallas Seutter 2 2 44
3 449 KTM Geoff Jily 1 3 45
4 54 HSK Derek Sorkilmo 4 6 33
5 931 SUZ Trent Modrall 8 4 31
6 466 KTM Les Gervais 5 7 30
7 306 YAM Tyler Werezak 12 5 25
8 420 KAW Harvey Mcfarlane 6 11 25
9 193 KTM Sheldon Long 10 9 23
10 31 HSK Jannie Lamontagne 13 8 21
11 89 KAW Brian Kearl 9 13 20
12 177 SUZ Steve Dohl 15 10 17
13 98 KTM Des Smith 7 DNF 14
14 704 HSK Dan Eagle 19 12 11
15 15 KTM Brian Freelend 18 14 10
16 721 YAM Micah Bradley 11 DNF 10
17 9 SUZ Jhons X 17 16 9
18 726 HON Andrew Alvarez 20 15 7
19 67 HSK Adam Barr 14 DNF 7
20 8 KTM Michael Amores 16 DNF 5
21 623 SUZ Angela Martyshuk DNF DNF
VET JR
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 17 KTM Les Nemeth 1 2 47
2 7 KTM Ian Campbell 3 1 45
3 37 HSK Keith Warren 2 3 42
4 26 KTM Brad Elder 4 5 34
5 902 SUZ Foster Verge 6 4 33
6 171 KTM Cole Albury 5 6 31
7 58 YAM Alex Carreno 7 8 27
8 23 HON Russell Bjornson 12 7 23
9 624 HON Martin Hanson 13 9 20
10 412 KTM Michelle Mccarthy 8 DNF 13
11 356 KTM Brad Gutek 9 DNF 12
12 138 YAM Kevin Elliot 10 DNF 11
13 12 KTM Janelle Bartlett 11 DNF 10
14 663 KAW Tim Dyck DNF DNF
Race Results Race: 11 Printed: 8:41 PM
50 cc 4-6
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 131 HSK Cade Mcbride 1 1 50
2 213 HSK Hayden Dupuis 2 2 44
3 65 HSK Braxton Becker 3 3 40
4 518 KTM Parker Hatt 4 5 34
5 216 COB Rylan Steinward 5 7 30
6 419 KTM Hayden Blair 6 8 28
7 293 KTM Ryian Long 7 9 26
8 112 KTM Brodie Mckay 8 10 24
9 73 KTM Kruz Malyk 9 11 22
10 85 KTM Tate Kretzel 10 12 20
11 102 KTM Savannah Owens DNF 4 18
12 393 YAM Charlee Long DNF 6 15
13 412 KTM Colton Kerr DNF DNF
50cc 7-8
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 319 KTM Ezra Blair 1 1 50
2 923 KTM Kayden Kerr 2 2 44
3 90 KTM Finn Griffiths 4 3 38
4 13 KTM Levi Reeves 3 4 38
5 38 KTM Chase Nemeth 5 5 32
6 25 KTM Kai Deveer 6 6 30
7 513 KTM Nvin Steinward 7 7 28
8 315 HSK Trey Schmucki 8 8 26
9 219 COB Reid Mossing 9 9 24
10 104 KTM Jaxon Cote 10 10 22
11 220 KTM Ada Steinward 11 11 20
12 141 KTM Danny Robertson DNF DNF
13 25x KTM Evan Taylor DNF DNF
Race Results Race: 12 Printed: 8:41 PM
450 JR
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 395 HSK West Vanheuvel 1 1 50
2 199 YAM Jeremy Bourdages 4 2 40
3 221 YAM Craig Warren 3 3 40
4 220 KTM Nick Sheffield 6 5 31
5 118 YAM Braden Maillot 9 7 26
6 19 YAM Nolan Ewtvshik 8 8 26
7 0 YAM Wyatt Ferris 2 DNF 22
8 23 YAM Derek Macarthur DNF 4 18
9 672 YAM Zane Barnett 5 DNF 16
10 713 HSK James Wakeham DNF 6 15
11 902 SUZ Foster Verge 7 DNF 14
12 84 KAW Ryan Taylor DNF DNF
250 INT
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 737 YAM Tee Perrot 1 1 50
2 517 KTM Spenser Wilten 2 2 44
3 52 YAM Stephen Lorochelle 3 4 38
4 21 HSK Kevin Dupuis 6 3 35
5 614 YAM Nathan Simpson 4 6 33
6 302 YAM Kam Bromling 7 5 30
7 237 YAM Chase Stephenson 9 7 26
8 13 HSK Mason Bruce 8 9 25
9 18 KTM Chris Alves 12 8 22
10 325 YAM Tallon Unger 5 DNF 16
11 214 KAW Zach Wood 10 DNF 11
12 441 HSK Greg Quantz 11 DNF 10
Race Results Race: 13 Printed: 8:41 PM
85CC JR
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 141 KTM Danny Robertson 3 1 45
2 102 KTM Elijah Owens 2 2 44
3 71 YAM Burke Freelend 5 3 36
4 98 KTM Hunter Peterson 6 4 33
5 30 KTM Austin Kingma 8 7 27
6 777 KTM Marlo Millar 11 5 26
7 76 HON Jesse Cunningham 10 6 26
8 5 YAM Mcallister Austin 9 8 25
9 19 KTM Evan Kingma 7 10 25
10 21 HSK Kale Cuthbertson 1 DNF 25
11 177 COB Louis Barnes 12 11 19
12 41 KTM Josh Holte 4 DNF 18
13 16 YAM Aslynd Wiens 16 9 17
14 382 YAM Carson Grimeau 14 14 14
15 77 YAM Cass Loutit 13 16 13
16 149 KTM Anden Jily 18 12 12
17 83 HSK Liam Elder 17 13 12
18 208 KAW Josh Vaillant 15 15 12
19 331 YAM Jerome Barr 19 17 6
85CC EXPERT
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 990 KTM Lane Kretzel 1 1 50
2 228 KAW Damian Lepsis 2 2 44
3 50 HSK Wyatt Hasil 3 3 40
4 414 HSK Seth Wilkins 4 4 36
5 68 KAW Cole May 5 5 32
6 17 KTM Michael Bruce 7 8 27
7 22 HSK Porter Noyes 10 6 26
8 151 KAW Keagan Pergar 9 7 26
9 100 HSK Sawyer Schell 8 9 25
10 144 KTM Evan Holte 6 DNF 15
Race Results Race: 14 Printed: 8:41 PM
250 JR
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 1 KTM Shelby Turner 1 1 50
2 359 KAW Carson Koster 2 3 42
3 226 KAW Sterling Lofthouse 4 2 40
4 423 KTM Cole Wilten 3 4 38
5 114 YAM Owen Wiens 6 5 31
6 97 KAW Matthew Farkasdi 7 6 29
7 417 YAM Zeth Franklin 8 7 27
8 112 HON Chance Martin 5 11 26
9 131 HSK Gino Tang 13 8 21
10 199 KTM Kayd Howes 17 10 15
11 34 HON Justin Lastwko 15 13 14
12 54 YAM Tristan Rotzlaff DNF 9 12
13 811 YAM Nick Ross 19 14 9
14 182 YAM Brandt Grimeau 9 DNF 12
15 279 YAM Braden Bidlock 10 DNF 11
16 5 KTM Dominique Daffe 20 15 7
17 18 KTM Jesse Ankerstein 11 DNF 10
18 117 YAM Matteo Derose DNF 12 9
19 104 YAM Gage Matwig 12 DNF 9
20 505 YAM Cody Westcott 14 DNF 7
21 87 YAM Carson Burgemeister 16 DNF 5
22 47 YAM Tyler Macdonald 18 DNF 3
23 28 SUZ Luke Del Guerco DNF DNF
24 111 YAM Graysen Eddy DNF DNF
UNDER 30
Finish Number Brand Name Moto 1 Moto 2 Moto 3 Points
1 83 YAM Josh Gedak 2 1 47
2 245 HSK Rylan Bly 1 2 47
3 252 HON Darius Dueck 4 3 38
4 237 YAM Chase Stephenson 8 5 29
5 302 YAM Kam Bromling 7 6 29
6 x YAM Kyle Skelton 9 7 26
7 317 YAM Rj Thompson 11 8 23
8 927 KTM Tory Massey 12 9 21
9 711 YAM Nick Collins 3 DNF 20
10 851 KAW Dylan Dueck DNF 4 18
11 325 YAM Tallon Unger 5 DNF 16
12 289 YAM Connor Paul 6 DNF 15
13 214 KAW Zach Wood 10 DNF 11
14 511 YAM Paul Lewis 13 DNF 8
15 13 HSK Mason Bruce DNF DNF