Results

Spring and Fall WRMA Super Series

Spring 2018 – Round 2

 

 

FYI – CTRL (or Command on Mac) + F keys allows you to search the results easily

 

 

Race Results Race: 1 Printed: 11:26 am
GP Beg
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 273 YAM Franco Caputo 1 2 47
2 812 YAM Nick Ross 5 1 41
3 545 HON Brett Friesen 3 5 36
4 77 HSK Hunter Hillock 6 3 35
5 123 KTM Hunter Romeril 4 7 32
6 617 YAM Thomas Robertson 8 6 28
7 68 KAW Cole May 2 12 31
8 54 YAM Logan Howatt 11 4 28
9 393 SUZ Deiken Peterson 7 9 26
10 894 YAM Tarren Pidherney 9 8 25
11 503 YAM John Devries 10 10 22
12 89 KAW Brian Kearl 13 11 18
13 115 KTM Isaiah Kearl 12 13 17
14 22 KAW Lonny May 14 14 14
15 714 KAW Michael Furtado DNF DNF
Race Results Race: 2 Printed: 11:26 am
GP Jr
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 SUZ Luke Del Guerco 2 4 40
2 359 KAW Carson Koster 5 2 38
3 59 KTM Tristan Ratzlaff 1 7 39
4 96 HSK Dylan Ference 8 3 33
5 7 YAM Tyler Oplasage 3 9 32
6 515 KTM Clayton Schmucki 12 1 34
7 114 YAM Owen Wiens 10 5 27
8 221 YAM Craig Warren 9 6 27
9 97 KAW Matthew Farkasdi 4 11 28
10 199 YAM Jeremy Bourdages 6 12 24
11 202 HSK Connor Wells 11 8 23
12 279 YAM Braden Bidlock 7 14 21
13 395 HSK West Vanheuvel 15 13 14
14 21x HSK Johnny Protreau 13 15 14
15 77 YAM Bailey Crawford 14 16 12
16 117 YAM Matteo Derose 21 10 11
17 424 YAM Keenen Hammermeister 16 17 9
18 6 YAM Tamala Whiteside 19 19 4
19 171 KTM Cole Albury 18 20 4
20 3 KTM Danika White 17 22 4
21 5 KTM Dominique Daffe 22 21
22 665 YAM Darcy Sonnenberg DNF 18 3
23 91 YAM Hunter Webb 23 23
24 22 HSK Jaden Hunt 20 26 1
25 58 YAM Alex Carreno 25 24
26 737 KTM Steven Vanderwel 24 25
27 29 HON Bradon Babiak DNF DNF
Race Results Race: 3 Printed: 11:26 am
GP Pro am
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 10 YAM Keylan Meston 1 1 50
2 711 YAM Nick Collins 2 3 42
3 83 YAM Josh Gedak 4 5 34
4 245 HSK Rylan Bly 6 4 33
5 125x KTM Charlie Johnston 5 8 29
6 801 YAM Seth Wilde 7 7 28
7 325 YAM Tallon Unger 8 9 25
8 94 KTM Boston Calder 9 11 22
9 21 HSK Kevin Dupuis 12 10 20
10 337 YAM Reece Havrelock 10 13 19
11 289 YAM Connor Paul 19 6 17
12 44 HSK Ryker Plante 11 14 17
13 43 YAM Jared Petruska DNF 2 22
14 737 YAM Tee Perrot 3 DNF 20
15 125 KTM Noah Schmucki 15 15 12
16 661 YAM Kyle Pearson 14 16 12
17 613 KAW Tyler Nicholson 13 19 10
18 451 KTM Bowen Lee 18 17 7
19 317 YAM Rj Thompson 17 18 7
20 338 YAM Brett Mofford DNF 12 9
21 851 KAW Dylan Dueck 16 DNF 5
22 134 SUZ Casey Johnston DNF 20 1
23 441 HSK Greg Quantz 20 DNF 1
24 423 KTM Cole Wilton DNF 21
25 91 KTM Adam Pfeiffer DNF DNF
Race Results Race: 4 Printed: 11:26 am
supermini
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 KAW Sterling Lofthouse 1 1 50
2 94 KTM Tyson Lee 3 2 42
3 68 KAW Cole May 2 3 42
4 228 KAW Damian Lepsis 4 4 36
5 50 HSK Wyatt Hasil 5 5 32
6 414 HSK Seth Wilkins 6 6 30
7 22 HSK Porter Noyes 8 7 27
8 282 YAM Brock Foster 7 9 26
9 17 KTM Michael Bruce 9 8 25
10 5 YAM Mcallister Austin 10 10 22
11 84 KTM Austin Hemphill 11 11 20
12 800 YAM Carson Craig DNF DNF
Race Results Race: 5 Printed: 11:26 am
ladies
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 KTM Danika White 2 1 47
2 17 KTM Sam Puky 1 2 47
3 5 KTM Dominique Daffe 4 3 38
4 6 YAM Tamala Whiteside 3 4 38
5 412 KTM Michelle Mccarthy 5 5 32
6 119 KTM Alex Sharrock 6 6 30
7 111 HON Britny Martins 8 7 27
8 197 HSK Sarah Chipchar 7 8 27
9 452 KTM Alex Lee 9 9 24
10 74 HON Madison Carr 10 10 22
plus 50
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 51 KTM Brent Nielson 1 1 50
2 69 YAM Glen Strand 2 2 44
3 212 KAW Dale Ludwig 3 3 40
4 40 SUZ Jeff Neil 5 4 34
5 03 YAM Steve Moffet 6 5 31
6 624 HON Martin Hansen 7 6 29
7 229 YAM Rick Crockett 8 7 27
8 37 HSK Keith Warren 4 DNF 18
Race Results Race: 6 Printed: 11:26 am
125 2 stroke
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 125 KTM Noah Schmucki 1 1 50
2 237 YAM Chase Stephenson 2 3 42
3 515 KTM Clayton Schmucki 5 2 38
4 7 YAM Tyler Oplasage 3 4 38
5 226 KAW Sterling Lofthouse 4 5 34
6 104 YAM Gage Matwig 6 6 30
7 202 HSK Connor Wells 7 7 28
8 182 YAM Brandt Grimeau 10 10 22
9 199 KTM Kayd Howes 12 9 21
10 96 HSK Dylan Ference 9 12 21
11 417 YAM Zeth Franklin 11 11 20
12 94 KTM Tyson Lee 14 13 15
13 273 YAM Franco Caputo 13 14 15
14 117 YAM Matteo Derose DNF 8 13
15 22 HSK Jaden Hunt 8 DNF 13
16 68 KAW Cole May 16 15 11
17 67 HSK Jud Hillock 15 16 11
18 101 YAM Blake Mcguigan 17 17 8
19 13 HSK Mason Bruce DNF DNF
plus 40
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 250 KTM Jc Seitz 1 1 50
2 43 HON Blaine Rasmussen 3 2 42
3 345 KAW Todd Starchuk 2 3 42
4 75 HSK Yvo Schmucki 5 4 34
5 901 YAM Russ Webb 6 5 31
6 892 SUZ Kevin Armitage 8 6 28
7 111 KAW Doug Peters 7 7 28
8 57 KAW Ryan Middleton 9 8 25
9 610 YAM Karl Mcguigan 11 9 22
10 61 HON Ryan Pickford 4 DNF 18
11 17 KTM Les Nemeth 10 DNF 11
12 22x KAW Lonny May 12 DNF 9
13 376 KTM Bryan Chomyn DNF DNF
14 466 KTM Les Gervais DNF DNF
Race Results Race: 7 Printed: 11:26 am
65cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 50 HSK Wyatt Hasil 1 2 47
2 27 KTM Cash Wright 2 3 42
3 15 KTM Dexter Seitz 5 1 41
4 100 HSK Sawyer Schell 4 4 36
5 44 HSK Tayver Plante 3 6 35
6 102 KTM Elijah Owens 6 5 31
7 777 KTM Mars Millar 8 7 27
8 177 COB Louis Barnes 7 9 26
9 37 KTM Evan Hay 9 8 25
10 49 YAM Xavier Peterson 10 10 22
11 17 KTM Trentin Olsen 11 11 20
12 111 KTM Titan Mcintosh 12 12 18
13 543 KAW Patrick Barr 13 14 15
14 84 KTM Austin Hemphill 15 13 14
15 110 KAW Ben Blackmore 14 15 13
50cc open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 319 KTM Ezra Blair 1 1 50
2 131 HSK Cade Mcbride 2 2 44
3 412 KTM Kayden Kerr 3 3 40
4 65 HSK Braxton Becker 4 7 32
5 213 HSK Hayden Dupuis 10 4 29
6 518 KTM Parker Hatt 9 5 28
7 13 KTM Levi Reeves 8 6 28
8 90 KTM Finn Griffiths 7 8 27
9 14 KTM Karson Feyter 5 10 27
10 220 KTM Ada Steinward 6 11 25
11 419 KTM Hayden Blair 11 9 22
12 33 KTM Owen Howatt 12 DNF 9
13 412 KTM Colton Kerr DNF DNF
Race Results Race: 8 Printed: 11:26 am
250 BEG
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 123 KTM Hunter Romeril 1 1 50
2 718 KTM Cyrus Lepsis 3 4 38
3 393 SUZ Deiken Peterson 4 5 34
4 77 HSK Hunter Hillock 8 2 35
5 54 YAM Logan Howatt 10 3 31
6 115 KTM Isaiah Kearl 7 6 29
7 545 HON Brett Friesen 5 9 28
8 582 YAM Karl Sawatzky 11 7 24
9 111 KTM Tallin Olsen 12 8 22
10 894 YAM Tarren Pidherney 2 DNF 22
11 617 YAM Thomas Robertson 6 DNF 15
12 503 YAM John Devries 9 DNF 12
evo
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 6 HON Ren Nolette 1 1 50
Race Results Race: 9 Printed: 11:26 am
VET MASTER
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 21 HSK Kevin Dupuis 2 1 47
2 250 KTM Jc Seitz 1 2 47
3 345 KAW Todd Starchuk 3 3 40
4 190 YAM Joe Hay 5 5 32
5 77 SUZ Dwayne Feyter 7 4 32
6 451 KTM Bowen Lee 4 7 32
7 43 HON Blaine Rasmussen 6 6 30
8 131 HSK Todd Mcbride 8 9 25
9 441 HSK Greg Quantz 10 8 24
10 21x HSK Johnny Protreau 11 10 21
11 111 KAW Doug Peters 9 DNF 12
12 901 YAM Russ Webb DNF 11 10
13 61 HON Ryan Pickford 12 DNF 9
14 376 KTM Bryan Chomyn DNF DNF
VET INT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 75 HSK Yvo Schmucki 1 1 50
2 892 SUZ Kevin Armitage 3 2 42
3 69 YAM Glen Strand 5 4 34
4 0 KTM Shaun Woolsey 7 3 34
5 84 KTM Nathan Hemphill 6 6 30
6 618 YAM Mike Robertson 8 5 29
7 821 YAM Ben Blakney 9 9 24
8 628 KAW Clayton Mcleod 12 7 23
9 212 KAW Dale Ludwig 10 10 22
10 57 KAW Ryan Middleton 13 8 21
11 67 HSK Jud Hillock 11 11 20
12 403 HON Jeff Dalton 2 DNF 22
13 51 KTM Brent Nielson 4 DNF 18
Race Results Race: 10 Printed: 11:26 am
VET BEG
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 420 KAW Harvey Mcfarlane 1 1 50
2 730 YAM Kyle Perry 4 2 40
3 801 HSK Adam Barr 3 3 40
4 466 KTM Les Gervais 5 4 34
5 931 SUZ Trent Modrall 2 8 35
6 193 KTM Sheldon Long 6 5 31
7 704 HSK Dan Eagle 8 6 28
8 89 KAW Brian Kearl 7 7 28
9 452 KTM Alex Lee 11 9 22
10 420x KTM Ron Kerr 10 10 22
11 714 KAW Michael Furtado 9 11 22
12 726 HON Andrew Alvarez 12 12 18
VET JR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 286 KTM Ian Campbell 2 1 47
2 17 KTM Les Nemeth 1 4 43
3 118 YAM Braden Maillot 4 2 40
4 440 HSK Brent Plante 3 3 40
5 902 SUZ Foster Verge 7 5 30
6 171 KTM Cole Albury 6 7 29
7 22 HON Isaac Owens 10 6 26
8 412 KTM Michelle Mccarthy 9 9 24
9 356 KTM Brad Gutek 11 8 23
10 9 KAW Dallas Seutter 8 11 23
11 58 YAM Alex Carreno 12 10 20
12 37 HSK Keith Warren 5 DNF 16
13 03 YAM Steve Moffet 14 12 16
14 624 HON Martin Hansen 13 13 16
Race Results Race: 11 Printed: 11:26 am
50 cc 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 131 HSK Cade Mcbride 1 1 50
2 213 HSK Hayden Dupuis 2 2 44
3 518 KTM Parker Hatt 3 3 40
4 65 HSK Braxton Becker 4 4 36
5 419 KTM Hayden Blair 5 5 32
6 14 KTM Karson Feyter 6 6 30
7 102 KTM Savannah Owens 8 7 27
8 61 KTM Marshal Gutek 7 8 27
9 293 KTM Ryian Long 9 9 24
10 112 KTM Brodie Mckay 10 10 22
11 73 KTM Kruz Malyk 11 11 20
12 602 YAM Charlee Long DNF DNF
13 412 KTM Colton Kerr DNF DNF
50cc 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 319 KTM Ezra Blair 1 1 50
2 90 KTM Finn Griffiths 4 2 40
3 13 KTM Levi Reeves 3 3 40
4 220 KTM Ada Steinward 5 4 34
5 33 KTM Owen Howatt 6 5 31
6 923 KTM Kayden Kerr 2 DNF 22
Race Results Race: 12 Printed: 11:26 am
450 JR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 395 HSK West Vanheuvel 3 1 45
2 199 YAM Jeremy Bourdages 2 2 44
3 96 HSK Dylan Ference 1 3 45
4 221 YAM Craig Warren 4 4 36
5 665 YAM Darcy Sonnenberg 5 DNF 16
250 INT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 21 HSK Kevin Dupuis 2 1 47
2 237 YAM Chase Stephenson 3 3 40
3 44 HSK Ryker Plante 5 2 38
4 13 HSK Mason Bruce 4 4 36
5 737 YAM Tee Perrot 1 DNF 25
6 661 YAM Kyle Pearson 6 DNF 15
7 441 HSK Greg Quantz 7 DNF 14
8 423 KTM Cole Wilton 8 DNF 13
Race Results Race: 13 Printed: 11:26 am
85CC JR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 44 HSK Tayver Plante 1 1 50
2 102 KTM Elijah Owens 2 2 44
3 5 YAM Mcallister Austin 3 3 40
4 777 KTM Mars Millar 4 4 36
5 16 YAM Aslynd Wiens 7 5 30
6 37 KTM Evan Hay 6 6 30
7 177 COB Louis Barnes 5 7 30
8 208 KAW Josh Vaillant 9 8 25
9 16x KAW Deegan Robinson 8 9 25
10 382 YAM Carson Grimeau 10 10 22
11 331 YAM Jerome Barr 12 11 19
12 615 YAM Damon Mcguigan 11 12 19
85CC EXPERT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 15 KTM Dexter Seitz 1 1 50
2 228 KAW Damian Lepsis 2 2 44
3 414 HSK Seth Wilkins 4 3 38
4 27 KTM Cash Wright 3 6 35
5 50 HSK Wyatt Hasil 6 4 33
6 22 HSK Porter Noyes 5 7 30
7 282 YAM Brock Foster 8 5 29
8 100 HSK Sawyer Schell 7 10 25
9 151 KAW Keagan Pergar 10 8 24
10 17 KTM Michael Bruce 9 9 24
11 800 YAM Carson Craig DNF DNF
Race Results Race: 14 Printed: 11:26 am
250 JR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 279 YAM Braden Bidlock 1 2 47
2 59 KTM Tristan Ratzlaff 5 1 41
3 226 KAW Sterling Lofthouse 7 3 34
4 359 KAW Carson Koster 4 6 33
5 28 SUZ Luke Del Guerco 3 8 33
6 117 YAM Matteo Derose 2 10 33
7 104 YAM Gage Matwig 6 7 29
8 97 KAW Matthew Farkasdi 11 4 28
9 114 YAM Owen Wiens 12 5 25
10 417 YAM Zeth Franklin 10 9 23
11 199 KTM Kayd Howes 9 11 22
12 182 YAM Brandt Grimeau 8 12 22
13 812 YAM Nick Ross 16 13 13
14 91 YAM Hunter Webb 15 14 13
15 6 YAM Spencer Jansen 14 15 13
16 5 KTM Dominique Daffe 13 16 13
UNDER 30
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 711 YAM Nick Collins 2 1 47
2 245 HSK Rylan Bly 1 2 47
3 325 YAM Tallon Unger 4 3 38
4 237 YAM Chase Stephenson 5 4 34
5 791 KTM Joseph Sawatzky 6 6 30
6 317 YAM Rj Thompson 8 5 29
7 737 KTM Steven Vanderwel 9 7 26
8 83 YAM Josh Gedak 3 DNF 20
9 851 KAW Dylan Dueck 7 DNF 14