Results

Spring and Fall WRMA Super Series

Spring 2018 – Round 4

 

 

FYI – CTRL (or Command on Mac) + F keys allows you to search the results easily

 

 

50 cc 4-6
Overall Number Brand Name Moto 1 Moto 2 Moto 3
1 131 HSK Cade Mcbride 1 1
2 419 KTM Hayden Blair 4 2
3 65 HSK Braxton Becker 3 3
4 21 KTM Sloan Wright 5 4
5 416 HSK Jake Mcgaw 2 7
6 412 KTM Colton Kerr 6 6
7 216 COB Rylan Steinward 10 5
8 102 KTM Savannah Owens 7 8
9 61 KTM Marshal Gutek 8 9
10 73 KTM Kruz Malyk 9 10
11 293 KTM Ryian Long 11 11
50cc 7-8
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 141 KTM Danny Robertson 1 1
2 319 KTM Ezra Blair 2 2
3 315 HSK Trey Schmucki 4 3
4 38 KTM Chase Nemeth 5 4
5 923 KTM Kayden Kerr 3 6
6 13 KTM Levi Reeves 6 5
7 220 KTM Ada Steinward 7 7
8 33 KTM Owen Howatt 8 8
9 90 KTM Finn Griffiths DNF DNF
65cc
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 50 HSK Wyatt Hasil 1 1
2 141 KTM Danny Robertson 2 2
3 27 KTM Cash Wright 3 3
4 100 HSK Sawyer Schell 4 4
5 777 KTM Mars Millar 5 6
6 37 KTM Evan Hay 7 5
7 177 COB Louis Barnes 9 7
8 102 KTM Elijah Owens 6 10
9 84 KTM Austin Hemphill 8 9
10 17 KTM Trentin Olsen 10 8
11 543 KAW Patrick Barr 11 12
12 14 KTM Alivia Werezak 12 13
13 x YAM Ryder Lesperaric DNF 11
14 49 YAM Xavier Peterson 13 DNF
15 96 KAW Faith Smith DNF 14
supermini
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 94 KTM Tyson Lee 1 1
2 990 KTM Lane Kretzel 3 2
3 50 HSK Wyatt Hasil 4 3
4 68 KAW Cole May 2 5
5 144 KTM Evan Holte 5 4
6 282 YAM Brock Foster 6 6
7 22 HSK Porter Noyes 8 8
8 16 YAM Arlynd Wiens 11 7
9 5 YAM Cal Ausoud 9 9
10 8 KTM Cam Moir 10 11
11 208 KAW Josh Vaillant 13 10
12 84 KTM Austin Hemphill 12 12
13 228 KAW Damian Lepsis 7 DNF
85CC JR
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 777 KTM Mars Millar 2 1
2 16 YAM Arlynd Wiens 1 2
3 177 COB Louis Barnes 4 3
4 37 KTM Evan Hay 3 6
5 208 KAW Josh Vaillant 5 5
6 104 YAM Carson Grimeau 8 7
7 417 HON Quintin Ross 7 8
8 102 KTM Elijah Owens 6 9
9 31 KTM Tyson Prevost 10 10
10 8 KTM Cam Moir 9 12
11 331 YAM Jerome Barr 11 11
12 5 YAM Cal Ausoud DNF 4
85CC EXPERT
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 50 HSK Wyatt Hasil 2 1
2 141 KTM Danny Robertson 1 3
3 144 KTM Evan Holte 3 2
4 27 KTM Cash Wright 5 4
5 100 HSK Sawyer Schell 4 6
6 282 YAM Brock Foster 6 5
7 151 KAW Keagan Pergar 8 8
8 22 HSK Porter Noyes 7 9
9 228 KAW Damian Lepsis DNF 7
50cc open
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 319 KTM Ezra Blair 1 1
2 923 KTM Kayden Kerr 2 2
3 131 HSK Cade Mcbride 5 3
4 315 HSK Trey Schmucki 4 5
5 38 KTM Chase Nemeth 3 7
6 13 KTM Levi Reeves 7 4
7 419 KTM Hayden Blair 6 8
8 412 KTM Colton Kerr 10 6
9 65 HSK Braxton Becker 9 9
10 21 KTM Sloan Wright 8 10
11 220 KTM Ada Steinward 11 12
12 90 KTM Finn Griffiths DNF 11
125 2 stroke
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 7 YAM Tyler Oplasage 2 1
2 237 YAM Chase Stephenson 1 2
3 417 YAM Zeth Franklin 4 3
4 515 KTM Clayton Schmucki 3 5
5 202 HSK Connor Wells 5 4
6 182 YAM Brandt Grimeau 6 6
7 111 KAW Ryan Jackson 7 7
8 67 HSK Jud Hillock 9 8
9 990 KTM Lane Kretzel 8 9
10 273 YAM Franco Caputo 10 10
11 94 KTM Tyson Lee DNF 11
GP Beg
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 4 KTM Brock Toews 4 1
2 123 KTM Hunter Romeril 3 3
3 77 HSK Hunter Hillock 2 4
4 273 YAM Franco Caputo 1 7
5 503 YAM John Devries 7 2
6 54 YAM Logan Howatt 6 5
7 545 HON Brett Friesen 5 6
8 7 SUZ Lyndon Reimeo 9 8
9 68 KAW Cole May 8 9
10 812 YAM Nick Ross 12 11
11 911 YAM Sasha Loewe 14 10
12 651 HON Dakota Ross 10 17
13 89 KAW Brian Kearl 13 15
14 714 KAW Michael Furtado 17 13
15 523 HON Kaleb Bjornson 16 14
16 115 KTM Isaiah Kearl 15 16
17 393 SUZ Deiken Peterson 20 12
18 466 KTM Les Gervais 11 DNF
19 21 YAM Jacob Sabo 18 18
20 17 YAM Dawson Smith 19 19
21 22 KAW Lonny May DNF DNF
GP Jr
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 515 KTM Clayton Schmucki 1 2
2 7 YAM Tyler Oplasage 3 1
3 97 KAW Matthew Farkasdi 4 3
4 114 YAM Owen Wiens 10 4
5 286 KTM Ian Campbell 9 5
6 795 YAM Skyler Hillier 8 6
7 21 HSK Johnny Proteau 7 7
8 359 KAW Carson Koster 2 12
9 221 YAM Craig Warren 5 10
10 141 KTM Tyler Wendlandt 11 8
11 23 YAM Derek Macarthur 6 14
12 202 HSK Connor Wells 14 9
13 713 HSK James Wakeham 15 11
14 77 YAM Bailey Crawford 13 15
15 395 HSK West Vanheuvel 12 16
16 29 HON Bradon Babiak 17 13
17 91 YAM Hunter Webb 16 18
18 199 YAM Jeremy Bourdages 18 17
19 356 KTM Brad Gutek 19 19
20 171 KTM Cole Albury 21 20
21 41 YAM Matthew Vetsch 20 21
GP Pro am
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 338 YAM Brett Mofford 3 1
2 851 KAW Dylan Dueck 1 4
3 838 YAM Sam Meghji 4 2
4 91 KTM Adam Pfeiffer 2 5
5 302 YAM Kam Bromling 5 3
6 811 YAM Renny Federico 6 6
7 227 KAW Iain Hopkins 7 DNF
250 BEG
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 4 KTM Brock Toews 1 1
2 610 KTM Wayne Oatman 2 2
3 7 SUZ Lyndon Reimeo 3 4
4 123 KTM Hunter Romeril 5 5
5 54 YAM Logan Howatt 8 3
6 77 HSK Hunter Hillock 6 6
7 67 KAW Colt Donald 4 9
8 651 HON Dakota Ross 7 7
9 141 YAM Joe Wijsman 9 11
10 718 KTM Cyrus Lepsis 13 8
11 393 SUZ Deiken Peterson 10 13
12 523 HON Kaleb Bjornson 12 12
13 545 HON Brett Friesen 16 10
14 115 KTM Isaiah Kearl 14 14
15 111 KTM Tallin Olsen 15 15
16 21 YAM Jacob Sabo 11 DNF
450 JR
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 199 YAM Jeremy Bourdages 2 2
2 221 YAM Craig Warren 1 3
3 23 YAM Derek Macarthur 3 4
4 395 HSK West Vanheuvel 8 1
5 141 KTM Tyler Wendlandt 4 6
6 188 KAW Lue Vaessen 6 5
7 986 SUZ Alex Irving 7 7
8 713 HSK James Wakeham 5 DNF
250 JR
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 359 KAW Carson Koster 1 1
2 97 KAW Matthew Farkasdi 2 2
3 114 YAM Owen Wiens 3 3
4 100 YAM Justin Shorten 5 4
5 182 YAM Brandt Grimeau 6 5
6 91 YAM Hunter Webb 7 6
7 812 YAM Nick Ross 8 7
8 417 YAM Zeth Franklin 4 DNF
VET MASTER
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 127 HON Simon Usuga 1 1
2 345 KAW Todd Starchuk 4 2
3 131 HSK Todd Mcbride 3 4
4 403 HON Jeff Dalton 7 3
5 145 YAM Mike Mccaw 6 5
6 661 HON Ryan Pickford 2 9
7 21 HSK Johnny Proteau 5 8
8 190 YAM Joe Hay 9 10
9 502 YAM Dustin Heikkinen DNF 6
10 40 HSK Dave Mcgreger DNF 7
11 49 HSK Tony Robinson 8 DNF
12 76 KTM Sandy Loutit DNF DNF
VET BEG
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 931 SUZ Trent Modrall 3 1
2 704 HSK Dan Eagle 2 2
3 466 KTM Les Gervais 1 3
4 801 HSK Adam Barr 4 4
5 89 KAW Brian Kearl 7 5
6 193 KTM Sheldon Long 6 7
7 420 KAW Harvey Mcfarlane 8 6
8 714 KAW Michael Furtado 5 9
9 96 YAM Dusty Smith 9 8
10 306 YAM Tyler Werezak 10 10
11 726 HON Andrew Alvarez 11 11
VET JR
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 17 KTM Les Nemeth 2 2
2 37 HSK Keith Warren 3 3
3 286 KTM Ian Campbell 1 5
4 100 YAM Justin Shorten 6 1
5 111 HSK Mike Leonn 5 4
6 356 KTM Brad Gutek 4 6
7 171 KTM Cole Albury 7 7
8 986 SUZ Alex Irving 10 8
9 911 YAM Sasha Loewe 9 10
10 58 YAM Alex Carreno 11 9
11 129 YAM Kirk Schmitke 8 DNF
250 INT
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 237 YAM Chase Stephenson 1 1
2 302 YAM Kam Bromling 2 2
ladies
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 17 KTM Sam Puky 1 1
2 74 HON Madison Carr 4 2
3 21 HON Madison Rasmussen 3 3
4 146 YAM Zoe Sinka 2 4
5 191 COB Marissa Morvk 5 5
6 44 KAW Rebecca Bergin-mcintyre 6 6
plus 50
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 40 HSK Dave Mcgreger 1 1
2 788 KTM Norm Mitchell 2 3
3 69 YAM Glen Strand 5 2
4 49 HSK Tony Robinson 3 4
5 37 HSK Keith Warren 4 6
6 15 YAM Steve Sosa 6 5
7 574 HON David Pinkman 7 7
8 129 YAM Kirk Schmitke 8 DNF
9 76 KTM Sandy Loutit DNF DNF
plus 40
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 75 HSK Yvo Schmucki 3 1
2 345 KAW Todd Starchuk 2 2
3 661 HON Ryan Pickford 1 5
4 21 HSK Johnny Proteau 4 3
5 57 KAW Ryan Middleton 5 6
6 17 KTM Les Nemeth 7 7
7 29 KAW Paxton Malyk 6 8
8 502 YAM Dustin Heikkinen DNF 4
9 76 KTM Sandy Loutit DNF DNF
evo
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 6 HON Ren Nolette 1 1
2 574 HON David Pinkman 2 2
VET INT
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 75 HSK Yvo Schmucki 2 1
2 0 KTM Shaun Woolsey 1 2
3 788 KTM Norm Mitchell 3 4
4 69 YAM Glen Strand 5 3
5 112 KTM Nathan Hemphill 4 5
6 821 YAM Ben Blakney 6 6
7 57 KAW Ryan Middleton 9 7
8 15 YAM Steve Sosa 8 9
9 906 YAM Chris Pieroway 7 11
10 419 HON Jason Poirier 12 8
11 713 HSK James Wakeham 10 10
12 67 HSK Jud Hillock 11 13
13 628 KAW Clayton Mcleod 13 14
14 97 KTM Sean Griffiths DNF 12
UNDER 30
Overall Number Brand License # Name Moto 1 Moto 2 Moto 3
1 851 KAW Dylan Dueck 1 1
2 811 YAM Renny Federico 2 2
3 791 KTM Joseph Sawatzky 3 3
This report created using TRACKSIDE – Software for Race Promoterswww.tracksidesoftware.com