Results

Spring and Fall WRMA Super Series

Spring 2017 – Round 1

 

 

FYI – CTRL (or Command on Mac) + F keys allows you to search the results easily

 

 

Spring Super Series 2017 Round 1 of 5
2017-04-22 (24 classes,  380 entries, 238 riders)
Gp Beginner
Finish Number Brand Name Moto 1 Moto 2 Points
1 12a HON John Friesen 1 2 47
2 171 KTM Cale Albury 3 3 40
3 182 YAM Brandt Grimeau 4 4 36
4 67 KTM Randy Ruston 7 5 30
5 23 KTM Carsen Poland 2 13 30
6 20 KTM Chase Cuthbertson 6 7 29
7 79 YAM Braden Bidlock DNF 1 25
8 911 YAM Sascha Loewe 10 10 22
9 89 KAW Brian Kearl 8 12 22
10 44 YAM John May 12 11 19
11 315 KTM Mason Ring 16 8 18
12 452 KTM Alex Lee 5 DNF 16
13 822 YAM Dylan Brine DNF 6 15
14 161 KAW Michael Fraser 18 9 15
15 115 KTM Isaiah Kearl 11 17 14
16 888 HON Adam Farrar 15 15 12
17 123 KTM Hunter Romerd 14 16 12
18 76 KAW Michael Furtado 9 DNF 12
19 357 YAM Alec Mclenna 17 14 11
20 466 KTM Les Gervais 13 DNF 8
GpJr
Finish Number Brand Name Moto 1 Moto 2 Points
1 14 KAW Zach Wood 1 1 50
2 83 YAM Brett Mofford 2 2 44
3 23 YAM Derek Macarthur 4 3 38
4 7 YAM Tyler Oplasage 3 7 34
5 730 KTM Kurtis Ellis 5 10 27
6 144 KTM Nathan Knox 7 9 26
7 302 KTM Kam Bromling 13 5 24
8 56 YAM Tyler Veldman 6 13 23
9 13 KTM Mason Bruce 9 11 22
10 710 SUZ Dilan Wright 8 12 22
11 25 KTM Noah Schmucki 20 4 19
12 195 YAM Logan Maclean 18 6 18
13 237 YAM Chase Stephenson 10 14 18
14 260 HON Craig Hubley 12 15 15
15 127x KTM Bj Lawson 8 13
16 84x KAW Ryan Taylor 11 42 10
17 77 KTM Bailey Crawford 15 19 8
18 791 KTM Joseph Sawatchy 17 18 7
19 717 YAM Brandon Bailey 14 22 7
20 221 YAM Craig Warren 25 16 5
21 77x SUZ James Veldman 16 29 5
22 73 YAM Adam Blackburn 36 17 4
23 176 HON Jamie Fry 19 DNF 2
24 67 HSK Jud Hillock 23 20 1
25 977 YAM Liam Cook 27 21
26 77i KTM Thame Branco 23 23
27 134 KAW Ryan Jackson DNF 24
28 18 KTM Chris Alves 26 25
29 953 YAM Jared Koster 35 26
30 59 KTM Tristan Ratzlaff 30 27
31 234 SUZ Brett Kezama 31 28
32 29 HON Bradon Babiak 29 30
33 212 KAW Dale Ludwig 37 31
34 5 HSK Clayton Schmuchi 21 32
35 587 YAM Theron Reap 24 33
36 359 YAM Carson Koster 38 34
37 41 YAM Matthew Vetsch 33 35
38 300 KAW Corey Clayton 32 36
39 247 HON Brodie Down 39 37
40 84 KAW Brad Whitlow 44 38
41 202 HSK Connor Wells 40 39
42 926 YAM Gavin Hainsworth 22 40
43 79x KAW Steve Farkasdi 41 41
44 97 KAW Matthew Farkasdi 34 43
45 58 YAM Alex Carreno 43 44
46 100 YAM Justin Shorten 28 DNF
47 429 KAW Ben Hamer 42 DNF
gp pro am
Finish Number Brand Name Moto 1 Moto 2 Points
1 119 YAM Jared Petruska 2 1 47
2 170 YAM Josh Gedak 1 4 43
3 127 KAW Simon Usuga 4 3 38
4 84 KTM Trystan Hart 3 7 34
5 733 HON James Armstrong 5 8 29
6 52 YAM Stephen Larochelle 9 6 27
7 325 YAM Tallon Unger 7 11 24
8 851 KAW Dylan Dueck 10 9 23
9 245 YAM Rylan Bly DNF 2 22
10 x HSK Connor Paul 11 10 21
11 510 YAM Brodie Federico 8 13 21
12 491 YAM Adam Pfeiffer DNF 5 16
13 170x YAM Robin Dohlman 15 12 15
14 737 YAM Tee Perrott 6 DNF 15
15 926 HON Spenser Wilton 16 14 12
16 150 KTM Cody Upshaw 14 17 11
17 811 YAM Renny Federico 13 18 11
18 143 KAW Erik Harvey 17 15 10
19 451 KTM Bowen Lee 12 DNF 9
20 525 YAM Tyson Dryland 18 16 8
21 770 YAM Dallas Taylor DNF DNF
22 921 YAM Vincent Eschrich DNF DNF
supermini
Finish Number Brand Name Moto 1 Moto 2 Points
1 121 YAM Jaden Bly 1 1 50
2 700 KAW Zeth Ellis 3 2 42
3 5 HSK Clayton Schmuchi 2 4 40
4 800 YAM Carson Craig 8 5 29
5 117 YAM Matteo Derose 7 6 29
6 446 HON Wesley Wiens 6 7 29
7 878 KTM Thame Branco 5 8 29
8 417 YAM Zeth Franklin 9 9 24
9 22 HSK Jaden Hunt 10 10 22
10 104 YAM Gage Matway DNF 3 20
11 94 KTM Tyson Lee 11 11 20
12 282 YAM Brock Foster 12 12 18
13 99 KAW Brendan Mckee 4 DNF 18
14 21 HSK Kale Cuthbertson 16 13 13
15 77 HSK Hunter Hillock 15 14 13
16 68 KAW Cole May 13 16 13
17 8 HSK Porter Noyes 14 17 11
18 115 KTM Hunter Holmes 17 15 10
vintage post 76
Finish Number Brand Name Moto 1 Moto 2 Points
1 17 YAM Les Nemeth DNF DNF
Plus 50
Finish Number Brand Name Moto 1 Moto 2 Points
1 51 KTM Brent Nielson 1 1 50
2 19 YAM Darryl Dekowin 2 2 44
3 69 YAM Glen Strand 3 4 38
4 351 SUZ Neil Mclennon 6 3 35
5 37 YAM Keith Warren 5 5 32
6 29 KTM Randy White 7 6 29
7 42 KAW Erwin Lankoff 8 7 27
8 624 HON Martin Hansen 9 8 25
9 229 YAM Rick Crockett 10 9 23
10 x KTM Norm Mitchell 4 DNF 18
ladies
Finish Number Brand Name Moto 1 Moto 2 Points
1 24 HON Samantha Bartlett 2 1 47
2 335 YAM Cassee Quantz 1 2 47
3 147 KTM Chelan Merwin 4 3 38
4 623 SUZ Angela Martyshuk 3 4 38
5 12 KTM Janelle Bartlett 5 6 31
6 412 KTM Michelle Mccarthy 8 5 29
7 452 KTM Alex Lee 6 8 28
8 874 KAW Tori Laperriere 7 9 26
9 324 YAM Marleen Whiteside 12 7 23
10 78 YAM Abby Crawford 11 10 21
11 6 KTM Kya Chisholm 10 11 21
12 74 YAM Madison Carr 9 12 21
125 2-stroke
Finish Number Brand Name Moto 1 Moto 2 Points
1 17 YAM Josh Gedak 1 1 50
2 20 HSK Shane Cuthbertson 2 3 42
3 7 YAM Tyler Oplasage 5 2 38
4 237 YAM Chase Stephenson 4 5 34
5 111 KTM Sebastien Savoie 6 6 30
6 13 KTM Mason Bruce 7 7 28
7 121 YAM Jaden Bly 8 8 26
8 59 KTM Tristan Ratzlaff 10 10 22
9 359 YAM Carson Koster 9 11 22
10 76 KTM Sandy Loutitt 3 DNF 20
11 182 YAM Brandt Grimeau 11 12 19
12 25 KTM Noah Schmucki DNF 4 18
13 77 KTM Thame Branco 16 9 17
14 620 KTM Joshua Oginski 12 13 17
15 111x YAM Grayson Eddy 13 14 15
16 202 HSK Connor Wells 15 15 12
17 258 KAW Tyler Macdonald 14 16 12
plus 40
Finish Number Brand Name Moto 1 Moto 2 Points
1 61 YAM Ryan Pickford 1 1 50
2 43 HON Blaine Rasmussen 2 2 44
3 892 SUZ Kevin Armitage 3 4 38
4 85 YAM Sean Broderick 7 3 34
5 294 SUZ Brett Rupert 4 5 34
6 47 HSK Mike Hall 6 6 30
7 34 YAM Cliff Keveryga 5 DNF 16
65cc
Finish Number Brand Name Moto 1 Moto 2 Points
1 990 KTM Lane Kretzel 1 1 50
2 27 KTM Cash Wright 2 2 44
3 100 KTM Sawyer Schell 3 3 40
4 30 KTM Austin Kingma 6 4 33
5 5 KTM Colton Johnson 4 6 33
6 94 KTM Parker Voth 5 5 32
7 11 KAW Ethan Mckee 7 8 27
8 48 KTM Mason Isaacs 8 10 24
9 19 KTM Evan Kingma 9 11 22
10 7 KTM Jaxon Chisholm 13 9 20
11 75 KTM Chase Cornelivson 12 13 17
12 77 KTM Lakai Lehman 10 15 17
13 177 COB Louis Barnes 15 12 15
14 208 KAW Joshua Vaillant 11 16 15
15 87 KTM Kya Chisholm DNF 7 14
16 279 KTM Marshall Bauman 14 14 14
17 543 KAW Patrick Barr 16 17 9
18 616 HSK Emerson Hillock 17 28 4
19 144 KTM Evan Holte DNF DNF
50cc Open
Finish Number Brand Name Moto 1 Moto 2 Points
1 15 KTM Dexter Seitz 1 1 50
2 109 COB Ryder Lesperance 2 2 44
3 141 KTM Danny Robertson 3 3 40
4 2 KTM Elijah Owens 4 4 36
5 319 KTM Ezra Blair 5 5 32
6 304 KTM Lane Johnson 7 7 28
7 88 KTM Brystol Chisholm 8 8 26
8 13 KTM Levi Reeves DNF 6 15
9 21 KTM Hayden Dupuis 6 DNF 15
10 77x KTM Marlo Millar DNF DNF
250F BEG
Finish Number Brand Name Moto 1 Moto 2 Points
1 822 YAM Dylan Brine 2 1 47
2 151 KTM Ryan Nault 3 2 42
3 688 YAM Aidan Hunt 1 6 40
4 620 YAM Joshua Oginski 4 3 38
5 34 HON Justin Lastiwka 5 4 34
6 20 KTM Chase Cuthbertson 7 5 30
7 123 KTM Hunter Romerd 8 7 27
8 315 KTM Mason Ring 6 9 27
9 357 YAM Alec Mclenna 9 8 25
10 115 KTM Isaiah Kearl 11 10 21
11 582 YAM Karl Sawatzky 12 11 19
12 888 HON Adam Farrar 10 DNF 11
vet intermediate
Finish Number Brand Name Moto 1 Moto 2 Points
1 713x YAM Brad Hatt 1 1 50
2 730 KTM Kurtis Ellis 4 2 40
3 127x KTM Bj Lawson 3 3 40
4 85 YAM Sean Broderick 5 4 34
5 260 HON Craig Hubley 6 8 28
6 351 SUZ Neil Mclennon 10 5 27
7 67 HSK Jud Hillock 8 9 25
8 511 YAM Paul Lewis 11 7 24
9 181 HON Curtis Bertrand 13 6 23
10 x KTM Norm Mitchell 2 DNF 22
11 84 KAW Ryan Taylor 9 12 21
12 713 KAW James Wakeham 12 10 20
13 134 KAW Ryan Jackson 15 11 16
14 51 KTM Brent Nielson 7 DNF 14
15 71 SUZ Bobby Warring 17 13 12
16 19 YAM Darryl Dekowin 16 14 12
17 294 SUZ Brett Rupert 14 DNF 7
vet master
Finish Number Brand Name Moto 1 Moto 2 Points
1 170 YAM Robin Dohlman 1 1 50
2 20 HSK Shane Cuthbertson 4 2 40
3 61 YAM Ryan Pickford 3 4 38
4 451 KTM Bowen Lee 2 5 38
5 76 KTM Sandy Loutitt 5 3 36
6 131 KAW Todd Mcbride 6 7 29
7 145 YAM Mike Mcgaw 9 6 27
8 144 KTM Nathan Knox 7 8 27
9 43 HON Blaine Rasmussen 8 9 25
10 34 YAM Cliff Keveryga 10 DNF 11
vet beginner
Finish Number Brand Name Moto 1 Moto 2 Points
1 565 KAW Landon Graham 1 1 50
2 26 KTM Brad Elder 2 2 44
3 356 KTM Bradley Gutek 4 4 36
4 177 SUZ Steve Pohl 3 9 32
5 89 KAW Brian Kearl 5 6 31
6 161 KAW Michael Fraser 12 3 29
7 54 HSK Derek Sorkilmo 7 8 27
8 218 YAM Adam Barr 9 7 26
9 911 YAM Sascha Loewe 8 10 24
10 717 HSK Chad Schel 6 12 24
11 287 KTM Olivier Bergeron 15 5 22
12 663 KAW Tim Dyck 10 11 21
13 326 SUZ Trent Modrall 11 13 18
14 22 YAM Lonny May 14 15 13
15 158 KAW Shane Corneliuson 18 14 10
16 919 YAM Travis Ring 16 16 10
17 125 YAM Steve Moffet 13 DNF 8
18 726 HON Andrew Alvarez 17 18 7
19 7 KTM Eddie Brown DNF 17 4
20 466 KTM Les Gervais DNF DNF
vet junior
Finish Number Brand Name Moto 1 Moto 2 Points
1 14 YAM Kevin Pelletier 2 1 47
2 252 HON Chris Bloxham 1 2 47
3 69 YAM Glen Strand 3 3 40
4 176 HON Jamie Fry 4 4 36
5 37 YAM Keith Warren 5 5 32
6 29 KTM Randy White 6 8 28
7 212 KAW Dale Ludwig 11 6 25
8 171 KTM Cale Albury 10 7 25
9 111 HSK Mike Leonn 8 11 23
10 506 YAM Daniel Potter 9 12 21
11 79x KAW Steve Farkasdi 7 15 20
12 57 KTM Cail Williston 14 10 18
13 500 KAW Chase Godon 13 13 16
14 67 YAM Jeffrey Bond 12 16 14
15 300 KAW Corey Clayton 20 9 13
16 74 HSK Adam Macdonald 16 14 12
17 58 YAM Alex Carreno 17 17 8
18 412 KTM Michelle Mccarthy 18 18 6
19 429 KAW Ben Hamer 15 DNF 6
20 624 HON Martin Hansen 19 19 4
21 335 YAM Cassee Quantz 21 DNF
50cc 4-6
Finish Number Brand Name Moto 1 Moto 2 Points
1 319 KTM Ezra Blair 1 1 50
2 304 KTM Lane Johnson 3 2 42
3 21 KTM Hayden Dupuis 2 3 42
4 15x KTM Trey Schmucki 4 5 34
5 38x KTM Chase Nemeth 6 4 33
6 11 KTM Nevin Steinwand 5 7 30
7 113 KTM Cade Mcbride 9 6 27
8 13 KTM Levi Reeves 7 12 23
9 416 YAM Jake Mcgaw 12 8 22
10 65 YAM Braxton Becker 10 11 21
11 419 KTM Hayden Blair 13 10 19
12 104 KTM Jaxon Cote 15 9 18
13 128 KTM Rylan Steinwand 11 14 17
14 518 KTM Parker Hatt 14 13 15
15 61 KTM Marshal Gutek 8 DNF 13
16 11x YAM Tyson Clark 16 16 10
17 18 KTM Jaxon Bauman 18 15 9
18 112 KTM Brodie Mckay 17 17 8
50cc 7-8
Finish Number Brand Name Moto 1 Moto 2 Points
1 15 KTM Dexter Seitz 1 1 50
2 141 KTM Danny Robertson 2 2 44
3 109 COB Ryder Lesperance 4 3 38
4 2 KTM Elijah Owens 3 5 36
5 279 KTM Marshall Bauman 5 6 31
6 1 YAM Jacob Pelletier 6 8 28
7 38 KTM Liam Elder 8 7 27
8 5 HON Harley Lawson 7 9 26
9 111 KTM Reese Lawson 9 10 23
10 17 KTM Ada Steinwand 10 12 20
11 100 KTM Sawyer Schell DNF 4 18
12 149 KTM Tia Matwig 12 13 17
13 88 KTM Brystol Chisholm 11 14 17
14 73 KTM Dominick Cornelivson DNF 11 10
15 10 HON Rylee May DNF 15 6
16 77 KTM Marlo Millar DNF DNF
250F INT
Finish Number Brand Name Moto 1 Moto 2 Points
1 245 YAM Rylan Bly 2 1 47
2 52 YAM Stephen Larochelle 4 2 40
3 84 KTM Trystan Hart 3 3 40
4 170 YAM Josh Gedak 1 7 39
5 x HSK Connor Paul 5 4 34
6 325 YAM Tallon Unger 6 5 31
7 926 HON Spenser Wilton 7 6 29
8 510 YAM Brodie Federico 9 8 25
9 150 KTM Cody Upshaw 8 10 24
10 525 YAM Tyson Dryland 10 9 23
11 40 YAM Tyler Neil 11 11 20
12 65 YAM Dylan Johnson 12 12 18
450F JR
Finish Number Brand Name Moto 1 Moto 2 Points
1 710 SUZ Dilan Wright 2 1 47
2 23 YAM Derek Macarthur 3 2 42
3 925 YAM Dante Reap 4 3 38
4 791 KTM Joseph Sawatchy 6 4 33
5 221 YAM Craig Warren 5 5 32
6 713 KAW James Wakeham 8 6 28
7 14 YAM Kevin Pelletier 1 DNF 25
8 18 KTM Chris Alves 7 DNF 14
85cc expert
Finish Number Brand Name Moto 1 Moto 2 Points
1 700 KAW Zeth Ellis 2 2 44
2 5 HSK Clayton Schmuchi 4 1 43
3 104 YAM Gage Matway 3 4 38
4 94 KTM Tyson Lee 9 3 32
5 446 HON Wesley Wiens 5 5 32
6 117 YAM Matteo Derose 6 6 30
7 800 YAM Carson Craig 7 8 27
8 282 YAM Brock Foster 10 7 25
9 22 HSK Jaden Hunt 8 9 25
10 99 KAW Brendan Mckee 1 DNF 25
11 417 YAM Zeth Franklin 11 10 21
85cc junior
Finish Number Brand Name Moto 1 Moto 2 Points
1 990 KTM Lane Kretzel 1 1 50
2 68 KAW Cole May 4 2 40
3 21 HSK Kale Cuthbertson 7 3 34
4 6 KTM Kya Chisholm 5 5 32
5 27 KTM Cash Wright 3 10 31
6 15 KTM Dexter Seitz 2 12 31
7 77 HSK Hunter Hillock 6 7 29
8 100 KTM Sawyer Schell 9 6 27
9 8x HSK Porter Noyes 15 4 24
10 8 KTM Jaxon Chisholm 10 8 24
11 5x KTM Colton Johnson 11 11 20
12 141 KTM Danny Robertson 12 13 17
13 115 KTM Hunter Holmes 19 9 14
14 94x KTM Parker Voth 13 15 14
15 30 KTM Austin Kingma 8 DNF 13
16 17 KTM Michael Bruce 14 16 12
17 19 KTM Evan Kingma 17 14 11
18 89 HSK Tristan Hillock 16 17 9
19 31 KTM Tyson Prevost 18 18 6
20 672 YAM Jerome Barr 21 19 2
21 9 KTM Hunter Smid 20 DNF 1
250F JR
Finish Number Brand Name Moto 1 Moto 2 Points
1 14 KAW Zach Wood 1 1 50
2 25 KTM Noah Schmucki 3 2 42
3 83 YAM Brett Mofford 2 3 42
4 7 YAM Tyler Oplasage 4 4 36
5 302 KTM Kam Bromling 5 6 31
6 195 YAM Logan Maclean 7 5 30
7 237 YAM Chase Stephenson 6 9 27
8 234 SUZ Brett Kezama 10 7 25
9 909 KTM Hunter Begg 8 10 24
10 977 YAM Liam Cook 11 11 20
11 97 KAW Matthew Farkasdi 15 8 19
12 29 HON Bradon Babiak 13 12 17
13 717 YAM Brandon Bailey 14 13 15
14 79 YAM Braden Bidlock 9 DNF 12
15 247 HON Brodie Down 17 15 10
16 628 KAW Clayton Mcleod 19 14 9
17 953 YAM Jared Koster 16 17 9
18 73 YAM Adam Blackburn 12 DNF 9
19 111x KTM Sebastien Savoie 20 16 6
20 258 YAM Tyler Macdonald 18 18 6
21 111 YAM Grayson Eddy 21 19 2
22 500 KAW Chase Godon DNF DNF
Under 30
Finish Number Brand Name Moto 1 Moto 2 Points
1 119 YAM Jared Petruska 1 1 50
2 733 HON James Armstrong 2 2 44
3 851 KAW Dylan Dueck 3 3 40
4 770 YAM Dallas Taylor 4 4 36
5 811 YAM Ryan Federico 8 5 29
6 76 KTM Sandy Loutitt 5 DNF 16
7 921 YAM Vincent Eschrich 6 DNF 15
8 143 KAW Erik Harvey 7 DNF 14
9 65 YAM Dylan Johnson 9 DNF 12