Results

Spring and Fall WRMA Super Series

Spring 2017 – Round 2

 

 

FYI – CTRL (or Command on Mac) + F keys allows you to search the results easily

 

 

Spring Super Series 2017 Round 2 of 5
2017-04-23 (21 classes,  244 entries, 158 riders)
Gp Beginner
Finish Number Brand Name Moto 1 Moto 2 Points
1 171 KTM Cale Albury 3 1 45
2 67 KTM Randy Ruston 1 4 43
3 911 YAM Sascha Loewe 2 5 38
4 44 YAM John May 6 2 37
5 161 KAW Michael Fraser 7 3 34
6 89 KAW Brian Kearl 4 DNF 18
7 315 KTM Mason Ring 5 DNF 16
8 123 KTM Hunter Romerd DNF DNF
9 182 YAM Brandt Grimeau DNF DNF
10 20 KAW William Gardner DNF DNF
11 76 KAW Michael Furtado DNF DNF
12 822 YAM Dylan Brine DNF DNF
GpJr
Finish Number Brand Name Moto 1 Moto 2 Points
1 14 KAW Zach Wood 5 1 41
2 730 KTM Kurtis Ellis 4 2 40
3 302 KTM Kam Bromling 1 8 38
4 3 HSK Lexi Pechout 6 3 35
5 7 YAM Tyler Oplasage 7 4 32
6 23 YAM Derek Macarthur 9 5 28
7 144 KTM Nathan Knox 10 7 25
8 83 YAM Brett Mofford 2 DNF 22
9 25 KTM Noah Schmucki 13 9 20
10 18 KTM Chris Alves 12 10 20
11 195 YAM Logan Maclean 3 DNF 20
12 65 YAM Dylan Johnson DNF 6 15
13 84 KAW Ryan Taylor 18 11 13
14 505 YAM Cody Westcott 14 15 13
15 237 YAM Chase Stephenson 8 DNF 13
16 77 KTM Bailey Crawford 17 14 11
17 300 KAW Corey Clayton 16 16 10
18 134 KAW Ryan Jackson 11 DNF 10
19 221 YAM Craig Warren 22 12 9
20 260 HON Craig Hubley 25 13 8
21 67 HSK Jud Hillock 15 20 7
22 830 HON Taylor Coates 19 17 6
23 97 KAW Matthew Farkasdi DNF 18 3
24 202 HSK Connor Wells 24 19 2
25 110 YAM Cody Stamp 20 21 1
26 79 KAW Steve Farkasdi 23 22
27 58 YAM Alex Carreno 21 23
28 977 YAM Liam Cook DNF DNF
29 953 YAM Jared Koster DNF DNF
gp pro am
Finish Number Brand Name Moto 1 Moto 2 Points
1 32 YAM Jared Petruska 1 1 50
2 245 YAM Rylan Bly 2 2 44
3 170 YAM Josh Gedak 3 4 38
4 84 KTM Trystan Hart 5 3 36
5 127 KAW Simon Usuga 4 5 34
6 x HSK Connor Paul 6 6 30
7 491 YAM Adam Pfeiffer 8 7 27
8 851 KAW Dylan Dueck 7 9 26
9 926 HON Spenser Wilton 10 10 22
10 325 YAM Tallon Unger 11 11 20
11 733 HON James Armstrong 9 13 20
12 41 HON Rudi Zacsko Jr 8 13
13 510 YAM Brodie Federico DNF 12 9
14 250 KTM Jc Seitz DNF 14 7
15 770 YAM Dallas Taylor DNF DNF
16 150 KTM Cody Upshaw DNF DNF
supermini
Finish Number Brand Name Moto 1 Moto 2 Points
1 121 YAM Jaden Bly 1 DNF 25
2 5 HSK Clayton Schmuchi 2 DNF 22
3 878 KTM Thame Branco 3 DNF 20
4 117 YAM Matteo Derose 4 DNF 18
5 700 KAW Zeth Ellis 5 DNF 16
6 417 YAM Zeth Franklin 6 DNF 15
7 800 YAM Carson Craig 7 DNF 14
8 104 YAM Gage Matway 8 DNF 13
9 94 KTM Tyson Lee 9 DNF 12
10 8 HSK Porter Noyes 10 DNF 11
11 77 HSK Hunter Hillock 11 DNF 10
12 68 KAW Cole May DNF DNF
Race Results Race: 5 Printed:
Plus 50
Finish Number Brand Name Moto 1 Moto 2 Points
1 11 YAM Landon Goudreau 1 2 47
2 69 YAM Glen Strand 2 4 40
3 212 KAW Dale Ludwig DNF 1 25
4 624 HON Martin Hansen DNF 3 20
5 29 KTM Randy White DNF DNF
ladies
Finish Number Brand Name Moto 1 Moto 2 Points
1 4 YAM Dominique Daffe 2 1 47
2 25 KTM Danika White 1 2 47
3 24 HON Samantha Bartlett 3 3 40
4 12 KTM Janelle Bartlett DNF 4 18
5 81 YAM Andi Goudreau DNF 5 16
6 6 KTM Kya Chisholm DNF 6 15
7 412 KTM Michelle Mccarthy DNF 7 14
8 78 YAM Abby Crawford DNF 8 13
9 623 SUZ Angela Martyshuk DNF DNF
10 452 KTM Alex Lee DNF DNF
125 2-stroke
Finish Number Brand Name Moto 1 Moto 2 Points
1 7 YAM Tyler Oplasage 1 1 50
2 25 KTM Noah Schmucki 2 2 44
3 77x KTM Thame Branco 4 3 38
4 59 KTM Tristan Ratzlaff 6 4 33
5 111 YAM Grayson Eddy 9 6 27
6 202 HSK Connor Wells 8 7 27
7 620 YAM Joshua Oginski 7 8 27
8 237 YAM Chase Stephenson 3 DNF 20
9 121 YAM Jaden Bly DNF 5 16
10 5 HSK Clayton Schmuchi 5 DNF 16
11 25x KTM Danika White DNF DNF
12 104 YAM Gage Matway DNF DNF
13 182 YAM Brandt Grimeau DNF DNF
plus 40
Finish Number Brand Name Moto 1 Moto 2 Points
1 85 YAM Sean Broderick 2 1 47
2 57 KAW Ryan Middleton 1 2 47
3 76 YAM Dave Amyotle DNF 3 20
4 345 KAW Todd `. Starchuck DNF DNF
5 420 KAW Harvey Mcfarlane DNF DNF
6 15 KTM Brian Freelend DNF DNF
65cc
Finish Number Brand Name Moto 1 Moto 2 Points
1 990 KTM Lane Kretzel 1 DNF 25
2 15 KTM Dexter Seitz 2 DNF 22
3 27 KTM Cash Wright 3 DNF 20
4 100 KTM Sawyer Schell 4 DNF 18
5 7 KTM Jaxon Chisholm 5 DNF 16
6 94 KTM Parker Voth 6 DNF 15
7 87 KTM Kya Chisholm 7 DNF 14
8 30 KTM Austin Kingma 8 DNF 13
9 5 KTM Colton Johnson 9 DNF 12
10 208 KAW Joshua Vaillant 10 DNF 11
11 19 KTM Evan Kingma 11 DNF 10
12 3 KAW Joel Goudreau 12 DNF 9
13 616 HSK Emerson Hillock DNF DNF
14 8 KAW Carson Grimeau DNF DNF
15 75 KTM Chase Cornelivson DNF DNF
16 177 COB Louis Barnes DNF DNF
50cc Open
Finish Number Brand Name Moto 1 Moto 2 Points
1 109 COB Ryder Lesperance 1 DNF 25
2 141 KTM Danny Robertson 2 DNF 22
3 2 KTM Elijah Owens 3 DNF 20
4 77 KTM Marlo Millar DNF DNF
5 304 KTM Lane Johnson DNF DNF
6 88 KTM Brystol Chisholm DNF DNF
250F BEG
Finish Number Brand Name Moto 1 Moto 2 Points
1 131 KTM Gino Tang 1 1 50
2 34 HON Justin Lastiwka 2 2 44
3 315 KTM Mason Ring 4 3 38
4 620 YAM Joshua Oginski 3 4 38
5 123 KTM Hunter Romerd DNF DNF
6 582 YAM Karl Sawatzky DNF DNF
7 822 YAM Dylan Brine DNF DNF
8 616 KTM Carlo Tang DNF DNF
vet intermediate
Finish Number Brand Name Moto 1 Moto 2 Points
1 713x YAM Brad Hatt 1 1 50
2 730 KTM Kurtis Ellis 2 2 44
3 134 KAW Ryan Jackson 3 6 35
4 84 KAW Ryan Taylor 5 4 34
5 85 YAM Sean Broderick 4 5 34
6 67 HSK Jud Hillock 6 7 29
7 260 HON Craig Hubley 7 9 26
8 57 KAW Ryan Middleton DNF 3 20
9 181 HON Curtis Bertrand DNF 8 13
vet master
Finish Number Brand Name Moto 1 Moto 2 Points
1 250 KTM Jc Seitz 1 1 50
2 131 KAW Todd Mcbride 3 3 40
3 41 HON Rudi Zacsko Jr 7 2 36
4 145 YAM Mike Mcgaw 4 4 36
5 144 KTM Nathan Knox 5 5 32
6 451 KTM Bowen Lee 2 DNF 22
7 76 YAM Dave Amyotle 6 DNF 15
8 345 KAW Todd `. Starchuck DNF DNF
vet beginner
Finish Number Brand Name Moto 1 Moto 2 Points
1 54 HSK Derek Sorkilmo 3 2 42
2 161 KAW Michael Fraser 1 6 40
3 356 KTM Bradley Gutek 4 5 34
4 326 SUZ Trent Modrall 2 9 34
5 218 YAM Adam Barr 7 4 32
6 466 KTM Les Gervais 5 7 30
7 565 KAW Landon Graham DNF 1 25
8 420 KAW Harvey Mcfarlane 9 10 23
9 663 KAW Tim Dyck DNF 3 20
10 911 YAM Sascha Loewe 6 DNF 15
11 111 YAM Dan Eddy DNF 8 13
12 89 KAW Brian Kearl 8 DNF 13
13 919 YAM Travis Ring 10 DNF 11
14 25 YAM Steve Moffet DNF 11 10
15 7 KTM Stuart Gardner DNF DNF
16 177 SUZ Steve Pohl DNF DNF
17 76 KAW Michael Furtado DNF DNF
vet junior
Finish Number Brand Name Moto 1 Moto 2 Points
1 176 HON Jamie Fry 1 1 50
2 300 KAW Corey Clayton 3 3 40
3 506 YAM Daniel Potter 2 5 38
4 79 KAW Steve Farkasdi 10 2 33
5 212 KAW Dale Ludwig 9 4 30
6 171 KTM Cale Albury 4 9 30
7 57 KTM Cail Williston 5 8 29
8 500 KAW Chase Godon 8 6 28
9 111x HSK Mike Leonn 7 7 28
10 58 YAM Alex Carreno 6 11 25
11 412 KTM Michelle Mccarthy DNF 10 11
12 624 HON Martin Hansen DNF 12 9
13 110 YAM Cody Stamp DNF DNF
14 252 HON Chris Bloxham DNF DNF
15 69 YAM Glen Strand DNF DNF
16 29 KTM Randy White DNF DNF
250F INT
Finish Number Brand Name Moto 1 Moto 2 Points
1 245 YAM Rylan Bly 1 1 50
2 170 YAM Josh Gedak 2 2 44
3 84 KTM Trystan Hart 4 3 38
4 x HSK Connor Paul 3 6 35
5 40 YAM Tyler Neil 6 7 29
6 325 YAM Tallon Unger DNF 4 18
7 150 KTM Cody Upshaw DNF 5 16
8 510 YAM Brodie Federico 5 DNF 16
450F JR
Finish Number Brand Name Moto 1 Moto 2 Points
1 221 YAM Craig Warren 4 1 43
2 710 SUZ Dilan Wright 1 4 43
3 18 KTM Chris Alves 3 2 42
4 23 YAM Derek Macarthur 2 3 42
5 791 KTM Joseph Sawatchy 5 5 32
6 925 YAM Dante Reap 6 6 30
85cc expert
Finish Number Brand Name Moto 1 Moto 2 Points
1 5 HSK Clayton Schmuchi DNF 1 25
2 700 KAW Zeth Ellis DNF 2 22
3 117 YAM Matteo Derose DNF 3 20
4 104 YAM Gage Matway DNF 4 18
5 94 KTM Tyson Lee DNF 5 16
6 990 KTM Lane Kretzel DNF 6 15
7 800 YAM Carson Craig DNF 7 14
8 417 YAM Zeth Franklin DNF 8 13
85cc junior
Finish Number Brand Name Moto 1 Moto 2 Points
1 15 KTM Dexter Seitz DNF 1 25
2 100 KTM Sawyer Schell DNF 2 22
3 27 KTM Cash Wright DNF 3 20
4 8x KTM Jaxon Chisholm DNF 4 18
5 6 KTM Kya Chisholm DNF 5 16
6 5x KTM Colton Johnson DNF 6 15
7 77 HSK Hunter Hillock DNF 7 14
8 94x KTM Parker Voth DNF 8 13
9 30 KTM Austin Kingma DNF 9 12
10 41 KAW Burke Freelend DNF 10 11
11 19 KTM Evan Kingma DNF 11 10
12 31 KTM Tyson Prevost DNF 12 9
13 8 HSK Porter Noyes DNF 13 8
14 672 YAM Jerome Barr DNF 14 7
15 89 HSK Tristan Hillock DNF DNF
16 141 KTM Danny Robertson DNF DNF
250F JR
Finish Number Brand Name Moto 1 Moto 2 Points
1 14 KAW Zach Wood 2 1 47
2 25 KTM Noah Schmucki 1 5 41
3 7 YAM Tyler Oplasage 3 4 38
4 3 HSK Lexi Pechout 6 2 37
5 59 KTM Tristan Ratzlaff 7 6 29
6 111 YAM Grayson Eddy 5 11 26
7 909 KTM Hunter Begg 10 8 24
8 587 YAM Theron Reap 9 9 24
9 628 KAW Clayton Mcleod 8 13 21
10 302 KTM Kam Bromling DNF 3 20
11 29 HON Bradon Babiak 13 10 19
12 237 YAM Chase Stephenson 4 DNF 18
13 202 HSK Connor Wells 15 12 15
14 195 YAM Logan Maclean DNF 7 14
15 247 HON Brodie Down 12 16 14
16 97 KAW Matthew Farkasdi 14 15 13
17 953 YAM Jared Koster 16 14 12
18 79 YAM Braden Bidlock 11 DNF 10
19 83 YAM Brett Mofford DNF DNF
20 977 YAM Liam Cook DNF DNF
Under 30
Finish Number Brand Name Moto 1 Moto 2 Points
1 851 KAW Dylan Dueck 1 1 50
2 127 KAW Simon Usuga DNF DNF