Results

Spring and Fall WRMA Super Series

Spring 2017 – Round 4

 

 

FYI – CTRL (or Command on Mac) + F keys allows you to search the results easily

 

 

Spring Super Series 2017 Round 3 of 5
2017-05-13 (23 classes,  316 entries, 293 riders)

 

Gp Beginner
Finish Number Brand Name Moto 1 Moto 2 Points
1 111 YAM Grayson Eddy 1 1 50
2 19 YAM Scott Koss 4 4 36
3 182 YAM Brandt Grimeau 3 5 36
4 20 KTM Chase Cuthbertson 6 3 35
5 518 SUZ Liam Passarelli 2 9 34
6 3 SUZ Eric Schultz 11 2 32
7 171 KTM Cale Albury 5 8 29
8 44 YAM John May 8 6 28
9 161 KAW Michael Fraser 9 7 26
10 393 KTM Deiken Peterson 7 15 20
11 89 KAW Brian Kearl 13 11 18
12 466 KTM Les Gervais 15 10 17
13 23 KTM Carsen Poland 12 14 16
14 315 KTM Mason Ring 14 13 15
15 112 YAM Justin Tobin 10 DNF 11
16 115 KTM Isaiah Kearl 16 16 10
17 911 YAM Sascha Loewe DNF 12 9
GpJr
Finish Number Brand Name Moto 1 Moto 2 Points
1 14 KAW Zach Wood 2 1 47
2 730 KTM Kurtis Ellis 4 3 38
3 83 YAM Brett Mofford 6 2 37
4 7 YAM Tyler Oplasage 3 6 35
5 237 YAM Chase Stephenson 1 12 34
6 195 YAM Logan Maclean 7 5 30
7 376 KTM Bryan Chomyn 5 7 30
8 505 YAM Cody Westcott 8 10 24
9 23 YAM Derek Macarthur 11 8 23
10 144 KTM Nathan Knox 10 11 21
11 977 YAM Liam Cook 9 13 20
12 127 KTM Bj Lawson 23 4 18
13 11 YAM Tamala Whiteside 14 15 13
14 59 KTM Tristan Ratzlaff 24 9 12
15 84 KAW Ryan Taylor 16 14 12
16 17 YAM Sam Puky 12 30 9
17 100 YAM Justin Shorten 13 28 8
18 77 KTM Bailey Crawford 18 17 7
19 67 HSK Jud Hillock 15 22 6
20 134 KAW Ryan Jackson 21 16 5
21 202 HSK Connor Wells 20 18 4
22 424 YAM Keenen Hammermeister 19 19 4
23 97 KAW Matthew Farkasdi 17 DNF 4
24 29 HON Bradon Babiak 28 20 1
25 300 KAW Corey Clayton 25 21
26 212 KAW Dale Ludwig 27 23
27 247 HON Brodie Down 26 24
28 19 YAM West Vanheuvel 29 25
29 10 KTM Danika White 22 26
30 221 YAM Craig Warren 30 27
31 58 YAM Alex Carreno 31 29
gp pro am
Finish Number Brand Name Moto 1 Moto 2 Points
1 8 YAM Keylan Meston 1 1 50
2 119 YAM Jared Petruska 2 2 44
3 170 YAM Josh Gedak 3 3 40
4 245 YAM Rylan Bly 4 4 36
5 178 YAM Boston Calder 5 5 32
6 851 KAW Dylan Dueck 6 6 30
7 325 YAM Tallon Unger 8 7 27
8 461 YAM Tyler Unger 7 8 27
9 1 YAM Sam Meghji 9 9 24
10 101 HON Michael King 10 10 22
11 929 KTM Tory Massey 12 11 19
12 811 YAM Renny Federico 11 13 18
13 441 YAM Greg Quantz 13 12 17
14 x HON Jeff Kulyk 14 DNF 7
supermini
Finish Number Brand Name Moto 1 Moto 2 Points
1 121 YAM Jaden Bly 1 1 50
2 700 KAW Zeth Ellis 4 2 40
3 800 YAM Carson Craig 2 4 40
4 117 YAM Matteo Derose 5 3 36
5 446 KAW Wesley Weins 3 5 36
6 228 KAW Damian Lepsis 7 6 29
7 68 KAW Cole May 8 7 27
8 21 HSK Kale Cuthbertson 10 8 24
9 282 YAM Brock Foster 6 12 24
10 174 KAW Thomas Clark 9 11 22
11 77 HSK Hunter Hillock 13 9 20
12 2 KAW Cyrus Lepsis 12 10 20
13 17 KTM Jay Bulbuck 11 DNF 10
14 51 HSK Porter Noyes DNF DNF
Plus 50
Finish Number Brand Name Moto 1 Moto 2 Points
1 40 KTM Dave Mcgreger 1 2 47
2 19 YAM Darryl Dekowin 3 1 45
3 51 KTM Brent Nielson 2 4 40
4 x KTM Norm Mitchell 4 3 38
5 37 YAM Keith Warren 5 6 31
6 29 KTM Randy White 8 5 29
7 69 YAM Glen Strand 7 7 28
8 574 HON David Pinkman 6 8 28
9 624 HON Martin Hansen 9 9 24
10 229 YAM Rick Crockett 10 10 22
ladies
Finish Number Brand Name Moto 1 Moto 2 Points
1 10 KTM Danika White 2 1 47
2 17 YAM Sam Puky 1 2 47
3 11 YAM Tamala Whiteside 3 3 40
4 412 KTM Michelle Mccarthy 4 4 36
5 24 HON Samantha Bartlett 5 6 31
6 119 KTM Alexandra Sharrock 6 8 28
7 66 KTM Kya Chisholm 8 7 27
8 324 YAM Marleen Whiteside 7 9 26
9 146 HON Zoe Sinka 9 10 23
10 78 YAM Abby Crawford 11 11 20
11 12 KTM Janelle Bartlett 10 12 20
12 74 YAM Madison Carr 12 13 17
13 335 YAM Cassee Quantz DNF 5 16
125 2-stroke
Finish Number Brand Name Moto 1 Moto 2 Points
1 7 YAM Tyler Oplasage 3 1 45
2 237 YAM Chase Stephenson 2 3 42
3 121 YAM Jaden Bly 4 2 40
4 17 YAM Josh Gedak 1 9 37
5 202 HSK Connor Wells 6 4 33
6 59 KTM Tristan Ratzlaff 5 5 32
7 111 YAM Grayson Eddy 8 6 28
8 258 YAM Tyler Macdonald 11 7 24
9 620 YAM Joshua Oginski 10 8 24
10 518 SUZ Liam Passarelli 7 DNF 14
11 359 YAM Carson Koster 9 DNF 12
12 25 YAM Charlie Johnston 12 DNF 9
plus 40
Finish Number Brand Name Moto 1 Moto 2 Points
1 61 YAM Ryan Pickford 1 1 50
2 20 HSK Shane Cuthbertson 2 2 44
3 144 KTM Nathan Knox 4 3 38
4 34 YAM Cliff Keveryga 5 4 34
5 8 KTM Johnny Proteau 6 5 31
6 17x YAM Les Nemeth 7 6 29
7 221 YAM Patrick Shippit 3 DNF 20
65cc
Finish Number Brand Name Moto 1 Moto 2 Points
1 50 KTM Wyatt Hasil 1 1 50
2 144 KTM Evan Holte 2 2 44
3 100 KTM Sawyer Schell 3 5 36
4 88 KTM Jaxon Chisholm 6 3 35
5 48 KTM Mason Isaacs 5 6 31
6 920 KTM Colton Johnson 9 4 30
7 94 KTM Parker Voth 4 9 30
8 87 KTM Kya Chisholm 7 7 28
9 19 KTM Evan Kingma 8 8 26
10 208 KAW Joshua Vaillant 10 11 21
11 30 KTM Austin Kingma 12 10 20
12 177 COB Louis Barnes 11 13 18
13 16 KAW Arlynd Weins 13 12 17
14 543 KAW Patrick Barr 14 14 14
50cc Open
Finish Number Brand Name Moto 1 Moto 2 Points
1 15 KTM Dexter Seitz 1 1 50
2 109 COB Ryder Lesperance 2 2 44
3 141 KTM Danny Robertson 3 3 40
4 319 KTM Ezra Blair 4 4 36
5 2 KTM Elijah Owens 5 5 32
6 77 KTM Marlo Millar 6 6 30
7 38 KTM Liam Elder 7 7 28
8 304 KTM Lane Johnson 10 8 24
9 38x KTM Chase Nemeth 9 9 24
10 77x KTM Brystol Chisholm 8 10 24
11 213 KTM Hayden Dupuis 11 11 20
250F BEG
Finish Number Brand Name Moto 1 Moto 2 Points
1 19 YAM Scott Koss 1 1 50
2 688 YAM Aidan Hunt 2 4 40
3 3 SUZ Eric Schultz 6 2 37
4 620 YAM Joshua Oginski 3 7 34
5 62 KTM Kobe Graham 8 3 33
6 34 HON Justin Lastiwka 5 6 31
7 20 KTM Chase Cuthbertson 7 5 30
8 315 KTM Mason Ring 9 8 25
9 118 YAM Trey Neal 10 9 23
10 115 KTM Isaiah Kearl 11 10 21
11 182 YAM Brandt Grimeau 4 DNF 18
12 393 KTM Deiken Peterson DNF DNF
vet intermediate
Finish Number Brand Name Moto 1 Moto 2 Points
1 730 KTM Kurtis Ellis 2 1 47
2 x KTM Norm Mitchell 3 2 42
3 376 KTM Bryan Chomyn 1 5 41
4 419 YAM Jason Poirier 4 6 33
5 19 YAM Darryl Dekowin 10 3 31
6 127 KTM Bj Lawson 8 4 31
7 67 HSK Jud Hillock 5 8 29
8 713 KAW James Wakeham 6 9 27
9 84 KAW Ryan Taylor 9 7 26
10 134 KAW Ryan Jackson 7 10 25
vet master
Finish Number Brand Name Moto 1 Moto 2 Points
1 20 HSK Shane Cuthbertson 1 1 50
2 61 YAM Ryan Pickford 2 3 42
3 441 YAM Greg Quantz 3 4 38
4 221 YAM Patrick Shippit 4 5 34
5 145 YAM Mike Mcgaw 5 6 31
6 8 KTM Johnny Proteau 6 7 29
7 250 KTM Jc Seitz 2 22
8 144 KTM Nathan Knox 7 DNF 14
9 34 YAM Cliff Keveryga 8 DNF 13
10 40 KTM Dave Mcgreger 9 DNF 12
vet beginner
Finish Number Brand Name Moto 1 Moto 2 Points
1 565 KAW Landon Graham 1 1 50
2 26 KTM Brad Elder 2 2 44
3 89 KAW Brian Kearl 4 4 36
4 177 SUZ Steve Pohl 8 3 33
5 218 YAM Adam Barr 6 5 31
6 287 KTM Olivier Bergeron 5 7 30
7 911 YAM Sascha Loewe 7 6 29
8 161 KAW Michael Fraser 3 14 27
9 466 KTM Les Gervais 10 8 24
10 326 SUZ Trent Modrall 9 9 24
11 25 YAM Steve Moffet 12 10 20
12 111x YAM Dan Eddy 11 12 19
13 919 YAM Travis Ring 13 11 18
14 16 YAM Dan Reid DNF 13 8
15 22 YAM Lonny May DNF DNF
vet junior
Finish Number Brand Name Moto 1 Moto 2 Points
1 1 HON Jeff Delta 1 1 50
2 37 YAM Keith Warren 3 2 42
3 574 HON David Pinkman 4 3 38
4 176 HON Jamie Fry 2 7 36
5 29 KTM Randy White 8 4 31
6 212 KAW Dale Ludwig 6 5 31
7 111 HSK Mike Leonn 9 6 27
8 57 KTM Cail Williston 7 8 27
9 171 KTM Cale Albury 10 10 22
10 74 HSK Adam Macdonald 11 12 19
11 335 YAM Cassee Quantz 14 11 17
12 986 YAM Alex Irving 12 13 17
13 300 KAW Corey Clayton 17 9 16
14 69 YAM Glen Strand 5 DNF 16
15 58 YAM Alex Carreno 13 14 15
16 624 HON Martin Hansen 16 15 11
17 412 KTM Michelle Mccarthy 15 DNF 6
50cc 4-6
Finish Number Brand Name Moto 1 Moto 2 Points
1 319 KTM Ezra Blair 1 1 50
2 304 KTM Lane Johnson 2 2 44
3 38x KTM Chase Nemeth 3 3 40
4 416 YAM Jake Mcgaw 4 5 34
5 113 KTM Cade Mcbride 6 4 33
6 213 KTM Hayden Dupuis 7 6 29
7 13 KTM Levi Reeves 5 11 26
8 65 YAM Braxton Becker 9 8 25
9 10 HON Rylee May 11 7 24
10 518 KTM Parker Hatt 10 9 23
11 419 KTM Hayden Blair 12 10 20
12 11 YAM Tyson Clark 13 12 17
13 112 KTM Brodie Mckay 14 13 15
14 5x YAM Ryder Cazemier 15 14 13
15 21 KTM Sloan Wright 8 DNF 13
16 34 YAM Parker Nijhuis 16 15 11
50cc 7-8
Finish Number Brand Name Moto 1 Moto 2 Points
1 15 KTM Dexter Seitz 1 1 50
2 109 COB Ryder Lesperance 2 2 44
3 141 KTM Danny Robertson 3 3 40
4 100 KTM Sawyer Schell 4 4 36
5 2 KTM Elijah Owens 5 5 32
6 38 KTM Liam Elder 6 6 30
7 5 HON Harley Lawson 8 7 27
8 77 KTM Marlo Millar 7 8 27
9 111 KTM Reese Lawson 9 9 24
10 77x KTM Brystol Chisholm 10 10 22
250F INT
Finish Number Brand Name Moto 1 Moto 2 Points
1 245 YAM Rylan Bly 2 1 47
2 170 YAM Josh Gedak 1 2 47
3 461 YAM Tyler Unger 3 3 40
4 1x YAM Sam Meghji 4 4 36
5 929 KTM Tory Massey 6 5 31
6 101 HON Michael King 5 6 31
450F JR
Finish Number Brand Name Moto 1 Moto 2 Points
1 1 HON Jeff Delta 1 1 50
2 376 KTM Bryan Chomyn 2 2 44
3 710 SUZ Dilan Wright 3 3 40
4 23 YAM Derek Macarthur 4 4 36
5 221 YAM Craig Warren 6 5 31
6 713 KAW James Wakeham 5 6 31
7 986 YAM Alex Irving 8 7 27
8 419 YAM Jason Poirier 7 DNF 14
85cc expert
Finish Number Brand Name Moto 1 Moto 2 Points
1 700 KAW Zeth Ellis 1 1 50
2 282 YAM Brock Foster 3 2 42
3 117 YAM Matteo Derose 2 4 40
4 800 YAM Carson Craig 5 3 36
5 174 KAW Thomas Clark 6 5 31
6 446 KAW Wesley Weins 4 DNF 18
85cc junior
Finish Number Brand Name Moto 1 Moto 2 Points
1 228 KAW Damian Lepsis 3 1 45
2 50 KTM Wyatt Hasil 2 3 42
3 68 KAW Cole May 1 8 38
4 144 KTM Evan Holte 6 2 37
5 15 KTM Dexter Seitz 5 5 32
6 21 HSK Kale Cuthbertson 8 4 31
7 66 KTM Kya Chisholm 7 6 29
8 77 HSK Hunter Hillock 11 7 24
9 88 KTM Jaxon Chisholm 4 15 24
10 100 KTM Sawyer Schell 10 10 22
11 94 KTM Parker Voth 9 11 22
12 2 KAW Cyrus Lepsis 13 9 20
13 920 KTM Colton Johnson 12 12 18
14 141 KTM Danny Robertson 14 14 14
15 151 KAW Keagan Pergar 16 13 13
16 19 KTM Evan Kingma 18 16 8
17 30 KTM Austin Kingma 17 17 8
18 17 KTM Jay Bulbuck 15 DNF 6
19 31 KTM Tyson Prevost 19 18 5
20 672 YAM Jerome Barr 20 19 3
21 51 HSK Porter Noyes DNF DNF
250F JR
Finish Number Brand Name Moto 1 Moto 2 Points
1 14 KAW Zach Wood 1 1 50
2 83 YAM Brett Mofford 2 2 44
3 7 YAM Tyler Oplasage 4 3 38
4 237 YAM Chase Stephenson 3 5 36
5 195 YAM Logan Maclean 5 4 34
6 977 YAM Liam Cook 7 6 29
7 202 HSK Connor Wells 9 7 26
8 59 KTM Tristan Ratzlaff 6 10 26
9 29 HON Bradon Babiak 8 12 22
10 628 KAW Clayton Mcleod 13 8 21
11 359 YAM Carson Koster 12 9 21
12 247 HON Brodie Down 14 11 17
13 258 YAM Tyler Macdonald 15 13 14
14 19 YAM West Vanheuvel 10 DNF 11
15 97 KAW Matthew Farkasdi 11 DNF 10
Under 30
Finish Number Brand Name Moto 1 Moto 2 Points
1 851 KAW Dylan Dueck 2 1 47
2 178 YAM Boston Calder 1 DNF 25
3 811 YAM Renny Federico 3 DNF 20
4 127 KAW Simon Usuga DNF DNF