Results

Spring and Fall WRMA Super Series

Spring 2017 – Round 5

 

 

FYI – CTRL (or Command on Mac) + F keys allows you to search the results easily

 

 

 

Spring Super Series 2017 Round 5 of 5
2017-05-14 (23 classes,  300 entries, 277 riders)

 

Gp Beginner
Finish Number Brand Name Moto 1 Moto 2 Points
1 19 YAM Scott Koss 1 2 47
2 111 YAM Grayson Eddy 2 3 42
3 19x YAM West Vanheuvel 5 1 41
4 182 YAM Brandt Grimeau 3 10 31
5 26 KTM Brad Elder 7 6 29
6 62 KTM Kobe Graham 11 4 28
7 161 KAW Michael Fraser 9 5 28
8 44 YAM John May 10 7 25
9 171 KTM Cale Albury 8 9 25
10 3 SUZ Eric Schultz 6 12 24
11 23 KTM Carsen Poland 12 8 22
12 688 YAM Aidan Hunt 4 DNF 18
13 393 KTM Deiken Peterson 15 11 16
14 911 YAM Sascha Loewe 14 13 15
15 315 KTM Mason Ring 13 16 13
16 89 KAW Brian Kearl 16 14 12
17 466 KTM Les Gervais 18 15 9
18 118 YAM Trey Neal 17 17 8
19 115 KTM Isaiah Kearl 19 DNF 2
20 518 SUZ Liam Passarelli DNF DNF
GpJr
Finish Number Brand Name Moto 1 Moto 2 Points
1 21 HSK Kevin Dupois 1 2 47
2 59 KTM Tristan Ratzlaff 3 4 38
3 3 HSK Lexi Pechout 2 5 38
4 14 KAW Zach Wood 9 1 37
5 83 YAM Brett Mofford 6 3 35
6 7 YAM Tyler Oplasage 4 6 33
7 195 YAM Logan Maclean 7 10 25
8 730 KTM Kurtis Ellis 5 13 24
9 144 KTM Nathan Knox 12 7 23
10 237 YAM Chase Stephenson 11 8 23
11 23 YAM Derek Macarthur 10 9 23
12 18 KTM Chris Alves 8 11 23
13 116 KAW Landon Pavan 13 15 14
14 376 KTM Bryan Chomyn 16 14 12
15 77 KTM Bailey Crawford 21 12 9
16 977 YAM Liam Cook 17 18 7
17 505 YAM Cody Westcott 14 27 7
18 10 KTM Danika White 15 29 6
19 247 HON Brodie Down 26 16 5
20 956 KTM Joseph Sawatchy 29 17 4
21 29 HON Bradon Babiak 19 19 4
22 424 YAM Keenen Hammermeister 18 21 3
23 84 KAW Ryan Taylor 31 20 1
24 67 HSK Jud Hillock 20 28 1
25 11 YAM Tamala Whiteside 27 22
26 202 HSK Connor Wells 22 23
27 300 KAW Corey Clayton 24 24
28 359 YAM Carson Koster 23 25
29 134 KAW Ryan Jackson 28 26
30 58 YAM Alex Carreno 30 30
31 100 YAM Justin Shorten 25 DNF
gp pro am
Finish Number Brand Name Moto 1 Moto 2 Points
1 8 YAM Keylan Meston 1 1 50
2 119 YAM Jared Petruska 2 2 44
3 127 KAW Simon Usuga 5 3 36
4 274 HSK Quinton Robin 3 7 34
5 491 YAM Adam Pfeiffer 4 8 31
6 245 YAM Rylan Bly 6 6 30
7 170 YAM Josh Gedak 9 5 28
8 178 YAM Boston Calder 12 4 27
9 125 YAM Charlie Johnston 7 10 25
10 461 YAM Tyler Unger 10 9 23
11 250 KTM Jc Seitz 8 12 22
12 851 KAW Dylan Dueck 11 13 18
13 1x YAM Sam Meghji 15 11 16
14 929 KTM Tory Massey 13 15 14
15 18 YAM Sunny Harvey 14 16 12
16 325 YAM Tallon Unger DNF 14 7
supermini
Finish Number Brand Name Moto 1 Moto 2 Points
1 121 YAM Jaden Bly 1 1 50
2 700 KAW Zeth Ellis 2 2 44
3 446 HON Wesley Wiens 3 3 40
4 800 YAM Carson Craig 5 4 34
5 117 YAM Matteo Derose 4 5 34
6 68 KAW Cole May 7 8 27
7 282 YAM Brock Foster 6 10 26
8 228 KAW Damian Lepsis 11 6 25
9 990 KTM Lane Kretzel 10 7 25
10 77 HSK Hunter Hillock 9 9 24
11 174 KAW Thomas Clark 8 11 23
Plus 50
Finish Number Brand Name Moto 1 Moto 2 Points
1 19 YAM Darryl Dekowin 1 1 50
2 x KTM Norm Mitchell 2 2 44
3 51 KTM Brent Nieba 3 3 40
4 69 YAM Glen Strand 4 4 36
5 29 KTM Randy White 5 5 32
6 212 KAW Dale Ludwig 6 6 30
7 624 HON Martin Hansen 7 7 28
8 229 YAM Rick Crockett 8 8 26
ladies
Finish Number Brand Name Moto 1 Moto 2 Points
1 10 KTM Danika White 1 1 50
2 11 YAM Tamala Whiteside 2 2 44
3 24 HON Samantha Bartlett 3 3 40
4 119 KTM Alexandra Sharrock 5 4 34
5 412 KTM Michelle Mccarthy 4 8 31
6 12 KTM Janelle Bartlett 7 5 30
7 66 KTM Kya Chisholm 9 6 27
8 324 YAM Marleen Whiteside 8 7 27
9 21 HSK Jannie Lamentagne 6 10 26
10 71 YAM Jolleen Clark 11 9 22
11 447 KTM Courtney Chalmers 12 11 19
12 78 YAM Abby Crawford 14 12 16
13 146 HON Zoe Sinka 10 DNF 11
14 26 YAM Brittany Manzer 13 DNF 8
15 74 YAM Madison Carr 15 DNF 6
125 2-stroke
Finish Number Brand Name Moto 1 Moto 2 Points
1 7 YAM Tyler Oplasage 1 1 50
2 237 YAM Chase Stephenson 3 2 42
3 121 YAM Jaden Bly 2 3 42
4 202 HSK Connor Wells 4 4 36
5 111 YAM Grayson Eddy 5 5 32
6 620 YAM Joshua Oginski 6 DNF 15
7 258 YAM Tyler Macdonald 7 DNF 14
plus 40
Finish Number Brand Name Moto 1 Moto 2 Points
1 345 KAW Todd `. Starchuck 1 1 50
2 57 KAW Ryan Middleton 3 2 42
3 704 YAM Jason Clark 2 DNF 22
65cc
Finish Number Brand Name Moto 1 Moto 2 Points
1 50 KTM Wyatt Hasil 2 1 47
2 144 KTM Evan Holte 1 2 47
3 94 KTM Parker Voth 4 3 38
4 88 KTM Jaxon Chisholm 3 4 38
5 100 KTM Sawyer Schell 5 5 32
6 920 KTM Colton Johnson 6 7 29
7 87 KTM Kya Chisholm 9 6 27
8 19 KTM Evan Kingma 8 8 26
9 30 KTM Austin Kingma 7 9 26
10 208 KAW Joshua Vaillant 10 12 20
11 16 KTM Arlynd Wiens 12 11 19
12 177 COB Louis Barnes 14 10 18
13 8 KAW Carson Grimeau 11 13 18
14 543 KAW Patrick Barr 13 14 15
15 121 KTM Xavier Peterson DNF DNF
50cc Open
Finish Number Brand Name Moto 1 Moto 2 Points
1 15 KTM Dexter Seitz 1 1 50
2 141 KTM Danny Robertson 3 2 42
3 109 COB Ryder Lesperance 2 3 42
4 319 KTM Ezra Blair 4 4 36
5 2 KTM Elijah Owens 5 6 31
6 38 KTM Liam Elder 7 7 28
7 77x KTM Brystol Chisholm 10 5 27
8 304 KTM Lane Johnson 6 9 27
9 77 KTM Marlo Millar 8 8 26
10 38x KTM Chase Nemeth 9 10 23
250F BEG
Finish Number Brand Name Moto 1 Moto 2 Points
1 1 YAM Jakob Kellestine 1 1 50
2 19 YAM Scott Koss 2 3 42
3 3 SUZ Eric Schultz 4 2 40
4 62 KTM Kobe Graham 3 5 36
5 182 YAM Brandt Grimeau 5 4 34
6 34 HON Justin Gastiwka 6 6 30
7 315 KTM Mason Ring 7 7 28
8 118 YAM Trey Neal 8 8 26
9 582 YAM Karl Sawatzky 9 9 24
10 620 YAM Joshua Oginski DNF DNF
11 115 KTM Isaiah Kearl DNF DNF
12 688 YAM Aidan Hunt DNF DNF
vet intermediate
Finish Number Brand Name Moto 1 Moto 2 Points
1 18 YAM Sunny Harvey 1 1 50
2 730 KTM Kurtis Ellis 4 2 40
3 376 KTM Bryan Chomyn 2 4 40
4 x KTM Norm Mitchell 6 3 35
5 713 KAW James Wakeham 9 5 28
6 57 KAW Ryan Middleton 8 7 27
7 67 HSK Jud Hillock 11 8 23
8 313 YAM Mitch Robinson 3 DNF 20
9 51 KTM Brent Nieba 5 DNF 16
10 84 KAW Ryan Taylor DNF 6 15
11 704 YAM Jason Clark 7 DNF 14
12 134 KAW Ryan Jackson 10 DNF 11
vet master
Finish Number Brand Name Moto 1 Moto 2 Points
1 250 KTM Jc Seitz 1 1 50
2 345 KAW Todd `. Starchuck 2 2 44
3 144 KTM Nathan Knox 4 3 38
4 145 YAM Mike Mcgaw 3 4 38
vet beginner
Finish Number Brand Name Moto 1 Moto 2 Points
1 565 KAW Landon Graham 1 1 50
2 17 YAM Les Nemeth 3 2 42
3 26 KTM Brad Elder 2 3 42
4 177 SUZ Steve Pohl 8 4 31
5 911 YAM Sascha Loewe 6 5 31
6 218 YAM Adam Barr 5 6 31
7 161 KAW Michael Fraser 4 9 30
8 89 KAW Brian Kearl 7 8 27
9 466 KTM Les Gervais 9 7 26
10 326 SUZ Trent Modrall 13 10 19
11 111x YAM Dan Eddy 12 11 19
12 25 YAM Steve Moffet 11 12 19
13 3 HON Sidney Salde 10 13 19
14 919 YAM Travis Ring 14 14 14
vet junior
Finish Number Brand Name Moto 1 Moto 2 Points
1 21 HSK Kevin Dupois 1 1 50
2 1 HON Jeff Dalton 2 2 44
3 29 KTM Randy White 3 6 35
4 111 HSK Mike Leonn 5 4 34
5 212 KAW Dale Ludwig 9 3 32
6 171 KTM Cale Albury 4 9 30
7 176 HON Jamie Fry 8 5 29
8 79 KAW Steve Farkasdi 10 8 24
9 58 YAM Alex Carreno 7 11 24
10 300 KAW Corey Clayton 12 7 23
11 57 KTM Cail Williston 11 10 21
12 412 KTM Michelle Mccarthy 13 13 16
13 24 HON Samantha Bartlett 15 12 15
14 500 KAW Chase Godon 6 DNF 15
15 624 HON Martin Hansen 14 14 14
16 12 KTM Janelle Bartlett 16 DNF 5
17 986 YAM Alex Irving 17 DNF 4
50cc 4-6
Finish Number Brand Name Moto 1 Moto 2 Points
1 319 KTM Ezra Blair 1 1 50
2 304 KTM Lane Johnson 2 2 44
3 38x KTM Chase Nemeth 3 3 40
4 13 KTM Levi Reeves 4 4 36
5 113 KTM Cade Mcbride 5 5 32
6 213 KTM Hayden Dupuis 7 6 29
7 65 KTM Braxton Becker 6 7 29
8 416 KTM Jake Mcgaw 8 8 26
9 419 KTM Hayden Blair 9 9 24
10 518 KTM Parker Hatt 10 10 22
11 11 YAM Tyson Clark 11 11 20
12 112 KTM Brodie Mckay 12 12 18
13 2x KTM Savannah Owens 13 13 16
50cc 7-8
Finish Number Brand Name Moto 1 Moto 2 Points
1 15 KTM Dexter Seitz 1 1 50
2 109 COB Ryder Lesperance 2 2 44
3 141 KTM Danny Robertson 3 3 40
4 100 KTM Sawyer Schell 4 4 36
5 2 KTM Elijah Owens 5 5 32
6 38 KTM Liam Elder 6 6 30
7 77 KTM Marlo Millar 7 7 28
8 77x KTM Brystol Chisholm 8 8 26
250F INT
Finish Number Brand Name Moto 1 Moto 2 Points
1 245 YAM Rylan Bly 2 1 47
2 170 YAM Josh Gedak 1 3 45
3 461 YAM Tyler Unger 3 2 42
4 929 KTM Tory Massey 4 4 36
5 40 YAM Tyler Neil 6 5 31
6 529 KAW Scott Hopson 5 DNF 16
450F JR
Finish Number Brand Name Moto 1 Moto 2 Points
1 21 HSK Kevin Dupois 1 1 50
2 1 HON Jeff Dalton 4 2 40
3 710 SUZ Dilan Wright 3 3 40
4 376 KTM Bryan Chomyn 2 5 38
5 23 YAM Derek Macarthur 10 4 29
6 956 KTM Joseph Sawatchy 7 6 29
7 221 YAM Craig Warren 6 7 29
8 713 KAW James Wakeham 9 8 25
9 59 KTM Tristan Ratzlaff 5 DNF 16
10 168 HON Braiden Rahn 8 DNF 13
11 986 YAM Alex Irving DNF DNF
85cc expert
Finish Number Brand Name Moto 1 Moto 2 Points
1 700 KAW Zeth Ellis 1 1 50
2 117 YAM Matteo Derose 2 2 44
3 800 YAM Carson Craig 4 4 36
4 446 HON Wesley Wiens 3 6 35
5 228 KAW Damian Lepsis 6 5 31
6 990 KTM Lane Kretzel 5 7 30
7 282 YAM Brock Foster DNF 3 20
85cc junior
Finish Number Brand Name Moto 1 Moto 2 Points
1 50 KTM Wyatt Hasil 2 1 47
2 15 KTM Dexter Seitz 1 2 47
3 174 KAW Thomas Clark 3 5 36
4 77 HSK Hunter Hillock 8 4 31
5 66 KTM Kya Chisholm 5 6 31
6 100 KTM Sawyer Schell 6 7 29
7 144 KTM Evan Holte 13 3 28
8 2 KAW Cyrus Lepsis 7 10 25
9 141 KTM Danny Robertson 10 8 24
10 920 KTM Colton Johnson 12 9 21
11 19 KTM Evan Kingma 9 13 20
12 30 KTM Austin Kingma 11 12 19
13 94 KTM Parker Voth 4 DNF 18
14 88 KTM Jaxon Chisholm 14 11 17
15 31 KTM Tyson Prevost 15 14 13
16 672 YAM Jerome Barr 16 15 11
250F JR
Finish Number Brand Name Moto 1 Moto 2 Points
1 14 KAW Zach Wood 1 1 50
2 83 YAM Brett Mofford 3 2 42
3 7 YAM Tyler Oplasage 2 3 42
4 237 YAM Chase Stephenson 5 4 34
5 18 KTM Chris Alves 4 6 33
6 59 KTM Tristan Ratzlaff 6 5 31
7 195 YAM Logan Maclean 8 7 27
8 29 HON Bradon Babiak 9 9 24
9 202 HSK Connor Wells 10 10 22
10 628 KAW Clayton Mcleod 11 11 20
11 977 YAM Liam Cook 15 8 19
12 247 HON Brodie Down 13 12 17
13 359 YAM Carson Koster 12 13 17
14 505 YAM Cody Westcott 7 DNF 14
15 258 YAM Tyler Macdonald 14 DNF 7
Under 30
Finish Number Brand Name Moto 1 Moto 2 Points
1 8 YAM Keylan Meston 1 1 50
2 127 KAW Simon Usuga 3 2 42
3 119 YAM Jared Petruska 2 3 42
4 178 YAM Boston Calder 5 4 34
5 274 HSK Quinton Robin 4 5 34
6 851 KAW Dylan Dueck 6 6 30