Results
Spring and Fall WRMA Super Series
Spring 2018 – Overall
FYI – CTRL (or Command on Mac) + F keys allows you to search the results easily
WRMA SUPER SERIES SPRING 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 cc 4-6 | Class Id | Class Desc | Racer Id | Machine Brand Shortdesc | Racing Nbr | Name | Overall | Points Earned | Total Points | ||
1 | WRMA SUPER SERIES SPRING 2018 | 22 | 50 cc 4-6 | 28 | HSK | 131 | Cade Mcbride | 1 | 200 | 200 | |
2 | WRMA SUPER SERIES SPRING 2018 | 22 | 50 cc 4-6 | 137 | HSK | 65 | Braxton Becker | 4 | 154 | 154 | |
3 | WRMA SUPER SERIES SPRING 2018 | 22 | 50 cc 4-6 | 91 | KTM | 419 | Hayden Blair | 5 | 133 | 133 | |
4 | WRMA SUPER SERIES SPRING 2018 | 22 | 50 cc 4-6 | 242 | HSK | 213 | Hayden Dupuis | 2 | 128 | 128 | |
5 | WRMA SUPER SERIES SPRING 2018 | 22 | 50 cc 4-6 | 153 | KTM | 518 | Parker Hatt | 3 | 114 | 114 | |
6 | WRMA SUPER SERIES SPRING 2018 | 22 | 50 cc 4-6 | 333 | KTM | 102 | Savannah Owens | 8 | 98 | 98 | |
7 | WRMA SUPER SERIES SPRING 2018 | 22 | 50 cc 4-6 | 245 | KTM | 293 | Ryian Long | 11 | 90 | 90 | |
8 | WRMA SUPER SERIES SPRING 2018 | 22 | 50 cc 4-6 | 422 | KTM | 73 | Kruz Malyk | 9 | 86 | 86 | |
9 | WRMA SUPER SERIES SPRING 2018 | 22 | 50 cc 4-6 | 356 | COB | 216 | Rylan Steinward | 9 | 81 | 81 | |
10 | WRMA SUPER SERIES SPRING 2018 | 22 | 50 cc 4-6 | 329 | KTM | 61 | Marshal Gutek | 9 | 80 | 80 | |
11 | WRMA SUPER SERIES SPRING 2018 | 22 | 50 cc 4-6 | 20 | KTM | 21 | Sloan Wright | 6 | 65 | 65 | |
12 | WRMA SUPER SERIES SPRING 2018 | 22 | 50 cc 4-6 | 416 | KTM | 112 | Brodie Mckay | 10 | 56 | 56 | |
13 | WRMA SUPER SERIES SPRING 2018 | 22 | 50 cc 4-6 | 143 | HSK | 416 | Jake Mcgaw | 5 | 36 | 36 | |
14 | WRMA SUPER SERIES SPRING 2018 | 22 | 50 cc 4-6 | 132 | KTM | 412 | Colton Kerr | 6 | 30 | 30 | |
15 | WRMA SUPER SERIES SPRING 2018 | 22 | 50 cc 4-6 | 290 | KTM | 14 | Karson Feyter | 6 | 30 | 30 | |
16 | WRMA SUPER SERIES SPRING 2018 | 22 | 50 cc 4-6 | 400 | KTM | 85 | Tate Kretzel | 10 | 20 | 20 | |
17 | WRMA SUPER SERIES SPRING 2018 | 22 | 50 cc 4-6 | 379 | YAM | 393 | Charlee Long | 12 | 15 | 15 | |
1 | WRMA SUPER SERIES SPRING 2018 | 23 | 50cc 7-8 | 90 | KTM | 319 | Ezra Blair | 1 | 194 | 194 | |
2 | WRMA SUPER SERIES SPRING 2018 | 23 | 50cc 7-8 | 168 | KTM | 13 | Levi Reeves | 6 | 149 | 149 | |
3 | WRMA SUPER SERIES SPRING 2018 | 23 | 50cc 7-8 | 131 | KTM | 923 | Kayden Kerr | 5 | 145 | 145 | |
4 | WRMA SUPER SERIES SPRING 2018 | 23 | 50cc 7-8 | 301 | KTM | 90 | Finn Griffiths | 4 | 114 | 114 | |
5 | WRMA SUPER SERIES SPRING 2018 | 23 | 50cc 7-8 | 194 | KTM | 220 | Ada Steinward | 7 | 111 | 111 | |
6 | WRMA SUPER SERIES SPRING 2018 | 23 | 50cc 7-8 | 231 | HSK | 315 | Trey Schmucki | 6 | 94 | 94 | |
7 | WRMA SUPER SERIES SPRING 2018 | 23 | 50cc 7-8 | 436 | KTM | 33 | Owen Howatt | 8 | 83 | 83 | |
8 | WRMA SUPER SERIES SPRING 2018 | 23 | 50cc 7-8 | 23 | KTM | 38 | Chase Nemeth | 4 | 66 | 66 | |
9 | WRMA SUPER SERIES SPRING 2018 | 23 | 50cc 7-8 | 195 | KTM | 513 | Nvin Steinward | 7 | 59 | 59 | |
10 | WRMA SUPER SERIES SPRING 2018 | 23 | 50cc 7-8 | 154 | KTM | 141 | Danny Robertson | 12 | 50 | 50 | |
11 | WRMA SUPER SERIES SPRING 2018 | 23 | 50cc 7-8 | 367 | KTM | 25 | Kai Deveer | 6 | 30 | 30 | |
12 | WRMA SUPER SERIES SPRING 2018 | 23 | 50cc 7-8 | 388 | COB | 219 | Reid Mossing | 9 | 24 | 24 | |
13 | WRMA SUPER SERIES SPRING 2018 | 23 | 50cc 7-8 | 337 | KTM | 104 | Jaxon Cote | 10 | 22 | 22 | |
14 | WRMA SUPER SERIES SPRING 2018 | 23 | 50cc 7-8 | 122 | KTM | 25 | Evan Taylor | 13 | 0 | 0 | |
1 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 33 | HSK | 50 | Wyatt Hasil | 1 | 197 | 197 | |
2 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 128 | HSK | 100 | Sawyer Schell | 4 | 148 | 148 | |
3 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 120 | KTM | 102 | Elijah Owens | 8 | 129 | 129 | |
4 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 19 | KTM | 27 | Cash Wright | 3 | 124 | 124 | |
5 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 123 | KTM | 777 | Mars Millar | 7 | 107 | 107 | |
6 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 149 | COB | 177 | Louis Barnes | 7 | 103 | 103 | |
7 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 29 | KTM | 37 | Evan Hay | 9 | 101 | 101 | |
8 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 154 | KTM | 141 | Danny Robertson | 2 | 82 | 82 | |
9 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 351 | KTM | 17 | Trentin Olsen | 10 | 76 | 76 | |
10 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 135 | HSK | 44 | Tayver Plante | 5 | 66 | 66 | |
11 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 350 | KTM | 84 | Austin Hemphill | 12 | 65 | 65 | |
12 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 199 | KTM | 15 | Dexter Seitz | 3 | 63 | 63 | |
13 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 96 | KAW | 543 | Patrick Barr | 19 | 54 | 54 | |
14 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 204 | YAM | 49 | Xavier Peterson | 15 | 40 | 40 | |
15 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 161 | KTM | 94 | Parker Voth | 4 | 38 | 38 | |
16 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 441 | KTM | 111 | Titan Mcintosh | 11 | 37 | 37 | |
17 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 412 | KTM | 41 | Josh Holte | 6 | 30 | 30 | |
18 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 418 | KAW | 110 | Ben Blackmore | 15 | 28 | 28 | |
19 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 177 | KTM | 30 | Austin Kingma | 7 | 28 | 28 | |
20 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 178 | KTM | 19 | Evan Kingma | 8 | 26 | 26 | |
21 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 190 | HSK | 83 | Liam Elder | 12 | 19 | 19 | |
22 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 46 | KTM | 14 | Alivia Werezak | 12 | 17 | 17 | |
23 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 386 | KTM | 149 | Anden Jily | 13 | 14 | 14 | |
24 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 94 | KAW | 208 | Josh Vaillant | 14 | 13 | 13 | |
25 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 389 | KAW | 714 | Jacob Pelletor | 15 | 11 | 11 | |
26 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 456 | YAM | x | Ryder Lesperaric | 13 | 10 | 10 | |
27 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 263 | KTM | 5 | Harley Lawson | 17 | 8 | 8 | |
28 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 470 | KAW | 96 | Faith Smith | 15 | 7 | 7 | |
29 | WRMA SUPER SERIES SPRING 2018 | 24 | 65cc | 408 | KAW | 22 | Ashton Murphy | 20 | 5 | 5 | |
1 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 3 | KTM | 94 | Tyson Lee | 3 | 184 | 184 | |
2 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 210 | KAW | 68 | Cole May | 3 | 150 | 150 | |
3 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 348 | KAW | 228 | Damian Lepsis | 4 | 134 | 134 | |
4 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 33 | HSK | 50 | Wyatt Hasil | 3 | 110 | 110 | |
5 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 184 | HSK | 22 | Porter Noyes | 7 | 105 | 105 | |
6 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 252 | KTM | 990 | Lane Kretzel | 1 | 92 | 92 | |
7 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 160 | HSK | 414 | Seth Wilkins | 6 | 90 | 90 | |
8 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 303 | YAM | 282 | Brock Foster | 6 | 88 | 88 | |
9 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 236 | KTM | 17 | Michael Bruce | 8 | 76 | 76 | |
10 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 350 | KTM | 84 | Austin Hemphill | 14 | 68 | 68 | |
11 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 338 | YAM | 5 | Mcallister Austin | 10 | 64 | 64 | |
12 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 167 | KTM | 144 | Evan Holte | 12 | 52 | 52 | |
13 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 377 | KAW | 226 | Sterling Lofthouse | 1 | 50 | 50 | |
14 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 165 | YAM | 16 | Arlynd Wiens | 10 | 45 | 45 | |
15 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 354 | HON | 76 | Jesse Cunningham | 11 | 36 | 36 | |
16 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 94 | KAW | 208 | Josh Vaillant | 11 | 36 | 36 | |
17 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 272 | HSK | 21 | Kale Cuthbertson | 6 | 30 | 30 | |
18 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 117 | KAW | 55 | Davis Jenner | 6 | 29 | 29 | |
19 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 458 | YAM | 5 | Cal Ausoud | 9 | 24 | 24 | |
20 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 391 | KTM | 98 | Hunter Peterson | 9 | 23 | 23 | |
21 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 459 | KTM | 8 | Cam Moir | 10 | 21 | 21 | |
22 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 427 | YAM | 615 | Damon Mcguigan | 15 | 11 | 11 | |
23 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 357 | YAM | 104 | Carson Grimeau | 16 | 7 | 7 | |
24 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 161 | KTM | 94 | Parker Voth | 14 | 0 | 0 | |
25 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 411 | KAW | 707 | Ryan Palmer | 15 | 0 | 0 | |
26 | WRMA SUPER SERIES SPRING 2018 | 25 | supermini | 73 | YAM | 800 | Carson Craig | 12 | 0 | 0 | |
1 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 120 | KTM | 102 | Elijah Owens | 2 | 162 | 162 | |
2 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 123 | KTM | 777 | Mars Millar | 1 | 140 | 140 | |
3 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 165 | YAM | 16 | Arlynd Wiens | 2 | 127 | 127 | |
4 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 149 | COB | 177 | Louis Barnes | 3 | 121 | 121 | |
5 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 338 | YAM | 5 | Mcallister Austin | 3 | 98 | 98 | |
6 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 135 | HSK | 44 | Tayver Plante | 1 | 97 | 97 | |
7 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 29 | KTM | 37 | Evan Hay | 6 | 95 | 95 | |
8 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 94 | KAW | 208 | Josh Vaillant | 5 | 92 | 92 | |
9 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 357 | YAM | 104 | Carson Grimeau | 14 | 80 | 80 | |
10 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 95 | YAM | 331 | Jerome Barr | 11 | 60 | 60 | |
11 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 354 | HON | 76 | Jesse Cunningham | 8 | 55 | 55 | |
12 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 440 | KAW | 16x | Deegan Robinson | 9 | 50 | 50 | |
13 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 154 | KTM | 141 | Danny Robertson | 1 | 45 | 45 | |
14 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 393 | YAM | 71 | Burke Freelend | 3 | 36 | 36 | |
15 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 427 | YAM | 615 | Damon Mcguigan | 12 | 35 | 35 | |
16 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 391 | KTM | 98 | Hunter Peterson | 4 | 33 | 33 | |
17 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 177 | KTM | 30 | Austin Kingma | 5 | 27 | 27 | |
18 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 238 | HON | 417 | Quintin Ross | 7 | 27 | 27 | |
19 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 272 | HSK | 21 | Kale Cuthbertson | 10 | 25 | 25 | |
20 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 178 | KTM | 19 | Evan Kingma | 9 | 25 | 25 | |
21 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 197 | KTM | 31 | Tyson Prevost | 9 | 22 | 22 | |
22 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 459 | KTM | 8 | Cam Moir | 10 | 21 | 21 | |
23 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 448 | HSK | 228 | Ryden Illingworth | 11 | 20 | 20 | |
24 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 458 | YAM | 5 | Cal Ausoud | 12 | 18 | 18 | |
25 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 412 | KTM | 41 | Josh Holte | 12 | 18 | 18 | |
26 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 401 | YAM | 77 | Cass Loutit | 15 | 13 | 13 | |
27 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 386 | KTM | 149 | Anden Jily | 16 | 12 | 12 | |
28 | WRMA SUPER SERIES SPRING 2018 | 26 | 85CC JR | 190 | HSK | 83 | Liam Elder | 17 | 12 | 12 | |
1 | WRMA SUPER SERIES SPRING 2018 | 27 | 85CC EXPERT | 33 | HSK | 50 | Wyatt Hasil | 3 | 160 | 160 | |
2 | WRMA SUPER SERIES SPRING 2018 | 27 | 85CC EXPERT | 348 | KAW | 228 | Damian Lepsis | 2 | 146 | 146 | |
3 | WRMA SUPER SERIES SPRING 2018 | 27 | 85CC EXPERT | 184 | HSK | 22 | Porter Noyes | 7 | 106 | 106 | |
4 | WRMA SUPER SERIES SPRING 2018 | 27 | 85CC EXPERT | 128 | HSK | 100 | Sawyer Schell | 9 | 105 | 105 | |
5 | WRMA SUPER SERIES SPRING 2018 | 27 | 85CC EXPERT | 114 | KAW | 151 | Keagan Pergar | 9 | 104 | 104 | |
6 | WRMA SUPER SERIES SPRING 2018 | 27 | 85CC EXPERT | 199 | KTM | 15 | Dexter Seitz | 1 | 100 | 100 | |
7 | WRMA SUPER SERIES SPRING 2018 | 27 | 85CC EXPERT | 160 | HSK | 414 | Seth Wilkins | 4 | 99 | 99 | |
8 | WRMA SUPER SERIES SPRING 2018 | 27 | 85CC EXPERT | 19 | KTM | 27 | Cash Wright | 6 | 99 | 99 | |
9 | WRMA SUPER SERIES SPRING 2018 | 27 | 85CC EXPERT | 303 | YAM | 282 | Brock Foster | 7 | 93 | 93 | |
10 | WRMA SUPER SERIES SPRING 2018 | 27 | 85CC EXPERT | 236 | KTM | 17 | Michael Bruce | 10 | 75 | 75 | |
11 | WRMA SUPER SERIES SPRING 2018 | 27 | 85CC EXPERT | 167 | KTM | 144 | Evan Holte | 3 | 57 | 57 | |
12 | WRMA SUPER SERIES SPRING 2018 | 27 | 85CC EXPERT | 252 | KTM | 990 | Lane Kretzel | 1 | 50 | 50 | |
13 | WRMA SUPER SERIES SPRING 2018 | 27 | 85CC EXPERT | 154 | KTM | 141 | Danny Robertson | 2 | 45 | 45 | |
14 | WRMA SUPER SERIES SPRING 2018 | 27 | 85CC EXPERT | 210 | KAW | 68 | Cole May | 5 | 32 | 32 | |
15 | WRMA SUPER SERIES SPRING 2018 | 27 | 85CC EXPERT | 117 | KAW | 55 | Davis Jenner | 5 | 32 | 32 | |
16 | WRMA SUPER SERIES SPRING 2018 | 27 | 85CC EXPERT | 73 | YAM | 800 | Carson Craig | 11 | 0 | 0 | |
1 | WRMA SUPER SERIES SPRING 2018 | 28 | 50cc open | 90 | KTM | 319 | Ezra Blair | 1 | 200 | 200 | |
2 | WRMA SUPER SERIES SPRING 2018 | 28 | 50cc open | 131 | KTM | 923 | Kayden Kerr | 2 | 170 | 170 | |
3 | WRMA SUPER SERIES SPRING 2018 | 28 | 50cc open | 28 | HSK | 131 | Cade Mcbride | 3 | 162 | 162 | |
4 | WRMA SUPER SERIES SPRING 2018 | 28 | 50cc open | 168 | KTM | 13 | Levi Reeves | 6 | 119 | 119 | |
5 | WRMA SUPER SERIES SPRING 2018 | 28 | 50cc open | 137 | HSK | 65 | Braxton Becker | 8 | 104 | 104 | |
6 | WRMA SUPER SERIES SPRING 2018 | 28 | 50cc open | 242 | HSK | 213 | Hayden Dupuis | 5 | 99 | 99 | |
7 | WRMA SUPER SERIES SPRING 2018 | 28 | 50cc open | 91 | KTM | 419 | Hayden Blair | 11 | 95 | 95 | |
8 | WRMA SUPER SERIES SPRING 2018 | 28 | 50cc open | 301 | KTM | 90 | Finn Griffiths | 8 | 94 | 94 | |
9 | WRMA SUPER SERIES SPRING 2018 | 28 | 50cc open | 231 | HSK | 315 | Trey Schmucki | 5 | 85 | 85 | |
10 | WRMA SUPER SERIES SPRING 2018 | 28 | 50cc open | 153 | KTM | 518 | Parker Hatt | 6 | 84 | 84 | |
11 | WRMA SUPER SERIES SPRING 2018 | 28 | 50cc open | 194 | KTM | 220 | Ada Steinward | 13 | 75 | 75 | |
12 | WRMA SUPER SERIES SPRING 2018 | 28 | 50cc open | 23 | KTM | 38 | Chase Nemeth | 9 | 59 | 59 | |
13 | WRMA SUPER SERIES SPRING 2018 | 28 | 50cc open | 20 | KTM | 21 | Sloan Wright | 10 | 43 | 43 | |
14 | WRMA SUPER SERIES SPRING 2018 | 28 | 50cc open | 195 | KTM | 513 | Nvin Steinward | 11 | 42 | 42 | |
15 | WRMA SUPER SERIES SPRING 2018 | 28 | 50cc open | 132 | KTM | 412 | Colton Kerr | 13 | 34 | 34 | |
16 | WRMA SUPER SERIES SPRING 2018 | 28 | 50cc open | 290 | KTM | 14 | Karson Feyter | 9 | 27 | 27 | |
17 | WRMA SUPER SERIES SPRING 2018 | 28 | 50cc open | 436 | KTM | 33 | Owen Howatt | 12 | 9 | 9 | |
18 | WRMA SUPER SERIES SPRING 2018 | 28 | 50cc open | 122 | KTM | 25 | Evan Taylor | 15 | 0 | 0 | |
1 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 98 | YAM | 237 | Chase Stephenson | 1 | 180 | 180 | |
2 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 155 | YAM | 7 | Tyler Oplasage | 4 | 168 | 168 | |
3 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 229 | KTM | 515 | Clayton Schmucki | 3 | 143 | 143 | |
4 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 342 | HSK | 202 | Connor Wells | 5 | 116 | 116 | |
5 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 230 | KTM | 125 | Noah Schmucki | 1 | 100 | 100 | |
6 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 21 | YAM | 417 | Zeth Franklin | 10 | 100 | 100 | |
7 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 377 | KAW | 226 | Sterling Lofthouse | 6 | 96 | 96 | |
8 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 363 | YAM | 104 | Gage Matwig | 6 | 92 | 92 | |
9 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 358 | YAM | 182 | Brandt Grimeau | 9 | 90 | 90 | |
10 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 35 | YAM | 117 | Matteo Derose | 6 | 66 | 66 | |
11 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 79 | HSK | 67 | Jud Hillock | 16 | 65 | 65 | |
12 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 48 | YAM | 273 | Franco Caputo | 17 | 62 | 62 | |
13 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 359 | KTM | 199 | Kayd Howes | 8 | 58 | 58 | |
14 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 3 | KTM | 94 | Tyson Lee | 11 | 49 | 49 | |
15 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 68 | HSK | 22 | Jaden Hunt | 15 | 43 | 43 | |
16 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 255 | KTM | 76 | Sandy Loutit | 3 | 38 | 38 | |
17 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 62 | KAW | 111 | Ryan Jackson | 7 | 28 | 28 | |
18 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 252 | KTM | 990 | Lane Kretzel | 9 | 25 | 25 | |
19 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 435 | HSK | 96 | Dylan Ference | 10 | 21 | 21 | |
20 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 426 | YAM | 101 | Blake Mcguigan | 18 | 20 | 20 | |
21 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 387 | YAM | 446 | Wesley Wiens | 12 | 18 | 18 | |
22 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 365 | YAM | 87 | Carson Burgemeister | 11 | 18 | 18 | |
23 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 210 | KAW | 68 | Cole May | 16 | 18 | 18 | |
24 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 55 | YAM | 222 | Jess Barnett | 18 | 8 | 8 | |
25 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 419 | YAM | 9 | Derek Werner | 20 | 3 | 3 | |
26 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 105 | YAM | 47 | Tyler Macdonald | 21 | 3 | 3 | |
27 | WRMA SUPER SERIES SPRING 2018 | 29 | 125 2 stroke | 108 | HSK | 13 | Mason Bruce | 19 | 0 | 0 | |
1 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 48 | YAM | 273 | Franco Caputo | 3 | 160 | 160 | |
2 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 81 | HSK | 77 | Hunter Hillock | 3 | 139 | 139 | |
3 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 345 | KTM | 123 | Hunter Romeril | 2 | 136 | 136 | |
4 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 372 | YAM | 54 | Logan Howatt | 8 | 102 | 102 | |
5 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 210 | KAW | 68 | Cole May | 9 | 99 | 99 | |
6 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 86 | YAM | 812 | Nick Ross | 2 | 99 | 99 | |
7 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 353 | YAM | 503 | John Devries | 5 | 95 | 95 | |
8 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 450 | KTM | 4 | Brock Toews | 1 | 85 | 85 | |
9 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 226 | HON | 545 | Brett Friesen | 7 | 67 | 67 | |
10 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 343 | KAW | 89 | Brian Kearl | 12 | 55 | 55 | |
11 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 344 | KTM | 115 | Isaiah Kearl | 20 | 54 | 54 | |
12 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 87 | HON | 651 | Dakota Ross | 12 | 52 | 52 | |
13 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 270 | HSK | 20 | Chase Cuthbertson | 1 | 50 | 50 | |
14 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 157 | HON | 17 | Gilbert Merencillo | 4 | 46 | 46 | |
15 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 44 | YAM | 894 | Tarren Pidherney | 12 | 43 | 43 | |
16 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 399 | HON | 34 | Justin Lastwko | 3 | 38 | 38 | |
17 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 306 | SUZ | 393 | Deiken Peterson | 9 | 36 | 36 | |
18 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 295 | YAM | 617 | Thomas Robertson | 6 | 34 | 34 | |
19 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 56 | KTM | 466 | Les Gervais | 18 | 31 | 31 | |
20 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 429 | KTM | 737 | Steven Vanderwel | 5 | 28 | 28 | |
21 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 475 | SUZ | 7 | Lyndon Reimeo | 8 | 25 | 25 | |
22 | WRMA SUPER SERIES SPRING 2018 | 30 | GP Beg | 142 | YAM | 911 | Sasha Loewe | 11 | 25 | 25 | |
