Results
Spring and Fall WRMA Super Series
Spring 2019 – Round 1
FYI – CTRL (or Command on Mac) + F keys allows you to search the results easily
Wildrose Motocross Association | Page 1 of 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|
SPRING SS RD 1 2019 | |||||||||
04/20/2019 | |||||||||
Race Results | Race: 1 | Printed: | 01:17 pm | ||||||
GP Beg | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 228 | KTM | Damian Lepsis | 1 | 1 | 50 | |||
2 | 610 | KTM | Wayne Oatman | 2 | 3 | 42 | |||
3 | 111 | HSK | Mike Leonn | 4 | 4 | 36 | |||
4 | 69 | KAW | Keagan Pergar | 3 | 6 | 35 | |||
5 | 718 | KTM | Cyrus Lepsis | 10 | 2 | 33 | |||
6 | 202x | HSK | Samuel Bailie | 6 | 7 | 29 | |||
7 | 393 | KTM | Deiken Peterson | 5 | 9 | 28 | |||
8 | 730 | YAM | Kyle Perry | 7 | 8 | 27 | |||
9 | 503 | YAM | John Devries | 12 | 5 | 25 | |||
10 | 89 | KAW | Brian Kearl | 8 | 10 | 24 | |||
11 | 496 | HON | Ford Witt | 9 | 12 | 21 | |||
12 | 21 | HSK | Kale Cuthbertson | 11 | 11 | 20 | |||
13 | 113 | YAM | Isaiah Kearl | 13 | 13 | 16 | |||
14 | 119 | KAW | Jayden Clark | 15 | 15 | 12 | |||
15 | 10 | YAM | Hayden Black | 17 | 16 | 9 | |||
16 | 76 | YAM | Jesse Cunningham | 20 | 14 | 8 | |||
17 | 466 | KTM | Les Gervais | 18 | 17 | 7 | |||
18 | 523 | SUZ | Kaleb Bjornson | 16 | 19 | 7 | |||
19 | 5 | YAM | Cal Ausoud | 14 | 21 | 7 | |||
20 | 202 | HON | Trevor Wells | 22 | 18 | 3 | |||
21 | 101 | YAM | Blake Mcguigan | 19 | 23 | 2 | |||
22 | 3 | SUZ | Andrew Legault | 23 | 20 | 1 | |||
23 | 262 | HON | Jaguar Russfia | 21 | DNF | ||||
24 | 18 | YAM | Justin Airth | 24 | 22 | ||||
Race Results | Race: 2 | Printed: | 01:17 pm | ||||||
GP Jr | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 55 | KAW | Nick Dewitt | 2 | 1 | 47 | |||
2 | 7 | YAM | Tyler Oplasage | 1 | 5 | 41 | |||
3 | 118 | YAM | Braden Maillot | 3 | 4 | 38 | |||
4 | 202 | HSK | Connor Wells | 5 | 6 | 31 | |||
5 | 417 | YAM | Zeth Franklin | 11 | 3 | 30 | |||
6 | 100 | YAM | Justin Shorten | 6 | 8 | 28 | |||
7 | 77 | YAM | Bailey Crawford | 4 | 10 | 29 | |||
8 | 545 | HON | Brett Friesen | 9 | 7 | 26 | |||
9 | 359 | KAW | Carson Koster | 8 | 9 | 25 | |||
10 | 376 | KTM | Bryan Chomyn | 7 | 11 | 24 | |||
11 | 446 | YAM | Wesley Wiens | 18 | 2 | 25 | |||
12 | 110 | HSK | Luke Russell | 10 | 12 | 20 | |||
13 | 511 | YAM | Paul Lewis | 14 | 15 | 13 | |||
14 | 117 | YAM | Matteo Derose | 12 | 17 | 13 | |||
15 | 94 | KTM | Tyson Lee | 17 | 13 | 12 | |||
16 | 199 | KTM | Kayd Howes | 16 | 16 | 10 | |||
17 | 220 | HSK | Chase Cuthbertson | 19 | 14 | 9 | |||
18 | 273 | YAM | Franco Caputo | 15 | 18 | 9 | |||
19 | 855 | KAW | Marty Mckendrick | 13 | 21 | 8 | |||
20 | 902 | SUZ | Foster Verge | 20 | 20 | 2 | |||
21 | 422 | YAM | Alex Zavadil | 24 | 19 | 2 | |||
22 | 77x | HSK | Hunter Hillock | 21 | 22 | ||||
23 | 3 | KTM | Danika White | 23 | 24 | ||||
24 | 610 | HON | Gilbert Merencillo | 22 | DNF | ||||
25 | 171 | KTM | Cale Albury | 28 | 23 | ||||
26 | 58 | YAM | Alex Carreno | 27 | 25 | ||||
27 | 11 | KAW | Kayden Johnson | 25 | DNF | ||||
28 | 123 | KTM | Hunter Romeril | 26 | DNF | ||||
Race Results | Race: 3 | Printed: | 01:17 pm | ||||||
GP Pro am | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 125 | HSK | Noah Schmucki | 1 | 3 | 45 | |||
2 | 7 | YAM | Josh Gedak | 5 | 1 | 41 | |||
3 | 337 | YAM | Reece Havrelock | 2 | 4 | 40 | |||
4 | 711 | YAM | Nick Collins | 6 | 2 | 37 | |||
5 | 325 | YAM | Tallon Unger | 3 | 5 | 36 | |||
6 | 517 | KTM | Spenser Wilten | 4 | 8 | 31 | |||
7 | 237 | YAM | Chase Stephenson | 7 | 6 | 29 | |||
8 | 18 | KTM | Chris Alves | 8 | 7 | 27 | |||
9 | 177 | KAW | Josh Nay | 10 | 10 | 22 | |||
10 | 557 | KAW | Bub Denesiuk | 12 | 9 | 21 | |||
11 | 587 | YAM | Tristan Ratzlaff | 11 | 11 | 20 | |||
12 | 338 | KAW | Brett Mofford | 9 | 15 | 18 | |||
13 | 134 | SUZ | Casey Johnston | 13 | 12 | 17 | |||
14 | 618 | HSK | Craig Johnstone | 14 | 13 | 15 | |||
15 | 131 | KTM | Gino Tang | 15 | 14 | 13 | |||
16 | 1565 | KTM | Cole Wilton | 16 | 16 | 10 | |||
Race Results | Race: 4 | Printed: | 01:17 pm | ||||||
supermini | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 50 | HSK | Wyatt Hasil | 1 | 1 | 50 | |||
2 | 144 | KTM | Evan Holte | 2 | 2 | 44 | |||
3 | 100 | HSK | Sawyer Schell | 4 | 3 | 38 | |||
4 | 11 | KAW | Kayden Johnson | 3 | 4 | 38 | |||
5 | 16 | YAM | Arlynd Wiens | 6 | 5 | 31 | |||
6 | 30 | KTM | Austin Kingma | 5 | 8 | 29 | |||
7 | 414 | HSK | Seth Wilkins | 10 | 6 | 26 | |||
8 | 19 | KTM | Evan Kingma | 9 | 7 | 26 | |||
9 | 258 | KAW | Thomas Clark | 8 | 9 | 25 | |||
10 | 930 | YAM | Liam Dodds | 7 | 10 | 25 | |||
11 | 3 | KAW | Jacob White | 12 | 11 | 19 | |||
12 | 208 | YAM | Josh Vaillant | 11 | 12 | 19 | |||
13 | 382 | YAM | Carson Grimeau | 13 | 13 | 16 | |||
14 | 32 | YAM | Hayden Fabor | 14 | 14 | 14 | |||
15 | 615 | YAM | Damon Mcguigan | 15 | 15 | 12 | |||
Race Results | Race: 5 | Printed: | 01:17 pm | ||||||
ladies | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 3x | KTM | Danika White | 1 | 1 | 50 | |||
2 | 250 | HON | Megan Arnemann | 2 | 2 | 44 | |||
3 | 17 | KTM | Sam Puky | 3 | 3 | 40 | |||
4 | 10 | HON | Samantha Bartlett | 4 | 4 | 36 | |||
5 | 119 | KTM | Alex Sharrock | 5 | 6 | 31 | |||
6 | 441 | YAM | Cassee Quantz | 8 | 5 | 29 | |||
7 | 197 | HSK | Sarah Chipchar | 9 | 8 | 25 | |||
8 | 12 | KTM | Janelle Bartlett | 11 | 7 | 24 | |||
9 | 21 | HON | Madison Rasmussen | 14 | 9 | 19 | |||
10 | x | KTM | Lindsay Rabbitt | 13 | 10 | 19 | |||
11 | 146 | YAM | Zoe Sinka | 6 | DNF | 15 | |||
12 | 250x | KTM | Harley Lawson | 16 | 11 | 15 | |||
13 | 44 | KAW | Rebecca Mcintyre | 15 | 12 | 15 | |||
14 | 191 | HON | Marissa Mook | 7 | DNF | 14 | |||
15 | 711 | YAM | Kasia Kistelski | 17 | 13 | 12 | |||
16 | 719 | KAW | Reyna Tiebs | 10 | DNF | 11 | |||
17 | 14 | KTM | Alivia Werezak | 18 | 14 | 10 | |||
18 | 74 | HON | Madison Carr | 12 | DNF | 9 | |||
19 | 114 | KAW | Hayley Taylor | 19 | 15 | 8 | |||
plus 50 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 145 | YAM | Darrin Sergeant | 1 | 1 | 50 | |||
2 | 34 | YAM | Cliff Keveryga | 2 | 3 | 42 | |||
3 | 69 | YAM | Glen Strand | 4 | 2 | 40 | |||
4 | 37 | HSK | Keith Warren | 3 | 5 | 36 | |||
5 | 69x | KTM | Mark Lee | 5 | 4 | 34 | |||
6 | 212 | KAW | Dale Ludwig | 6 | 7 | 29 | |||
7 | 3 | KTM | Randy White | 8 | 6 | 28 | |||
8 | 7 | KTM | Alan Sharrock | 7 | 9 | 26 | |||
9 | 23 | KAW | Sean Wells | 9 | 8 | 25 | |||
10 | 229 | YAM | Rick Crockett | 10 | 10 | 22 | |||
11 | 624 | HON | Martin Hansen | 11 | 11 | 20 | |||
Race Results | Race: 6 | Printed: | 01:17 pm | ||||||
125 2 stroke | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 125 | KTM | Charlie Johnston | 1 | 1 | 50 | |||
2 | 7 | YAM | Tyler Oplasage | 3 | 2 | 42 | |||
3 | 21 | HSK | Jaden Bly | 2 | 3 | 42 | |||
4 | 202 | HSK | Connor Wells | 5 | 4 | 34 | |||
5 | 417 | YAM | Zeth Franklin | 4 | 7 | 32 | |||
6 | 620 | YAM | Josh Oginski | 6 | 6 | 30 | |||
7 | 110 | HSK | Luke Russell | 8 | 5 | 29 | |||
8 | 94 | KTM | Tyson Lee | 9 | 8 | 25 | |||
9 | 117 | YAM | Matteo Derose | 7 | 10 | 25 | |||
10 | 199 | KTM | Kayd Howes | 10 | 9 | 23 | |||
11 | 777 | YAM | Dale Castledine | 12 | 11 | 19 | |||
12 | 77 | HSK | Hunter Hillock | 11 | 14 | 17 | |||
13 | 5 | YAM | Cal Ausoud | 13 | 13 | 16 | |||
14 | 10 | YAM | Hayden Black | 15 | 12 | 15 | |||
15 | 101 | YAM | Blake Mcguigan | 14 | 16 | 12 | |||
16 | 18 | YAM | Justin Airth | DNF | 15 | 6 | |||
plus 40 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 20 | HSK | Shane Cuthbertson | 1 | 1 | 50 | |||
2 | 145 | YAM | Darrin Sergeant | 2 | 3 | 42 | |||
3 | 43 | HON | Blaine Rasmussen | 5 | 2 | 38 | |||
4 | 345 | KAW | Todd Starchuk | 3 | 4 | 38 | |||
5 | 75 | HSK | Yvo Schmucki | 4 | 5 | 34 | |||
6 | 892 | KTM | Kevin Armitage | 6 | 6 | 30 | |||
7 | 67 | HSK | Jud Hillock | 9 | 7 | 26 | |||
8 | 17 | KTM | Les Nemeth | 7 | 9 | 26 | |||
9 | 57 | KAW | Ryan Middleton | 10 | 8 | 24 | |||
10 | 127 | KTM | Bj Lawson | 8 | DNF | 13 | |||
11 | 376 | KTM | Bryan Chomyn | DNF | DNF | ||||
Race Results | Race: 7 | Printed: | 01:17 pm | ||||||
65cc | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 141 | KTM | Danny Robertson | 2 | 1 | 47 | |||
2 | 27 | KTM | Cash Wright | 1 | 2 | 47 | |||
3 | 100 | HSK | Sawyer Schell | 3 | 3 | 40 | |||
4 | 777 | KTM | Mars Millar | 4 | 4 | 36 | |||
5 | 102 | KTM | Elijah Owens | 5 | 5 | 32 | |||
6 | 38 | HSK | Chase Nemeth | 6 | 7 | 29 | |||
7 | 920 | KTM | Colton Johnson | 8 | 6 | 28 | |||
8 | 177 | COB | Louis Barnes | 7 | 9 | 26 | |||
9 | 84 | KTM | Austin Hemphill | 9 | 8 | 25 | |||
10 | 250x | KTM | Harley Lauson | 10 | 10 | 22 | |||
11 | 66 | KAW | Blaze Crowe | 11 | 11 | 20 | |||
12 | 3 | KTM | Lane Johnson | 12 | 12 | 18 | |||
13 | 110 | KAW | Ben Blackmore | 13 | 13 | 16 | |||
50cc open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 55 | COB | Cruz Gordon | 2 | 2 | 44 | |||
2 | 131 | HSK | Cade Mcbride | 4 | 1 | 43 | |||
3 | 13 | KTM | Levi Reeves | 3 | 3 | 40 | |||
4 | 518 | KTM | Parker Hatt | 1 | 7 | 39 | |||
5 | 315 | HSK | Trey Schmucki | 6 | 4 | 33 | |||
6 | 65 | HSK | Braxton Becker | 5 | 5 | 32 | |||
7 | 21 | KTM | Sloan Wright | 8 | 6 | 28 | |||
8 | 61 | KTM | Marshal Gutek | 7 | 9 | 26 | |||
9 | 6 | KTM | Luke Dodds | 9 | 8 | 25 | |||
10 | 293 | KTM | Ryian Long | 12 | 10 | 20 | |||
11 | 222 | KTM | Jacob Dehaan | 10 | DNF | 11 | |||
12 | 77 | KTM | Kruz Malyk | 11 | DNF | 10 | |||
Race Results | Race: 8 | Printed: | 01:17 pm | ||||||
250 BEG | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 202 | HSK | Samuel Bailie | 1 | 1 | 50 | |||
2 | 393 | KTM | Deiken Peterson | 3 | 3 | 40 | |||
3 | 69 | KAW | Keagan Pergar | 2 | 5 | 38 | |||
4 | 582 | YAM | Zack Splaine | 5 | 4 | 34 | |||
5 | 503 | YAM | John Devries | 8 | 2 | 35 | |||
6 | 21 | HSK | Kale Cuthbertson | 7 | 8 | 27 | |||
7 | 10 | HON | Samantha Bartlett | 6 | 9 | 27 | |||
8 | 113 | YAM | Isaiah Kearl | 11 | 6 | 25 | |||
9 | 141 | YAM | Joe Wigman | 10 | 7 | 25 | |||
10 | 523 | SUZ | Kaleb Bjornson | 9 | 10 | 23 | |||
11 | 2x | HON | Trevor Wells | 4 | 15 | 24 | |||
12 | 76 | YAM | Jesse Cunningham | 12 | 11 | 19 | |||
13 | 119 | KAW | Jayden Clark | 14 | 12 | 16 | |||
14 | 111 | KTM | Tallin Olsen | 13 | 14 | 15 | |||
15 | 44 | YAM | Logan Gelhorn | 15 | 13 | 14 | |||
16 | 582x | YAM | Karl Sawatzky | 17 | 16 | 9 | |||
17 | 77 | KAW | Johnathan Driedger | 16 | 17 | 9 | |||
18 | 262 | HON | Jaguar Russfia | DNF | DNF | ||||
evo | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 6 | HON | Ren Nolette | 1 | 1 | 50 | |||
2 | 54 | SUZ | Jhons X | 3 | 2 | 42 | |||
3 | 23 | KAW | Sean Wells | 2 | 3 | 42 | |||
Race Results | Race: 9 | Printed: | 01:17 pm | ||||||
VET MASTER | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 20 | HSK | Shane Cuthbertson | 1 | 1 | 50 | |||
2 | 145 | YAM | Darrin Sergeant | 3 | 3 | 40 | |||
3 | 177 | KAW | Josh Nay | 2 | 6 | 37 | |||
4 | 220 | KTM | Mike Johnson | 7 | 2 | 36 | |||
5 | 43 | HON | Blaine Rasmussen | 5 | 4 | 34 | |||
6 | 345 | KAW | Todd Starchuk | 4 | 8 | 31 | |||
7 | 21 | HSK | Johnny Proteau | 8 | 5 | 29 | |||
8 | 75 | HSK | Yvo Schmucki | 6 | 7 | 29 | |||
9 | 34 | HSK | Cliff Keveryga | 9 | DNF | 12 | |||
VET INT | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 419 | YAM | Jason Poirier | 2 | 1 | 47 | |||
2 | 127 | KTM | Bj Lawson | 1 | 2 | 47 | |||
3 | 830 | HON | Taylor Coates | 4 | 6 | 33 | |||
4 | 618 | HSK | Craig Johnstone | 7 | 4 | 32 | |||
5 | 112 | KTM | Nathan Hemphill | 6 | 5 | 31 | |||
6 | 22 | YAM | Craig Warren | 5 | 7 | 30 | |||
7 | 69 | YAM | Glen Strand | 11 | 3 | 30 | |||
8 | 37 | HSK | Keith Warren | 13 | 8 | 21 | |||
9 | 511 | YAM | Paul Lewis | 14 | 9 | 19 | |||
10 | 49 | HON | Cole Denesiuk | 12 | 11 | 19 | |||
11 | 67 | HSK | Jud Hillock | 9 | 16 | 17 | |||
12 | 628 | KAW | Clayton Mcleod | 16 | 10 | 16 | |||
13 | 387 | YAM | Alex Crawford | 15 | 13 | 14 | |||
14 | 892 | KTM | Kevin Armitage | 3 | DNF | 20 | |||
15 | 902 | SUZ | Foster Verge | 18 | 12 | 12 | |||
16 | 376 | KTM | Bryan Chomyn | 10 | 21 | 11 | |||
17 | 57 | KAW | Ryan Middleton | 17 | 15 | 10 | |||
18 | 17 | KTM | Les Nemeth | 8 | DNF | 13 | |||
19 | 821 | YAM | Ben Blakney | 20 | 14 | 8 | |||
20 | 171 | KTM | Cale Albury | 21 | 19 | 2 | |||
21 | 28 | YAM | Matt Wilfort | 25 | 17 | 4 | |||
22 | 58 | YAM | Alex Carreno | 24 | 18 | 3 | |||
23 | 906 | YAM | Chris Pieroway | 23 | 20 | 1 | |||
24 | 931 | SUZ | Trent Modrall | 19 | DNF | 2 | |||
25 | 212 | KAW | Dale Ludwig | 22 | DNF | ||||
Race Results | Race: 10 | Printed: | 01:17 pm | ||||||
VET BEG | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 89 | KAW | Brian Kearl | 1 | 1 | 50 | |||
2 | 501 | YAM | Andrew Kromer | 2 | 2 | 44 | |||
3 | 244 | KTM | Ron Kerr | 4 | 3 | 38 | |||
4 | 7 | KAW | Randy Marriott | 3 | 5 | 36 | |||
5 | 330 | HON | Tyler Mclaren | DNF | 4 | 18 | |||
6 | 6 | KTM | Scott Becker | 5 | DNF | 16 | |||
VET JR | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 111 | HSK | Mike Leonn | 1 | 1 | 50 | |||
2 | 855 | KAW | Marty Mckendrick | 2 | 2 | 44 | |||
3 | 730 | YAM | Kyle Perry | 3 | 3 | 40 | |||
4 | 3 | KTM | Randy White | 5 | 4 | 34 | |||
5 | 306 | YAM | Tyler Werezak | 4 | 5 | 34 | |||
6 | 193 | KTM | Sheldon Long | 8 | 6 | 28 | |||
7 | 911 | KTM | Sasha Loewe | 6 | 9 | 27 | |||
8 | 420 | YAM | Harvey Mcfarlane | 9 | 7 | 26 | |||
9 | 704 | HSK | Dan Eagle | 10 | 8 | 24 | |||
10 | 466 | KTM | Les Gervais | 7 | 12 | 23 | |||
11 | 441 | HSK | Cassee Quantz | 11 | 10 | 21 | |||
12 | 986 | SUZ | Alex Irving | 12 | 11 | 19 | |||
13 | 218 | YAM | Adam Barr | 13 | 13 | 16 | |||
14 | 624 | HON | Martin Hansen | 14 | 14 | 14 | |||
Race Results | Race: 11 | Printed: | 01:17 pm | ||||||
50 cc 4-6 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 518 | KTM | Parker Hatt | 1 | 1 | 50 | |||
2 | 114 | KTM | Ryan Taylor | 2 | 2 | 44 | |||
3 | 77 | KTM | Kruz Malyk | 3 | 3 | 40 | |||
4 | 393 | YAM | Charlee Long | 4 | 4 | 36 | |||
5 | 10 | COB | Rylie Jackson | 5 | 5 | 32 | |||
6 | 5 | YAM | Deaken Mclaren | DNF | 6 | 15 | |||
50cc 7-8 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 131 | HSK | Cade Mcbride | 2 | 1 | 47 | |||
2 | 55 | COB | Cruz Gordon | 1 | 2 | 47 | |||
3 | 13 | KTM | Levi Reeves | 3 | 4 | 38 | |||
4 | 315 | HSK | Trey Schmucki | 4 | 5 | 34 | |||
5 | 65 | HSK | Braxton Becker | 7 | 3 | 34 | |||
6 | 61 | KTM | Marshal Gutek | 5 | 7 | 30 | |||
7 | 21 | KTM | Sloan Wright | 8 | 6 | 28 | |||
8 | 222 | KTM | Jacob Dehaan | 9 | 8 | 25 | |||
9 | 87 | KTM | Donovan Dool | 10 | 9 | 23 | |||
10 | 104 | KTM | Jaxon Cote | 11 | 10 | 21 | |||
11 | 293 | KTM | Ryian Long | 12 | 11 | 19 | |||
12 | 6 | KTM | Luke Dodds | 6 | DNF | 15 | |||
13 | 38 | KTM | Asher Sloboda | 13 | DNF | 8 | |||
Race Results | Race: 12 | Printed: | 01:17 pm | ||||||
450 JR | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 228 | KTM | Damian Lepsis | 1 | 1 | 50 | |||
2 | 220 | HSK | Chase Cuthbertson | 2 | 2 | 44 | |||
3 | 306 | YAM | Tyler Werezak | 3 | 3 | 40 | |||
4 | 931 | SUZ | Trent Modrall | 4 | 4 | 36 | |||
5 | 986 | SUZ | Alex Irving | DNF | 5 | 16 | |||
6 | 201 | SUZ | Graeme Kirkwold | DNF | DNF | ||||
250 INT | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 125 | HSK | Noah Schmucki | 1 | 1 | 50 | |||
2 | 21 | HSK | Jaden Bly | 3 | 2 | 42 | |||
3 | 18 | KTM | Chris Alves | 2 | 3 | 42 | |||
4 | 587 | YAM | Tristan Ratzlaff | 4 | 4 | 36 | |||
5 | 791 | YAM | Joseph Sawatzky | 6 | 5 | 31 | |||
6 | 22 | YAM | Craig Warren | 5 | 6 | 31 | |||
Race Results | Race: 13 | Printed: | 01:17 pm | ||||||
85CC JR | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 930 | YAM | Liam Dodds | 1 | 2 | 47 | |||
2 | 84 | KTM | Austin Hemphill | 2 | 4 | 40 | |||
3 | 16 | YAM | Arlynd Wiens | 8 | 1 | 38 | |||
4 | 700 | KTM | Colton Johnson | 6 | 3 | 35 | |||
5 | 38 | HSK | Chase Nemeth | 4 | 5 | 34 | |||
6 | 208 | YAM | Josh Vaillant | 3 | 6 | 35 | |||
7 | 3 | KAW | Jacob White | 5 | 7 | 30 | |||
8 | 382 | YAM | Carson Grimeau | 7 | 10 | 25 | |||
9 | 17 | KTM | Trentin Olsen | 11 | 9 | 22 | |||
10 | 32 | YAM | Hayden Fabor | 9 | 11 | 22 | |||
11 | 554 | KTM | Parker Voth | 14 | 8 | 20 | |||
12 | 615 | YAM | Damon Mcguigan | 10 | 12 | 20 | |||
13 | 543 | KAW | Patrick Barr | 12 | 13 | 17 | |||
14 | 331 | YAM | Jerome Barr | 13 | 14 | 15 | |||
15 | 28 | HON | Spencer Redding | DNF | DNF | ||||
85CC EXPERT | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 50 | HSK | Wyatt Hasil | 1 | 1 | 50 | |||
2 | 141 | KTM | Danny Robertson | 2 | 3 | 42 | |||
3 | 144 | KTM | Evan Holte | 4 | 2 | 40 | |||
4 | 27 | KTM | Cash Wright | 3 | 5 | 36 | |||
5 | 100 | HSK | Sawyer Schell | 5 | 4 | 34 | |||
6 | 102 | KTM | Elijah Owens | 9 | 6 | 27 | |||
7 | 30 | KTM | Austin Kingma | 8 | 7 | 27 | |||
8 | 19 | KTM | Evan Kingma | 7 | 8 | 27 | |||
9 | 777 | KTM | Mars Millar | 6 | 9 | 27 | |||
10 | 258 | KAW | Thomas Clark | 10 | 10 | 22 | |||
11 | 177 | COB | Louis Barnes | 11 | 11 | 20 | |||
Race Results | Race: 14 | Printed: | 01:17 pm | ||||||
250 JR | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 359 | KAW | Carson Koster | 2 | 1 | 47 | |||
2 | 545 | YAM | Brett Friesen | 3 | 2 | 42 | |||
3 | 446 | YAM | Wesley Wiens | 1 | 7 | 39 | |||
4 | 273 | YAM | Franco Caputo | 6 | 3 | 35 | |||
5 | 610 | KTM | Wayne Oatman | 5 | 4 | 34 | |||
6 | 718 | KTM | Cyrus Lepsis | 8 | 5 | 29 | |||
7 | 250 | HON | Megan Arnemann | 9 | 6 | 27 | |||
8 | 100 | YAM | Justin Shorten | 4 | DNF | 18 | |||
9 | 422 | YAM | Alex Zavadil | 7 | DNF | 14 | |||
10 | 123 | KTM | Hunter Romeril | DNF | DNF | ||||
11 | 201 | SUZ | Graeme Kirkwold | DNF | DNF | ||||
UNDER 30 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 7 | YAM | Josh Gedak | 1 | 1 | 50 | |||
2 | 711 | YAM | Nick Collins | 2 | 2 | 44 | |||
3 | 237 | YAM | Chase Stephenson | 4 | 4 | 36 | |||
4 | 125 | HSK | Noah Schmucki | 6 | 3 | 35 | |||
5 | 325 | YAM | Tallon Unger | 3 | 6 | 35 | |||
6 | 582x | YAM | Joseph Sawatzky | 5 | 7 | 30 | |||
7 | 184 | YAM | Kyle Skelton | DNF | 5 | 16 | |||
This report created using TRACKSIDE – Software for Race Promoterswww.tracksidesoftware.com |