Results

Spring and Fall WRMA Super Series

Spring 2019 – Round 2

 

 

FYI – CTRL (or Command on Mac) + F keys allows you to search the results easily

 

 

Wildrose Motocross Association               Page 1 of 14  
SPRING SS RD 2 2019                  
04/21/2019                  
Race Results       Race: 1     Printed: 01:18 pm  
GP Beg                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 610 KTM   Wayne Oatman   3 1   45
2 201 KTM   Graeme Kirkwold   2 2   44
3 718 KTM   Cyrus Lepsis   1 3   45
4 x HSK   Samuel Bailie   4 6   33
5 111 HSK   Mike Leonn   9 4   30
6 503 YAM   John Devries   8 7   27
7 5 YAM   Mcallister Austin   11 5   26
8 343 KAW   Cody Wadstein   7 10   25
9 101 YAM   Blake Mcguigan   6 14   22
10 466 KTM   Les Gervais   13 8   21
11 911 KTM   Sasha Loewe   14 9   19
12 880 KAW   Jayden Clark   10 15   17
13 393 KTM   Deiken Peterson   5 DNF   16
14 119 KAW   Thomas Clark   15 11   16
15 10 YAM   Hayden Black   12 17   13
16 202 HON   Trevor Wells   18 12   12
17 986 SUZ   Alex Irving   17 13   12
18 18 YAM   Justin Airth   20 16   6
19 523 SUZ   Kaleb Bjornson   16 DNF   5
20 714 KAW   Michael Furtado   19 DNF   2
Race Results       Race: 2     Printed: 01:18 pm  
GP Jr                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 55 KAW   Nick Dewitt   5 2   38
2 7 YAM   Tyler Oplasage   7 1   39
3 77x YAM   Bailey Crawford   3 6   35
4 228 KTM   Damian Lepsis   6 4   33
5 417 YAM   Zeth Franklin   2 8   35
6 202 HSK   Connor Wells   4 7   32
7 545 YAM   Brett Friesen   9 5   28
8 359 KAW   Carson Koster   13 3   28
9 446 YAM   Wesley Wiens   1 17   29
10 830 HON   Taylor Coates   11 10   21
11 94 KTM   Tyson Lee   10 12   20
12 117 YAM   Matteo Derose   12 11   19
13 110 HSK   Luke Russell   15 9   18
14 376 KTM   Bryan Chomyn   8 18   16
15 199 KTM   Kayd Howes   14 15   13
16 620 YAM   Josh Oginski   19 13   10
17 273 YAM   Franco Caputo   17 16   9
18 511 YAM   Paul Lewis   16 20   6
19 119 KTM   Jordan Treparter   25 14   7
20 171 KTM   Cale Albury   20 19   3
21 77 HSK   Hunter Hillock   21 21    
22 100 HSK   Justin Shorten   18 DNF   3
23 3 KTM   Danika White   22 23    
24 102 HON   Chris Hatfield   23 24    
25 855 KAW   Marty Mckendrick   DNF 22    
26 58 YAM   Alex Carreno   24 DNF    
Race Results       Race: 3     Printed: 01:18 pm  
GP Pro am                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 YAM   Josh Gedak   1 1   50
2 711 YAM   Nick Collins   2 2   44
3 125x HSK   Charlie Johnston   3 3   40
4 337 YAM   Reece Havrelock   4 4   36
5 325 YAM   Tallon Unger   6 5   31
6 338 KAW   Brett Mofford   8 6   28
7 184 YAM   Kyle Skelton   7 7   28
8 302 YAM   Kam Bromling   9 9   24
9 851 KAW   Dylan Dueck   12 8   22
10 557 KAW   Bub Denesiuk   10 10   22
11 587 YAM   Tristan Ratzlaff   11 13   18
12 491 KTM   Adam Pfeiffer   5 DNF   16
13 18 KTM   Chris Alves   14 12   16
14 115 HSK   Justin Gautreau   13 14   15
15 661 KAW   Kyle Pearson   15 15   12
16 237 YAM   Chase Stephenson   DNF 11   10
17 131 KTM   Gino Tang   16 16   10
18 618 HSK   Craig Johnstone   17 DNF   4
19 125 HSK   Noah Schmucki   DNF DNF    
Race Results       Race: 4     Printed: 01:18 pm  
supermini                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 50 HSK   Wyatt Hasil   1 1   50
2 100 HSK   Sawyer Schell   3 2   42
3 16 YAM   Arlynd Wiens   4 4   36
4 19 KTM   Evan Kingma   5 6   31
5 11 KAW   Kayden Johnson   10 3   31
6 414 HSK   Seth Wilkins   8 5   29
7 30 KTM   Austin Kingma   7 7   28
8 258 KAW   Thomas Clark   6 9   27
9 930 YAM   Liam Dodds   9 8   25
10 3 KAW   Jacob White   12 10   20
11 382 YAM   Carson Grimeau   11 11   20
12 144 KTM   Evan Holte   2 DNF   22
13 32 YAM   Hayden Fabor   13 12   17
14 208 YAM   Josh Vaillant   14 13   15
15 615 YAM   Damon Mcguigan   15 14   13
Race Results       Race: 5     Printed: 01:18 pm  
ladies                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3x KTM   Danika White   1 1   50
2 17 KTM   Sam Puky   2 2   44
3 774 HON   Britny Martins   3 4   38
4 10 YAM   Samantha Bartlett   5 3   36
5 119 KTM   Alex Sharrock   4 6   33
6 44 KAW   Rebecca Mcintyre     14   7
7 8 KTM   Faith Keilestine   10 5   27
8 191 HON   Marissa Monk   7 8   27
9 197 HSK   Sarah Chipchar   12 7   23
10 12 KTM   Janelle Bartlett   11 9   22
11 21 HON   Madison Rasmussen   9 12   21
12 x KTM   Lindsay Rabbitt   8 13   21
13 996 KAW   Jessica Cumming   13 11   18
14 441 HSK   Cassee Quantz   6 DNF   15
15 711 YAM   Kasia Kistelski   14 15   13
16 719 KAW   Reyna Tiebs   DNF 10   11
17 14 KTM   Alivia Werezak   15 16   11
plus 50                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 69 KTM   Glen Strand   3 1   45
2 173 SUZ   Graham Guntred   2 3   42
3 51 KTM   Brent Nielson   4 2   40
4 767 YAM   George Lowen   1 5   41
5 75 YAM   Dave Skode   5 4   34
6 xx KTM   Mark Lee   6 6   30
7 15 YAM   Steve Sosa   7 7   28
8 37 HSK   Keith Warren   8 8   26
9 7 KTM   Alan Sharrock   11 9   22
10 3 KTM   Randy White   9 11   22
11 56 YAM   Paul Lavoie   12 10   20
12 23 KAW   Sean Wells   10 12   20
13 624 HON   Martin Hansen   13 13   16
14 229 YAM   Rick Crockett   14 14   14
Race Results       Race: 6     Printed: 01:18 pm  
125 2 stroke                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 YAM   Tyler Oplasage   1 1   50
2 21 HSK   Jaden Bly   2 2   44
3 417 YAM   Zeth Franklin   3 3   40
4 202 HSK   Connor Wells   4 4   36
5 117 YAM   Matteo Derose   5 6   31
6 620 YAM   Josh Oginski   7 5   30
7 199 KTM   Kayd Howes   8 7   27
8 110 HSK   Luke Russell   6 9   27
9 94 KTM   Tyson Lee   9 8   25
10 77 HSK   Hunter Hillock   10 10   22
11 10 YAM   Hayden Black   12 11   19
12 101 YAM   Blake Mcguigan   11 12   19
13 18 YAM   Justin Airth   13 13   16
14 5 YAM   Mcallister Austin   14 14   14
plus 40                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 43 HON   Blaine Rasmussen   1 1   50
2 17 KTM   Les Nemeth   3 2   42
3 57 KAW   Ryan Middleton   5 3   36
4 67 HSK   Jud Hillock   4 4   36
5 502 YAM   Dustin Heikkinen   2 DNF   22
6 21 HSK   Johnny Proteau   DNF DNF    
Race Results       Race: 7     Printed: 01:18 pm  
65cc                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 141 KTM   Danny Robertson   1 2   47
2 27 KTM   Cash Wright   3 1   45
3 100 HSK   Sawyer Schell   2 3   42
4 777 KTM   Mars Millar   5 4   34
5 102 KTM   Elijah Owens   4 5   34
6 38 HSK   Chase Nemeth   6 7   29
7 920 KTM   Colton Johnson   8 6   28
8 554 KTM   Parker Voth   7 9   26
9 84 KTM   Austin Hemphill   10 8   24
10 177 COB   Louis Barnes   9 10   23
11 3 KTM   Lane Johnson   11 11   20
12 114 KAW   Hayley Taylor   12 12   18
13 705 KTM   Lucas Thompson   13 13   16
50cc open                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 131 HSK   Cade Mcbride   1 1   50
2 55 COB   Cruz Gordon   2 2   44
3 13 KTM   Levi Reeves   4 3   38
4 518 KTM   Parker Hatt   3 5   36
5 315 HSK   Trey Schmucki   6 4   33
6 65 HSK   Braxton Becker   5 7   30
7 14 KTM   Karson Feyter   7 6   29
8 21 KTM   Sloan Wright   9 8   25
9 6 KTM   Luke Dodds   8 9   25
Race Results       Race: 8     Printed: 01:18 pm  
250 BEG                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 x HSK   Samuel Bailie   1 1   50
2 201 KTM   Graeme Kirkwold   2 2   44
3 880 KAW   Jayden Clark   5 3   36
4 197 HSK   Sarah Chipchar   8 4   31
5 8 KTM   Faith Keilestine   6 6   30
6 582 YAM   Zack Splaine   3 9   32
7 202 HON   Trevor Wells   7 7   28
8 582x YAM   Karl Sawatzky   10 5   27
9 111 KTM   Tallin Olsen   9 8   25
10 523 SUZ   Kaleb Bjornson   4 DNF   18
11 393 KTM   Deiken Peterson   DNF DNF    
evo                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 6 HON   Ren Nolette   1 1   50
2 54 SUZ   Jhons X   2 2   44
3 23 KAW   Sean Wells   3 3   40
Race Results       Race: 9     Printed: 01:18 pm  
VET MASTER                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 220 KTM   Mike Johnson   1 1   50
2 77 KTM   Dwayne Feyter   3 2   42
3 115 HSK   Justin Gautreau   2 4   40
4 43 HON   Blaine Rasmussen   4 3   38
5 502 YAM   Dustin Heikkinen   5 DNF   16
6 21 HSK   Johnny Proteau   DNF DNF    
VET INT                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 830 HON   Taylor Coates   3 1   45
2 618 HSK   Craig Johnstone   1 4   43
3 22 YAM   Craig Warren   4 2   40
4 419 YAM   Jason Poirier   2 5   38
5 376 KTM   Bryan Chomyn   5 6   31
6 112 KTM   Nathan Hemphill   9 3   32
7 69x YAM   Glen Strand   6 9   27
8 173 SUZ   Graham Guntred   10 7   25
9 628 KAW   Clayton Mcleod   8 10   24
10 67 HSK   Jud Hillock   11 8   23
11 387 YAM   Alex Crawford   14 12   16
12 171 KTM   Cale Albury   13 14   15
13 58 YAM   Alex Carreno   12 15   15
14 511 YAM   Paul Lewis   7 DNF   14
15 57 KAW   Ryan Middleton   17 11   14
16 931 SUZ   Trent Modrall   16 13   13
17 37 HSK   Keith Warren   15 DNF   6
18 17 KTM   Les Nemeth   DNF DNF    
19 15 YAM   Steve Sosa   DNF DNF    
Race Results       Race: 10     Printed: 01:18 pm  
VET BEG                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 330 HON   Tyler Mclaren   2 1   47
2 501 YAM   Andrew Kromer   1 2   47
3 x KTM   Lindsay Rabbitt   3 3   40
VET JR                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 111 HSK   Mike Leonn   1 1   50
2 855 KAW   Marty Mckendrick   2 2   44
3 306 YAM   Tyler Werezak   3 3   40
4 22 HON   Isaac Owens   4 4   36
5 911 KTM   Sasha Loewe   5 5   32
6 420 YAM   Harvey Mcfarlane   7 6   29
7 193 KTM   Sheldon Long   6 8   28
8 3 KTM   Randy White   8 7   27
9 466 KTM   Les Gervais   10 9   23
10 986 SUZ   Alex Irving   9 10   23
11 218 YAM   Adam Barr   12 11   19
12 624 HON   Martin Hansen   13 12   17
13 441 HSK   Cassee Quantz   11 DNF   10
14 714 HSK   Michael Furtado   DNF DNF    
Race Results       Race: 11     Printed: 01:18 pm  
50 cc 4-6                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 518 KTM   Parker Hatt   1 1   50
2 77 KTM   Kruz Malyk   2 2   44
3 114 KTM   Ryan Taylor   3 3   40
4 393 YAM   Charlee Long   4 4   36
5 5 YAM   Deaken Mclaren   5 5   32
50cc 7-8                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 KTM   Levi Reeves   3 1   45
2 131 HSK   Cade Mcbride   2 2   44
3 55 COB   Cruz Gordon   1 4   43
4 65 HSK   Braxton Becker   4 3   38
5 14 KTM   Karson Feyter   6 5   31
6 315 HSK   Trey Schmucki   5 6   31
7 6 KTM   Luke Dodds   7 7   28
8 21 KTM   Sloan Wright   8 8   26
9 87 KTM   Donovan Dool   9 9   24
10 104 KTM   Jaxon Cote   10 10   22
11 118 KTM   Tyler Harrold   11 12   19
12 102 KTM   Savannah Owens   13 11   18
13 38 KTM   Asher Sloboda   12 14   16
14 293 KTM   Ryian Long   14 13   15
15 222 KTM   Jacob Dehaan   DNF DNF    
Race Results       Race: 12     Printed: 01:18 pm  
450 JR                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 55 KAW   Nick Dewitt   1 1   50
2 359 KAW   Carson Koster   2 2   44
3 228 KTM   Damian Lepsis   3 3   40
4 119 KTM   Jordan Treparter   4 4   36
5 306 YAM   Tyler Werezak   6 5   31
6 931 SUZ   Trent Modrall   5 6   31
250 INT                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 21 HSK   Jaden Bly   1 1   50
2 302 YAM   Kam Bromling   2 2   44
3 18 KTM   Chris Alves   3 3   40
4 587 YAM   Tristan Ratzlaff   4 4   36
5 22 YAM   Craig Warren   5 5   32
6 125 HSK   Noah Schmucki   DNF DNF    
Race Results       Race: 13     Printed: 01:18 pm  
85CC JR                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 16 YAM   Arlynd Wiens   2 1   47
2 930 YAM   Liam Dodds   1 3   45
3 38 HSK   Chase Nemeth   3 2   42
4 84 KTM   Austin Hemphill   4 5   34
5 700 KTM   Colton Johnson   6 4   33
6 3 KAW   Jacob White   5 6   31
7 382 YAM   Carson Grimeau   7 8   27
8 17 KTM   Trentin Olsen   10 7   25
9 32 YAM   Hayden Fabor   8 9   25
10 208 YAM   Josh Vaillant   9 10   23
11 615 YAM   Damon Mcguigan   11 11   20
12 331 YAM   Jerome Barr   13 12   17
13 543 KAW   Patrick Barr   12 13   17
85CC EXPERT                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 50 HSK   Wyatt Hasil   1 1   50
2 27 KTM   Cash Wright   3 2   42
3 100 HSK   Sawyer Schell   4 4   36
4 141 KTM   Danny Robertson   6 3   35
5 777 KTM   Mars Millar   5 5   32
6 414 HSK   Seth Wilkins   8 7   27
7 19 KTM   Evan Kingma   10 6   26
8 30 KTM   Austin Kingma   9 8   25
9 177 HSK   Louis Barnes   11 9   22
10 144 KTM   Evan Holte   2 DNF   22
11 102 KTM   Elijah Owens   7 DNF   14
Race Results       Race: 14     Printed: 01:18 pm  
250 JR                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 446 YAM   Wesley Wiens   1 2   47
2 359 KAW   Carson Koster   3 1   45
3 545 YAM   Brett Friesen   2 3   42
4 273 YAM   Franco Caputo   5 4   34
5 718 KTM   Cyrus Lepsis   6 5   31
6 610 KTM   Wayne Oatman   4 DNF   18
UNDER 30                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 YAM   Josh Gedak   2 1   47
2 711 YAM   Nick Collins   1 2   47
3 325 YAM   Tallon Unger   3 3   40
4 237 YAM   Chase Stephenson   4 4   36
5 817 YAM   Joseph Sawatzky   5 5   32
6 125 HSK   Noah Schmucki   DNF DNF    
    This report created using TRACKSIDE – Software for Race Promoterswww.tracksidesoftware.com