Results
Spring and Fall WRMA Super Series
Spring 2019 – Round 3
FYI – CTRL (or Command on Mac) + F keys allows you to search the results easily
Wildrose Motocross Association | Page 1 of 14 | ||||||||
---|---|---|---|---|---|---|---|---|---|
SPRING SUPER SERIES 2019 RD 3 | |||||||||
05/11/2019 | |||||||||
Race Results | Race: 1 | Printed: | 02:30 am | ||||||
GP Beg | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 4 | KTM | Brock Toews | 3 | 1 | 45 | |||
2 | 111 | HSK | Mike Leonn | 2 | 2 | 44 | |||
3 | 718 | KTM | Cyrus Lepsis | 1 | 3 | 45 | |||
4 | x | HSK | Samuel Bailie | 5 | 6 | 31 | |||
5 | 496 | HON | Ford Witt | 8 | 4 | 31 | |||
6 | 503 | YAM | John Devries | 6 | 7 | 29 | |||
7 | 880 | KAW | Jayden Clark | 10 | 5 | 27 | |||
8 | 89 | KAW | Brian Kearl | 9 | 8 | 25 | |||
9 | 610 | KTM | Wayne Oatman | 7 | 10 | 25 | |||
10 | 13 | YAM | George Brennan | 13 | 9 | 20 | |||
11 | 393 | KTM | Deiken Peterson | 4 | DNF | 18 | |||
12 | 202 | HON | Trevor Wells | 14 | 11 | 17 | |||
13 | 466 | KTM | Les Gervais | 12 | 14 | 16 | |||
14 | 986 | SUZ | Alex Irving | 16 | 12 | 14 | |||
15 | 113 | YAM | Isaiah Kearl | 17 | 13 | 12 | |||
16 | 10 | YAM | Hayden Black | 15 | 15 | 12 | |||
17 | 714 | HSK | Michael Furtado | 11 | DNF | 10 | |||
18 | 277 | KAW | Kaeden Bardick | 18 | DNF | 3 | |||
Race Results | Race: 2 | Printed: | 02:30 am | ||||||
GP Jr | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 55 | KAW | Nick Dewitt | 2 | 1 | 47 | |||
2 | 7 | YAM | Tyler Oplasage | 1 | 2 | 47 | |||
3 | 8 | KTM | West Vanheuvel | 5 | 3 | 36 | |||
4 | 77 | YAM | Bailey Crawford | 4 | 5 | 34 | |||
5 | 202 | HSK | Connor Wells | 3 | 7 | 34 | |||
6 | 110 | HSK | Luke Russell | 10 | 4 | 29 | |||
7 | 620 | YAM | Josh Oginski | 8 | 8 | 26 | |||
8 | 117 | YAM | Matteo Derose | 6 | 10 | 26 | |||
9 | 545 | YAM | Brett Friesen | 11 | 6 | 25 | |||
10 | 228 | KTM | Damian Lepsis | 9 | 11 | 22 | |||
11 | 94 | KTM | Tyson Lee | 13 | 9 | 20 | |||
12 | 118 | YAM | Braden Maillot | 12 | 12 | 18 | |||
13 | 821 | YAM | Ben Blakney | 15 | 13 | 14 | |||
14 | 376 | KTM | Bryan Chomyn | 7 | DNF | 14 | |||
15 | 31 | KTM | Danika White | 14 | 16 | 12 | |||
16 | 902 | SUZ | Foster Verge | 17 | 15 | 10 | |||
17 | 511 | YAM | Paul Lewis | 19 | 14 | 9 | |||
18 | 77x | HSK | Hunter Hillock | 16 | 17 | 9 | |||
19 | 855 | KAW | Marty Mckendrick | 18 | 18 | 6 | |||
20 | 3 | SUZ | Eric Schultz | DNF | 19 | 2 | |||
21 | 58 | YAM | Alex Carreno | 20 | 20 | 2 | |||
Race Results | Race: 3 | Printed: | 02:30 am | ||||||
GP Pro am | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 7 | YAM | Josh Gedak | 1 | 1 | 50 | |||
2 | 125 | HSK | Charlie Johnston | 2 | 3 | 42 | |||
3 | 325 | YAM | Tallon Unger | 4 | 2 | 40 | |||
4 | 84 | HSK | Tristan Hart | 3 | 4 | 38 | |||
5 | 21 | HSK | Kevin Dupuis | 6 | 5 | 31 | |||
6 | 18 | KTM | Chris Alves | 7 | 7 | 28 | |||
7 | 184 | YAM | Kyle Skelton | 5 | 9 | 28 | |||
8 | 614 | YAM | Nathan Simpson | 9 | 6 | 27 | |||
9 | 557 | KAW | Bub Denesiuk | 8 | 8 | 26 | |||
10 | 237 | YAM | Chase Stephenson | 10 | 10 | 22 | |||
11 | 115 | HSK | Justin Gautreau | 11 | 12 | 19 | |||
12 | 991 | YAM | Kyle Mueller | 14 | 11 | 17 | |||
13 | 134 | SUZ | Casey Johnston | 12 | 13 | 17 | |||
14 | 1565 | KTM | Cole Wilton | 13 | 14 | 15 | |||
Race Results | Race: 4 | Printed: | 02:30 am | ||||||
supermini | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 50 | HSK | Wyatt Hasil | 1 | 1 | 50 | |||
2 | 30 | KTM | Austin Kingma | 3 | 3 | 40 | |||
3 | 930 | YAM | Liam Dodds | 5 | 2 | 38 | |||
4 | 100 | HSK | Sawyer Schell | 2 | 5 | 38 | |||
5 | 282 | YAM | Brock Foster | 4 | 4 | 36 | |||
6 | 258 | KAW | Thomas Clark | 6 | 6 | 30 | |||
7 | 3 | KAW | Jacob White | 7 | 7 | 28 | |||
8 | 32 | YAM | Hayden Fabor | 8 | 8 | 26 | |||
9 | 128 | KAW | Damon Ellis | 9 | 9 | 24 | |||
10 | 19 | KTM | Evan Kingma | DNF | DNF | ||||
Race Results | Race: 5 | Printed: | 02:30 am | ||||||
ladies | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 31 | KTM | Danika White | 1 | 1 | 50 | |||
2 | 17 | KTM | Sam Puky | 2 | 2 | 44 | |||
3 | 10 | YAM | Samantha Bartlett | 3 | 3 | 40 | |||
4 | 191 | HON | Marissa Monk | 4 | 5 | 34 | |||
5 | 8 | KTM | Faith Keilestine | 5 | 6 | 31 | |||
6 | 719 | KAW | Reyna Tiebs | 9 | 8 | 25 | |||
7 | 21 | HON | Madison Rasmussen | 8 | 9 | 25 | |||
8 | 513 | YAM | Regan Mueller | 10 | 10 | 22 | |||
9 | 116 | HON | Kara Chapman | 11 | 11 | 20 | |||
10 | 441 | HSK | Cassee Quantz | DNF | 4 | 18 | |||
11 | 14 | KTM | Alivia Werezak | 12 | 12 | 18 | |||
12 | 44 | KAW | Rebecca Mcintyre | 6 | DNF | 15 | |||
13 | 197 | HSK | Sarah Chipchar | DNF | 7 | 14 | |||
14 | x | KTM | Lindsay Rabbitt | 7 | DNF | 14 | |||
plus 50 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 40 | HSK | Dave Mcgreger | 2 | 2 | 44 | |||
2 | 69x | YAM | Glen Strand | 4 | 3 | 38 | |||
3 | 37 | HSK | Keith Warren | 3 | 5 | 36 | |||
4 | 788 | KTM | Norm Mitchell | 5 | 4 | 34 | |||
5 | 3 | KTM | Randy White | 9 | 6 | 27 | |||
6 | 528 | KTM | Alan Sharrock | 8 | 7 | 27 | |||
7 | 69 | KTM | Mark Lee | 6 | 9 | 27 | |||
8 | 23 | KAW | Sean Wells | 10 | 8 | 24 | |||
9 | 145 | YAM | Darrin Sergeant | DNF | 1 | 25 | |||
10 | 56 | YAM | Paul Lavoie | 11 | 10 | 21 | |||
11 | 76 | KTM | Sandy Loutit | 1 | DNF | 25 | |||
12 | 229 | YAM | Rick Crockett | 12 | 11 | 19 | |||
13 | 51 | KTM | Brent Nielson | 7 | DNF | 14 | |||
Race Results | Race: 6 | Printed: | 02:30 am | ||||||
125 2 stroke | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 125 | HSK | Charlie Johnston | 1 | 1 | 50 | |||
2 | 7 | YAM | Tyler Oplasage | 2 | 2 | 44 | |||
3 | 117 | YAM | Matteo Derose | 3 | 5 | 36 | |||
4 | 110 | HSK | Luke Russell | 6 | 3 | 35 | |||
5 | 620 | YAM | Josh Oginski | 5 | 4 | 34 | |||
6 | 202 | HSK | Connor Wells | 4 | 7 | 32 | |||
7 | 94 | KTM | Tyson Lee | 7 | 6 | 29 | |||
8 | 77x | HSK | Hunter Hillock | 8 | 8 | 26 | |||
9 | 117x | KAW | Keagan Pergar | 9 | 9 | 24 | |||
10 | 10 | YAM | Hayden Black | 10 | 10 | 22 | |||
plus 40 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 250 | KTM | Jc Seitz | 1 | 1 | 50 | |||
2 | 2 | YAM | Nathan Knox | 3 | 3 | 40 | |||
3 | 145 | YAM | Darrin Sergeant | 5 | 2 | 38 | |||
4 | 43 | HON | Blaine Rasmussen | 4 | 4 | 36 | |||
5 | 67 | HSK | Jud Hillock | 6 | 5 | 31 | |||
6 | 76 | KTM | Sandy Loutit | 2 | DNF | 22 | |||
Race Results | Race: 7 | Printed: | 02:30 am | ||||||
65cc | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 15 | KTM | Dexter Seitz | 1 | 1 | 50 | |||
2 | 141 | KTM | Danny Robertson | 3 | 2 | 42 | |||
3 | 100 | HSK | Sawyer Schell | 2 | 3 | 42 | |||
4 | 27 | KTM | Cash Wright | 4 | 4 | 36 | |||
5 | 102 | KTM | Elijah Owens | 5 | 5 | 32 | |||
6 | 177 | HSK | Louis Barnes | 7 | 6 | 29 | |||
7 | 84 | KTM | Austin Hemphill | 6 | 7 | 29 | |||
8 | 109 | YAM | Ryder Lesperaric | 8 | 8 | 26 | |||
9 | 554 | KTM | Parker Voth | 9 | 9 | 24 | |||
10 | 5x | KAW | Blaze Crowe | 10 | 10 | 22 | |||
11 | 705 | KTM | Lucas Thompson | 11 | 12 | 19 | |||
12 | 49 | YAM | Xavier Peterson | DNF | 11 | 10 | |||
50cc open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 213 | HSK | Hayden Dupuis | 1 | 1 | 50 | |||
2 | 6 | KTM | Luke Dodds | 2 | 2 | 44 | |||
3 | 21 | KTM | Sloan Wright | 3 | 3 | 40 | |||
4 | 61 | KTM | Marshal Gutek | 4 | 4 | 36 | |||
5 | 199 | KTM | Jack Mailloux | 5 | DNF | 16 | |||
Race Results | Race: 8 | Printed: | 02:30 am | ||||||
250 BEG | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 503 | YAM | John Devries | 3 | 2 | 42 | |||
2 | 393 | KTM | Deiken Peterson | 2 | 4 | 40 | |||
3 | 582 | YAM | Zack Splaine | 4 | 3 | 38 | |||
4 | 880 | KAW | Jayden Clark | 5 | 5 | 32 | |||
5 | 8 | KTM | Faith Keilestine | 7 | 6 | 29 | |||
6 | x | HSK | Samuel Bailie | 13 | 1 | 33 | |||
7 | 202 | HON | Trevor Wells | 6 | 9 | 27 | |||
8 | 191 | HON | Marissa Monk | 9 | 7 | 26 | |||
9 | 113 | YAM | Isaiah Kearl | 8 | 8 | 26 | |||
10 | 111 | KTM | Tallin Olsen | 11 | 10 | 21 | |||
11 | 4 | KTM | Brock Toews | 1 | DNF | 25 | |||
12 | 197 | HSK | Sarah Chipchar | 10 | 12 | 20 | |||
13 | 3x | KTM | Tanner Elsner | 12 | 11 | 19 | |||
14 | xx | KTM | Lindsay Rabbitt | DNF | DNF | ||||
15 | 44 | KAW | Rebecca Mcintyre | DNF | DNF | ||||
16 | 3 | SUZ | Eric Schultz | DNF | DNF | ||||
evo | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 6 | HON | Ren Nolette | 1 | 1 | 50 | |||
2 | 54 | SUZ | Jhons X | 2 | 2 | 44 | |||
3 | 23 | KAW | Sean Wells | 3 | 3 | 40 | |||
Race Results | Race: 9 | Printed: | 02:30 am | ||||||
VET MASTER | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 145 | YAM | Darrin Sergeant | 4 | 1 | 43 | |||
2 | 115 | HSK | Justin Gautreau | 3 | 3 | 40 | |||
3 | 43 | HON | Blaine Rasmussen | 5 | 2 | 38 | |||
4 | 991 | YAM | Kyle Mueller | 6 | 4 | 33 | |||
5 | 250 | KTM | Jc Seitz | 1 | DNF | 25 | |||
6 | 76 | KTM | Sandy Loutit | 2 | DNF | 22 | |||
VET INT | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 2 | YAM | Nathan Knox | 1 | 1 | 50 | |||
2 | 124 | KAW | Don Ellis | 2 | 3 | 42 | |||
3 | 49 | HON | Cole Denesiuk | 3 | 4 | 38 | |||
4 | 40 | HSK | Dave Mcgreger | 5 | 5 | 32 | |||
5 | 419 | YAM | Jason Poirier | 4 | 9 | 30 | |||
6 | 112 | KTM | Nathan Hemphill | 12 | 2 | 31 | |||
7 | 22 | YAM | Craig Warren | 6 | 8 | 28 | |||
8 | 376 | KTM | Bryan Chomyn | 8 | 7 | 27 | |||
9 | 387 | YAM | Alex Crawford | 9 | 10 | 23 | |||
10 | 618 | HSK | Craig Johnstone | 7 | 12 | 23 | |||
11 | 69x | YAM | Glen Strand | 10 | 11 | 21 | |||
12 | 118 | YAM | Braden Maillot | 18 | 6 | 18 | |||
13 | 67 | HSK | Jud Hillock | 11 | 15 | 16 | |||
14 | 821 | YAM | Ben Blakney | 16 | 13 | 13 | |||
15 | 788 | KTM | Norm Mitchell | 15 | 14 | 13 | |||
16 | 511 | YAM | Paul Lewis | 14 | 16 | 12 | |||
17 | 37 | HSK | Keith Warren | 13 | 18 | 11 | |||
18 | 902 | SUZ | Foster Verge | 17 | 17 | 8 | |||
19 | 58 | YAM | Alex Carreno | 19 | 19 | 4 | |||
20 | 931 | SUZ | Trent Modrall | 20 | DNF | 1 | |||
Race Results | Race: 10 | Printed: | 02:30 am | ||||||
VET BEG | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 501 | YAM | Andrew Kromer | 2 | 1 | 47 | |||
2 | 89 | KAW | Brian Kearl | 1 | 3 | 45 | |||
3 | 244 | KTM | Ron Keor | 3 | 2 | 42 | |||
4 | 726 | HON | Andrew Alvarez | 5 | 4 | 34 | |||
5 | 77 | KAW | Dan Wischniwsky | 4 | DNF | 18 | |||
VET JR | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 111 | HSK | Mike Leonn | 2 | 1 | 47 | |||
2 | 855 | KAW | Marty Mckendrick | 3 | 2 | 42 | |||
3 | 911 | KTM | Sasha Loewe | 4 | 3 | 38 | |||
4 | 3 | KTM | Randy White | 6 | 4 | 33 | |||
5 | 193 | KTM | Sheldon Long | 5 | 7 | 30 | |||
6 | 528 | KTM | Alan Sharrock | 8 | 5 | 29 | |||
7 | 306 | YAM | Tyler Werezak | 7 | 6 | 29 | |||
8 | 56 | YAM | Paul Lavoie | 9 | 8 | 25 | |||
9 | 441 | HSK | Cassee Quantz | 12 | 9 | 21 | |||
10 | 703 | KTM | Cam Nelner | 1 | DNF | 25 | |||
11 | 986 | SUZ | Alex Irving | 10 | 12 | 20 | |||
12 | 420 | YAM | Harvey Mcfarlane | 14 | 10 | 18 | |||
13 | 218 | YAM | Adam Barr | 13 | 11 | 18 | |||
14 | 466 | KTM | Les Gervais | 11 | DNF | 10 | |||
15 | 714 | HSK | Michael Furtado | DNF | DNF | ||||
Race Results | Race: 11 | Printed: | 02:30 am | ||||||
50 cc 4-6 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 114 | KTM | Ryan Taylor | 2 | 1 | 47 | |||
2 | 77 | KTM | Kruz Malyk | 1 | 2 | 47 | |||
3 | 393 | YAM | Charlee Long | 3 | 3 | 40 | |||
4 | 5 | KTM | Kayden Mueller | 5 | 4 | 34 | |||
5 | 10 | COB | Rylie Jackson | 4 | 5 | 34 | |||
50cc 7-8 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 213 | HSK | Hayden Dupuis | 1 | 1 | 50 | |||
2 | 6 | KTM | Luke Dodds | 2 | 2 | 44 | |||
3 | 21 | KTM | Sloan Wright | 4 | 3 | 38 | |||
4 | 117 | KTM | Jacob Dehaan | 5 | 5 | 32 | |||
5 | 87 | KTM | Donovan Dool | 3 | 7 | 34 | |||
6 | 61 | KTM | Marshal Gutek | 7 | 4 | 32 | |||
7 | 118 | KTM | Tyler Harrold | 6 | 6 | 30 | |||
8 | 38 | KTM | Asher Sloboda | 11 | 8 | 23 | |||
9 | 171 | KTM | Rylan Sawyer | 10 | 9 | 23 | |||
10 | 293 | KTM | Ryian Long | 9 | 10 | 23 | |||
11 | 199 | KTM | Jack Mailloux | 8 | DNF | 13 | |||
Race Results | Race: 12 | Printed: | 02:30 am | ||||||
450 JR | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 228 | KTM | Damian Lepsis | 2 | 1 | 47 | |||
2 | 306 | YAM | Tyler Werezak | 3 | 2 | 42 | |||
3 | 55 | KAW | Nick Dewitt | 1 | DNF | 25 | |||
4 | 931 | SUZ | Trent Modrall | 4 | DNF | 18 | |||
250 INT | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 21 | HSK | Kevin Dupuis | 1 | 1 | 50 | |||
2 | 18 | KTM | Chris Alves | 2 | 2 | 44 | |||
3 | 22 | YAM | Craig Warren | 3 | 3 | 40 | |||
Race Results | Race: 13 | Printed: | 02:30 am | ||||||
85CC JR | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 930 | YAM | Liam Dodds | 1 | 1 | 50 | |||
2 | 3 | KAW | Jacob White | 4 | 2 | 40 | |||
3 | 109 | YAM | Ryder Lesperaric | 3 | 3 | 40 | |||
4 | 84 | KTM | Austin Hemphill | 2 | 5 | 38 | |||
5 | 17 | KTM | Trentin Olsen | 5 | 4 | 34 | |||
6 | 32 | YAM | Hayden Fabor | 6 | 6 | 30 | |||
7 | 5x | KAW | Blaze Crowe | 8 | 7 | 27 | |||
8 | 128 | KAW | Damon Ellis | 10 | 8 | 24 | |||
9 | 331 | YAM | Jerome Barr | 9 | 9 | 24 | |||
10 | 24 | KTM | Austin Pergar | 7 | 11 | 24 | |||
11 | 543 | KAW | Patrick Barr | 11 | 10 | 21 | |||
12 | 05 | HON | Samuel Clement | DNF | DNF | ||||
85CC EXPERT | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 50 | HSK | Wyatt Hasil | 1 | 1 | 50 | |||
2 | 15 | KTM | Dexter Seitz | 2 | 2 | 44 | |||
3 | 141 | KTM | Danny Robertson | 3 | 3 | 40 | |||
4 | 27 | KTM | Cash Wright | 5 | 4 | 34 | |||
5 | 100 | HSK | Sawyer Schell | 4 | 5 | 34 | |||
6 | 30 | KTM | Austin Kingma | 8 | 6 | 28 | |||
7 | 282 | YAM | Brock Foster | 7 | 8 | 27 | |||
8 | 258 | KAW | Thomas Clark | 9 | 7 | 26 | |||
9 | 177 | HSK | Louis Barnes | 10 | 9 | 23 | |||
10 | 102 | KTM | Elijah Owens | 6 | DNF | 15 | |||
11 | 19 | KTM | Evan Kingma | DNF | DNF | ||||
Race Results | Race: 14 | Printed: | 02:30 am | ||||||
250 JR | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 8 | KTM | West Vanheuvel | 1 | 1 | 50 | |||
2 | 545 | YAM | Brett Friesen | 2 | 2 | 44 | |||
3 | 610 | KTM | Wayne Oatman | 4 | 3 | 38 | |||
4 | 718 | KTM | Cyrus Lepsis | 3 | 4 | 38 | |||
UNDER 30 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 7 | YAM | Josh Gedak | 1 | 1 | 50 | |||
2 | 84 | HSK | Tristan Hart | 2 | 2 | 44 | |||
3 | 237 | YAM | Chase Stephenson | DNF | 3 | 20 | |||
4 | 325 | YAM | Tallon Unger | 3 | DNF | 20 | |||
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |