Results
Spring Super Series 2022
Round 1 Results – April 30th 2022
Wild Rose Motocross Association | Page 1 of 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Super Series Round 1 | ||||||||||
04/30/2022 | ||||||||||
Race Results | Race: 1 | |||||||||
GP Beg | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 3 | YAM | Ryan Bradbury | Crossfield, AB | 5 | 1 | 41 | |||
2 | 327 | HON | Zac Billard | Calgary, AB | 1 | 5 | 41 | |||
3 | 777 | HON | Steve Casey | 3 | 4 | 38 | ||||
4 | 717 | HON | Christopher Hambalek | 6 | 3 | 35 | ||||
5 | 32 | YAM | Lowan Stevenson | Lethbridge, AB | 10 | 2 | 33 | |||
6 | 69 | YAM | Dyllan Glasgo | Redcliff, AB | 4 | 6 | 33 | |||
7 | 703 | YAM | Jacob Crowe-swords | Calgary, AB | 2 | DNF | 22 | |||
8 | 115 | YAM | Kalum Patrick | Cranbrook, BC | 11 | 10 | 21 | |||
9 | 3x | KTM | Amery Giesbrecht | Mcmahon, SK | 7 | 14 | 21 | |||
10 | 911 | YAM | Nicholas Hrehirchuk | Cranbrook, BC | 12 | 11 | 19 | |||
11 | 39 | KTM | Hastin Giesbrecht | Medicine Hat, AB | 17 | 7 | 18 | |||
12 | 18x | YAM | Justin Airth | 13 | 12 | 17 | ||||
13 | 204 | KTM | Frederik Bisson | Edmonton, AB | 8 | 18 | 16 | |||
14 | 184 | KTM | Josh Boland | Calgary, AB | 15 | 13 | 14 | |||
15 | 229 | KTM | Cameron Visscher | Sylvan Lake, AB | 21 | 8 | 13 | |||
16 | 427 | KTM | Brody Lavallee | Calgary, AB | 25 | 9 | 12 | |||
17 | 214 | YAM | Zeus Ancheta | Sherwood Park, AB | 9 | DNF | 12 | |||
18 | 105 | HON | Casey Little | Fort Mcmurray, AB | 16 | 15 | 11 | |||
19 | 288 | YAM | Jag Watkins | Okotoks, AB | 14 | 27 | 7 | |||
20 | 228 | YAM | Michael Miechkota | Coalhurst, AB | 28 | 16 | 5 | |||
21 | 119 | KAW | Tavin Booker | Redcliff, AB | 24 | 17 | 4 | |||
22 | 117 | KAW | Hayden Willis | Edmonton, AB | 20 | 19 | 3 | |||
23 | 128 | KAW | Damon Ellis | 18 | DNF | 3 | ||||
24 | 331 | YAM | Jerome Barr | Didsbury, AB | 19 | 21 | 2 | |||
25 | 116 | YAM | Kelsey Miechkota | Coalhurst, AB | 29 | 20 | 1 | |||
26 | 556 | YAM | Evan Hanna | Olds, AB | 27 | 22 | ||||
27 | 18 | HSK | Hudson Jubb | Deadmans Flats, AB | 23 | 23 | ||||
28 | 16 | HSK | Levi Jubb | Deadmans Flats, AB | DNF | 24 | ||||
29 | 196 | HSK | Levi Grass | Olds, AB | 31 | 25 | ||||
30 | 157 | YAM | Travis Ring | Nanton, AB | 32 | 26 | ||||
31 | 13 | HON | Sean Bradbury | Crossfield, AB | 33 | 28 | ||||
32 | 222 | HSK | Hunter Jubb | Deadmans Flats, AB | 34 | 29 | ||||
33 | 27x | KTM | Hunter Dal Collo | 22 | 30 | |||||
34 | 202 | KTM | Tyler Flynn | Calgary, AB | 26 | DNF | ||||
35 | 696 | YAM | Cordell Sicotte | Calgary, AB | 30 | DNF | ||||
DNF | 767 | HSK | Wylder Grass | Olds, AB | DNF | DNF | ||||
DNF | 109 | KTM | Layne Austad | Rocky Mtn. House, AB | DNF | DNF | ||||
Super Evo | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 4 | SUZ | Trevor Unger | Langdon, AB | 2 | 1 | 47 | |||
2 | 27 | KAW | Troy Hasil | Langdon, AB | 1 | 2 | 47 | |||
3 | 5 | KAW | Jeorde Amene | Calgary, AB | 3 | 4 | 38 | |||
4 | 54 | SUZ | Jhons X Usman | Calgary, AB | DNF | 3 | 20 | |||
Plus 60 | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 40 | HSK | Dave Mcgregor | Calgary, AB | 1 | 1 | 50 | |||
2 | 76 | KTM | Paul Lavoie | Okotoks, AB | 2 | 2 | 44 | |||
3 | 25 | KTM | Stephen Moffet | Calgary, AB | 4 | 3 | 38 | |||
4 | 624 | HON | Martin Hansen | Calgary, AB | 5 | 5 | 32 | |||
5 | 574 | HSK | David Pinkman | Calgary, AB | 3 | DNF | 20 | |||
6 | 229x | YAM | Richard Crockett | DNF | 4 | 18 | ||||
Race Results | Race: 2 | |||||||||
09:19 am | ||||||||||
65cc | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 213 | HSK | Hayden Dupuis | Calgary, AB | 2 | 1 | 47 | |||
2 | 518 | HSK | Parker Hatt | Calgary, AB | 1 | 2 | 47 | |||
3 | 315 | KTM | Trey Schmucki | Red Deer County, AB | 4 | 3 | 38 | |||
4 | 171 | GAS | Rylan Sawyer | Calgary, AB | 3 | 5 | 36 | |||
5 | 65 | HSK | Braxton Becker | Red Deer, AB | 5 | 4 | 34 | |||
6 | 5 | KTM | Daijen Millner | Kimberley, BC | 6 | 8 | 28 | |||
7 | 826 | KTM | Tavis Alexander | Calgary, AB | 7 | 11 | 24 | |||
8 | 328 | KAW | Jojo Moore | 13 | 7 | 22 | ||||
9 | 117x | YAM | Jacob Dehaan | Okotoks, AB | 10 | 10 | 22 | |||
10 | 25 | HSK | Cash Riley | Red Deer, AB | 8 | 12 | 22 | |||
11 | 126 | KTM | Branson Rush | 14 | 9 | 19 | ||||
12 | 412 | KTM | Colton Kerr | Wainwright, AB | 25 | 6 | 15 | |||
13 | 722 | HSK | Tyson Clark | Chestermere, AB | 15 | 13 | 14 | |||
14 | 266 | KTM | Liam Bergeron | Calgary, AB | 9 | 20 | 13 | |||
15 | 94 | KTM | Keylan Harvey | 11 | 19 | 12 | ||||
16 | 437 | KTM | Karson Kearns | Olds, AB | 16 | 15 | 11 | |||
17 | 322 | YAM | Malcolm Sigvaldason | Warren, MB | 18 | 14 | 10 | |||
18 | 38 | YAM | Levi Hart | Okotoks, AB | 17 | 16 | 9 | |||
19 | 52 | YAM | Kai Bryant | Calgary, AB | 12 | 25 | 9 | |||
20 | 62 | KTM | Daxton Wyatt | Rocky View, AB | 20 | 17 | 5 | |||
21 | 293 | KTM | Ryian Long | Calgary, AB | 19 | 18 | 5 | |||
22 | 85 | KTM | Tate Kretzel | Rocky View County, AB | 22 | 21 | ||||
23 | 117 | KAW | Ashton Warman | Rocky View County, AB | 23 | 22 | ||||
24 | 63 | YAM | Brynn Langford | Rocky Mtn. House, AB | 24 | 23 | ||||
25 | 13 | KTM | Nixon Fodchuk | 21 | 24 | |||||
DNF | 122 | KTM | Kieron Stinn | Calgary, AB | DNF | DNF | ||||
DNF | 514 | HON | Chase Pelletier | Cochrane, AB | DNF | DNF | ||||
DNF | 111 | YAM | Liam Lebeau | Calgary, AB | DNF | DNF | ||||
Race Results | Race: 3 | |||||||||
09:19 am | ||||||||||
GP Jr | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 120 | KAW | Jacob Frederickson | Red Deer County, AB | 1 | 1 | 50 | |||
2 | 75 | GAS | Mars Millar | Canmore, AB | 2 | 2 | 44 | |||
3 | 393 | KTM | Deiken Peterson | Rocky View County, AB | 3 | 4 | 38 | |||
4 | 228 | YAM | Damian Lepsis | Cranbrook, BC | 5 | 3 | 36 | |||
5 | 32 | KTM | Tegan Fox | Medicine Hat, AB | 4 | 6 | 33 | |||
6 | 426 | HON | Samuel Clement | Calgary, AB | 6 | 7 | 29 | |||
7 | 19 | YAM | Evan Kingma | Okotoks, AB | 7 | 8 | 27 | |||
8 | 110 | HSK | Luke Russell | Calgary, AB | 10 | 9 | 23 | |||
9 | 4x | YAM | Cam Lowe | Calgary, AB | 11 | 11 | 20 | |||
10 | 53 | YAM | Merick Groom | 15 | 10 | 17 | ||||
11 | 228x | HSK | Ryden Safron | Eckville, AB | 29 | 5 | 16 | |||
12 | 112 | YAM | Chance Martin | Calgary, AB | 8 | DNF | 13 | |||
13 | 17 | KTM | Gilbert Merencillo | Calgary, AB | 16 | 14 | 12 | |||
14 | 151 | KAW | Scott Swain | Calgary, AB | 9 | DNF | 12 | |||
15 | 602 | YAM | Nolan Ewtushik | Carstairs, AB | 18 | 13 | 11 | |||
16 | 30 | YAM | Austin Kingma | Okotoks, AB | 12 | 20 | 10 | |||
17 | 21 | KTM | Kase Neigum | Medicine Hat, AB | 26 | 12 | 9 | |||
18 | 814 | SUZ | Colton Zarowny | Strathmore, AB | 13 | DNF | 8 | |||
19 | 153 | KTM | Mason Ring | Calgary, AB | 20 | 15 | 7 | |||
20 | 801 | HON | Colten Beattie | Edgerton, AB | 17 | 18 | 7 | |||
21 | 894 | HON | Tarren Pidherney | Sylvan Lake, AB | 14 | DNF | 7 | |||
22 | 171 | KTM | Cale Albury | Calgary, AB | 21 | 16 | 5 | |||
23 | 191 | HON | Marissa Monk | Calgary, AB | 27 | 17 | 4 | |||
24 | 4 | HSK | Ani Ferguson | Ile Des Chenes, MB | 19 | 19 | 4 | |||
25 | 615 | YAM | Damon Mcguigan | Rocky Mountain House, AB | 32 | 21 | ||||
26 | 266 | KAW | Ryland Lofthouse | Strathmore, AB | 22 | 22 | ||||
27 | 24 | KTM | Bailee Bancarz | Leduc, AB | 23 | 23 | ||||
28 | 523 | SUZ | Kaleb Bjornson | 33 | 24 | |||||
29 | 47 | HSK | Ciel Ferguson | Ile Des Chenes, MB | 25 | 25 | ||||
30 | 52 | YAM | Donovan Groom | 28 | 26 | |||||
31 | 132 | KAW | Allan Hansen | Fort Mcmurray, AB | 24 | DNF | ||||
32 | 466 | KTM | Les Gervais | Calgary, AB | 30 | DNF | ||||
DNF | 714 | HSK | Mike Furtado | Calgary, AB | DNF | DNF | ||||
DNF | 394 | KTM | Xavier Peterson | Rocky View County, AB | DNF | DNF | ||||
DNF | 414 | KTM | Seth Wilkins | Brooks, AB | DNF | DNF | ||||
Race Results | Race: 4 | |||||||||
09:19 am | ||||||||||
Plus 50 | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 170 | KAW | Robin Dohlman | Rocky View County, AB | 1 | 1 | 50 | |||
2 | 164 | HSK | Greg Grass | Olds, AB | 4 | 2 | 40 | |||
3 | 76 | KTM | Sandy Loutitt | Calgary, AB | 2 | 5 | 38 | |||
4 | 502 | HSK | Dustin Heikkinen | Calgary, AB | 6 | 4 | 33 | |||
5 | 173 | YAM | Graham Guntrip | Golden, BC | 10 | 3 | 31 | |||
6 | 27 | KTM | Mike Lofthouse | Strathmore, AB | 7 | 8 | 27 | |||
7 | 94 | HSK | Peter Issler | Bentley, AB | 11 | 6 | 25 | |||
8 | 119 | KTM | Al Sharrock | Calgary, AB | 12 | 7 | 23 | |||
9 | 300 | KAW | Corey Clayton | Calgary, AB | 13 | 9 | 20 | |||
10 | 145 | KTM | Darrin Sargent | 3 | DNF | 20 | ||||
11 | 40 | HSK | Dave Mcgregor | Calgary, AB | 5 | DNF | 16 | |||
12 | 4 | SUZ | Trevor Unger | Langdon, AB | 8 | DNF | 13 | |||
13 | 302 | YAM | Darren Pineau | Calgary, AB | 9 | DNF | 12 | |||
14 | 31 | KAW | Gatan Amdengan | Edmonton, AB | 14 | DNF | 7 | |||
15 | 100 | KTM | David Walker | Calgary, AB | 15 | DNF | 6 | |||
DNF | 19 | YAM | Don Summersgill | Calgary, AB | DNF | DNF | ||||
DNF | 56 | KAW | Dale Mcilveen | Calgary, AB | DNF | DNF | ||||
250 Beg | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 708 | YAM | Destiny Slingerland | Cowley, AB | 1 | 1 | 50 | |||
2 | 3 | YAM | Ryan Bradbury | Crossfield, AB | 3 | 2 | 42 | |||
3 | 777 | KAW | Steve Casey | 2 | 4 | 40 | ||||
4 | 3x | KTM | Amery Giesbrecht | Mcmahon, SK | 5 | 3 | 36 | |||
5 | 69 | YAM | Dyllan Glasgo | Redcliff, AB | 4 | 6 | 33 | |||
6 | 250 | KTM | Harley Lawson | Calgary, AB | 7 | 5 | 30 | |||
7 | 327 | HON | Zac Billard | Calgary, AB | 9 | 7 | 26 | |||
8 | 9 | KTM | Lennon Baskin | Calgary, AB | 6 | 13 | 23 | |||
9 | 24 | HON | Brant Pirzek | Sherwoodpark, AB | 12 | 8 | 22 | |||
10 | 229 | KTM | Cameron Visscher | Sylvan Lake, AB | 8 | 12 | 22 | |||
11 | 499 | HSK | Connolly Mozak | Sherwoodpark, AB | 13 | 9 | 20 | |||
12 | 337 | YAM | Frederic Robichaud | Edmonton, AB | 11 | 11 | 20 | |||
13 | 18x | YAM | Justin Airth | 15 | 10 | 17 | ||||
14 | 39 | KTM | Hastin Giesbrecht | Medicine Hat, AB | 14 | 14 | 14 | |||
15 | 696 | YAM | Cordell Sicotte | Calgary, AB | 10 | DNF | 11 | |||
16 | 117 | KAW | Hayden Willis | Edmonton, AB | 16 | 16 | 10 | |||
17 | 14 | YAM | Alivia Werezak | High River, AB | 18 | 15 | 9 | |||
18 | 512 | YAM | Deanna Reynolds | Okotoks, AB | 17 | 20 | 5 | |||
19 | 228 | YAM | Michael Miechkota | Coalhurst, AB | 24 | 17 | 4 | |||
20 | 27x | KTM | Hunter Dal Collo | 23 | 18 | 3 | ||||
21 | 197 | HSK | Sarah Chipchar | New Westminster, BC | 20 | 19 | 3 | |||
22 | 6 | YAM | Jerome Barr | Didsbury, AB | 19 | 22 | 2 | |||
23 | 543 | YAM | Patrick Barr | Didsbury, AB | 22 | 21 | ||||
24 | 921 | KTM | Christian Ng | Calgary, AB | 21 | DNF | ||||
DNF | 703 | YAM | Jacob Crowe-swords | Calgary, AB | DNF | DNF | ||||
DNF | 582 | YAM | Karl Sawatzky | DNF | DNF | |||||
DNF | 767 | HSK | Wylder Grass | Olds, AB | DNF | DNF | ||||
DNF | 90 | GAS | Daryl Diga | Calgary, AB | DNF | DNF | ||||
DNF | 115 | YAM | Kalum Patrick | Cranbrook, BC | DNF | DNF | ||||
Race Results | Race: 5 | |||||||||
09:19 am | ||||||||||
Girls 7-16 | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 267 | KTM | Jorrdyn Brennan | Wheatland County, AB | 1 | 1 | 50 | |||
2 | 910 | KTM | Reese Lawson Lawson | Calgary, AB | 3 | 2 | 42 | |||
3 | 97 | KAW | Cali Austad | Rocky Mtn House, AB | 2 | 3 | 42 | |||
4 | 3 | KTM | Tae Millner | Kimberley, BC | 4 | 5 | 34 | |||
5 | 752 | KTM | Mia Bantli | Calgary, AB | 6 | 4 | 33 | |||
6 | 293 | KTM | Ryian Long | Calgary, AB | 5 | 6 | 31 | |||
7 | 63 | YAM | Brynn Langford | Rocky Mtn. House, AB | 7 | 7 | 28 | |||
8 | 393 | HSK | Charlee Long | Calgary, AB | 8 | 8 | 26 | |||
9 | 222 | KTM | Emily Hunter | Calgary, AB | 10 | 9 | 23 | |||
10 | 118 | YAM | Grace Ireland | Okotoks, AB | 9 | 10 | 23 | |||
11 | 602 | HSK | Rylee Hatt | Calgary, AB | 11 | 11 | 20 | |||
50cc Expert | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 114 | COB | Ryan Taylor | Calgary, AB | 1 | 1 | 50 | |||
2 | 23 | KTM | Matteo Giusti | Calgary, AB | 3 | 3 | 40 | |||
3 | 711 | KTM | Griffin Rush | 2 | 4 | 40 | ||||
4 | 266 | HSK | Hudson Bergeron | Calgary, AB | 5 | 2 | 38 | |||
5 | 312 | HSK | Kade Dupuis | Calgary, AB | 4 | 5 | 34 | |||
6 | 143 | HSK | Ryder Hunter | Calgary, AB | 6 | 6 | 30 | |||
7 | 909 | KTM | Talon Langen | Wheatland County, AB | 7 | 7 | 28 | |||
8 | 723 | HSK | Logan Clark | Chestermere, AB | 10 | 8 | 24 | |||
9 | 317 | COB | Quinn Duret | Okotoks, AB | 11 | 10 | 21 | |||
10 | 04 | KTM | Chase Power | Fort Mcmurray, AB | 13 | 9 | 20 | |||
11 | 2 | KTM | Breitling Knox | Rocky View, AB | 12 | 11 | 19 | |||
12 | 691 | KTM | Bentley Prenioslo | Warburg, AB | 9 | 15 | 18 | |||
13 | 99 | HSK | Kayden Mueller | Spruce Grove, AB | 8 | 16 | 18 | |||
14 | 179 | COB | Cam Casey | Rockyview, AB | 14 | 13 | 15 | |||
15 | 672 | KTM | Mason Croll | Calgary, AB | 23 | 12 | 9 | |||
16 | 400 | GAS | Zachary Pollen | Calgary, AB | 19 | 14 | 9 | |||
17 | 713 | KTM | Ty Horning | Fort Mcmurray, AB | 16 | 17 | 9 | |||
18 | 65 | KTM | Zach Wilson | Calgary, AB | 17 | 19 | 6 | |||
19 | 22 | KTM | Reed Hasil | Langdon, AB | 15 | DNF | 6 | |||
20 | 788 | KTM | Oliver Berg | Grande Prairie, AB | 20 | 18 | 4 | |||
21 | 747 | COB | Francis Frayn | Wheatland County, AB | 18 | 21 | 3 | |||
22 | 912 | GAS | Tucker Medcoff | Medicine Hat, AB | 21 | 20 | 1 | |||
23 | 116 | KTM | Baron Moul | Calgary, AB | 22 | 22 | ||||
24 | 61 | HSK | Kade Pickford | Cochrane, AB | 24 | DNF | ||||
Race Results | Race: 6 | |||||||||
09:19 am | ||||||||||
Plus 40 | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 120 | KAW | Jim Frederickson | Red Deer County, AB | 1 | 1 | 50 | |||
2 | 170 | KAW | Robin Dohlman | Rocky View County, AB | 3 | 2 | 42 | |||
3 | 2 | KTM | Nathan Knox | Rocky View, AB | 2 | 4 | 40 | |||
4 | 76 | KTM | Sandy Loutitt | Calgary, AB | 4 | 3 | 38 | |||
5 | 164 | HSK | Greg Grass | Olds, AB | 7 | 5 | 30 | |||
6 | 112x | YAM | Joshua Hebb | Calgary, AB | 6 | 6 | 30 | |||
7 | 112 | KTM | Nathan Hemphill | Foothills, AB | 9 | 9 | 24 | |||
8 | 387 | KTM | Alex Crawford | Okotoks, AB | 10 | 10 | 22 | |||
9 | 502 | HSK | Dustin Heikkinen | Calgary, AB | 14 | 7 | 21 | |||
10 | 127 | KTM | Bj Lawson | Calgary, AB | 13 | 8 | 21 | |||
11 | 76x | YAM | Dave Amyotte | 11 | 11 | 20 | ||||
12 | 145 | KTM | Darrin Sargent | 5 | DNF | 16 | ||||
13 | 821 | YAM | Ben Blakney | Calgary, AB | 16 | 12 | 14 | |||
14 | 17 | YAM | Cory Smid | Fort Saskatchewan, AB | 15 | 13 | 14 | |||
15 | 376 | GAS | Bryan Chomyn | Calgary, AB | 8 | DNF | 13 | |||
16 | 67 | HSK | Jud Hillock | Sundre, AB | 12 | DNF | 9 | |||
125 2 Stroke | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 990 | KTM | Lane Kretzel | Rocky View County, AB | 1 | 1 | 50 | |||
2 | 417 | YAM | Zeth Franklin | Rocky Mountain House, AB | 3 | 2 | 42 | |||
3 | 228 | HSK | Ryden Safron | Eckville, AB | 2 | 3 | 42 | |||
4 | 77 | YAM | Vance Habraken | Coaldale, AB | 5 | 4 | 34 | |||
5 | 84 | KTM | Austin Hemphill | Foothills, AB | 4 | 7 | 32 | |||
6 | 75 | GAS | Mars Millar | Canmore, AB | 6 | 5 | 31 | |||
7 | 30 | YAM | Austin Kingma | Okotoks, AB | 8 | 6 | 28 | |||
8 | 94x | KTM | Tyson Lee | 9 | 8 | 25 | ||||
9 | 615 | YAM | Damon Mcguigan | Rocky Mountain House, AB | 13 | 10 | 19 | |||
10 | 52 | YAM | Donovan Groom | 15 | 11 | 16 | ||||
11 | 27 | KTM | Cash Wright | Calgary, AB | 7 | DNF | 14 | |||
12 | 71 | KTM | Burke Freelend | Parkland County, AB | DNF | 9 | 12 | |||
13 | 144 | KTM | Evan Holte | Calgary, AB | 10 | DNF | 11 | |||
14 | 19 | YAM | Evan Kingma | Okotoks, AB | 11 | DNF | 10 | |||
15 | 217 | KTM | Kayne Wright | Oyen, AB | 12 | DNF | 9 | |||
16 | 427 | KTM | Brody Lavallee | Calgary, AB | 14 | DNF | 7 | |||
DNF | 394 | KTM | Xavier Peterson | Rocky View County, AB | DNF | DNF | ||||
DNF | 414 | HSK | Seth Wilkins | Brooks, AB | DNF | DNF | ||||
DNF | 128 | KAW | Damon Ellis | DNF | DNF | |||||
Race Results | Race: 7 | |||||||||
09:19 am | ||||||||||
Ladies | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 151 | HSK | Lexi Pechout | Calgary, AB | 1 | 1 | 50 | |||
2 | 7 | KAW | Bailey Orbanski | Arborg, MB | 2 | 2 | 44 | |||
3 | 250 | KTM | Harley Lawson | Calgary, AB | 4 | 4 | 36 | |||
4 | 708 | YAM | Destiny Slingerland | Cowley, AB | 3 | 6 | 35 | |||
5 | 4 | HSK | Ani Ferguson | Ile Des Chenes, MB | 9 | 3 | 32 | |||
6 | 24 | KTM | Bailee Bancarz | Leduc, AB | 5 | 5 | 32 | |||
7 | 119 | KTM | Alex Sharrock | Calgary, AB | 7 | 7 | 28 | |||
8 | 47 | HSK | Ciel Ferguson | Ile Des Chenes, MB | 8 | 9 | 25 | |||
9 | 191 | HON | Marissa Monk | Calgary, AB | 6 | 11 | 25 | |||
10 | 412 | YAM | Michelle Mccarthy | Calgary, AB | 10 | 8 | 24 | |||
11 | 32 | YAM | Lowan Stevenson | Lethbridge, AB | 13 | 10 | 19 | |||
12 | 31 | HSK | Jannie Devin-lamontagne | Calgary, AB | 12 | 12 | 18 | |||
13 | 335 | HSK | Cassee Quantz | Calgary, AB | 11 | 14 | 17 | |||
14 | 416 | KTM | Courtney Schmale | Red Deer, AB | 14 | 13 | 15 | |||
15 | 197 | HSK | Sarah Chipchar | New Westminster, BC | 16 | 15 | 11 | |||
16 | 785 | YAM | Heather Chalifoux | Sherwood Park, AB | 15 | DNF | 6 | |||
Ladies B | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 512 | YAM | Deanna Reynolds | Okotoks, AB | 1 | 1 | 50 | |||
2 | 14 | YAM | Alivia Werezak | High River, AB | 2 | 3 | 42 | |||
3 | 267 | KTM | Jorrdyn Brennan | Wheatland County, AB | 4 | 2 | 40 | |||
4 | 116 | YAM | Kelsey Miechkota | Coalhurst, AB | 5 | 5 | 32 | |||
5 | 95 | GAS | Sophie Leuenberger | Calgary, AB | 8 | 4 | 31 | |||
6 | 150 | YAM | Danielle Mckenzie | Foothills, AB | 6 | 6 | 30 | |||
7 | 94 | SUZ | Felicity Denesiuk | Calgary, AB | 7 | 8 | 27 | |||
8 | 513 | YAM | Regan Mueller | Spruce Grove, AB | 9 | 7 | 26 | |||
9 | 114 | HON | Hayley Taylor | Calgary, AB | 10 | 9 | 23 | |||
10 | 538 | KTM | Samantha Sharrock | Calgary, AB | 11 | 10 | 21 | |||
11 | 235 | HSK | Malea Cayer | Rockyview County, AB | 3 | DNF | 20 | |||
12 | 222 | YAM | Amy Fuechtmann | St.albert, AB | 12 | DNF | 9 | |||
13 | 752 | KTM | Mia Bantli | Calgary, AB | 13 | DNF | 8 | |||
DNF | 109 | KTM | Layne Austad | Rocky Mtn. House, AB | DNF | DNF | ||||
Race Results | Race: 8 | |||||||||
09:19 am | ||||||||||
GP Pro Am | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 10 | HSK | Keylan Meston | 1 | 1 | 50 | ||||
2 | 170 | YAM | Josh Gedak | Innisfail, AB | 2 | 3 | 42 | |||
3 | 61 | YAM | Tee Perrott | 4 | 2 | 40 | ||||
4 | 515 | KTM | Clayton Schmucki | Red Deer, AB | 3 | 4 | 38 | |||
5 | 991 | KAW | Brendan Mckee | Lloydminster, SK | 7 | 5 | 30 | |||
6 | 732 | KTM | Jared Stock | Medicine Hat, AB | 6 | 6 | 30 | |||
7 | 87 | YAM | Jordan Phipps | Bassano, AB | 5 | 7 | 30 | |||
8 | 587 | KTM | Tristan Ratzlaff | Provost, AB | 10 | 8 | 24 | |||
9 | 125 | KTM | Noah Schmucki | Red Deer County, AB | 9 | 9 | 24 | |||
10 | 21 | HSK | Kevin Dupuis | Calgary, AB | 8 | 12 | 22 | |||
11 | 620 | HON | Josh Oginski | Foothills, AB | 12 | 10 | 20 | |||
12 | 271 | KAW | Chase Massey | Sherwood Park, AB | 11 | 11 | 20 | |||
13 | 155 | YAM | Porter Noyes | Red Deer County, AB | 13 | 15 | 14 | |||
14 | 214 | KAW | Zach Wood | Drumheller, AB | 16 | 13 | 13 | |||
15 | 58 | HSK | Thomas Bodrovics | Calgary, AB | 15 | 14 | 13 | |||
16 | 712 | YAM | Jason Slingerland | Cowley, AB | 17 | 16 | 9 | |||
17 | 118 | YAM | Braden Maillot | Calgary, AB | 14 | DNF | 7 | |||
18 | 141 | KTM | Tyler Wendrandt | 19 | 17 | 6 | ||||
19 | 95 | KTM | Nicolas Hansen | Edmonton, AB | 18 | DNF | 3 | |||
DNF | 117 | KTM | Julian Cerny | Calgary, AB | DNF | DNF | ||||
Race Results | Race: 9 | |||||||||
09:19 am | ||||||||||
Super Mini | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 48 | HSK | Jayden Riley | Red Deer, AB | 1 | 1 | 50 | |||
2 | 100 | KTM | Sawyer Schell | Calgary, AB | 3 | 2 | 42 | |||
3 | 141 | KTM | Danny Robertson | Calgary, AB | 2 | 3 | 42 | |||
4 | 228 | HSK | Ryden Safron | Eckville, AB | 6 | 4 | 33 | |||
5 | 15 | KTM | Dexter Seitz | Rocky View, AB | 4 | 6 | 33 | |||
6 | 213 | HSK | Hayden Dupuis | Calgary, AB | 5 | 5 | 32 | |||
7 | 109 | HSK | Ryder Lesperance | Calgary, AB | 7 | 7 | 28 | |||
8 | 94 | KAW | Lyndon Orbanski | Arborg, MB | 9 | 9 | 24 | |||
9 | 518 | HSK | Parker Hatt | Calgary, AB | 8 | 10 | 24 | |||
10 | 923 | KTM | Kayden Kerr | Wainwright, AB | 11 | 8 | 23 | |||
11 | 65 | HSK | Braxton Becker | Red Deer, AB | 13 | 12 | 17 | |||
12 | 129 | KTM | Jayden Moore | 14 | 13 | 15 | ||||
13 | 999 | KTM | Ryan Arthur | Wainwright, AB | 17 | 11 | 14 | |||
14 | 91 | KAW | Axel Wandler | North Battleford, SK | 12 | 16 | 14 | |||
15 | 38 | HSK | Chase Nemeth | Eckville, AB | 15 | 14 | 13 | |||
16 | 102 | KTM | Elijah Owens | 10 | DNF | 11 | ||||
17 | 14 | HSK | Cade Houk | Calgary, AB | 16 | 17 | 9 | |||
18 | 191 | KTM | Gage Prins | Lacombe, AB | 19 | 15 | 8 | |||
19 | 119 | KAW | Tavin Booker | Redcliff, AB | 18 | 18 | 6 | |||
20 | 122 | SUZ | Ethan Saganis | Lacombe, AB | 21 | 19 | 2 | |||
21 | 312 | KTM | Ryder Greenslade | Hanna, AB | 20 | 20 | 2 | |||
22 | 19 | KAW | Riley Skiba | 22 | DNF | |||||
DNF | 222 | HON | Jacob Fuechtmann | St.albert, AB | DNF | DNF | ||||
