Results
Spring Super Series 2022
Round 2 Results – May 2nd 2022
Wild Rose Motocross Association | Page 1 of 1 | ||||||||||
Super Series Round 2 | |||||||||||
05/01/2022 | |||||||||||
Race Results | Race: 1 | ||||||||||
GP Beg | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 717 | HON | Christopher Hambalek | 2 | 1 | 47 | |||||
2 | 777 | HON | Steve Casey | 1 | 3 | 45 | |||||
3 | 69 | YAM | Dyllan Glasgo | Redcliff, AB | 4 | 2 | 40 | ||||
4 | 03x | KTM | Amery Giesbrecht | Mcmahon, SK | 3 | 5 | 36 | ||||
5 | 696 | YAM | Cordell Sicotte | Calgary, AB | 7 | 4 | 32 | ||||
6 | 32 | YAM | Lowan Stevenson | Lethbridge, AB | 10 | 6 | 26 | ||||
7 | 427 | KTM | Brody Lavallee | Calgary, AB | 8 | 8 | 26 | ||||
8 | 229x | KTM | Cameron Visscher | Sylvan Lake, AB | 9 | 10 | 23 | ||||
9 | 288 | YAM | Jag Watkins | Okotoks, AB | 13 | 7 | 22 | ||||
10 | 3 | YAM | Ryan Bradbury | Crossfield, AB | 5 | 15 | 22 | ||||
11 | 119 | KAW | Tavin Booker | Redcliff, AB | 11 | 12 | 19 | ||||
12 | 105 | HON | Casey Little | Fort Mcmurray, AB | 15 | 9 | 18 | ||||
13 | 115 | YAM | Kalum Patrick | Cranbrook, BC | 14 | 13 | 15 | ||||
14 | 222 | HSK | Hunter Jubb | Deadmans Flats, AB | 6 | 29 | 15 | ||||
15 | 18x | YAM | Justin Airth | 12 | 17 | 13 | |||||
16 | 911 | YAM | Nicholas Hrehirchuk | Cranbrook, BC | 16 | 14 | 12 | ||||
17 | 184 | KTM | Josh Boland | Calgary, AB | 22 | 11 | 10 | ||||
18 | 27 | KTM | Hunter Dal Collo | 19 | 16 | 7 | |||||
19 | 117 | KAW | Hayden Willis | Edmonton, AB | 17 | 18 | 7 | ||||
20 | 16 | HSK | Levi Jubb | Deadmans Flats, AB | 18 | 28 | 3 | ||||
21 | 214 | YAM | Zeus Ancheta | Sherwood Park, AB | 31 | 19 | 2 | ||||
22 | 18 | HSK | Hudson Jubb | Deadmans Flats, AB | 20 | 20 | 2 | ||||
23 | 106 | YAM | Mason Rieger | Cayley, AB | 23 | 21 | |||||
24 | 94 | KAW | Sean Keevill | Innisfail, AB | 27 | 22 | |||||
25 | 331 | YAM | Jerome Barr | Didsbury, AB | 21 | 23 | |||||
26 | 228 | YAM | Michael Miechkota | Coalhurst, AB | 26 | 24 | |||||
27 | 13 | HON | Sean Bradbury | Crossfield, AB | 28 | 25 | |||||
28 | 116 | YAM | Kelsey Miechkota | Coalhurst, AB | 29 | 26 | |||||
29 | 556 | YAM | Evan Hanna | Olds, AB | 24 | 27 | |||||
30 | 157 | YAM | Travis Ring | Nanton, AB | 30 | 30 | |||||
31 | 39 | KTM | Hastin Giesbrecht | Medicine Hat, AB | 25 | DNF | |||||
DNF | 204 | KTM | Frederik Bisson | Edmonton, AB | DNF | DNF | |||||
DNF | 109 | KTM | Layne Austad | Rocky Mtn. House, AB | DNF | DNF | |||||
Super Evo | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 4 | SUZ | Trevor Unger | Langdon, AB | 1 | 1 | 50 | ||||
2 | 54 | SUZ | Johns X Usman | Calgary, AB | 3 | 2 | 42 | ||||
3 | 5 | KAW | Jeorde Amene | Calgary, AB | 2 | 3 | 42 | ||||
Plus 60 | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 76 | KTM | Paul Lavoie | Okotoks, AB | 1 | 1 | 50 | ||||
2 | 25 | KTM | Stephen Moffet | Calgary, AB | 2 | 2 | 44 | ||||
3 | 624 | HON | Martin Hansen | Calgary, AB | 3 | 3 | 40 | ||||
4 | 229 | YAM | Richard Crockett | 4 | 4 | 36 | |||||
Race Results | Race: 2 | ||||||||||
07:40 pm | |||||||||||
65cc | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 213 | HSK | Hayden Dupuis | Calgary, AB | 1 | 1 | 50 | ||||
2 | 518 | HSK | Parker Hatt | Calgary, AB | 2 | 2 | 44 | ||||
3 | 65 | HSK | Braxton Becker | Red Deer, AB | 3 | 3 | 40 | ||||
4 | 315 | KTM | Trey Schmucki | Red Deer County, AB | 5 | 4 | 34 | ||||
5 | 117x | YAM | Jacob Dehaan | Okotoks, AB | 4 | 6 | 33 | ||||
6 | 171 | GAS | Rylan Sawyer | Calgary, AB | 6 | 5 | 31 | ||||
7 | 25 | HSK | Cash Riley | Red Deer, AB | 8 | 7 | 27 | ||||
8 | 5 | KTM | Daijen Millner | Kimberley, BC | 7 | 9 | 26 | ||||
9 | 328 | KTM | Jojo Moore | Sylvan Lake, AB | 10 | 8 | 24 | ||||
10 | 126 | KTM | Branson Rush | 13 | 10 | 19 | |||||
11 | 826 | KTM | Tavis Alexander | Calgary, AB | 12 | 11 | 19 | ||||
12 | 722 | HSK | Tyson Clark | Chestermere, AB | 14 | 12 | 16 | ||||
13 | 512 | HSK | Elliot Grey | Golden, BC | 15 | 13 | 14 | ||||
14 | 412 | KTM | Colton Kerr | Wainwright, AB | 9 | DNF | 12 | ||||
15 | 437 | KTM | Karson Kearns | Olds, AB | 17 | 14 | 11 | ||||
16 | 266 | KTM | Liam Bergeron | Calgary, AB | 11 | DNF | 10 | ||||
17 | 63 | YAM | Brynn Langford | Rocky Mtn. House, AB | 20 | 15 | 7 | ||||
18 | 62 | KTM | Daxton Wyatt | Rocky View, AB | 19 | 16 | 7 | ||||
19 | 94 | KTM | Keylan Harvey | High River, AB | 16 | DNF | 5 | ||||
20 | 52 | YAM | Kai Bryant | Calgary, AB | DNF | 17 | 4 | ||||
21 | 117 | KAW | Ashton Warman | Rockyview, AB | 21 | 18 | 3 | ||||
22 | 293 | KTM | Ryian Long | Calgary, AB | 18 | 21 | 3 | ||||
23 | 85 | KTM | Tate Kretzel | Rocky View County, AB | 23 | 19 | 2 | ||||
24 | 13 | KTM | Nixon Fodchuk | 22 | 20 | 1 | |||||
25 | 322 | YAM | Malcolm Sigvaldason | Warren, MB | 24 | DNF | |||||
DNF | 122 | KTM | Kieron Stinn | Calgary, AB | DNF | DNF | |||||
Race Results | Race: 3 | ||||||||||
07:40 pm | |||||||||||
GP Jr | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 32 | KTM | Tegan Fox | Medicine Hat, AB | 2 | 1 | 47 | ||||
2 | 75 | GAS | Mars Millar | Canmore, AB | 1 | 5 | 41 | ||||
3 | 228x | HSK | Ryden Safron | Eckville, AB | 3 | 3 | 40 | ||||
4 | 228 | YAM | Damian Lepsis | Cranbrook, BC | 5 | 2 | 38 | ||||
5 | 814 | SUZ | Colton Zarowny | Strathmore, AB | 6 | 4 | 33 | ||||
6 | 120 | KAW | Jacob Frederickson | Red Deer County, AB | 4 | 6 | 33 | ||||
7 | 21 | KTM | Kase Neigum | Medicine Hat, AB | 8 | 10 | 24 | ||||
8 | 19 | YAM | Evan Kingma | Okotoks, AB | 12 | 7 | 23 | ||||
9 | 71 | HSK | Burke Freelend | Parkland County, AB | 11 | 9 | 22 | ||||
10 | 4x | YAM | Cam Lowe | Calgary, AB | 9 | 11 | 22 | ||||
11 | 30 | YAM | Austin Kingma | Okotoks, AB | 10 | 14 | 18 | ||||
12 | 823 | YAM | Parker Large | Calgary, AB | 13 | 12 | 17 | ||||
13 | 112 | YAM | Chance Martin | Calgary, AB | 19 | 8 | 15 | ||||
14 | 426 | HON | Samuel Clement | Calgary, AB | 7 | DNF | 14 | ||||
15 | 602 | YAM | Nolan Ewtushik | Carstairs, AB | 16 | 13 | 13 | ||||
16 | 151 | KAW | Scott Swain | Calgary, AB | 14 | 15 | 13 | ||||
17 | 53 | YAM | Merick Groom | Tilley, AB | 17 | 16 | 9 | ||||
18 | 401 | YAM | Brant Sikora | 15 | 20 | 7 | |||||
19 | 801 | HON | Colten Beattie | Edgerton, AB | 18 | 18 | 6 | ||||
20 | 615 | YAM | Damon Mcguigan | Rocky Mountain House, AB | 21 | 17 | 4 | ||||
21 | 17 | KTM | Gilbert Merencillo | Calgary, AB | 20 | 19 | 3 | ||||
22 | 153 | KTM | Mason Ring | Calgary, AB | 22 | 21 | |||||
23 | 24 | KTM | Bailee Bancarz | Leduc, AB | 25 | 22 | |||||
24 | 266 | KAW | Lofthouse Ryland | Strathmore, AB | 26 | 23 | |||||
25 | 47 | HSK | Ciel Ferguson | Ile Des Chenes, MB | 23 | 24 | |||||
26 | 52 | YAM | Donovan Groom | Tilley, AB | 27 | 25 | |||||
27 | 4 | HSK | Ani Ferguson | Ile Des Chenes, MB | 24 | 26 | |||||
DNF | 132 | KAW | Allan Hansen | Fort Mcmurray, AB | DNF | DNF | |||||
DNF | 393 | KTM | Deiken Peterson | Rocky View, AB | DNF | DNF | |||||
DNF | 394 | KTM | Xavier Peterson | Rocky View, AB | DNF | DNF | |||||
DNF | 466 | KTM | Les Gervais | Calgary, AB | DNF | DNF | |||||
Race Results | Race: 4 | ||||||||||
07:40 pm | |||||||||||
Plus 50 | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 221 | YAM | Pat Shippit | 1 | 1 | 50 | |||||
2 | 173 | YAM | Graham Guntrip | Golden, BC | 3 | 2 | 42 | ||||
3 | 94x | HSK | Peter Issler | Bentley, AB | 4 | 4 | 36 | ||||
4 | 300 | KAW | Corey Clayton | Calgary, AB | 6 | 3 | 35 | ||||
5 | 94 | KTM | Mark Lee | 5 | 5 | 32 | |||||
6 | 111 | HSK | Ryan Jackson | 2 | DNF | 22 | |||||
7 | 119 | KTM | Al Sharrock | Calgary, AB | 7 | DNF | 14 | ||||
DNF | 4 | SUZ | Trevor Unger | Langdon, AB | DNF | DNF | |||||
DNF | 27 | KTM | Mike Lofthouse | Strathmore, AB | DNF | DNF | |||||
250 Beg | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 708 | YAM | Destiny Slingerland | Cowley, AB | 1 | 1 | 50 | ||||
2 | 03x | KTM | Amery Giesbrecht | Mcmahon, SK | 3 | 2 | 42 | ||||
3 | 69 | YAM | Dyllan Glasgo | Redcliff, AB | 2 | 3 | 42 | ||||
4 | 777 | HON | Steve Casey | 4 | 4 | 36 | |||||
5 | 250 | KTM | Harley Lawson | Calgary, AB | 7 | 5 | 30 | ||||
6 | 3 | YAM | Ryan Bradbury | Crossfield, AB | 6 | 6 | 30 | ||||
7 | 696 | YAM | Cordell Sicotte | Calgary, AB | 5 | 7 | 30 | ||||
8 | 18x | YAM | Justin Airth | 8 | 9 | 25 | |||||
9 | 24 | HON | Brant Pirzek | Sherwoodpark, AB | 11 | 10 | 21 | ||||
10 | 9 | KTM | Lennon Baskin | Calgary, AB | 10 | 11 | 21 | ||||
11 | 499 | HSK | Connolly Mozak | Sherwoodpark, AB | 9 | 12 | 21 | ||||
12 | 191 | HON | Marissa Monk | Calgary, AB | 14 | 8 | 20 | ||||
13 | 229 | KTM | Cameron Visscher | Sylvan Lake, AB | 12 | 13 | 17 | ||||
14 | 197 | HSK | Sarah Chipchar | New Westminster, BC | 17 | 14 | 11 | ||||
15 | 337 | YAM | Frederic Robichaud | Edmonton, AB | 13 | DNF | 8 | ||||
16 | 14 | YAM | Alivia Werezak | High River, AB | 24 | 15 | 6 | ||||
17 | 27x | KTM | Hunter Dal Collo | 15 | 22 | 6 | |||||
18 | 117 | KAW | Hayden Willis | Edmonton, AB | 21 | 16 | 5 | ||||
19 | 228 | YAM | Michael Miechkota | Coalhurst, AB | 20 | 17 | 5 | ||||
20 | 6 | YAM | Jerome Barr | Didsbury, AB | 19 | 18 | 5 | ||||
21 | 39 | KTM | Hastin Giesbrecht | Medicine Hat, AB | 16 | 21 | 5 | ||||
22 | 512 | YAM | Deanna Reynolds | Okotoks, AB | 18 | 20 | 4 | ||||
23 | 582 | YAM | Karl Sawatzky | 22 | 19 | 2 | |||||
24 | 543 | YAM | Patrick Barr | Didsbury, AB | 23 | 23 | |||||
DNF | 115 | YAM | Kalum Patrick | Cranbrook, BC | DNF | DNF | |||||
Race Results | Race: 5 | ||||||||||
07:40 pm | |||||||||||
Girls 7-16 | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 267 | KTM | Jorrdyn Brennan | Wheatland County, AB | 1 | 1 | 50 | ||||
2 | 95 | GAS | Sophie Leuenberger | Calgary, AB | 2 | 2 | 44 | ||||
3 | 752 | KTM | Mia Bantli | Calgary, AB | 6 | 3 | 35 | ||||
4 | 293 | KTM | Ryian Long | Calgary, AB | 4 | 5 | 34 | ||||
5 | 910 | KTM | Reese Lawson Lawson | Calgary, AB | 3 | 9 | 32 | ||||
6 | 63 | YAM | Brynn Langford | Rocky Mtn. House, AB | 5 | 6 | 31 | ||||
7 | 3 | KTM | Tae Millner | Kimberley, BC | 11 | 4 | 28 | ||||
8 | 393 | HSK | Charlee Long | Calgary, AB | 8 | 7 | 27 | ||||
9 | 118 | YAM | Grace Ireland | Okotoks, AB | 7 | 8 | 27 | ||||
10 | 222 | KTM | Emily Hunter | Calgary, AB | 9 | 10 | 23 | ||||
11 | 602 | HSK | Rylee Hatt | Calgary, AB | 10 | 11 | 21 | ||||
DNF | 97 | KAW | Cali Austad | Rocky Mtn. House, AB | DNF | DNF | |||||
50cc Expert | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 114 | COB | Ryan Taylor | Calgary, AB | 1 | 1 | 50 | ||||
2 | 711 | KTM | Griffin Rush | 4 | 2 | 40 | |||||
3 | 23 | KTM | Matteo Giusti | Heritage Pointe, AB | 3 | 3 | 40 | ||||
4 | 312 | HON | Kade Dupuis | Calgary, AB | 6 | 4 | 33 | ||||
5 | 99 | HSK | Kayden Mueller | Spruce Grove, AB | 5 | 5 | 32 | ||||
6 | 143 | HSK | Ryder Hunter | Calgary, AB | 7 | 7 | 28 | ||||
7 | 723 | HSK | Logan Clark | Chestermere, AB | 8 | 8 | 26 | ||||
8 | 317 | COB | Quinn Duret | Okotoks, AB | 13 | 6 | 23 | ||||
9 | 266 | YAM | Hudson Bergeron | Calgary, AB | 2 | 21 | 22 | ||||
10 | 909 | KTM | Talon Langen | Wheatland County, AB | 10 | 11 | 21 | ||||
11 | 2 | KTM | Breitling Knox | Rocky View, AB | 9 | 14 | 19 | ||||
12 | 179 | COB | Cam Casey | Rockyview, AB | 15 | 10 | 17 | ||||
13 | 22 | KTM | Reed Hasil | Langdon, AB | 18 | 9 | 15 | ||||
14 | 672 | KTM | Mason Croll | Calgary, AB | 14 | 13 | 15 | ||||
15 | 691 | KTM | Bentley Prenioslo | Warburg, AB | 16 | 12 | 14 | ||||
16 | 04 | KTM | Chase Power | Fort Mcmurray, AB | 11 | DNF | 10 | ||||
17 | 713 | KTM | Ty Horning | Fort Mcmurray, AB | 12 | DNF | 9 | ||||
18 | 65 | KTM | Zach Wilson | Calgary, AB | 17 | 17 | 8 | ||||
19 | 747 | COB | Francis Frayn | Wheatland County, AB | 19 | 16 | 7 | ||||
20 | 788 | KTM | Oliver Berg | Grande Prairie, AB | 21 | 15 | 6 | ||||
21 | 912 | GAS | Tucker Medcoff | Medicine Hat, AB | 22 | 18 | 3 | ||||
22 | 116 | KTM | Baron Moul | Calgary, AB | 23 | 19 | 2 | ||||
23 | 400 | GAS | Zachary Pollen | Calgary, AB | 20 | 20 | 2 | ||||
DNF | 61 | HSK | Kade Pickford | Cochrane, AB | DNF | DNF | |||||
Race Results | Race: 6 | ||||||||||
07:40 pm | |||||||||||
Plus 40 | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 120 | KAW | Jim Frederickson | Red Deer County, AB | 1 | 1 | 50 | ||||
2 | 2 | KTM | Nathan Knox | Rocky View, AB | 2 | 2 | 44 | ||||
3 | 112 | KTM | Nathan Hemphill | Foothills, AB | 3 | 3 | 40 | ||||
4 | 112x | YAM | Joshua Hebb | Calgary, AB | 5 | 4 | 34 | ||||
5 | 376 | GAS | Bryan Chomyn | Calgary, AB | 4 | 5 | 34 | ||||
6 | 127 | KTM | Bj Lawson | Calgary, AB | 7 | 6 | 29 | ||||
7 | 67 | HSK | Jud Hillock | Sundre, AB | 6 | 7 | 29 | ||||
8 | 17 | YAM | Cory Smid | Fort Saskatchewan, AB | 8 | DNF | 13 | ||||
9 | 76 | YAM | Dave Amyotte | 9 | DNF | 12 | |||||
125 2 Stroke | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 990 | KTM | Lane Kretzel | Rocky View County, AB | 1 | 1 | 50 | ||||
2 | 417 | YAM | Zeth Franklin | Rocky Mountain House, AB | 2 | 2 | 44 | ||||
3 | 27 | KTM | Cash Wright | Calgary, AB | 4 | 4 | 36 | ||||
4 | 144 | KTM | Evan Holte | Calgary, AB | 3 | 5 | 36 | ||||
5 | 77 | YAM | Vance Habraken | Coaldale, AB | 9 | 3 | 32 | ||||
6 | 228 | HSK | Ryden Safron | Eckville, AB | 5 | 7 | 30 | ||||
7 | 75 | GAS | Mars Millar | Canmore, AB | 7 | 6 | 29 | ||||
8 | 84 | KTM | Austin Hemphill | Foothills, AB | 6 | 8 | 28 | ||||
9 | 30 | YAM | Austin Kingma | Okotoks, AB | 8 | 10 | 24 | ||||
10 | 94 | KTM | Tyson Lee | 11 | 9 | 22 | |||||
11 | 19 | YAM | Evan Kingma | Okotoks, AB | 10 | 12 | 20 | ||||
12 | 217 | KTM | Kayne Wright | Oyen, AB | 13 | 11 | 18 | ||||
13 | 615 | YAM | Damon Mcguigan | Rocky Mountain House, AB | 12 | 13 | 17 | ||||
14 | 5 | HON | James Cernigoj | Calgary, AB | 14 | 14 | 14 | ||||
15 | 52 | YAM | Donovan Groom | Tilley, AB | 15 | 15 | 12 | ||||
16 | 427 | KTM | Brody Lavallee | Calgary, AB | 16 | DNF | 5 | ||||
DNF | 134 | KTM | Casey Johnston | Calgary, AB | DNF | DNF | |||||
DNF | 394 | KTM | Xavier Peterson | Rocky View, AB | DNF | DNF | |||||
Race Results | Race: 7 | ||||||||||
07:40 pm | |||||||||||
Ladies | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 7 | KAW | Bailey Orbanski | Arborg, MB | 1 | 1 | 50 | ||||
2 | 151 | HSK | Lexi Pechout | Calgary, AB | 2 | 2 | 44 | ||||
3 | 24 | KTM | Bailee Bancarz | Leduc, AB | 5 | 3 | 36 | ||||
4 | 708 | YAM | Destiny Slingerland | Cowley, AB | 4 | 4 | 36 | ||||
5 | 4 | HSK | Ani Ferguson | Ile Des Chenes, MB | 3 | 5 | 36 | ||||
6 | 250 | KTM | Harley Lawson | Calgary, AB | 7 | 6 | 29 | ||||
7 | 47 | HSK | Ciel Ferguson | Ile Des Chenes, MB | 6 | 7 | 29 | ||||
8 | 92 | KTM | Kristen Broderick | Calgary, AB | 9 | 8 | 25 | ||||
9 | 119 | KTM | Alex Sharrock | Calgary, AB | 8 | 9 | 25 | ||||
10 | 32 | YAM | Lowan Stevenson | Lethbridge, AB | 11 | 10 | 21 | ||||
11 | 191 | HON | Marissa Monk | Calgary, AB | 10 | 11 | 21 | ||||
12 | 416 | KTM | Courtney Schmale | Red Deer, AB | 12 | 13 | 17 | ||||
13 | 197 | HSK | Sarah Chipchar | New Westminster, BC | 14 | 12 | 16 | ||||
14 | 335 | HSK | Cassee Quantz | Calgary, AB | 13 | 14 | 15 | ||||
15 | 365 | YAM | Hayley Fayant | Calgary, AB | 15 | 15 | 12 | ||||
16 | 412 | YAM | Michelle Mccarthy | Calgary, AB | 16 | 16 | 10 | ||||
DNF | 31 | HSK | Jannie Devin-lamontagne | Calgary, AB | DNF | DNF | |||||
Ladies B | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 14 | YAM | Alivia Werezak | High River, AB | 1 | 1 | 50 | ||||
2 | 235 | HSK | Malea Cayer | Rockyview County, AB | 2 | 2 | 44 | ||||
3 | 116 | YAM | Kelsey Miechkota | Coalhurst, AB | 3 | 3 | 40 | ||||
4 | 267 | KTM | Jorrdyn Brennan | Wheatland County, AB | 5 | 4 | 34 | ||||
5 | 150 | YAM | Danielle Mckenzie | Foothills, AB | 4 | 7 | 32 | ||||
6 | 512 | YAM | Deanna Reynolds | Okotoks, AB | 6 | 5 | 31 | ||||
7 | 94 | SUZ | Felicity Denesiuk | Calgary, AB | 7 | 8 | 27 | ||||
8 | 95 | GAS | Sophie Leuenberger | Calgary, AB | 11 | 6 | 25 | ||||
9 | 114 | HON | Hayley Taylor | Calgary, AB | 8 | 10 | 24 | ||||
10 | 513 | YAM | Regan Mueller | Spruce Grove, AB | 10 | 9 | 23 | ||||
11 | 528 | KTM | Samantha Sharrock | Calgary, AB | 9 | 11 | 22 | ||||
DNF | 222 | YAM | Amy Fuechtmann | St.albert, AB | DNF | DNF | |||||
DNF | 109 | KTM | Layne Austad | Rocky Mtn. House, AB | DNF | DNF | |||||
Race Results | Race: 8 | ||||||||||
07:40 pm | |||||||||||
GP Pro Am | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 170 | YAM | Josh Gedak | Innisfail, AB | 2 | 1 | 47 | ||||
2 | 61 | YAM | Tee Perrott | 1 | 2 | 47 | |||||
3 | 732 | KTM | Jared Stock | Medicine Hat, AB | 4 | 3 | 38 | ||||
4 | 491 | KTM | Adam Pfeiffer | Calgary, AB | 6 | 4 | 33 | ||||
5 | 515 | KTM | Clayton Schmucki | Red Deer, AB | 5 | 5 | 32 | ||||
6 | 991 | KAW | Brendan Mckee | Lloydminster, SK | 7 | 6 | 29 | ||||
7 | 125 | KTM | Noah Schmucki | Red Deer County, AB | 9 | 8 | 25 | ||||
8 | 587 | KTM | Tristan Ratzlaff | Provost, AB | 8 | 9 | 25 | ||||
9 | 392 | HON | Cody Littau | Calgary, AB | 12 | 10 | 20 | ||||
10 | 620 | HON | Josh Oginski | Foothills, AB | 10 | 12 | 20 | ||||
11 | 10 | HSK | Keylan Meston | 3 | DNF | 20 | |||||
12 | 21 | HSK | Kevin Dupuis | Calgary, AB | 13 | 11 | 18 | ||||
13 | 22 | HON | Jared Petruska | DNF | 7 | 14 | |||||
14 | 712 | YAM | Jason Slingerland | Cowley, AB | 14 | 14 | 14 | ||||
15 | 245 | KAW | Logan Finnebraaten | Wembley, AB | 16 | 13 | 13 | ||||
16 | 58 | HSK | Thomas Bodrovics | Calgary, AB | 17 | 15 | 10 | ||||
17 | 87 | YAM | Jordan Phipps | Bassano, AB | 11 | DNF | 10 | ||||
18 | 155 | YAM | Porter Noyes | Red Deer County, AB | 15 | DNF | 6 | ||||
Race Results | Race: 9 | ||||||||||
07:40 pm | |||||||||||
Super Mini | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 141 | KTM | Danny Robertson | Calgary, AB | 2 | 1 | 47 | ||||
2 | 48 | HSK | Jayden Riley | Red Deer, AB | 1 | 2 | 47 | ||||
3 | 213 | HSK | Hayden Dupuis | Calgary, AB | 3 | 6 | 35 | ||||
4 | 15 | KTM | Dexter Seitz | Rocky View, AB | 8 | 3 | 33 | ||||
5 | 94x | KAW | Lyndon Orbanski | Arborg, MB | 5 | 8 | 29 | ||||
6 | 100 | KTM | Sawyer Schell | Calgary, AB | 11 | 4 | 28 | ||||
7 | 923 | KTM | Kayden Kerr | Wainwright, AB | 7 | 7 | 28 | ||||
8 | 228 | HSK | Ryden Safron | Eckville, AB | 10 | 5 | 27 | ||||
9 | 518 | HSK | Parker Hatt | Calgary, AB | 6 | 11 | 25 | ||||
10 | 65 | HSK | Braxton Becker | Red Deer, AB | 9 | 10 | 23 | ||||
11 | 38 | HSK | Chase Nemeth | Eckvilke, AB | 12 | 9 | 21 | ||||
12 | 109 | HSK | Ryder Lesperance | Calgary, AB | 4 | DNF | 18 | ||||
13 | 129 | GAS | Jayden Moore | Sylvan Lake, AB | 13 | 12 | 17 | ||||
14 | 191 | KTM | Gage Prins | Lacombe, AB | 14 | 13 | 15 | ||||
15 | 999 | KTM | Ryan Arthur | Wainwright, AB | 16 | 14 | 12 | ||||
16 | 312 | KTM | Ryder Greenslade | Hanna, AB | 19 | 15 | 8 | ||||
17 | 119 | KAW | Tavin Booker | Redcliff, AB | 18 | 16 | 8 | ||||
18 | 14 | HSK | Cade Houk | Calgary, AB | 17 | 17 | 8 | ||||
19 | 91 | KAW | Axel Wandler | North Battleford, SK | 15 | 19 | 8 | ||||
20 | 122 | SUZ | Ethan Saganis | Lacombe, AB | DNF | 18 | 3 | ||||
21 | 94 | KAW | Sean Keevill | Innisfail, AB | 20 | 20 | 2 | ||||
22 | 16 | HSK | Levi Jubb | Deadmans Flats, AB | 21 | DNF | |||||
Race Results | Race: 10 | ||||||||||
07:40 pm | |||||||||||
Vet Jr | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 751 | KAW | Wayde Morgan | Calgary, AB | 2 | 1 | 47 | ||||
2 | 287 | YAM | Olivier Bergeron | Calgary, AB | 5 | 2 | 38 | ||||
3 | 306 | YAM | Tyler Werezak | High River, AB | 10 | 3 | 31 | ||||
4 | 300 | KAW | Corey Clayton | Calgary, AB | 8 | 4 | 31 | ||||
5 | 128 | KAW | Reed Titterington | Calgary, AB | 7 | 5 | 30 | ||||
6 | 15 | YAM | Shaun Michaleski | Calgary, AB | 9 | 6 | 27 | ||||
7 | 602 | YAM | Nolan Ewtushik | Carstairs, AB | 1 | DNF | 25 | ||||
8 | 335 | HSK | Cassee Quantz | Calgary, AB | 12 | 7 | 23 | ||||
9 | 313 | YAM | Lee Jenkinson | Calgary, AB | 11 | 9 | 22 | ||||
10 | 911 | KTM | Alexander Loewe | Okotoks, AB | 13 | 8 | 21 | ||||
11 | 401 | YAM | Brant Sikora | 3 | DNF | 20 | |||||
12 | 684 | KTM | Justin Slaunwhite | Red Deer County, AB | 4 | DNF | 18 | ||||
13 | 25 | KTM | Stephen Moffet | Calgary, AB | 14 | 11 | 17 | ||||
14 | 17 | YAM | Cory Smid | Fort Saskatchewan, AB | 6 | DNF | 15 | ||||
15 | 624 | HON | Martin Hansen | Calgary, AB | DNF | 10 | 11 | ||||
16 | 191 | HON | Kyle Jubb | Deadmans Flats, AB | 15 | DNF | 6 | ||||
DNF | 27 | KTM | Mike Lofthouse | Strathmore, AB | DNF | DNF | |||||
DNF | 329 | KAW | Ryan Migwans | Calgary, AB | DNF | DNF | |||||
DNF | 466 | KTM | Les Gervais | Calgary, AB | DNF | DNF | |||||
Vet Beg | |||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 94x | HSK | Peter Issler | Bentley, AB | 1 | 1 | 50 | ||||
2 | 551 | HON | Sean Mckenzie | Foothills, AB | 3 | 2 | 42 | ||||
3 | 92 | KTM | Kristen Broderick | Calgary, AB | 2 | 3 | 42 | ||||
4 | 31 | KAW | Gatan Amdengan | Edmonton, AB | 4 | 6 | 33 | ||||
5 | 16 | YAM | Mark Maruzs | Calgary, AB | 5 | 5 | 32 | ||||
